SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 2.2 ISLAND OF HAWAII, HAWAII
3 July 2025 00:09:18.87 UTC
unid is 20250703_0000002
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-07-03T00:09:18.87Z
0.19+/-
19.4183
1.58
-155.4012
0.43
7
1540.6600000260000001
81
0.07
55
0.591
37 ml 2.2 (24)
0.31
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
AIND 0.07 228.84 P 2025-07-03T00:09:21.48Z 0.03
AIND 0.07 228.84 S 2025-07-03T00:09:23.6Z -0.32
MLOD 0.076 10.9 P 2025-07-03T00:09:21.47Z 0.06
MLOD 0.076 10.9 S 2025-07-03T00:09:23.14Z -0.17
CPKD 0.078 110.46 P 2025-07-03T00:09:21.47Z 0.27
CPKD 0.078 110.46 S 2025-07-03T00:09:23.13Z 0.18
DESD 0.086 170.42 P 2025-07-03T00:09:21.46Z 0.22
DESD 0.086 170.42 S 2025-07-03T00:09:23.39Z 0.37
WRM 0.096 96.72 P 2025-07-03T00:09:21.7Z 0.12
WRM 0.096 96.72 S 2025-07-03T00:09:23.76Z 0.15
KOSM 0.097 124.4 P 2025-07-03T00:09:21.63Z 0.01
KOSM 0.097 124.4 S 2025-07-03T00:09:23.44Z -0.24
UWE 0.104 88.52 P 2025-07-03T00:09:21.87Z 0.1
UWE 0.104 88.52 P 2025-07-03T00:09:22.88Z 1.11
UWE 0.104 88.52 S 2025-07-03T00:09:24.72Z 0.78
UWE 0.104 88.52 S 2025-07-03T00:09:24.73Z 0.79
SDH 0.105 105.55 P 2025-07-03T00:09:21.88Z 0.14
SDH 0.105 105.55 S 2025-07-03T00:09:23.82Z -0.07
OBL 0.111 90.15 P 2025-07-03T00:09:21.58Z -0.26
OBL 0.111 90.15 S 2025-07-03T00:09:24.1Z -0.06
UWB 0.117 86.71 P 2025-07-03T00:09:21.99Z 0.14
OTLD 0.117 105.47 P 2025-07-03T00:09:22.2Z 0.09
OTLD 0.117 105.47 S 2025-07-03T00:09:24.9Z -0.13
ELEP 0.121 285.11 P 2025-07-03T00:09:22.37Z 0.21
ELEP 0.121 285.11 S 2025-07-03T00:09:24.9Z 0.27
RIMD 0.122 100.92 P 2025-07-03T00:09:21.62Z -0.39
RIMD 0.122 100.92 S 2025-07-03T00:09:24.29Z -0.07
PLAD 0.123 334.64 P 2025-07-03T00:09:22.14Z 0.1
MITD 0.125 130.88 P 2025-07-03T00:09:22.14Z 0.14
MITD 0.125 130.88 S 2025-07-03T00:09:24.6Z -0.29
SBL 0.126 86.05 P 2025-07-03T00:09:22.3Z 0.04
RSDD 0.126 70.78 P 2025-07-03T00:09:22.25Z 0.22
RSDD 0.126 70.78 S 2025-07-03T00:09:25.19Z 0.79
KKO 0.129 98.99 P 2025-07-03T00:09:22.21Z 0.05
KKO 0.129 98.99 S 2025-07-03T00:09:24.89Z 0.26
BYL 0.133 92.68 P 2025-07-03T00:09:22.17Z 0
TRAD 0.138 267.4 P 2025-07-03T00:09:22.55Z 0.03
AHUD 0.138 109.44 P 2025-07-03T00:09:22.41Z 0.1
AHUD 0.138 109.44 S 2025-07-03T00:09:25.1Z 0.12
PUHI 0.145 102.76 P 2025-07-03T00:09:22.48Z 0.11
PUHI 0.145 102.76 P 2025-07-03T00:09:22.49Z 0.12
HLPD 0.15 144.12 P 2025-07-03T00:09:22.66Z 0.11
HLPD 0.15 144.12 S 2025-07-03T00:09:25.19Z -0.12
NAHU 0.154 91.21 P 2025-07-03T00:09:22.47Z -0.06
DEVL 0.158 106.58 P 2025-07-03T00:09:22.57Z 0.02
DEVL 0.158 106.58 S 2025-07-03T00:09:25.34Z 0.03
WILD 0.177 285.95 P 2025-07-03T00:09:23.6Z 0.01
WILD 0.177 285.95 S 2025-07-03T00:09:26.25Z 0.07
HTCD 0.18 179.04 P 2025-07-03T00:09:23.2Z -0.1
HTCD 0.18 179.04 S 2025-07-03T00:09:26.1Z -0.21
PAUD 0.181 104.06 P 2025-07-03T00:09:22.86Z -0.05
WOOD 0.193 208.62 P 2025-07-03T00:09:23.35Z 0.07
SWRD 0.194 280.01 P 2025-07-03T00:09:23.9Z -0.01
MOKD 0.196 289.78 P 2025-07-03T00:09:23.26Z -0.05
MOKD 0.196 289.78 S 2025-07-03T00:09:26.9Z 0.26
HSSD 0.199 337.22 P 2025-07-03T00:09:23.48Z 0.04
HSSD 0.199 337.22 S 2025-07-03T00:09:26.55Z -0.32
MLOA 0.202 305.39 P 2025-07-03T00:09:23.42Z -0.03
RCOD 0.215 265.96 P 2025-07-03T00:09:23.28Z -0.11
POLD 0.215 129.37 P 2025-07-03T00:09:23.6Z 0.01
KNHD 0.223 100.08 P 2025-07-03T00:09:23.51Z -0.11
DAND 0.256 255.58 P 2025-07-03T00:09:23.92Z -0.08
ALEP 0.26 298.08 P 2025-07-03T00:09:24.18Z 0.01
ALEP 0.26 298.08 S 2025-07-03T00:09:28.2Z -0.13
STCD 0.263 97.2 P 2025-07-03T00:09:24.11Z -0.15
KHU 0.265 229.7 P 2025-07-03T00:09:24.13Z -0.22
KHU 0.265 229.7 S 2025-07-03T00:09:27.91Z -0.55
PPLD 0.268 192.38 P 2025-07-03T00:09:24.49Z -0.04
PPLD 0.268 192.38 S 2025-07-03T00:09:29.71Z 0.94
NPOC 0.276 95.19 P 2025-07-03T00:09:24.33Z -0.19
KAED 0.289 117.08 P 2025-07-03T00:09:25.72Z 0.81
TOUO 0.297 286.71 P 2025-07-03T00:09:24.44Z -0.45
TOUO 0.297 286.71 S 2025-07-03T00:09:28.7Z -0.7
KUPD 0.309 92.97 P 2025-07-03T00:09:24.8Z -0.18
R931 0.333 87.41 P 2025-07-03T00:09:25.28Z -0.21
R931 0.333 87.41 S 2025-07-03T00:09:31.28Z 0.82
POHA 0.359 339.77 P 2025-07-03T00:09:26.42Z 0.48
POHA 0.359 339.77 S 2025-07-03T00:09:30.74Z -0.5
POHA 0.359 339.77 S 2025-07-03T00:09:32.17Z 0.93
HPUD 0.36 351.74 P 2025-07-03T00:09:26.63Z 0.7
JOKA 0.375 87.55 P 2025-07-03T00:09:25.91Z -0.06
HOVE 0.414 232.57 P 2025-07-03T00:09:27.16Z 0.49
HOVE 0.414 232.57 S 2025-07-03T00:09:33.52Z 1
KLPN 0.42 94.19 P 2025-07-03T00:09:25.21Z -1.72
KIND 0.428 84.36 P 2025-07-03T00:09:26.98Z -0.1
NAGD 0.453 51.8 P 2025-07-03T00:09:27.97Z -0.03
NAGD 0.453 51.8 S 2025-07-03T00:09:35.16Z 0.31
KKUD 0.47 7.04 P 2025-07-03T00:09:28.32Z -0.15
HUAD 0.489 302.97 P 2025-07-03T00:09:28.91Z 0.36
WAID 0.499 331.12 P 2025-07-03T00:09:28.5Z 0.19
SPDD 0.505 210.03 S 2025-07-03T00:09:36.19Z 0.89
LPH 0.591 14.78 P 2025-07-03T00:09:29.85Z 0.21
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD