SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
NSNA
SC4
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
m 3.1 MENDOZA, ARGENTINA
2 July 2025 00:43:30.0 UTC
unid is 20250702_0000010
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-07-02T00:43:30.0Z
+/-
-32.69
-68.81
10
0
0
m 3.1 ()
()
()
NSNA
a i ke
2025-07-02T00:43:11.494477Z
1.02+/- 1.05
-32.7976
-69.4279
10
0
15
0.847
15
9.972
209 m 2.9 (13)
()
()
SC4
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MT08 0.847 224.14 P 2025-07-02T00:43:25.675001Z -2.283
VA03 0.947 271.72 P 2025-07-02T00:43:29.400002Z -0.282
MT10 1.045 242.73 P 2025-07-02T00:43:31.144539Z -0.171
PEL 1.105 251.32 P 2025-07-02T00:43:32.750001Z 0.553
MT14 1.105 237.01 P 2025-07-02T00:43:32.921861Z 0.702
MT16 1.114 235.33 P 2025-07-02T00:43:32.921861Z 0.567
MT03 1.143 232.29 P 2025-07-02T00:43:33.49999Z 0.26
MT13 1.186 217.09 P 2025-07-02T00:43:32.325001Z -1.115
MT18 1.232 237.05 P 2025-07-02T00:43:34.850001Z 0.729
MT05 1.25 241.32 P 2025-07-02T00:43:35.700001Z 1.316
MT12 1.324 224.89 P 2025-07-02T00:43:34.919539Z -0.565
CO04 1.51 299.48 P 2025-07-02T00:43:37.600001Z -0.622
MT09 1.632 232.84 P 2025-07-02T00:43:41.350001Z 1.343
CO02 2.076 319.53 P 2025-07-02T00:43:44.925001Z -1.45
BO02 2.286 209.15 P 2025-07-02T00:43:55.894539Z 6.63
CO01 2.87 348.37 P 2025-07-02T00:43:58.300001Z 1.02
AC05 4.016 349.34 P 2025-07-02T00:44:19.300001Z 6.254
LL06 9.972 198.3 P 2025-07-02T00:45:48.121861Z 13.329
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD