SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
BMKG
GSRAS
NEIC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.4 SULAWESI, INDONESIA
1 July 2025 19:55:53.73 UTC
unid is 20250701_0000235
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-07-01T19:55:53.73Z
0.86+/- 0.46
-0.8564
9.8
121.9294
7.8
42
41
40
0.863
31
72.499
67.3 mb 4.4 ()
()
()
EMSC
m i ke
2025-07-01T19:55:50.0Z
+/-
-0.77
121.89
10
0
0
m 4.4 ()
()
()
BMKG
m i ke
2025-07-01T19:55:49.5Z
+/-
-0.75
122.04
10
13
4.818
13
68.695
144.1 mb 4.7 ()
()
()
GSRAS
m i ke
2025-07-01T19:55:54.42Z
0.82+/- 1.66
-0.9147
13.39
121.9258
6.85
49.2
1458.495
39
0.856
37
72.557
67.1 mb 4.4 (20)
0.12
()
()
NEIC
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
LUWI 0.863 102.35 Pn 2025-07-01T19:56:08.88Z -0.6
LUWI 0.863 102.35 Sn 2025-07-01T19:56:22.3Z 1.4
MNI 3.704 51.87 Pn 2025-07-01T19:56:49.7Z 0.6
KAPI 4.672 207.72 Pn 2025-07-01T19:57:01.37Z -0.4
KAPI 4.672 207.72 Pn 2025-07-01T19:57:01.5Z -0.3
MMRI 7.743 177.73 Pn 2025-07-01T19:57:44.8Z 0.2
SWI 9.339 90.11 Pn 2025-07-01T19:58:06.38Z 0.6
FAKI 10.527 101.38 Pn 2025-07-01T19:58:21.28Z -0.7
MTN 15.018 142.94 P 2025-07-01T19:59:27.91Z 0.1
FITZ 17.535 168.2 P 2025-07-01T19:59:56.94Z 1.2 1.8e-9 mB 0.9
PSA00 20.71 185.5 P 2025-07-01T20:00:30.31Z -0.1
PSA00 20.711 185.49 Pn 2025-07-01T20:00:30.1Z -3
WB10 22.431 147.78 P 2025-07-01T20:00:48.24Z -0.7 5e-9 mB 1.3
WRA 22.546 148.15 P 2025-07-01T20:00:50.95Z 2
WRA 22.546 148.15 P 2025-07-01T20:00:50.95Z 2
WRAB 22.55 148.1 P 2025-07-01T20:00:49.45Z -0.8
WRAB 22.55 148.1 P 2025-07-01T20:00:49.45Z -0.8
WRAB 22.55 148.1 P 2025-07-01T20:00:49.99Z -0.2
TWGB 23.568 358.04 P 2025-07-01T20:01:00.79Z 0.4 2.73e-8 mB 2.1
TPUB 24.067 357.07 P 2025-07-01T20:01:05.73Z 0.6
YULB 24.133 358.58 P 2025-07-01T20:01:06.7Z 1
GSI 24.474 275.01 P 2025-07-01T20:01:09.23Z 0.3
SSLB 24.538 357.85 P 2025-07-01T20:01:10.95Z 1.5
PANO 24.753 317.13 P 2025-07-01T20:01:11.22Z -0.2
ASAR 25.5 153.76 P 2025-07-01T20:01:18.9Z -0.1
PRAC 25.682 301.78 P 2025-07-01T20:01:21.35Z 1.5 2.72e-8 mB 2.3
TATO 25.706 359.08 P 2025-07-01T20:01:19.6Z -0.3
TATO 25.706 359.08 pP 2025-07-01T20:01:19.7Z -11.4
INKA 32.275 147.61 P 2025-07-01T20:02:19.46Z 1.1 5.5e-9 mB 1.7
JTU 35.916 10.54 P 2025-07-01T20:02:52.31Z 2.5 2.6100000000000002e-8 mB 2.4
STKA 36.044 150.87 P 2025-07-01T20:02:51.57Z 0.6 5.1799999999999994e-8 mB 2.6
ULN 50.251 347.01 P 2025-07-01T20:04:45.75Z 0
ULN 50.251 347.01 P 2025-07-01T20:04:45.75Z 0
SONM 50.373 346.46 P 2025-07-01T20:04:46.81Z 0.2
PDGK 58.141 324.58 P 2025-07-01T20:05:43.57Z 0.3
DGZ 58.437 334.45 P 2025-07-01T20:05:45.2Z -0.1
DGZ 58.437 334.45 pP 2025-07-01T20:05:45.3Z -12
MK31 58.811 329.2 P 2025-07-01T20:05:47.3Z -0.5
MK31 58.811 329.2 pP 2025-07-01T20:05:47.4Z -12.3
MKAR 58.811 329.2 P 2025-07-01T20:05:47.53Z -0.2
MKAR 58.812 329.2 P 2025-07-01T20:05:47.95Z 0.2
MKAR 58.812 329.2 P 2025-07-01T20:05:47.95Z 0.2
MAKZ 58.982 329.05 P 2025-07-01T20:05:48.83Z -0.1
AAK 60.753 321.49 P 2025-07-01T20:06:02.2Z 0.9
AAK 60.753 321.49 pP 2025-07-01T20:06:02.3Z -11.2
ZALV 62.671 336.36 P 2025-07-01T20:06:13.1Z -0.8
ZALV 62.671 336.36 pP 2025-07-01T20:06:13.2Z -12.8
ZALV 62.671 336.36 P 2025-07-01T20:06:13.41Z -0.5
RTZ 62.783 133.8 P 2025-07-01T20:06:16.2Z 1.3 1.6e-8 mB 2.2
YAK 63.006 4.09 P 2025-07-01T20:06:15.0Z -1
YAK 63.006 4.09 pP 2025-07-01T20:06:15.1Z -13
KURK 63.208 330.79 P 2025-07-01T20:06:16.6Z -0.9
KURK 63.208 330.79 pP 2025-07-01T20:06:16.7Z -12.9
KURK 63.208 330.79 P 2025-07-01T20:06:16.9Z -0.6
BORK 68.73 329.52 P 2025-07-01T20:06:53.45Z 0.4
BORK 68.73 329.52 P 2025-07-01T20:06:53.45Z 0.4
TIXI 72.499 2.3 P 2025-07-01T20:07:14.33Z -1.4 7.1e-9 mB 1.9
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KAPI 4.818 208.3 P 2025-07-01T19:57:01.5Z 0
WRA 22.462 148.14 P 2025-07-01T20:00:50.9Z 0
WRAB 22.582 148.45 P 2025-07-01T20:00:49.4Z 0
TATO 25.602 358.84 P 2025-07-01T20:01:19.6Z 0
ULN 50.172 346.9 P 2025-07-01T20:04:45.7Z 0
DGZ 58.39 334.36 P 2025-07-01T20:05:45.2Z 0
MK31 58.777 329.11 P 2025-07-01T20:05:47.3Z 0
MKAR 58.778 329.11 P 2025-07-01T20:05:47.9Z 0
AAK 60.74 321.41 P 2025-07-01T20:06:02.2Z 0
ZALV 62.619 336.28 P 2025-07-01T20:06:13.1Z 0
YAK 62.892 4.03 P 2025-07-01T20:06:15.0Z 0
KURK 63.17 330.71 P 2025-07-01T20:06:16.6Z 0
BORK 68.695 329.46 P 2025-07-01T20:06:53.4Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
LUWI 0.856 98.51 Pn 2025-07-01T19:56:08.88Z -1.29
LUWI 0.856 98.51 Sn 2025-07-01T19:56:22.3Z 0.61
MNI 3.743 51.2 Pn 2025-07-01T19:56:49.7Z -0.55
KAPI 4.619 208.02 Pn 2025-07-01T19:57:01.37Z -0.33
MMRI 7.685 177.69 Pn 2025-07-01T19:57:44.8Z 0.4
SWI 9.343 89.76 Pn 2025-07-01T19:58:06.38Z 0
FAKI 10.519 101.07 Pn 2025-07-01T19:58:21.28Z -1.18
MTN 14.974 142.8 P 2025-07-01T19:59:27.91Z 0.4
FITZ 17.479 168.15 P 2025-07-01T19:59:56.94Z 1.69 1.8e-9 1.2 mb 3.08
PSA00 20.652 185.5 P 2025-07-01T20:00:30.31Z 0.36
PSA00 20.653 185.5 P 2025-07-01T20:00:30.1Z 0.06
WB10 22.383 147.7 P 2025-07-01T20:00:48.24Z -0.27 5.05e-9 0.95 mb 3.93
WRAB 22.503 148.01 P 2025-07-01T20:00:49.99Z 0.22
TWGB 23.626 358.05 P 2025-07-01T20:01:00.79Z -0.3 2.73e-8 1.4 mb 4.55
TPUB 24.125 357.08 P 2025-07-01T20:01:05.73Z 0.07
YULB 24.191 358.59 P 2025-07-01T20:01:06.7Z 0.44
GSI 24.475 275.14 P 2025-07-01T20:01:09.23Z 0.28
SSLB 24.596 357.86 P 2025-07-01T20:01:10.95Z 0.98
PANO 24.793 317.22 P 2025-07-01T20:01:11.22Z -0.55
ASAR 25.45 153.7 P 2025-07-01T20:01:18.9Z 0.33
PRAC 25.709 301.89 P 2025-07-01T20:01:21.35Z 1.24 2.715e-8 1.14 mb 4.68
INKA 32.228 147.56 P 2025-07-01T20:02:19.46Z 1.52 5.5e-9 0.95 mb 4.37
JTU 35.974 10.53 P 2025-07-01T20:02:52.31Z 1.98 2.61e-8 1.1 mb 5.08
STKA 35.995 150.83 P 2025-07-01T20:02:51.57Z 0.99 5.175e-8 1.4 mb 5.27
SONM 50.429 346.47 P 2025-07-01T20:04:46.81Z -0.2
PDGK 58.186 324.6 P 2025-07-01T20:05:43.57Z 0.11
MKAR 58.859 329.22 P 2025-07-01T20:05:47.53Z -0.47
MAKZ 59.03 329.07 P 2025-07-01T20:05:48.83Z -0.35
ZALV 62.723 336.37 P 2025-07-01T20:06:13.41Z -0.72
RTZ 62.745 133.78 P 2025-07-01T20:06:16.2Z 1.61 1.595e-8 1 mb 5.1
KURK 63.257 330.8 P 2025-07-01T20:06:16.9Z -0.81
TIXI 72.557 2.3 P 2025-07-01T20:07:14.33Z -1.62 7.1e-9 1.15 mb 4.49
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD