Datetime (UTC) rmsOT_error |
Lat Smajor |
Lon Sminor |
D. (Km) AzErr |
Ndef mdist |
Nsta Mdist |
Gap | Mag1 (N) Err |
Mag2 (N) Err |
Mag3 (N) Err |
Author Quality |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-25T08:11:15.87Z 1.48+/- 0.8 |
-23.0008 6.7 |
-177.0831 5.4 |
192.1 717.2 |
370 2.514 |
223 177.735 |
37.4 | mw 5.3 () |
() |
() |
EMSC m i ke |
2025-06-25T08:11:20.871997Z 0.49+/- 1.03 |
-24.1973 78901.41 |
-174.6947 6148.3 |
261.5 125.3919577054100210.5415695478261 |
19 5.802 |
17 15.757 |
187.4 | mb 5.1 (3) 0.91 |
() |
() |
GNS m i ke |
2025-06-25T08:11:15.0Z +/- |
-23.01 |
-176.92 |
202 |
0 |
0 |
m 5.5 () |
() |
() |
BMKG m i ke |
|
2025-06-25T08:11:15.43Z 1.39+/- 0.83 |
-22.899 |
-176.765 |
212 10.9 |
30 7.071 |
30 53.914 |
113.2 | mb 5.3 (24) 0.2 |
() |
() |
GFZ a i ke |
2025-06-25T08:11:17.399Z 0.69+/- 1.39 |
-22.9137 22.23 |
-177.3053 10.59 |
200.8 987.126 |
57 6.333 |
57 94.499 |
74.8 | mw 5.3 (12) 0.09 |
() |
() |
NEIC m i ke |
2025-06-25T08:11:28.26186Z 1.01+/- 2.37 |
-22.9572 |
-177.4214 |
290.4 54.2264289920.57028389 |
30 15.071 |
27 150.691 |
126.9 | m 5.1 (15) |
() |
() |
MMD m i ke |
2025-06-25T08:11:16.6Z +/- |
-22.97 |
-177.06 |
200 |
30 36.826 |
30 147.283 |
73 | mb 5.1 () |
() |
() |
GSRAS m i ke |
2025-06-25T08:11:16.956512Z 1.54+/- 0.8 |
-22.9853 |
-177.1225 |
189.4 7.925899505615234 |
24 6.908 |
24 177.701 |
45.3 | m 5.4 (18) |
() |
() |
SC4 a i ke |
2025-06-25T08:11:16.4Z 0.09+/- 1.7 |
-22.91 |
-177.28 |
199 15 |
41 6.755 |
41 146.77 |
70.1 | mb 4.8 (17) 0.17 |
() |
() |
MCSM m i ke |
2025-06-25T08:11:14.3Z 0.91+/- |
-22.9 |
-176.62 |
211 |
96 2.148 |
96 76.431 |
136.8 | mw 5.3 (21) |
() |
() |
AUST m i ke |
Sta | Dist | EvAz | Phase | Datetime | Tres | Azim | AzRes | Slow | SRes | Def | SNR | Amp | Per | Mag1 | Mag2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNG5 | 2.514 | 46.27 | Pn | 2025-06-25T08:11:54.7Z | -4.7 | ||||||||||
RAO | 6.268 | 186.79 | Pn | 2025-06-25T08:12:46.544Z | 0.1 | 2.15e-8 | ML 3.5 | ||||||||
RAO | 6.268 | 186.79 | Pn | 2025-06-25T08:12:47.5Z | 0.6 | ||||||||||
RAO | 6.268 | 186.79 | S | 2025-06-25T08:13:55.523Z | -2.5 | ||||||||||
GLKZ | 6.284 | 186.7 | Pn | 2025-06-25T08:12:48.3Z | 1.7 | ||||||||||
MMKS | 6.288 | 186.6 | S | 2025-06-25T08:13:56.578Z | -2 | ||||||||||
MSVF | 6.944 | 318.01 | Pn | 2025-06-25T08:12:53.5Z | -1.9 | 0.0000058412 | mB 3.6 | ||||||||
MSVF | 6.944 | 318.01 | Pn | 2025-06-25T08:12:55.414Z | 0 | ||||||||||
MSVF | 6.944 | 318.01 | Pn | 2025-06-25T08:12:55.414Z | 0 | ||||||||||
MSVF | 6.944 | 318.01 | Pn | 2025-06-25T08:12:55.6Z | 0.2 | 5.511e-7 | 1.1 | 0 | |||||||
MSVF | 6.944 | 318.01 | Pn | 2025-06-25T08:12:55.71Z | 0.3 | 6.586e-7 | 1.1 | 0 | |||||||
FNUL | 7.303 | 332.14 | Pn | 2025-06-25T08:12:59.49Z | -0.5 | ||||||||||
NIUE | 7.745 | 61.03 | Pn | 2025-06-25T08:12:59.7Z | -6.7 | 8e-9 | ML 3.4 | ||||||||
NIUE | 7.745 | 61.03 | Pn | 2025-06-25T08:12:59.1Z | -6.7 | 0.0000011317000000000001 | 0.69 | 0 | |||||||
NIUE | 7.745 | 61.03 | Pn | 2025-06-25T08:12:59.15Z | -6.6 | 8.261e-7 | 0.69 | 0 | |||||||
OFU | 11.242 | 39.96 | Pn | 2025-06-25T08:13:44.3Z | -6.9 | 1.358e-7 | 0.87 | 0 | |||||||
PINNC | 14.283 | 268.53 | P | 2025-06-25T08:14:34.7Z | 2.8 | ||||||||||
PINNC | 14.283 | 268.53 | P | 2025-06-25T08:14:34.7Z | 3.4 | 1.975e-7 | 0.78 | 0 | |||||||
OUZ | 14.643 | 211.64 | P | 2025-06-25T08:14:37.0Z | 1.8 | 4.6799999999999996e-8 | 1.09 | 0 | |||||||
GRZ | 14.706 | 204.41 | Pn | 2025-06-25T08:14:35.883Z | 1.2 | ||||||||||
NFK | 14.75 | 242.77 | P | 2025-06-25T08:14:38.86Z | 2.4 | ||||||||||
OUENC | 14.857 | 269.1 | P | 2025-06-25T08:14:39.4Z | 1.8 | 1.5119999999999998e-7 | 0.86 | 0 | |||||||
KPFZ | 15.193 | 206.38 | P | 2025-06-25T08:14:42.49Z | 1.2 | ||||||||||
ONTNC | 15.225 | 269.39 | P | 2025-06-25T08:14:44.0Z | 2.3 | 9.61e-8 | 0.84 | 0 | |||||||
DZM | 15.26 | 270.27 | P | 2025-06-25T08:14:44.18Z | 2 | 1.21e-7 | 0.8 | 0 | |||||||
DZM | 15.26 | 270.27 | P | 2025-06-25T08:14:44.5Z | 2.3 | 1.5759999999999998e-7 | 0.8 | 0 | |||||||
WMGZ | 15.272 | 193.65 | Pn | 2025-06-25T08:14:38.27Z | -3.3 | 0.0000012062 | mB 3.3 | ||||||||
WIAZ | 15.307 | 204.31 | Pn | 2025-06-25T08:14:42.99Z | 0.9 | ||||||||||
HAZ | 15.358 | 195.53 | Pn | 2025-06-25T08:14:38.843Z | -3.8 | ||||||||||
HAZ | 15.358 | 195.53 | Pn | 2025-06-25T08:14:41.6Z | -1.1 | 5.04e-8 | 1.14 | 0 | |||||||
MBAZ | 15.377 | 204.99 | P | 2025-06-25T08:14:44.273Z | 1 | ||||||||||
NOUC | 15.383 | 270.12 | P | 2025-06-25T08:14:46.77Z | 3.3 | ||||||||||
NOUC | 15.383 | 270.12 | P | 2025-06-25T08:14:47.3Z | 3.8 | 9.85e-8 | 0.86 | 0 | |||||||
NOUC | 15.383 | 270.12 | P | 2025-06-25T08:14:47.738Z | 4.3 | ||||||||||
NOUC | 15.383 | 270.12 | P | 2025-06-25T08:14:47.738Z | 4.3 | ||||||||||
NOUC | 15.383 | 270.12 | P | 2025-06-25T08:14:47.738Z | 4.3 | 8.05e-8 | 0.86 | 0 | |||||||
PKGZ | 15.392 | 194.56 | Pn | 2025-06-25T08:14:36.5Z | -7.1 | ||||||||||
PUZ | 15.549 | 193.84 | P | 2025-06-25T08:14:40.87Z | -4.4 | ||||||||||
MKAZ | 15.571 | 203.7 | Pn | 2025-06-25T08:14:46.44Z | 1.2 | ||||||||||
RUGZ | 15.583 | 195.58 | P | 2025-06-25T08:14:42.263Z | -3.4 | 3.755e-7 | mB 2.8 | ||||||||
WTAZ | 15.646 | 205.54 | Pn | 2025-06-25T08:14:47.16Z | 1 | ||||||||||
AWAZ | 15.733 | 205.12 | Pn | 2025-06-25T08:14:48.733Z | 1.5 | ||||||||||
MWZ | 15.969 | 195.57 | P | 2025-06-25T08:14:47.9Z | -2 | 3.6700000000000004e-8 | 0.78 | 0 | |||||||
URZ | 16.006 | 196.78 | P | 2025-06-25T08:14:46.19Z | -4 | ||||||||||
URZ | 16.006 | 196.78 | P | 2025-06-25T08:14:49.5Z | -0.7 | ||||||||||
TOZ | 16.009 | 201.78 | P | 2025-06-25T08:14:50.8Z | 0.5 | 3.01e-8 | 1.08 | 0 | |||||||
RAR | 16.152 | 87 | P | 2025-06-25T08:14:49.74Z | -2.2 | 4.06e-7 | 1.59 | 0 | |||||||
RAR | 16.152 | 87 | P | 2025-06-25T08:14:51.419Z | -0.5 | ||||||||||
TLZ | 16.538 | 200.78 | P | 2025-06-25T08:14:56.8Z | 0.6 | 2.4199999999999998e-8 | 1.08 | 0 | |||||||
SANVU | 16.636 | 294.07 | P | 2025-06-25T08:14:57.47Z | 0.2 | ||||||||||
SANVU | 16.636 | 294.07 | Pn | 2025-06-25T08:14:59.55Z | 1.4 | 5.879e-7 | 0.95 | 0 | |||||||
SANVU | 16.636 | 294.07 | Pn | 2025-06-25T08:14:59.55Z | 1.4 | 5.421000000000001e-7 | 0.95 | 0 | |||||||
SANVU | 16.636 | 294.07 | Pn | 2025-06-25T08:14:59.692Z | 1.5 | ||||||||||
SANVU | 16.636 | 294.07 | Pn | 2025-06-25T08:15:00.2Z | 2 | ||||||||||
HIZ | 16.934 | 202.19 | P | 2025-06-25T08:15:01.4Z | 1 | 8.7e-8 | 1.14 | 0 | |||||||
KOUNC | 17.487 | 274.46 | Pn | 2025-06-25T08:15:08.1Z | -0.2 | 1.366e-7 | 0.85 | 0 | |||||||
KOUNC | 17.487 | 274.46 | Pn | 2025-06-25T08:15:08.1Z | -0.2 | 1.012e-7 | mB 2.2 | ||||||||
KHZ | 20.883 | 199.78 | P | 2025-06-25T08:15:43.4Z | 0.4 | ||||||||||
LTZ | 21.625 | 201.65 | P | 2025-06-25T08:15:51.1Z | 0.2 | 4.0799999999999995e-8 | 0.57 | mb 4.9 | |||||||
OXZ | 22.186 | 201.38 | P | 2025-06-25T08:15:55.0Z | -1.4 | 5.14e-8 | 0.43 | mb 5.2 | |||||||
RPZ | 22.868 | 202.54 | P | 2025-06-25T08:16:01.7Z | -0.9 | 5.95e-8 | 1.41 | mb 4.8 | |||||||
MLZ | 25.368 | 204.84 | P | 2025-06-25T08:16:24.2Z | -1.1 | 6.48e-8 | 1.99 | mb 4.9 | |||||||
HNR | 25.818 | 297.75 | P | 2025-06-25T08:16:27.5Z | -1.9 | ||||||||||
HNR | 25.818 | 297.75 | P | 2025-06-25T08:16:31.51Z | 2.1 | 2.565e-7 | 0.98 | mb 5.8 | |||||||
HNR | 25.818 | 297.75 | P | 2025-06-25T08:16:31.657Z | 2.3 | ||||||||||
HNR | 25.818 | 297.75 | P | 2025-06-25T08:16:37.194Z | 7.8 | ||||||||||
BRS | 27.601 | 254.57 | P | 2025-06-25T08:16:46.3Z | 0.9 | 4.97e-8 | 1.07 | mb 5.1 | |||||||
ARMA | 28.856 | 248.39 | P | 2025-06-25T08:16:57.8Z | 1.2 | 5.25e-8 | 2.32 | mb 4.8 | |||||||
EIDS | 29.118 | 258.82 | P | 2025-06-25T08:16:59.1Z | 0.3 | 2.92e-8 | 0.81 | mb 5 | |||||||
MGCD | 29.752 | 242.92 | P | 2025-06-25T08:17:05.0Z | 0.7 | 1.147e-7 | 0.73 | mb 5.7 | |||||||
YARR | 30.18 | 242.27 | P | 2025-06-25T08:17:08.4Z | 0.3 | 1.999e-7 | 0.92 | mb 5.8 | |||||||
RMQ | 31.181 | 256.48 | P | 2025-06-25T08:17:18.1Z | 1.1 | 1.545e-7 | 1.12 | mb 5.6 | |||||||
RMQ | 31.181 | 256.48 | P | 2025-06-25T08:17:18.2Z | 1.2 | 1.247e-7 | 1.12 | mb 5.5 | |||||||
CNB | 31.625 | 239.53 | P | 2025-06-25T08:17:22.2Z | 1.3 | 4.19e-8 | 1.68 | mb 4.9 | |||||||
DLN | 31.638 | 240.7 | P | 2025-06-25T08:17:21.5Z | 0.6 | 5.9600000000000004e-8 | 1.55 | mb 5 | |||||||
CAN | 31.917 | 239.66 | P | 2025-06-25T08:17:22.2Z | -1.2 | 2.9699999999999998e-8 | 1.1 | mb 4.9 | |||||||
CAN | 31.917 | 239.66 | P | 2025-06-25T08:17:23.12Z | -0.3 | 4.21e-8 | mB 2.3 | ||||||||
CAN | 31.917 | 239.66 | P | 2025-06-25T08:17:23.5Z | 0.1 | ||||||||||
YNG | 32.183 | 241.73 | P | 2025-06-25T08:17:24.9Z | -0.8 | 3.75e-8 | 0.95 | mb 5 | |||||||
YNG | 32.183 | 241.73 | P | 2025-06-25T08:17:26.7Z | 1 | 3.9399999999999995e-8 | 1.12 | mb 5 | |||||||
BW2S | 32.395 | 268.59 | P | 2025-06-25T08:17:27.9Z | 0.4 | 1.046e-7 | 0.83 | mb 5.5 | |||||||
TV1H | 33.867 | 269.38 | P | 2025-06-25T08:17:40.5Z | 0.2 | 6.81e-8 | 1.03 | mb 5.3 | |||||||
CMSA | 34.046 | 247.31 | P | 2025-06-25T08:17:41.25Z | -0.6 | 5.89e-8 | mB 2.4 | ||||||||
CMSA | 34.046 | 247.31 | P | 2025-06-25T08:17:41.55Z | -0.3 | 7.4e-8 | 0.84 | mb 5.4 | |||||||
CMSA | 34.046 | 247.31 | P | 2025-06-25T08:17:41.55Z | -0.3 | 9.309999999999999e-8 | 0.84 | mb 5.5 | |||||||
CTAO | 34.19 | 267.75 | P | 2025-06-25T08:17:43.222Z | 0.1 | 1.379e-7 | 0.7 | mb 5.7 | |||||||
CTAO | 34.19 | 267.75 | P | 2025-06-25T08:17:43.222Z | 0.1 | ||||||||||
CTAO | 34.19 | 267.75 | P | 2025-06-25T08:17:43.34Z | 0.2 | 1.008e-7 | 0.7 | mb 5.6 | |||||||
CTAO | 34.19 | 267.75 | P | 2025-06-25T08:17:43.533Z | 0.4 | 8.709999999999999e-8 | mB 2.6 | ||||||||
CTAO | 34.19 | 267.75 | P | 2025-06-25T08:17:43.533Z | 0.4 | ||||||||||
CTA | 34.195 | 267.74 | P | 2025-06-25T08:17:41.3Z | -1.9 | ||||||||||
CTA | 34.195 | 267.74 | P | 2025-06-25T08:17:43.35Z | 0.2 | 1.0009999999999999e-7 | 0.64 | mb 5.6 | |||||||
TOO | 35.189 | 236.89 | P | 2025-06-25T08:17:51.34Z | -0.3 | 5.04e-8 | mB 2.3 | ||||||||
QLP | 35.227 | 256.05 | P | 2025-06-25T08:17:52.0Z | 0.1 | 1.424e-7 | 1.04 | mb 5.6 | |||||||
CN1H | 35.449 | 272.91 | P | 2025-06-25T08:17:53.45Z | -0.4 | 4.15e-8 | mB 2.2 | ||||||||
CN1H | 35.449 | 272.91 | P | 2025-06-25T08:17:53.9Z | 0 | 5.27e-8 | 0.91 | mb 5.2 | |||||||
CN1H | 35.449 | 272.91 | P | 2025-06-25T08:17:54.15Z | 0.3 | 4.6e-8 | 0.91 | mb 5.1 | |||||||
TAU | 35.509 | 227.38 | P | 2025-06-25T08:17:54.18Z | -0.1 | 1.436e-7 | mB 2.8 | ||||||||
MTSU | 36.409 | 270.29 | P | 2025-06-25T08:18:02.0Z | -0.1 | 8.62e-8 | 0.91 | mb 5.4 | |||||||
MTSU | 36.409 | 270.29 | P | 2025-06-25T08:18:02.25Z | 0.2 | 7.45e-8 | 0.91 | mb 5.3 | |||||||
PMG | 36.814 | 285.61 | P | 2025-06-25T08:18:03.5Z | -1.9 | 3.4e-8 | 0.93 | mb 5 | |||||||
PMG | 36.814 | 285.61 | P | 2025-06-25T08:18:04.64Z | -0.8 | 3.429e-7 | mB 3.1 | ||||||||
PMG | 36.814 | 285.61 | P | 2025-06-25T08:18:05.0Z | -0.4 | ||||||||||
PMG | 36.814 | 285.61 | pP | 2025-06-25T08:18:05.1Z | -40.2 | ||||||||||
PMG | 36.814 | 285.61 | P | 2025-06-25T08:18:05.119Z | -0.3 | ||||||||||
PMG | 36.814 | 285.61 | P | 2025-06-25T08:18:05.28Z | -0.1 | 2.756e-7 | 0.93 | mb 5.9 | |||||||
PMG | 36.814 | 285.61 | P | 2025-06-25T08:18:05.28Z | -0.1 | 3.103e-7 | 0.93 | mb 5.9 | |||||||
STKA | 37.554 | 247.16 | P | 2025-06-25T08:18:10.2Z | -1.4 | 4.25e-8 | 0.97 | mb 5.1 | |||||||
STKA | 37.554 | 247.16 | P | 2025-06-25T08:18:11.5Z | -0.6 | ||||||||||
STKA | 37.554 | 247.16 | P | 2025-06-25T08:18:11.5Z | -0.6 | ||||||||||
STKA | 37.554 | 247.16 | P | 2025-06-25T08:18:11.5Z | -0.6 | 4.2299999999999995e-8 | 0.96 | mb 5.1 | |||||||
STKA | 37.554 | 247.16 | P | 2025-06-25T08:18:11.335Z | -0.3 | 1.818e-7 | 0.96 | mb 5.7 | |||||||
STKA | 37.554 | 247.16 | P | 2025-06-25T08:18:11.335Z | -0.3 | 1.912e-7 | mB 2.9 | ||||||||
INKA | 38.278 | 253.88 | P | 2025-06-25T08:18:16.2Z | -1.5 | 3.85e-8 | 0.97 | mb 5 | |||||||
INKA | 38.278 | 253.88 | P | 2025-06-25T08:18:17.89Z | 0.2 | 1.5659999999999999e-7 | mB 2.8 | ||||||||
INKA | 38.278 | 253.88 | P | 2025-06-25T08:18:18.7Z | 1 | 1.5869999999999999e-7 | 0.97 | mb 5.6 | |||||||
INKA | 38.278 | 253.88 | P | 2025-06-25T08:18:18.85Z | 1.2 | 1.522e-7 | 0.97 | mb 5.6 | |||||||
COEN | 38.678 | 276.32 | P | 2025-06-25T08:18:20.5Z | -1 | 8.2e-8 | 0.96 | mb 5.3 | |||||||
COEN | 38.678 | 276.32 | P | 2025-06-25T08:18:20.56Z | -0.5 | 8.31e-8 | mB 2.5 | ||||||||
COEN | 38.678 | 276.32 | P | 2025-06-25T08:18:21.1Z | 0 | 8.79e-8 | 0.96 | mb 5.4 | |||||||
SDAN | 39.626 | 243.18 | P | 2025-06-25T08:18:28.2Z | -0.7 | 8.75e-8 | 0.85 | mb 5.4 | |||||||
HTT | 39.893 | 244.89 | P | 2025-06-25T08:18:30.2Z | -0.9 | 7.61e-8 | 1.51 | mb 5.1 | |||||||
QIS | 40.214 | 264.9 | P | 2025-06-25T08:18:31.41Z | -2.4 | 5.85e-8 | mB 2.4 | ||||||||
QIS | 40.214 | 264.9 | P | 2025-06-25T08:18:33.2Z | -0.6 | 2.22e-8 | 1.1 | mb 4.7 | |||||||
QIS | 40.214 | 264.9 | P | 2025-06-25T08:18:33.37Z | -0.4 | 2.62e-8 | 1.09 | mb 4.8 | |||||||
TWOA | 40.294 | 242.45 | P | 2025-06-25T08:18:33.9Z | -0.4 | 9.28e-8 | 1.45 | mb 5.2 | |||||||
YAPP | 40.345 | 247.34 | P | 2025-06-25T08:18:33.8Z | -1 | 1.745e-7 | 0.85 | mb 5.7 | |||||||
LCRK | 40.419 | 249.53 | P | 2025-06-25T08:18:35.0Z | -0.4 | 1.2029999999999999e-7 | 0.87 | mb 5.5 | |||||||
NAPP | 40.527 | 245.33 | P | 2025-06-25T08:18:36.2Z | -0.1 | 9.21e-8 | 0.94 | mb 5.4 | |||||||
WALLA | 41.007 | 244.17 | P | 2025-06-25T08:18:39.2Z | -0.9 | 6.029999999999999e-8 | 0.85 | mb 5.2 | |||||||
BBOO | 42.27 | 245.97 | P | 2025-06-25T08:18:48.86Z | -1.6 | 4.25e-8 | mB 2.2 | ||||||||
BBOO | 42.27 | 245.97 | P | 2025-06-25T08:18:49.12Z | -1.3 | 1.292e-7 | 1.39 | mb 5.4 | |||||||
BBOO | 42.27 | 245.97 | P | 2025-06-25T08:18:49.5Z | -1 | 6.2e-8 | 1.39 | mb 5.1 | |||||||
OOD | 42.75 | 253.36 | P | 2025-06-25T08:18:54.1Z | -0.2 | 1.244e-7 | 1.21 | mb 5.4 | |||||||
OOD | 42.75 | 253.36 | P | 2025-06-25T08:18:54.7Z | 0.4 | 1.8159999999999999e-7 | 1.21 | mb 5.6 | |||||||
MULG | 44.016 | 249.62 | P | 2025-06-25T08:19:03.1Z | -1.3 | 6.62e-8 | 0.86 | mb 5.3 | |||||||
ASAR | 44.853 | 258.97 | P | 2025-06-25T08:19:10.2Z | -1 | ||||||||||
AS31 | 44.854 | 258.97 | P | 2025-06-25T08:19:09.5Z | -1.7 | ||||||||||
AS31 | 44.854 | 258.97 | P | 2025-06-25T08:19:10.5Z | -0.7 | ||||||||||
WR8 | 45.028 | 264.26 | P | 2025-06-25T08:19:10.8Z | -1.7 | 4.48e-8 | 0.83 | mb 5.2 | |||||||
WRAB | 45.161 | 264.25 | P | 2025-06-25T08:19:12.0Z | -1.5 | ||||||||||
WRAB | 45.161 | 264.25 | pP | 2025-06-25T08:19:12.1Z | -42.6 | ||||||||||
WRAB | 45.161 | 264.25 | P | 2025-06-25T08:19:12.175Z | -1.4 | 5.86e-8 | mB 2.4 | ||||||||
WRAB | 45.161 | 264.25 | P | 2025-06-25T08:19:12.175Z | -1.4 | 8.190000000000001e-8 | 0.74 | mb 5.5 | |||||||
WRAB | 45.161 | 264.25 | P | 2025-06-25T08:19:12.39Z | -1.2 | 5.9399999999999996e-8 | 0.73 | mb 5.3 | |||||||
WRAB | 45.161 | 264.25 | P | 2025-06-25T08:19:12.519Z | -1 | ||||||||||
WB10 | 45.169 | 264.48 | P | 2025-06-25T08:19:11.9Z | -1.7 | ||||||||||
WRA | 45.179 | 264.23 | P | 2025-06-25T08:19:12.2Z | -1.4 | ||||||||||
WRA | 45.179 | 264.23 | pP | 2025-06-25T08:19:12.3Z | -42.4 | ||||||||||
JAY | 45.716 | 290.19 | P | 2025-06-25T08:19:15.9Z | -2 | ||||||||||
BTL01 | 48.079 | 269.88 | P | 2025-06-25T08:19:34.6Z | -1.6 | 9.89e-8 | 0.86 | mb 5.5 | |||||||
KDU | 48.932 | 273.02 | P | 2025-06-25T08:19:41.71Z | -0.9 | 6.88e-8 | 0.93 | mb 5.3 | |||||||
KDU | 48.932 | 273.02 | P | 2025-06-25T08:19:41.71Z | -0.9 | 6.17e-8 | 0.93 | mb 5.3 | |||||||
FORT | 49.149 | 248.47 | P | 2025-06-25T08:19:42.95Z | -1.3 | 2.6800000000000002e-8 | 0.73 | mb 5 | |||||||
FORT | 49.149 | 248.47 | P | 2025-06-25T08:19:42.95Z | -1.3 | 1.896e-7 | 0.73 | mb 5.9 | |||||||
FORT | 49.149 | 248.47 | P | 2025-06-25T08:19:43.5Z | -1.2 | 1.396e-7 | 0.73 | mb 5.7 | |||||||
WRKA | 49.673 | 255.98 | P | 2025-06-25T08:19:47.2Z | -1.2 | 1.478e-7 | 0.9 | mb 5.7 | |||||||
MTN | 50.114 | 272.25 | P | 2025-06-25T08:19:50.6Z | -1 | 6.94e-8 | 0.75 | mb 5.4 | |||||||
MTN | 50.114 | 272.25 | P | 2025-06-25T08:19:50.82Z | -0.8 | 5.16e-8 | 0.75 | mb 5.3 | |||||||
DRS | 50.467 | 272.65 | P | 2025-06-25T08:19:53.0Z | -1.2 | 6.559999999999999e-8 | 0.78 | mb 5.4 | |||||||
DPH | 50.507 | 272.59 | P | 2025-06-25T08:19:53.9Z | -0.6 | 8.95e-8 | 0.78 | mb 5.5 | |||||||
DRV | 51.27 | 200.3 | P | 2025-06-25T08:19:35.35Z | -24.6 | ||||||||||
DRV | 51.27 | 200.3 | P | 2025-06-25T08:20:00.7Z | 0.8 | 9.540000000000001e-8 | 0.79 | mb 5.6 | |||||||
DRV | 51.27 | 200.3 | P | 2025-06-25T08:20:00.7Z | 0.8 | ||||||||||
DRV | 51.27 | 200.3 | P | 2025-06-25T08:20:00.95Z | 1 | 7.25e-8 | 0.79 | mb 5.4 | |||||||
KNRA | 51.418 | 267.86 | P | 2025-06-25T08:19:59.7Z | -1.6 | 1.86e-8 | 0.85 | mb 4.8 | |||||||
KNRA | 51.418 | 267.86 | P | 2025-06-25T08:20:00.7Z | -0.6 | 9.7e-8 | 0.85 | mb 5.5 | |||||||
KNRA | 51.418 | 267.86 | P | 2025-06-25T08:20:00.87Z | -0.5 | 7.82e-8 | 0.85 | mb 5.4 | |||||||
KIM01 | 52.353 | 263.64 | P | 2025-06-25T08:20:08.0Z | -0.3 | 5.23e-8 | 0.85 | mb 5.3 | |||||||
TROP | 52.409 | 250.02 | P | 2025-06-25T08:20:04.77Z | -3.9 | 2.78e-8 | 1.01 | mb 4.9 | |||||||
TROP | 52.409 | 250.02 | P | 2025-06-25T08:20:07.9Z | -0.8 | 2.75e-8 | 1.01 | mb 4.9 | |||||||
FAKI | 52.968 | 284.42 | P | 2025-06-25T08:20:11.0Z | -1.7 | ||||||||||
FAKI | 52.968 | 284.42 | P | 2025-06-25T08:20:11.17Z | -1.5 | 5.54e-8 | mB 2.4 | ||||||||
FAKI | 52.968 | 284.42 | P | 2025-06-25T08:20:11.4Z | -1.3 | 5.8e-8 | 0.99 | mb 5.2 | |||||||
FAKI | 52.968 | 284.42 | P | 2025-06-25T08:20:11.509Z | -1.2 | ||||||||||
FAKI | 52.968 | 284.42 | P | 2025-06-25T08:20:11.639Z | -1.1 | 5.68e-8 | 0.99 | mb 5.2 | |||||||
FAKI | 52.968 | 284.42 | P | 2025-06-25T08:20:11.639Z | -1.1 | ||||||||||
FITZ | 53.612 | 263.89 | P | 2025-06-25T08:20:15.9Z | -1.5 | ||||||||||
FITZ | 53.612 | 263.89 | P | 2025-06-25T08:20:16.9Z | -0.5 | 2.3100000000000002e-8 | 0.84 | mb 4.9 | |||||||
FITZ | 53.612 | 263.89 | P | 2025-06-25T08:20:17.35Z | -0.1 | 1.85e-8 | 0.84 | mb 4.8 | |||||||
KMBL | 54.358 | 247.01 | P | 2025-06-25T08:20:22.0Z | -0.9 | 1.9100000000000002e-8 | 0.72 | mb 4.9 | |||||||
KIM03 | 54.366 | 263.06 | P | 2025-06-25T08:20:22.5Z | -0.4 | 8.109999999999999e-8 | 1.33 | mb 5.3 | |||||||
SWI | 54.785 | 286.11 | P | 2025-06-25T08:20:25.36Z | -0.5 | 3.13e-7 | mB 3.2 | ||||||||
AU52 | 54.873 | 244.32 | P | 2025-06-25T08:20:25.9Z | -0.6 | 5.1299999999999996e-8 | 0.91 | mb 5.2 | |||||||
KIM05 | 54.968 | 263.55 | P | 2025-06-25T08:20:27.3Z | 0.1 | 1.089e-7 | 1.38 | mb 5.4 | |||||||
COOLG | 55.012 | 247.4 | P | 2025-06-25T08:20:26.4Z | -1.2 | 3.2200000000000004e-8 | 0.81 | mb 5.1 | |||||||
SBA | 55.399 | 184.1 | P | 2025-06-25T08:20:33.0Z | 3 | 1.45e-8 | mB 1.9 | ||||||||
SBA | 55.399 | 184.1 | P | 2025-06-25T08:20:34.294Z | 4.3 | ||||||||||
VNDA | 55.461 | 185.44 | P | 2025-06-25T08:20:30.8Z | 0.4 | ||||||||||
VNDA | 55.463 | 185.43 | P | 2025-06-25T08:20:32.32Z | 1.9 | 6e-9 | mB 1.5 | ||||||||
MSAI | 55.76 | 282.15 | P | 2025-06-25T08:20:27.42Z | -5.8 | ||||||||||
BMEBF | 56.214 | 263.27 | P | 2025-06-25T08:20:40.5Z | 4.4 | 2.7310000000000003e-7 | 0.89 | mb 6 | |||||||
ONGER | 56.966 | 243.57 | P | 2025-06-25T08:20:40.2Z | -1.2 | 7.61e-8 | 0.87 | mb 5.4 | |||||||
SOEI | 57.501 | 272.94 | P | 2025-06-25T08:20:43.6Z | -1.7 | ||||||||||
SOEI | 57.501 | 272.94 | P | 2025-06-25T08:20:46.336Z | 1 | 3.98e-7 | 0.99 | mb 6.1 | |||||||
