SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
GFZ
SC4
GSRAS
NEIC
BMKG
RSSC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.7 JAVA, INDONESIA
23 June 2025 00:56:40.39 UTC
unid is 20250623_0000008
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-06-23T00:56:40.39Z
1.1+/- 0.3
-8.1777
8
107.0928
6
35
31
163
0.9
125
145.889
41.3 mb 4.7 ()
()
()
EMSC
m i ke
2025-06-23T00:56:37.3Z
1.3+/- 0.21
-8.19
107.006
10
13.940869331359863
37
0.965
37
99.947
73.7 mb 4.8 (7)
0.26
()
()
GFZ
a i ke
2025-06-23T00:56:46.32846Z
2.39+/- 0.39
-7.1076
106.2667
10
0
11
1.419
11
145.464
70.3 m 5.1 (9)
()
()
SC4
a i ke
2025-06-23T00:56:37.0Z
+/-
-8.14
107.14
10
25
27.667
25
85.774
282 mb 5 ()
()
()
GSRAS
m i ke
2025-06-23T00:56:39.791Z
0.64+/- 1.3
-8.21
11.69
107.082
0.66
35
2501.544
48
0.932
47
90.608
68.9 mb 4.7 (38)
0.09
()
()
NEIC
m i ke
2025-06-23T00:56:40.0Z
+/-
-8.26
107.09
10
0
0
m 4.9 ()
()
()
BMKG
m i ke
2025-06-23T00:56:39.8Z
+/-
-8.3437
106.9017
35
35
71.309
35
74.83
356.8 mb 4.9 ()
()
()
RSSC
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BBJI 0.9 37.9 Pn 2025-06-23T00:56:57.771Z 1.1
BBJI 0.9 37.9 Pn 2025-06-23T00:56:58.6Z 1.4
BBJI 0.9 37.9 Pn 2025-06-23T00:56:58.19Z 1.6
BBJI 0.9 37.9 Sn 2025-06-23T00:57:08.77Z 0.3
TNGI 2.043 347.46 Pn 2025-06-23T00:57:12.85Z 0.6
SMRI 3.507 71.56 Pn 2025-06-23T00:57:34.94Z 2.5
SMRI 3.507 71.56 Pn 2025-06-23T00:57:35.5Z 2.6
SMRI 3.507 71.56 Pn 2025-06-23T00:57:35.521Z 3.1
MNAI 5.599 312.43 Pn 2025-06-23T00:58:03.6Z 1.9
JAGI 6.999 92.89 Pn 2025-06-23T00:58:20.87Z 0.5
JAGI 6.999 92.89 Pn 2025-06-23T00:58:22.61Z 2.2 6.38e-8 0.8 0
PLAI 10.598 94.28 Pn 2025-06-23T00:59:08.75Z -1
PLAI 10.598 94.28 Pn 2025-06-23T00:59:09.37Z -0.3 4.89e-8 0.7 0
SANI 19.793 73.09 P 2025-06-23T01:01:06.35Z -1.4 1.9800000000000002e-8 0.85 0
FITZ 20.577 120.52 P 2025-06-23T01:01:15.41Z -0.8 3.1e-9 mB 1.2
TNTI 22.105 67.19 P 2025-06-23T01:01:33.72Z 1.1 2.7600000000000002e-8 0.85 mb 5
KNRA 22.481 111.41 P 2025-06-23T01:01:35.37Z -1.3 3.24e-8 mB 2.2
MTN 24.104 103.16 P 2025-06-23T01:01:52.3Z -0.8 3.6e-8 1.24 mb 5
PBKT 25.354 346.16 P 2025-06-23T01:02:02.64Z -1.5 6e-9 0.65 mb 4.6
PHRA 27.387 345.71 P 2025-06-23T01:02:21.42Z -1 6.5999999999999995e-9 mB 1.8
CMAR 27.69 343.15 P 2025-06-23T01:02:23.9Z -1.3
CMAR 27.69 343.15 pP 2025-06-23T01:02:24.0Z -10.3
CMAR 27.69 343.15 P 2025-06-23T01:02:24.7Z -1.1
WB10 28.862 116.43 P 2025-06-23T01:02:35.15Z -0.6 5.7000000000000006e-9 mB 1.8
WRAB 28.89 116.78 P 2025-06-23T01:02:34.36Z -1.6 1.43e-8 mB 2.2
TPUB 34.005 22.65 P 2025-06-23T01:03:20.84Z 0
SSLB 34.571 22.77 P 2025-06-23T01:03:25.64Z -0.1
COEN 35.88 102.49 P 2025-06-23T01:03:35.87Z -1.3 2.3100000000000002e-8 mB 2.3
COEN 35.88 102.49 P 2025-06-23T01:03:36.25Z -0.9
CN1H 38.656 106.84 P 2025-06-23T01:04:03.97Z 3.3 2.52e-8 1.02 mb 5.1
JOW 40.455 29.86 P 2025-06-23T01:04:15.4Z 0
JOW 40.455 29.86 pP 2025-06-23T01:04:15.5Z -9.2
JOW 40.455 29.86 P 2025-06-23T01:04:15.82Z 0.4
CMSA 42.792 128.35 P 2025-06-23T01:04:33.88Z -0.8 8e-9 mB 1.8
CMSA 42.792 128.35 P 2025-06-23T01:04:36.2Z 1.5
MURGB 55.55 328.63 P 2025-06-23T01:06:12.5Z -0.6 3.8e-9 mB 1.6
SONM 55.801 359.43 P 2025-06-23T01:06:13.53Z -0.4 1.7e-9 mB 1.2
ULN 55.827 359.97 P 2025-06-23T01:06:13.52Z -0.6 3.4e-9 mB 1.5
ULN 55.827 359.97 P 2025-06-23T01:06:14.15Z 0 5.900000000000001e-9 1 mb 4.6
ULN 55.827 359.97 P 2025-06-23T01:06:14.15Z 0
ULN 55.827 359.97 P 2025-06-23T01:06:14.15Z 0
ULN 55.827 359.97 P 2025-06-23T01:06:14.994Z 0.9
SHLS 56.812 336.44 P 2025-06-23T01:06:22.64Z 1.3
KDJ 57.082 333.79 P 2025-06-23T01:06:23.23Z 0 6.5e-9 mB 1.8
PDGK 57.111 336.26 P 2025-06-23T01:06:21.86Z -1.4
BAET 57.252 331.49 P 2025-06-23T01:06:24.16Z -0.4 6.9000000000000006e-9 mB 1.9
OHH 57.907 329.53 P 2025-06-23T01:06:29.13Z 0.3 1.99e-8 0.56 mb 5.4
BOOM 57.929 333.16 P 2025-06-23T01:06:28.13Z -1 2.8e-9 mB 1.5
CHVK 57.938 328.8 P 2025-06-23T01:06:28.6Z -0.6 6.8e-9 mB 1.8
ARLS 58.169 331.59 P 2025-06-23T01:06:30.32Z -0.5 7.5e-9 mB 1.9
ARLS 58.169 331.59 P 2025-06-23T01:06:31.17Z 0.4 8.199999999999999e-9 0.62 mb 4.9
BTK 58.575 327.85 P 2025-06-23T01:06:33.95Z 0.4 1.01e-8 0.36 mb 5.3
AAK 58.702 332.28 P 2025-06-23T01:06:34.7Z 0.2
AAK 58.702 332.28 pP 2025-06-23T01:06:34.8Z -9.4
MKAR 59.051 340.37 P 2025-06-23T01:06:35.99Z -0.7
MK31 59.051 340.37 P 2025-06-23T01:06:36.6Z -0.1
MK31 59.051 340.37 pP 2025-06-23T01:06:36.7Z -9.7
MKAR 59.052 340.37 P 2025-06-23T01:06:35.7Z -1
MKAR 59.052 340.37 pP 2025-06-23T01:06:35.8Z -10.6
MAKZ 59.169 340.16 P 2025-06-23T01:06:37.94Z 0.4 1.8e-9 mB 1.3
TRKS 59.418 329.2 P 2025-06-23T01:06:38.72Z -0.8 7.3e-9 mB 1.9
UOSS 59.549 305.17 P 2025-06-23T01:06:41.58Z 1.2
DGZ 60.173 345.42 P 2025-06-23T01:06:44.8Z 0.2
DGZ 60.173 345.42 pP 2025-06-23T01:06:44.9Z -9.4
JZAX 60.283 325.92 P 2025-06-23T01:06:44.83Z -0.5 4.5e-9 mB 1.7
JZAX 60.283 325.92 P 2025-06-23T01:06:45.1Z -0.2
JZAX 60.283 325.92 pP 2025-06-23T01:06:45.2Z -9.8
ORL 60.824 354.92 P 2025-06-23T01:06:49.2Z 0.3
ORL 60.824 354.92 pP 2025-06-23T01:06:49.3Z -9.3
KLR 61.144 18.19 P 2025-06-23T01:06:48.9Z -2.1
KLR 61.144 18.19 pP 2025-06-23T01:06:49.0Z -11.7
TUP 63.325 8.36 P 2025-06-23T01:07:05.7Z 0.1
TUP 63.325 8.36 pP 2025-06-23T01:07:05.8Z -9.5
YSS 63.423 26.51 P 2025-06-23T01:07:04.7Z -1.6
YSS 63.423 26.51 pP 2025-06-23T01:07:04.8Z -11.2
KURK 63.661 340.25 P 2025-06-23T01:07:07.36Z -0.4 7.3e-9 mB 1.9
KURK 63.661 340.25 P 2025-06-23T01:07:08.1Z 0.3
KURK 63.661 340.25 pP 2025-06-23T01:07:08.2Z -9.3
KURK 63.661 340.25 P 2025-06-23T01:07:08.28Z 0.5 8.6e-9 0.64 mb 5
KURK 63.661 340.25 P 2025-06-23T01:07:08.444Z 0.7
ZAA0B 64.714 345.66 P 2025-06-23T01:07:13.82Z -0.8 3.9e-9 mB 1.6
ZALV 64.715 345.66 P 2025-06-23T01:07:13.71Z -1
ZALV 64.715 345.66 P 2025-06-23T01:07:14.6Z -0.1
ZALV 64.715 345.66 pP 2025-06-23T01:07:14.7Z -9.7
MAW 66.254 196.94 P 2025-06-23T01:07:24.39Z -0.3 8e-10 mB 1
MAW 66.254 196.94 P 2025-06-23T01:07:24.56Z -0.2 2.8e-9 1.29 mb 4.2
CCD 67.492 175.53 P 2025-06-23T01:07:32.3Z -0.8 8.1e-9 mB 2
BORK 68.552 337.17 P 2025-06-23T01:07:39.11Z -0.1 1.3699999999999999e-8 mB 2.2
BORK 68.552 337.17 P 2025-06-23T01:07:39.6Z 0.4
BORK 68.552 337.17 pP 2025-06-23T01:07:39.7Z -9.3
BORK 68.552 337.17 P 2025-06-23T01:07:39.819Z 0.6
RST 68.896 305.89 P 2025-06-23T01:07:45.17Z 3.5
BKZ 68.948 128.83 P 2025-06-23T01:07:44.79Z 2.7
KIBK 69.008 270.58 P 2025-06-23T01:07:44.56Z 1.9
ABK31 70.498 329.39 P 2025-06-23T01:07:51.7Z 0.4 3.13e-8 mB 2.6
ABKAR 70.499 329.39 P 2025-06-23T01:07:51.7Z 0.4
GAL 71.315 317.52 P 2025-06-23T01:07:56.4Z 0.1
GAL 71.315 317.52 pP 2025-06-23T01:07:56.5Z -9.6
AST 71.381 315.28 P 2025-06-23T01:07:56.7Z 0
AST 71.381 315.28 pP 2025-06-23T01:07:56.8Z -9.8
LKR 71.458 315.41 P 2025-06-23T01:07:57.2Z 0
LKR 71.458 315.41 pP 2025-06-23T01:07:57.3Z -9.7
NDR 71.509 317.61 P 2025-06-23T01:07:57.6Z 0.1
NDR 71.509 317.61 pP 2025-06-23T01:07:57.7Z -9.6
GOB 71.593 317.35 P 2025-06-23T01:07:58.1Z 0.1
GOB 71.593 317.35 pP 2025-06-23T01:07:58.2Z -9.6
LRK 71.732 315.18 P 2025-06-23T01:07:58.8Z 0
LRK 71.732 315.18 pP 2025-06-23T01:07:58.9Z -9.8
SRV 71.876 316.66 P 2025-06-23T01:07:59.7Z 0
SRV 71.876 316.66 pP 2025-06-23T01:07:59.8Z -9.7
YRD 71.926 315.4 P 2025-06-23T01:08:00.0Z 0
YRD 71.926 315.4 pP 2025-06-23T01:08:00.1Z -9.8
GLB 71.968 315.77 P 2025-06-23T01:08:00.3Z 0
GLB 71.968 315.77 pP 2025-06-23T01:08:00.4Z -9.7
YAK 72.177 10.95 P 2025-06-23T01:07:59.3Z -1.9
YAK 72.177 10.95 pP 2025-06-23T01:07:59.4Z -11.7
YAK 72.177 10.95 P 2025-06-23T01:08:00.22Z -1 5.01e-8 0.53 mb 5.9
YAK 72.177 10.95 P 2025-06-23T01:08:00.51Z -0.7 4.99e-8 mB 2.8
YAK 72.177 10.95 P 2025-06-23T01:08:04.594Z 3.4
GBS 72.188 317.18 P 2025-06-23T01:08:01.6Z 0
GBS 72.188 317.18 pP 2025-06-23T01:08:01.7Z -9.7
SAT 72.304 316.4 P 2025-06-23T01:08:02.3Z 0
SAT 72.304 316.4 pP 2025-06-23T01:08:02.4Z -9.7
ATG 72.343 317.48 P 2025-06-23T01:08:02.5Z 0
ATG 72.343 317.48 pP 2025-06-23T01:08:02.6Z -9.7
SIZ 72.47 317.66 P 2025-06-23T01:08:03.3Z 0.1
SIZ 72.47 317.66 pP 2025-06-23T01:08:03.4Z -9.7
PQL 72.541 317.28 P 2025-06-23T01:08:03.7Z 0
PQL 72.541 317.28 pP 2025-06-23T01:08:03.8Z -9.7
KDR 72.632 316.75 P 2025-06-23T01:08:04.2Z 0
KDR 72.632 316.75 pP 2025-06-23T01:08:04.3Z -9.8
BLQ 72.759 315.91 P 2025-06-23T01:08:05.0Z 0
BLQ 72.759 315.91 pP 2025-06-23T01:08:05.1Z -9.7
IML 72.82 317.13 P 2025-06-23T01:08:05.4Z 0.1
IML 72.82 317.13 pP 2025-06-23T01:08:05.5Z -9.7
QUB 72.871 317.77 P 2025-06-23T01:08:05.7Z 0.1
QUB 72.871 317.77 pP 2025-06-23T01:08:05.8Z -9.7
ZRD 72.924 316.47 P 2025-06-23T01:08:06.0Z 0.1
ZRD 72.924 316.47 pP 2025-06-23T01:08:06.1Z -9.7
XNQ 73.026 317.48 P 2025-06-23T01:08:06.6Z 0.1
XNQ 73.026 317.48 pP 2025-06-23T01:08:06.7Z -9.7
QSR 73.096 317.83 P 2025-06-23T01:08:07.0Z 0.1
QSR 73.096 317.83 pP 2025-06-23T01:08:07.1Z -9.7
QBL 73.123 317.15 P 2025-06-23T01:08:07.2Z 0.1
QBL 73.123 317.15 pP 2025-06-23T01:08:07.3Z -9.7
AGD 73.242 316.11 P 2025-06-23T01:08:07.8Z 0
AGD 73.242 316.11 pP 2025-06-23T01:08:07.9Z -9.8
BRD 73.262 316.28 P 2025-06-23T01:08:07.9Z 0
BRD 73.262 316.28 pP 2025-06-23T01:08:08.0Z -9.8
ORB 73.505 314.61 P 2025-06-23T01:08:09.3Z -0.1
ORB 73.505 314.61 pP 2025-06-23T01:08:09.4Z -9.9
MNG 73.553 316.72 P 2025-06-23T01:08:09.7Z 0
MNG 73.553 316.72 pP 2025-06-23T01:08:09.8Z -9.7
SEK 73.605 317.2 P 2025-06-23T01:08:10.0Z 0.1
SEK 73.605 317.2 pP 2025-06-23T01:08:10.1Z -9.7
SBZ 74.014 314.9 P 2025-06-23T01:08:12.3Z -0.1
SBZ 74.014 314.9 pP 2025-06-23T01:08:12.4Z -9.9
GAN 74.015 316.34 P 2025-06-23T01:08:12.4Z 0
GAN 74.015 316.34 pP 2025-06-23T01:08:12.5Z -9.7
DSKN 74.185 316.14 P 2025-06-23T01:08:13.1Z -0.5
DSKN 74.185 316.14 pP 2025-06-23T01:08:13.2Z -10.3
ZKT 74.246 317.37 P 2025-06-23T01:08:13.7Z -0.1
ZKT 74.246 317.37 pP 2025-06-23T01:08:13.8Z -9.9
GDB 74.421 316.22 P 2025-06-23T01:08:14.7Z 0
GDB 74.421 316.22 pP 2025-06-23T01:08:14.8Z -9.8
TOVZ 74.575 316.16 P 2025-06-23T01:08:15.6Z -0.3
TOVZ 74.575 316.16 pP 2025-06-23T01:08:15.7Z -10
HYR 74.641 314.97 P 2025-06-23T01:08:16.0Z 0
HYR 74.641 314.97 pP 2025-06-23T01:08:16.1Z -9.8
VNDA 74.761 169.42 P 2025-06-23T01:08:15.815Z -0.8
VNDA 74.761 169.42 P 2025-06-23T01:08:15.815Z -0.8 4.8e-9 mB 1.8
QZX 74.841 316.39 P 2025-06-23T01:08:17.1Z -0.2
QZX 74.841 316.39 pP 2025-06-23T01:08:17.2Z -9.9
SVE 75.136 335.68 P 2025-06-23T01:08:19.6Z 0.9
SVE 75.136 335.68 pP 2025-06-23T01:08:19.7Z -8.9
ARTI 75.788 334.5 P 2025-06-23T01:08:22.69Z 0.2
ARTI 75.788 334.5 P 2025-06-23T01:08:22.69Z 0.2 4.95e-8 mB 2.8
ARTI 75.788 334.5 P 2025-06-23T01:08:22.8Z 0.4
ZEI 76.565 317.53 P 2025-06-23T01:08:26.7Z -0.3
ZEI 76.565 317.53 pP 2025-06-23T01:08:26.8Z -10.2
GHRG 77.201 316.07 P 2025-06-23T01:08:31.44Z 0.5 9e-9 mB 2.1
UNR 77.432 15.1 P 2025-06-23T01:08:29.4Z -2.3
UNR 77.432 15.1 pP 2025-06-23T01:08:29.5Z -12.2
KBZ 77.624 318.11 P 2025-06-23T01:08:33.0Z 0.1
KBZ 77.624 318.11 pP 2025-06-23T01:08:33.1Z -9.8
KIV 77.856 318.25 P 2025-06-23T01:08:34.44Z 0 6.5e-9 mB 1.9
ARPR 79.077 312.41 P 2025-06-23T01:08:41.27Z 0
TIXI 80.941 6.83 P 2025-06-23T01:08:49.827Z -0.9 7.8e-9 0.71 mb 5
TIXI 80.941 6.83 P 2025-06-23T01:08:49.827Z -0.9
TIXI 80.941 6.83 P 2025-06-23T01:08:49.827Z -0.9
TIXI 80.941 6.83 P 2025-06-23T01:08:49.827Z -0.9 7.8e-9 mB 2
TIXI 80.941 6.83 P 2025-06-23T01:08:50.119Z -0.6
KIRV 80.991 333.42 P 2025-06-23T01:08:52.1Z 1
KIRV 80.991 333.42 PcP 2025-06-23T01:08:52.2Z -5.3
CSS 81.621 307.18 P 2025-06-23T01:08:55.6Z 0.2 9.6e-9 mB 2.1
QSPA 81.761 179.96 P 2025-06-23T01:08:54.74Z -1 8.6e-9 mB 2.1
SUR 82.592 238.28 P 2025-06-23T01:08:59.56Z -0.9 4e-8 mB 2.8
BRTR 82.728 311.86 P 2025-06-23T01:09:00.36Z -0.4
BR131 82.728 311.86 P 2025-06-23T01:09:00.7Z -0.1 3.1e-9 mB 1.6
BRTR 82.728 311.86 P 2025-06-23T01:09:01.25Z 0.5
BRTR 82.728 311.86 P 2025-06-23T01:09:01.25Z 0.5
KKUL 83.106 311.16 P 2025-06-23T01:09:03.6Z 0.9 1.39e-8 1.25 mb 5
ELL 84.768 308.19 P 2025-06-23T01:09:11.4Z 0.2 1.1400000000000001e-8 mB 2.2
BORA 85.132 311.34 P 2025-06-23T01:09:12.99Z 0 7.2e-9 mB 2
OBN 85.78 327.16 P 2025-06-23T01:09:16.3Z 0.5
OBN 85.78 327.16 PcP 2025-06-23T01:09:16.4Z -2.2
CFR 88.08 316.07 P 2025-06-23T01:09:28.25Z 1.1
TESR 89.39 317.13 P 2025-06-23T01:09:34.9Z 0.7 5.900000000000001e-9 0.94 mb 4.9
HUMR 90.134 314.95 P 2025-06-23T01:09:37.76Z 0.9
ARR 90.536 315.73 P 2025-06-23T01:09:38.5Z -0.3 3.26e-8 2.44 mb 5.3
BUR31 90.591 318.04 P 2025-06-23T01:09:38.93Z -0.2 3.8e-9 mB 1.9
KU6 92.25 336.55 P 2025-06-23T01:09:46.66Z 0.2
MSF 92.559 336.36 P 2025-06-23T01:09:48.22Z 0.4
HEF 95.112 338.38 P 2025-06-23T01:09:59.22Z -0.4
GRA2 99.911 319.06 Pdif 2025-06-23T01:10:22.64Z 1.1 1.87e-8 1.43 mb 5.7
FALKS 99.992 321.12 Pdif 2025-06-23T01:10:24.52Z 2.7
CCM 145.889 26.01 PKPab 2025-06-23T01:16:16.819Z -0.4
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BBJI 0.965 41.5 P 2025-06-23T00:56:58.19Z 2.368
SMRI 3.593 71.82 P 2025-06-23T00:57:35.5Z 2.014
JAGI 7.084 92.77 P 2025-06-23T00:58:22.61Z 1.587
PLAI 10.683 94.19 P 2025-06-23T00:59:09.37Z -0.997
SANI 19.879 73.14 P 2025-06-23T01:01:06.35Z -2.397
TNTI 22.189 67.25 P 2025-06-23T01:01:33.72Z 0.051
MTN 24.185 103.1 P 2025-06-23T01:01:52.3Z -1.878
PBKT 25.345 346.36 P 2025-06-23T01:02:02.64Z -1.736
TPUB 34.049 22.77 P 2025-06-23T01:03:20.84Z -0.662
SSLB 34.615 22.89 P 2025-06-23T01:03:25.64Z -0.748
COEN 35.961 102.46 P 2025-06-23T01:03:36.25Z -1.899
CN1H 38.735 106.8 P 2025-06-23T01:04:03.97Z 2.325
JOW 40.508 29.95 P 2025-06-23T01:04:15.82Z -0.398
CMSA 42.852 128.3 P 2025-06-23T01:04:36.2Z 0.683
ULN 55.84 0.04 P 2025-06-23T01:06:14.15Z -0.336
OHH 57.874 329.59 P 2025-06-23T01:06:29.13Z 0.081
ARLS 58.139 331.65 P 2025-06-23T01:06:31.17Z 0.307
BTK 58.54 327.91 P 2025-06-23T01:06:33.95Z 0.226
UOSS 59.486 305.22 P 2025-06-23T01:06:41.58Z 1.078
KURK 63.643 340.3 P 2025-06-23T01:07:08.28Z -0.008
MAW 66.218 196.92 P 2025-06-23T01:07:24.56Z -0.619
KIBK 68.922 270.6 P 2025-06-23T01:07:44.56Z 1.819
BKZ 69.008 128.81 P 2025-06-23T01:07:44.79Z 1.686
YAK 72.206 10.99 P 2025-06-23T01:08:00.22Z -1.898
VNDA 74.764 169.41 P 2025-06-23T01:08:15.85Z -1.55
ARPR 79.021 312.44 P 2025-06-23T01:08:41.27Z -0.267
TIXI 80.963 6.85 P 2025-06-23T01:08:49.81Z -1.818
KKUL 83.05 311.18 P 2025-06-23T01:09:03.6Z 0.598
CFR 88.029 316.08 P 2025-06-23T01:09:28.25Z 0.568
TESR 89.341 317.15 P 2025-06-23T01:09:34.9Z 0.246
HUMR 90.082 314.96 P 2025-06-23T01:09:37.76Z 0.425
ARR 90.485 315.74 P 2025-06-23T01:09:38.5Z -0.702
KU6 92.227 336.56 P 2025-06-23T01:09:46.66Z -0.353
MSF 92.535 336.36 P 2025-06-23T01:09:48.22Z -0.214
HEF 95.091 338.38 P 2025-06-23T01:09:59.22Z -0.905
GRA2 99.864 319.06 P 2025-06-23T01:10:22.64Z 0.892
FALKS 99.947 321.12 P 2025-06-23T01:10:24.52Z 2.431
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BBJI 1.419 104.51 P 2025-06-23T00:56:57.771861Z -13.656
SMRI 4.148 89.45 P 2025-06-23T00:57:35.521861Z -13.874
PMBI 4.465 339.43 P 2025-06-23T00:58:11.521861Z 17.765
JAGI 7.938 100.35 P 2025-06-23T00:58:41.769539Z 0.304
SOEI 18.017 99.66 P 2025-06-23T01:00:58.121861Z 1.574
ULN 54.768 0.65 P 2025-06-23T01:06:14.994539Z -0.502
SHLS 55.51 336.77 P 2025-06-23T01:06:22.640001Z 1.71
USHN 60.443 342.78 P 2025-06-23T01:07:03.110001Z 7.61
KURK 62.383 340.57 P 2025-06-23T01:07:08.444539Z -0.201
DRV 63.789 165.75 P 2025-06-23T01:07:15.200001Z -2.857
BRZS 63.937 336.59 P 2025-06-23T01:07:23.360001Z 4.37
BORK 67.253 337.42 P 2025-06-23T01:07:39.819539Z -0.599
RST 67.608 305.85 P 2025-06-23T01:07:45.17Z 2.184
CCD 68.618 175.34 P 2025-06-23T01:07:51.50001Z 1.979
YAK 71.292 11.39 P 2025-06-23T01:08:04.594537Z -0.775
TIXI 79.984 7.09 P 2025-06-23T01:08:50.119539Z -5.005
CSS 80.325 307.23 P 2025-06-23T01:09:13.400001Z 15.975
CCM 145.275 24.38 PKP 2025-06-23T01:16:16.819537Z -7.693
SDBA 145.464 235.59 PKP 2025-06-23T01:16:30.510001Z 5.902
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
CMAR 27.667 343.04 P 2025-06-23T01:02:23.9Z 0
JOW 40.399 29.83 P 2025-06-23T01:04:15.4Z 0
ULN 55.79 359.93 P 2025-06-23T01:06:14.1Z 0
AAK 58.69 332.24 P 2025-06-23T01:06:34.7Z 0
MK31 59.032 340.33 P 2025-06-23T01:06:36.6Z 0
MKAR 59.032 340.33 P 2025-06-23T01:06:35.7Z 0
DGZ 60.148 345.38 P 2025-06-23T01:06:44.8Z 0
JZAX 60.278 325.88 P 2025-06-23T01:06:45.1Z 0
ORL 60.79 354.88 P 2025-06-23T01:06:49.2Z 0
KLR 61.094 18.16 P 2025-06-23T01:06:48.9Z 0
TUP 63.282 8.34 P 2025-06-23T01:07:05.7Z 0
YSS 63.368 26.49 P 2025-06-23T01:07:04.7Z 0
KURK 63.641 340.21 P 2025-06-23T01:07:08.1Z 0
ZALV 64.69 345.63 P 2025-06-23T01:07:14.6Z 0
BORK 68.535 337.14 P 2025-06-23T01:07:39.6Z 0
YAK 72.132 10.93 P 2025-06-23T01:07:59.3Z 0
SVE 75.121 335.66 P 2025-06-23T01:08:19.6Z 0
ARTI 75.774 334.47 P 2025-06-23T01:08:22.7Z 0
ZEI 76.569 317.51 P 2025-06-23T01:08:26.7Z 0
UNR 77.384 15.08 P 2025-06-23T01:08:29.4Z 0
KBZ 77.627 318.09 P 2025-06-23T01:08:33.0Z 0
TIXI 80.898 6.81 P 2025-06-23T01:08:49.8Z 0
KIRV 80.978 333.4 P 2025-06-23T01:08:52.1Z 0
BRTR 82.738 311.84 P 2025-06-23T01:09:01.2Z 0
OBN 85.774 327.15 P 2025-06-23T01:09:16.3Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BBJI 0.932 37.21 Pn 2025-06-23T00:56:58.6Z 1.59
BBJI 0.932 37.21 Sn 2025-06-23T00:57:08.77Z 0.13
TNGI 2.072 347.94 Pn 2025-06-23T00:57:12.85Z 0.76
XMI 2.619 211.61 Pn 2025-06-23T00:57:16.52Z -3.1
SMRI 3.527 71.12 Pn 2025-06-23T00:57:34.94Z 2.85
MNAI 5.613 312.75 Pn 2025-06-23T00:58:03.6Z 2.31
JAGI 7.008 92.63 Pn 2025-06-23T00:58:20.87Z 0.97
PLAI 10.606 94.11 Pn 2025-06-23T00:59:08.75Z -0.44
FITZ 20.57 120.43 P 2025-06-23T01:01:15.41Z -0.14 3.1e-9 0.95 mb 3.65
KNRA 22.479 111.33 P 2025-06-23T01:01:35.37Z -0.67 3.235e-8 1.2 mb 4.66
PHRA 27.416 345.75 P 2025-06-23T01:02:21.42Z -0.67 6.6e-9 1.18 mb 4.17
CMAR 27.717 343.19 P 2025-06-23T01:02:24.7Z -0.74
WB10 28.858 116.37 P 2025-06-23T01:02:35.15Z 0.07 5.7e-9 1.05 mb 4.19
WRAB 28.885 116.72 P 2025-06-23T01:02:34.36Z -0.95 1.43e-8 1.3 mb 4.5
COEN 35.883 102.44 P 2025-06-23T01:03:35.87Z -0.69 2.315e-8 1.35 mb 4.93
CMSA 42.78 128.32 P 2025-06-23T01:04:33.88Z -0.11 7.95e-9 1 mb 4.4
MURGB 55.572 328.65 P 2025-06-23T01:06:12.5Z -0.12 3.8e-9 0.46 mb 4.72
SONM 55.833 359.44 P 2025-06-23T01:06:13.53Z -0.01 1.7e-9 0.84 mb 4.11
ULN 55.86 359.98 P 2025-06-23T01:06:13.52Z -0.25 3.45e-9 0.6 mb 4.56
KDJ 57.106 333.81 P 2025-06-23T01:06:23.23Z 0.47 6.45e-9 0.52 mb 4.9
PDGK 57.136 336.27 P 2025-06-23T01:06:21.86Z -1
BAET 57.275 331.51 P 2025-06-23T01:06:24.16Z 0.01 6.85e-9 0.98 mb 4.66
BOOM 57.953 333.18 P 2025-06-23T01:06:28.13Z -0.57 2.8e-9 0.88 mb 4.34
CHVK 57.96 328.82 P 2025-06-23T01:06:28.6Z -0.13 6.8e-9 0.72 mb 4.81
ARLS 58.192 331.6 P 2025-06-23T01:06:30.32Z 0 7.55e-9 0.64 mb 4.92
MKAR 59.078 340.38 P 2025-06-23T01:06:35.99Z -0.31
