and part of :
is the European Infrastructure
Data policy
Web Services

















| Datetime (UTC) rmsOT_error |
Lat Smajor |
Lon Sminor |
D. (Km) AzErr |
Ndef mdist |
Nsta Mdist |
Gap | Mag1 (N) Err |
Mag2 (N) Err |
Mag3 (N) Err |
Author Quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-06-21T19:18:51.08Z 1.5+/- 0.19 |
-2.6102 6.5 |
-79.6582 3.6 |
77 72 |
542 0.345 |
325 178.779 |
53 | mw 5.2 () |
() |
() |
EMSC m i ke |
| 2025-06-21T19:18:48.321Z 1.05+/- 2.13 |
-2.5849 13.6 |
-79.6825 7.57 |
47 955.151 |
83 0.329 |
81 96.099 |
126.8 | mw 5.2 (18) 0.07 |
() |
() |
NEIC m i ke |
| 2025-06-21T19:18:44.0Z 0.41+/- 5.33 |
-2.64 |
-79.59 |
10 |
13 76.603 |
13 79.095 |
355.7 | mb 5.3 () |
() |
() |
IPMA m i ke |
| 2025-06-21T19:18:50.334Z 1.3+/- |
-2.6227 21.47 |
-79.657 18.05 |
64.8 77 |
0 |
0 |
150.5 | mw 5.5 (6) 0.1 |
() |
() |
INGV a i ke |
| 2025-06-21T19:18:47.0Z +/- |
-2.58 |
-79.76 |
2 |
0 |
0 |
m 5.6 () |
() |
() |
QUI a i ke |
|
| 2025-06-21T19:18:46.8Z 0.46+/- 0.3 |
-2.64 |
-79.78 |
40 |
45 9.744 |
45 96.173 |
126.3 | mb 5.3 (31) 0.2 |
() |
() |
MCSM m i ke |
| 2025-06-21T19:18:48.76Z 1.28+/- 0.18 |
-2.513 |
-79.576 |
44.5 74.342613220214841.6 |
176 4.407 |
169 104.247 |
122.1 | mw 5.3 (38) |
() |
() |
GFZ m i ke |
| 2025-06-21T19:18:46.7Z +/- |
-2.68 |
-79.72 |
40 |
31 9.688 |
31 134.495 |
98.6 | mb 5.4 () |
() |
() |
GSRAS m i ke |
| 2025-06-21T19:18:51.920606Z 1.82+/- 0.32 |
-2.5644 |
-79.5666 |
57.9 3.0758249759674072 |
78 0.325 |
78 162.282 |
84.8 | m 5.2 (51) |
() |
() |
SC4 a i ke |
| 2025-06-21T19:18:52.7Z 1.26+/- |
-2.56 |
-79.65 |
87 |
71 2.592 |
69 178.764 |
52.9 | mw 5.4 (25) |
() |
() |
AUST m i ke |
| 2025-06-21T19:18:44.701364Z 0.5+/- 0.36 |
-2.6623 |
-79.4527 |
10 74.566596980 |
61 8.404 |
61 86.473 |
178.1 | mb 5.1 (46) 0.22 |
() |
() |
USP m i ke |
| Sta | Dist | EvAz | Phase | Datetime | Tres | Azim | AzRes | Slow | SRes | Def | SNR | Amp | Per | Mag1 | Mag2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILO | 0.345 | 17.24 | Pn | 2025-06-21T19:18:57.86Z | -5.5 | ||||||||||
| MILO | 0.345 | 17.24 | Sn | 2025-06-21T19:19:06.83Z | -5.5 | ||||||||||
| COHC | 0.426 | 70.34 | Pn | 2025-06-21T19:18:57.388Z | -6.6 | ||||||||||
| COHC | 0.426 | 70.34 | Pn | 2025-06-21T19:18:58.11Z | -5.9 | ||||||||||
| COHC | 0.426 | 70.34 | Sn | 2025-06-21T19:19:06.4Z | -7.1 | ||||||||||
| CHSH | 1.362 | 35.44 | Pn | 2025-06-21T19:19:12.598Z | -2.5 | ||||||||||
| PUYO | 1.976 | 55.82 | Pn | 2025-06-21T19:19:22.34Z | -0.4 | ||||||||||
| PUYO | 1.976 | 55.82 | Pn | 2025-06-21T19:19:22.478Z | -0.2 | ||||||||||
| VCES | 2.2 | 35.12 | Pn | 2025-06-21T19:19:25.148Z | -0.9 | ||||||||||
| VCES | 2.2 | 35.12 | Pn | 2025-06-21T19:19:25.26Z | -0.8 | ||||||||||
| SLOR | 2.201 | 31.88 | Pn | 2025-06-21T19:19:25.085Z | -1 | ||||||||||
| SLOR | 2.201 | 31.88 | Pn | 2025-06-21T19:19:25.38Z | -0.7 | ||||||||||
| ANTS | 2.576 | 35.35 | Pn | 2025-06-21T19:19:30.654Z | -0.5 | ||||||||||
| ANTS | 2.576 | 35.35 | Pn | 2025-06-21T19:19:30.654Z | -0.5 | ||||||||||
| GGPC | 2.641 | 23.81 | Pn | 2025-06-21T19:19:30.888Z | -1.2 | ||||||||||
| GGPC | 2.641 | 23.81 | Pn | 2025-06-21T19:19:31.19Z | -0.9 | ||||||||||
| GGPC | 2.641 | 23.81 | Pn | 2025-06-21T19:19:31.3Z | -0.8 | ||||||||||
| GGPC | 2.641 | 23.81 | Sn | 2025-06-21T19:20:05.3Z | 1.9 | ||||||||||
| PULU | 2.862 | 23.87 | Pn | 2025-06-21T19:19:33.778Z | -1.1 | ||||||||||
| PULU | 2.862 | 23.87 | Pn | 2025-06-21T19:19:34.06Z | -0.8 | ||||||||||
| IMBA | 3.22 | 26.99 | Pn | 2025-06-21T19:19:39.14Z | -0.6 | ||||||||||
| IMBA | 3.22 | 26.99 | Pn | 2025-06-21T19:19:39.908Z | 0.1 | ||||||||||
| CASC | 3.585 | 40.39 | Pn | 2025-06-21T19:19:44.05Z | -0.4 | ||||||||||
| TULM | 3.801 | 29.54 | Pn | 2025-06-21T19:19:47.1Z | -0.6 | ||||||||||
| TULM | 3.801 | 29.54 | Pn | 2025-06-21T19:19:47.438Z | -0.3 | ||||||||||
| TULM | 3.801 | 29.54 | Pn | 2025-06-21T19:19:47.8Z | 0.1 | ||||||||||
| SNLR | 3.965 | 11.82 | Pn | 2025-06-21T19:19:46.33Z | -3.2 | ||||||||||
| TUM | 4.518 | 11.93 | Pn | 2025-06-21T19:19:54.555Z | -2.5 | 0.0000039266 | 1 | 0 | |||||||
| TUM | 4.518 | 11.93 | Pn | 2025-06-21T19:19:54.555Z | -2.5 | ||||||||||
| TUM | 4.518 | 11.93 | Sn | 2025-06-21T19:20:53.0Z | 4.7 | ||||||||||
| CZSB | 8.6 | 126.57 | Pn | 2025-06-21T19:20:49.81Z | -2.9 | ||||||||||
| CZSB | 8.6 | 126.57 | Pn | 2025-06-21T19:20:50.0Z | -2.8 | ||||||||||
| CZSB | 8.6 | 126.57 | Pn | 2025-06-21T19:20:50.18Z | -2.6 | ||||||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:05.243Z | -3.1 | ||||||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:05.243Z | -3.1 | 0.0000049403 | mB 7.1 | ||||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:05.243Z | -3.1 | ||||||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:05.6Z | -2.7 | ||||||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:06.11Z | -2.2 | ||||||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:06.11Z | -2.2 | 2.13e-7 | 0.55 | 0 | |||||||
| NNA | 9.736 | 163.47 | Pn | 2025-06-21T19:21:06.619Z | -1.7 | ||||||||||
| BCIP | 11.713 | 359.13 | Pn | 2025-06-21T19:21:38.094Z | 2.9 | ||||||||||
| SJC | 13.216 | 19.69 | Pn | 2025-06-21T19:21:53.8Z | -1.7 | 1.247e-7 | 0.8 | 0 | |||||||
| HDC | 13.305 | 340.57 | Pn | 2025-06-21T19:21:59.5Z | 2.7 | 2.789e-7 | 1.45 | 0 | |||||||
| HDC | 13.305 | 340.57 | P | 2025-06-21T19:22:00.45Z | -3.3 | ||||||||||
| JTS | 13.873 | 337.72 | Pn | 2025-06-21T19:22:01.1Z | -3.1 | 4.201e-7 | 1.88 | 0 | |||||||
| JTS | 13.873 | 337.72 | Pn | 2025-06-21T19:22:04.25Z | 0.1 | ||||||||||
| JTS | 13.873 | 337.72 | Pn | 2025-06-21T19:22:04.25Z | 0.1 | ||||||||||
| JTS | 13.873 | 337.72 | Pn | 2025-06-21T19:22:04.84Z | 0.7 | 4.256e-7 | 1.89 | 0 | |||||||
| JTS | 13.873 | 337.72 | Pn | 2025-06-21T19:22:05.4Z | 1.2 | 8.220000000000001e-8 | 1.74 | 0 | |||||||
| JTS | 13.873 | 337.72 | Pn | 2025-06-21T19:22:05.619Z | 1.5 | ||||||||||
| VAVL | 13.918 | 338.87 | Pn | 2025-06-21T19:22:06.7Z | 1.9 | 2.519e-7 | 1.18 | 0 | |||||||
| VRBA | 14.543 | 337.25 | P | 2025-06-21T19:22:20.1Z | 2.7 | ||||||||||
| SDV | 14.552 | 38.14 | Pn | 2025-06-21T19:22:11.6Z | -1.6 | ||||||||||
| SDV | 14.552 | 38.14 | P | 2025-06-21T19:22:11.7Z | -6 | ||||||||||
| SDV | 14.552 | 38.14 | Pn | 2025-06-21T19:22:12.5Z | -0.7 | 0.0000039344 | mB 4.2 | ||||||||
| SDV | 14.552 | 38.14 | Pn | 2025-06-21T19:22:14.5Z | 1.3 | 4.068e-7 | 1.18 | 0 | |||||||
| SMAR | 14.729 | 21.46 | P | 2025-06-21T19:22:20.219Z | 0.8 | ||||||||||
| BOAB | 16.125 | 338.38 | P | 2025-06-21T19:22:33.935Z | -1 | 1.251e-7 | 1.31 | 0 | |||||||
| BOAB | 16.125 | 338.38 | P | 2025-06-21T19:22:33.935Z | -1 | 2.231e-7 | 1.31 | 0 | |||||||
| BOAB | 16.125 | 338.38 | P | 2025-06-21T19:22:34.25Z | -0.7 | ||||||||||
| URI | 16.149 | 28.06 | Pn | 2025-06-21T19:22:30.2Z | -3.1 | ||||||||||
| URI | 16.149 | 28.06 | Pn | 2025-06-21T19:22:32.71Z | -0.6 | 2.638e-7 | 1 | 0 | |||||||
| URI | 16.149 | 28.06 | P | 2025-06-21T19:22:34.569Z | -0.6 | ||||||||||
| LPAZ | 17.721 | 140.87 | P | 2025-06-21T19:22:51.3Z | -1.9 | 9.88e-8 | 1.26 | 0 | |||||||
| LPAZ | 17.721 | 140.87 | P | 2025-06-21T19:22:51.45Z | -1.7 | 1.555e-7 | 1.26 | 0 | |||||||
| LPAZ | 17.721 | 140.87 | P | 2025-06-21T19:22:51.6Z | -1.6 | 1.633e-7 | 1.26 | 0 | |||||||
| LPAZ | 17.721 | 140.87 | P | 2025-06-21T19:22:51.75Z | -1.4 | ||||||||||
| LPAZ | 17.721 | 140.87 | P | 2025-06-21T19:22:51.75Z | -1.4 | ||||||||||
| PB18 | 17.947 | 146.81 | Pn | 2025-06-21T19:22:58.85Z | 2.9 | 3.5630000000000003e-7 | 1.28 | 0 | |||||||
| PB18 | 17.947 | 146.81 | Pn | 2025-06-21T19:22:59.3Z | 3.4 | ||||||||||
| TGUH | 18.219 | 335.69 | Pn | 2025-06-21T19:23:00.16Z | 1.4 | 3.444e-7 | 1.35 | 0 | |||||||
| TGUH | 18.219 | 335.69 | Pn | 2025-06-21T19:23:00.619Z | 1.8 | ||||||||||
| PB12 | 18.362 | 150.76 | P | 2025-06-21T19:22:59.93Z | 0.3 | 7.45e-8 | 1.06 | 0 | |||||||
| PB12 | 18.362 | 150.76 | Pn | 2025-06-21T19:23:02.4Z | 1.9 | ||||||||||
| PB16 | 18.544 | 148.21 | Pn | 2025-06-21T19:23:04.094Z | 0.9 | ||||||||||
| PB16 | 18.544 | 148.21 | Pn | 2025-06-21T19:23:04.21Z | 1 | 5.03e-8 | 0.83 | 0 | |||||||
| MNMCX | 19.164 | 149.76 | Pn | 2025-06-21T19:23:12.1Z | 1.8 | 5.11e-8 | 0.86 | 0 | |||||||
| MNMCX | 19.164 | 149.76 | Pn | 2025-06-21T19:23:12.55Z | 2.3 | ||||||||||
| PSGCX | 19.304 | 151.78 | P | 2025-06-21T19:23:10.56Z | 0.6 | 4.36e-8 | 1.06 | 0 | |||||||
| PSGCX | 19.304 | 151.78 | Pn | 2025-06-21T19:23:15.05Z | 3.3 | ||||||||||
| TA02 | 19.883 | 152.79 | Pn | 2025-06-21T19:23:19.0Z | 0.6 | 1.16e-7 | 1.34 | 0 | |||||||
| TA02 | 19.883 | 152.79 | Pn | 2025-06-21T19:23:20.225Z | 1.8 | ||||||||||
| TA01 | 20.118 | 153.33 | Pn | 2025-06-21T19:23:21.3Z | 0.1 | 8.69e-8 | 1.11 | 0 | |||||||
| TA01 | 20.118 | 153.33 | Pn | 2025-06-21T19:23:22.0Z | 0.8 | 7.11e-8 | 1.11 | 0 | |||||||
| TA01 | 20.118 | 153.33 | Pn | 2025-06-21T19:23:27.35Z | 6.1 | ||||||||||
| GUVC | 20.157 | 328.06 | P | 2025-06-21T19:23:19.93Z | 0.6 | 1.1229999999999999e-7 | mB 2.5 | ||||||||
| PB08 | 20.238 | 150.29 | P | 2025-06-21T19:23:19.6Z | -0.8 | 2.3399999999999998e-8 | mB 1.9 | ||||||||
| PB08 | 20.238 | 150.29 | Pn | 2025-06-21T19:23:23.56Z | 0.6 | 1.42e-8 | 0.9 | 0 | |||||||
| PB08 | 20.238 | 150.29 | Pn | 2025-06-21T19:23:30.469Z | 7.5 | ||||||||||
| PATCX | 20.354 | 153.61 | P | 2025-06-21T19:23:21.19Z | -0.1 | 1.041e-7 | mB 2.5 | ||||||||
| PATCX | 20.354 | 153.61 | Pn | 2025-06-21T19:23:27.45Z | 3.4 | ||||||||||
| MTDJ | 20.831 | 5.69 | P | 2025-06-21T19:23:28.01Z | 1.5 | 0.0000010315 | 1.71 | 0 | |||||||
| MTDJ | 20.831 | 5.69 | Pn | 2025-06-21T19:23:30.194Z | 0.6 | ||||||||||
| PB01 | 20.849 | 152.37 | P | 2025-06-21T19:23:26.46Z | -0.2 | 6.01e-8 | mB 2.3 | ||||||||
| PB01 | 20.849 | 152.37 | Pn | 2025-06-21T19:23:30.76Z | 0.9 | 1.114e-7 | 1.26 | 0 | |||||||
| PB01 | 20.849 | 152.37 | Pn | 2025-06-21T19:23:31.219Z | 1.4 | ||||||||||
| PB02 | 20.905 | 153.68 | P | 2025-06-21T19:23:27.25Z | 0 | 1.28e-7 | mB 2.6 | ||||||||
| PB02 | 20.905 | 153.68 | P | 2025-06-21T19:23:28.51Z | 1.2 | 2.6610000000000003e-7 | 1.27 | 0 | |||||||
| PB02 | 20.905 | 153.68 | P | 2025-06-21T19:23:29.019Z | 1.7 | ||||||||||
| AVCS | 21.128 | 330.49 | P | 2025-06-21T19:23:30.2Z | 0.6 | 1.09e-7 | mB 2.5 | ||||||||
| PB07 | 21.267 | 154.19 | P | 2025-06-21T19:23:32.94Z | 1.7 | 3.877e-7 | 1.01 | mb 5.9 | |||||||
| PB07 | 21.267 | 154.19 | P | 2025-06-21T19:23:34.469Z | 3.2 | ||||||||||
| QCIX | 21.538 | 329.62 | P | 2025-06-21T19:23:34.94Z | 1 | 1.71e-7 | mB 2.7 | ||||||||
| PB03 | 21.608 | 154.3 | P | 2025-06-21T19:23:35.25Z | 0.4 | 8.779999999999999e-8 | mB 2.4 | ||||||||
| PB03 | 21.608 | 154.3 | P | 2025-06-21T19:23:36.66Z | 1.8 | 1.473e-7 | 1.34 | mb 5.3 | |||||||
| PB03 | 21.608 | 154.3 | P | 2025-06-21T19:23:38.719Z | 3.9 | ||||||||||
| VILB | 21.846 | 119.13 | P | 2025-06-21T19:23:37.79Z | 0.5 | 2.1630000000000002e-7 | mB 2.8 | ||||||||
| VILB | 21.846 | 119.13 | P | 2025-06-21T19:23:39.275Z | 2 | ||||||||||
| VILB | 21.846 | 119.13 | P | 2025-06-21T19:23:39.275Z | 2 | 1.896e-7 | 0.94 | mb 5.6 | |||||||
| CCIG | 22.484 | 327.1 | P | 2025-06-21T19:23:43.6Z | -0.7 | 4.17e-8 | 1.15 | mb 4.9 | |||||||
| CHIV | 22.694 | 7.93 | P | 2025-06-21T19:23:45.85Z | -0.4 | 3.487e-7 | mB 3.1 | ||||||||
| CHIV | 22.694 | 7.93 | P | 2025-06-21T19:23:48.47Z | 2.2 | ||||||||||
| GTBY | 22.86 | 11.08 | P | 2025-06-21T19:23:49.16Z | 1.2 | 5.279e-7 | mB 3.3 | ||||||||
| GTBY | 22.86 | 11.08 | P | 2025-06-21T19:23:49.56Z | 1.6 | 5.877e-7 | 1.41 | mb 6 | |||||||
| GTBY | 22.86 | 11.08 | P | 2025-06-21T19:23:49.9Z | 1.9 | 2.769e-7 | 1.41 | mb 5.6 | |||||||
| GTBY | 22.86 | 11.08 | P | 2025-06-21T19:23:51.619Z | 3.6 | ||||||||||
| SDDR | 23.006 | 20.66 | P | 2025-06-21T19:23:49.32Z | -0.2 | 7.270000000000001e-8 | mB 2.4 | ||||||||
| SDDR | 23.006 | 20.66 | P | 2025-06-21T19:23:51.12Z | 1.6 | 1.025e-7 | 1.12 | mb 5.3 | |||||||
| SDDR | 23.006 | 20.66 | P | 2025-06-21T19:23:54.5Z | 5 | ||||||||||
| AF01 | 23.103 | 152.11 | P | 2025-06-21T19:24:10.875Z | 20.1 | ||||||||||
| PB19 | 23.446 | 155.53 | P | 2025-06-21T19:23:55.6Z | 1.6 | 5.14e-8 | 1.13 | mb 5 | |||||||
| PB19 | 23.446 | 155.53 | P | 2025-06-21T19:24:16.8Z | 22.8 | ||||||||||
| TEIG | 24.243 | 339.94 | P | 2025-06-21T19:23:59.7Z | -1 | 3e-8 | 0.58 | mb 5.1 | |||||||
| TEIG | 24.243 | 339.94 | P | 2025-06-21T19:24:00.48Z | -0.3 | 5.6700000000000005e-8 | mB 2.4 | ||||||||
| TEIG | 24.243 | 339.94 | P | 2025-06-21T19:24:00.6Z | -0.1 | 8.04e-8 | 0.58 | mb 5.6 | |||||||
| TEIG | 24.243 | 339.94 | P | 2025-06-21T19:24:00.79Z | 0.1 | 6.08e-8 | 0.58 | mb 5.5 | |||||||
| TEIG | 24.243 | 339.94 | P | 2025-06-21T19:24:00.894Z | 0.2 | ||||||||||
| AOPR | 24.421 | 30.9 | P | 2025-06-21T19:24:03.07Z | 0.6 | 6.364e-7 | mB 3.5 | ||||||||
| GO02 | 24.453 | 157.48 | P | 2025-06-21T19:24:03.9Z | 0.9 | 4.5700000000000006e-8 | 1.51 | mb 4.9 | |||||||
| GO02 | 24.453 | 157.48 | P | 2025-06-21T19:24:04.23Z | 1.2 | 1.1579999999999999e-7 | 1.51 | mb 5.3 | |||||||
| SJG | 24.541 | 32.37 | P | 2025-06-21T19:24:03.4Z | -0.1 | ||||||||||
| SJG | 24.541 | 32.37 | P | 2025-06-21T19:24:03.67Z | 0.1 | 4.169e-7 | mB 3.3 | ||||||||
| SJG | 24.541 | 32.37 | P | 2025-06-21T19:24:03.67Z | 0.1 | 1.389e-7 | 0.77 | mb 5.7 | |||||||
| SJG | 24.541 | 32.37 | P | 2025-06-21T19:24:03.81Z | 0.3 | 1.042e-7 | 0.77 | mb 5.6 | |||||||
| SJG | 24.541 | 32.37 | P | 2025-06-21T19:24:04.294Z | 0.8 | ||||||||||
| SJG | 24.541 | 32.37 | pP | 2025-06-21T19:24:14.78Z | -6.6 | ||||||||||
| CAIB | 24.979 | 0.41 | P | 2025-06-21T19:24:19.09Z | 11.7 | ||||||||||
| AC01 | 24.992 | 160.42 | P | 2025-06-21T19:24:08.8Z | 1.2 | 4.13e-8 | 1.19 | mb 5.1 | |||||||
| SALTA | 25.069 | 150.22 | P | 2025-06-21T19:24:11.9Z | 3 | 3.72e-8 | 1.3 | mb 5 | |||||||
| SALTA | 25.069 | 150.22 | P | 2025-06-21T19:24:12.11Z | 3.2 | 6.47e-8 | 1.3 | mb 5.2 | |||||||
| SALTA | 25.069 | 150.22 | P | 2025-06-21T19:24:12.469Z | 3.6 | ||||||||||
| CLDB | 25.084 | 110.26 | P | 2025-06-21T19:24:08.16Z | -0.4 | 3.948e-7 | 1.8 | mb 5.9 | |||||||
| FDFM | 25.181 | 46.23 | P | 2025-06-21T19:24:12.9Z | 3.5 | 1.276e-7 | 1.07 | mb 5.6 | |||||||
| MAL2 | 25.491 | 89.22 | P | 2025-06-21T19:24:12.1Z | -0.1 | 6.06e-8 | mB 2.5 | ||||||||
| MAL2 | 25.491 | 89.22 | P | 2025-06-21T19:24:13.3Z | 1.1 | 7.31e-8 | 1.34 | mb 5.3 | |||||||
| AC07 | 25.819 | 161.75 | P | 2025-06-21T19:24:15.76Z | 0.7 | 6.19e-8 | mB 2.6 | ||||||||
| AC06 | 26.192 | 160.98 | P | 2025-06-21T19:24:31.9Z | 13.4 | ||||||||||
| SBLM | 26.302 | 38.45 | P | 2025-06-21T19:24:19.315Z | -0.1 | ||||||||||
| ANWB | 26.797 | 40.51 | P | 2025-06-21T19:24:22.55Z | -1.4 | 3.543e-7 | mB 3.4 | ||||||||
| ANWB | 26.797 | 40.51 | P | 2025-06-21T19:24:23.469Z | -0.4 | ||||||||||
| SALV | 27.067 | 120.73 | P | 2025-06-21T19:24:26.4Z | 0 | 4.6799999999999996e-8 | 1.41 | mb 5.2 | |||||||
| SALV | 27.067 | 120.73 | P | 2025-06-21T19:24:28.08Z | 1.7 | ||||||||||
| TLIG | 27.406 | 317.76 | P | 2025-06-21T19:24:30.06Z | 0.5 | 1.54e-8 | mB 2.1 | ||||||||
| AC05 | 27.593 | 162 | P | 2025-06-21T19:24:33.47Z | 2.3 | 7.41e-8 | 1.46 | mb 5.4 | |||||||
| AC05 | 27.593 | 162 | P | 2025-06-21T19:24:46.95Z | 15.8 | ||||||||||
| LCO | 27.628 | 162.89 | P | 2025-06-21T19:24:33.01Z | 1.4 | 2.69e-8 | 1.09 | mb 5.1 | |||||||
| LCO | 27.628 | 162.89 | P | 2025-06-21T19:24:33.01Z | 1.4 | ||||||||||
| MPG | 28.086 | 74.14 | P | 2025-06-21T19:24:35.075Z | -0.5 | 3.02e-8 | mB 2.4 | ||||||||
| MPG | 28.086 | 74.14 | P | 2025-06-21T19:24:35.075Z | -0.5 | 4.2e-8 | 0.86 | mb 5.4 | |||||||
| MPG | 28.086 | 74.14 | P | 2025-06-21T19:24:35.65Z | 0.1 | 3.4299999999999996e-8 | 0.86 | mb 5.3 | |||||||
| MPG | 28.086 | 74.14 | P | 2025-06-21T19:24:37.0Z | 1.5 | ||||||||||
| PP1B | 28.546 | 123.16 | P | 2025-06-21T19:24:40.12Z | 0.5 | 5.53e-8 | 1.16 | mb 5.4 | |||||||
| GO04 | 28.694 | 163.87 | P | 2025-06-21T19:24:42.72Z | 1.7 | 7.320000000000001e-8 | 1.09 | mb 5.5 | |||||||
| CO03 | 29.354 | 164.12 | P | 2025-06-21T19:24:45.9Z | -0.8 | 3.27e-8 | 0.96 | mb 5.3 | |||||||
| CO03 | 29.354 | 164.12 | P | 2025-06-21T19:24:47.23Z | 0.5 | 3.56e-8 | mB 2.5 | ||||||||
| CO03 | 29.354 | 164.12 | P | 2025-06-21T19:24:48.01Z | 1.3 | 3.5200000000000004e-8 | 0.96 | mb 5.3 | |||||||
| CO03 | 29.354 | 164.12 | P | 2025-06-21T19:24:48.01Z | 1.3 | 3.31e-8 | 0.96 | mb 5.3 | |||||||
| AQDB | 29.376 | 129.04 | P | 2025-06-21T19:24:46.92Z | 0 | 9.97e-8 | 1.11 | mb 5.7 | |||||||
| AQDB | 29.376 | 129.04 | P | 2025-06-21T19:24:46.92Z | 0 | 9.97e-8 | 1.11 | mb 5.7 | |||||||
| AQDB | 29.376 | 129.04 | pP | 2025-06-21T19:24:57.83Z | -8.3 | ||||||||||
| CO02 | 29.616 | 164.86 | P | 2025-06-21T19:24:50.55Z | 1.5 | 9.240000000000001e-8 | 1.09 | mb 5.7 | |||||||
| CO02 | 29.616 | 164.86 | P | 2025-06-21T19:24:51.175Z | 2.1 | ||||||||||
| SNDB | 29.632 | 109.77 | P | 2025-06-21T19:24:49.01Z | -0.2 | 1.0300000000000001e-8 | mB 1.9 | ||||||||
| SNDB | 29.632 | 109.77 | P | 2025-06-21T19:24:49.93Z | 0.7 | ||||||||||
| PRPB | 29.993 | 97.8 | P | 2025-06-21T19:24:57.48Z | 5 | ||||||||||
| ARAG | 30.387 | 117.11 | P | 2025-06-21T19:24:56.46Z | 0.6 | ||||||||||
| CO04 | 30.421 | 165.33 | P | 2025-06-21T19:24:57.71Z | 1.3 | 6.279999999999999e-8 | 1.11 | mb 5.5 | |||||||
| CO04 | 30.421 | 165.33 | P | 2025-06-21T19:25:11.625Z | 15.2 | ||||||||||
| DWPF | 30.618 | 356.92 | P | 2025-06-21T19:24:57.69Z | 0 | 7.02e-8 | 1.31 | mb 5.5 | |||||||
| DWPF | 30.618 | 356.92 | P | 2025-06-21T19:24:58.0Z | 0.3 | 3.98e-8 | 1.31 | mb 5.2 | |||||||
| MOIG | 30.66 | 317.16 | P | 2025-06-21T19:24:56.9Z | -1.6 | 3.33e-8 | 0.5 | mb 5.5 | |||||||
| C2SB | 30.808 | 123.35 | P | 2025-06-21T19:25:01.35Z | 1.7 | 7.159999999999999e-8 | 0.42 | mb 6 | |||||||
| VA01 | 31.199 | 166.92 | P | 2025-06-21T19:25:04.43Z | 1.6 | 9.69e-8 | 1.22 | mb 5.6 | |||||||
| VA03 | 31.214 | 165.08 | P | 2025-06-21T19:25:04.52Z | 1.4 | 1.984e-7 | 1.48 | mb 5.8 | |||||||
| VA03 | 31.214 | 165.08 | P | 2025-06-21T19:25:05.05Z | 1.9 | ||||||||||
| VA03 | 31.214 | 165.08 | pP | 2025-06-21T19:25:15.73Z | -6.4 | ||||||||||
| ROC1 | 31.3 | 165.93 | P | 2025-06-21T19:25:05.1Z | 1 | 1e-7 | 1.09 | mb 5.7 | |||||||
| MT07 | 31.3 | 165.93 | P | 2025-06-21T19:25:05.55Z | 1.5 | ||||||||||
| PEL | 31.546 | 165.5 | P | 2025-06-21T19:25:07.375Z | 1.4 | 7.24e-8 | 1.09 | mb 5.5 | |||||||
| PEL | 31.546 | 165.5 | P | 2025-06-21T19:25:07.375Z | 1.4 | 6.2e-8 | 1.09 | mb 5.5 | |||||||
| PEL | 31.546 | 165.5 | P | 2025-06-21T19:25:08.0Z | 2 | ||||||||||
| MT10 | 31.702 | 165.36 | P | 2025-06-21T19:25:12.794Z | 5.3 | ||||||||||
| MT05 | 31.765 | 165.73 | P | 2025-06-21T19:25:11.525Z | 3.6 | ||||||||||
| MT14 | 31.819 | 165.43 | P | 2025-06-21T19:25:24.146Z | 15.7 | ||||||||||
| FAR1 | 31.824 | 165.03 | P | 2025-06-21T19:25:10.12Z | 1.3 | 4.82e-8 | 0.91 | mb 5.4 | |||||||
| CPUP | 31.898 | 139.79 | P | 2025-06-21T19:25:08.14Z | -1 | 1.31e-8 | 0.99 | mb 4.8 | |||||||
| CPUP | 31.898 | 139.79 | P | 2025-06-21T19:25:08.9Z | -0.2 | ||||||||||
| CPUP | 31.898 | 139.79 | pP | 2025-06-21T19:25:20.5Z | -7.4 | 1.3e-8 | 1 | mb 4.8 | |||||||
| MT03 | 31.919 | 165.44 | P | 2025-06-21T19:25:24.425Z | 15.1 | ||||||||||
| MT08 | 31.931 | 164.82 | P | 2025-06-21T19:25:12.975Z | 3.4 | ||||||||||
| TCA | 31.94 | 155.14 | P | 2025-06-21T19:25:10.14Z | 0.6 | 3.64e-8 | 1.05 | mb 5.3 | |||||||
| MT09 | 32.071 | 166.32 | P | 2025-06-21T19:25:12.5Z | 1.8 | ||||||||||
| MT01 | 32.094 | 166.76 | P | 2025-06-21T19:25:10.0Z | -0.8 | 6.51e-8 | 1.34 | mb 5.4 | |||||||
| MT01 | 32.094 | 166.76 | P | 2025-06-21T19:25:25.1Z | 14.3 | ||||||||||
| MT12 | 32.136 | 165.64 | P | 2025-06-21T19:25:13.469Z | 2.3 | ||||||||||
| MT13 | 32.212 | 165.25 | P | 2025-06-21T19:25:12.66Z | 0.7 | 7.920000000000001e-8 | mB 2.8 | ||||||||
| MT13 | 32.212 | 165.25 | P | 2025-06-21T19:25:13.725Z | 1.8 | ||||||||||
