SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.1 ISLAND OF HAWAII, HAWAII
19 June 2025 09:19:44.1 UTC
unid is 20250619_0000078
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-06-19T09:19:44.1Z
0.11+/-
19.3703
1.15
-155.3148
0.6
29.8
1680.28
94
0.007
60
3
27.5 ml 2.1 (41)
0.39
()
()
HV
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KOSM 0.007 192.68 P 2025-06-19T09:19:48.68Z -0.04
KOSM 0.007 192.68 S 2025-06-19T09:19:52.11Z -0.14
CPKD 0.022 337.17 P 2025-06-19T09:19:48.73Z 0.13
CPKD 0.022 337.17 S 2025-06-19T09:19:52.16Z 0.12
SDH 0.028 45.15 P 2025-06-19T09:19:48.74Z 0
SDH 0.028 45.15 S 2025-06-19T09:19:52.2Z -0.09
OTLD 0.035 61.85 P 2025-06-19T09:19:48.7Z -0.02
OTLD 0.035 61.85 S 2025-06-19T09:19:52.39Z 0.14
MITD 0.037 159.07 P 2025-06-19T09:19:48.79Z 0.09
MITD 0.037 159.07 S 2025-06-19T09:19:52.29Z 0.07
WRM 0.039 21 P 2025-06-19T09:19:48.62Z -0.11
WRM 0.039 21 S 2025-06-19T09:19:52.14Z -0.13
RIMD 0.046 57.51 P 2025-06-19T09:19:48.77Z 0
RIMD 0.046 57.51 S 2025-06-19T09:19:52.32Z -0.02
AHUD 0.049 88.05 P 2025-06-19T09:19:48.86Z 0.03
AHUD 0.049 88.05 S 2025-06-19T09:19:52.45Z 0
KKO 0.054 59.15 P 2025-06-19T09:19:48.8Z -0.03
KKO 0.054 59.15 S 2025-06-19T09:19:52.32Z -0.12
UWE 0.055 24.05 P 2025-06-19T09:19:48.73Z -0.12
UWE 0.055 24.05 S 2025-06-19T09:19:52.3Z -0.18
OBL 0.056 31.54 P 2025-06-19T09:19:48.7Z -0.12
OBL 0.056 31.54 S 2025-06-19T09:19:52.22Z -0.21
PUHI 0.062 75.49 P 2025-06-19T09:19:48.87Z 0.05
PUHI 0.062 75.49 S 2025-06-19T09:19:52.44Z 0.01
UWB 0.065 32.59 P 2025-06-19T09:19:48.75Z -0.01
BYL 0.066 51.3 P 2025-06-19T09:19:48.78Z -0.04
BYL 0.066 51.3 S 2025-06-19T09:19:52.46Z 0.03
DEVL 0.07 87.81 P 2025-06-19T09:19:48.81Z -0.01
DEVL 0.07 87.81 S 2025-06-19T09:19:52.35Z -0.08
SBL 0.072 38.1 P 2025-06-19T09:19:48.66Z -0.12
SBL 0.072 38.1 S 2025-06-19T09:19:52.14Z -0.22
HLPD 0.074 175.01 P 2025-06-19T09:19:49.1Z 0.05
HLPD 0.074 175.01 S 2025-06-19T09:19:52.74Z 0.07
DESD 0.077 241.08 P 2025-06-19T09:19:48.8Z 0.14
DESD 0.077 241.08 S 2025-06-19T09:19:52.35Z 0.2
NAHU 0.085 58.49 P 2025-06-19T09:19:48.84Z -0.09
NAHU 0.085 58.49 S 2025-06-19T09:19:52.49Z -0.13
PAUD 0.094 87.77 P 2025-06-19T09:19:48.99Z 0.07
PAUD 0.094 87.77 S 2025-06-19T09:19:52.57Z -0.03
RSDD 0.097 22.85 P 2025-06-19T09:19:48.99Z 0.05
RSDD 0.097 22.85 S 2025-06-19T09:19:52.62Z -0.02
POLD 0.123 136.31 P 2025-06-19T09:19:49.33Z 0.15
AIND 0.134 270.73 P 2025-06-19T09:19:49.48Z 0.07
AIND 0.134 270.73 S 2025-06-19T09:19:53.58Z 0.12
KNHD 0.138 86.39 P 2025-06-19T09:19:49.27Z 0.07
MLOD 0.139 331.18 P 2025-06-19T09:19:49.51Z 0.18
MLOD 0.139 331.18 S 2025-06-19T09:19:53.5Z 0.18
HTCD 0.153 210.84 P 2025-06-19T09:19:49.53Z 0.02
HTCD 0.153 210.84 S 2025-06-19T09:19:53.24Z -0.39
STCD 0.18 85.31 P 2025-06-19T09:19:49.53Z 0.05
STCD 0.18 85.31 S 2025-06-19T09:19:53.58Z 0
KAED 0.195 115.52 P 2025-06-19T09:19:49.93Z 0.11
NPOC 0.195 83.31 P 2025-06-19T09:19:49.63Z -0.02
NPOC 0.195 83.31 S 2025-06-19T09:19:53.87Z -0.01
PLAD 0.208 319.84 P 2025-06-19T09:19:50.3Z 0.22
PLAD 0.208 319.84 S 2025-06-19T09:19:54.35Z 0.19
WOOD 0.212 235.05 P 2025-06-19T09:19:49.86Z -0.09
WOOD 0.212 235.05 S 2025-06-19T09:19:54.15Z -0.26
ELEP 0.214 291.81 S 2025-06-19T09:19:55.8Z 0.57
TRAD 0.223 280.75 P 2025-06-19T09:19:50.34Z 0.15
KUPD 0.229 82.04 P 2025-06-19T09:19:49.9Z 0.02
PPLD 0.256 213.01 P 2025-06-19T09:19:50.5Z -0.32
PPLD 0.256 213.01 S 2025-06-19T09:19:54.69Z -0.45
R931 0.259 76 P 2025-06-19T09:19:50.23Z -0.05
R931 0.259 76 S 2025-06-19T09:19:54.99Z 0.01
WILD 0.269 290.99 P 2025-06-19T09:19:50.56Z 0.01
WILD 0.269 290.99 S 2025-06-19T09:19:55.43Z -0.02
HSSD 0.281 325.6 P 2025-06-19T09:19:50.97Z 0.27
HSSD 0.281 325.6 S 2025-06-19T09:19:56.14Z 0.42
SWRD 0.284 286.68 P 2025-06-19T09:19:50.5Z 0.02
MOKD 0.29 293.23 P 2025-06-19T09:19:50.73Z 0.02
MLOA 0.297 303.82 P 2025-06-19T09:19:50.97Z 0.15
RCOD 0.298 276.32 P 2025-06-19T09:19:50.57Z 0
JOKA 0.3 77.77 P 2025-06-19T09:19:50.57Z 0.08
KHU 0.31 246.48 P 2025-06-19T09:19:50.71Z -0.11
DAND 0.33 267.24 P 2025-06-19T09:19:50.92Z 0.07
KLPN 0.338 87.12 P 2025-06-19T09:19:51.25Z 0.12
KLPN 0.338 87.12 S 2025-06-19T09:19:56.58Z 0.11
ALEP 0.354 298.72 P 2025-06-19T09:19:51.25Z 0.01
KIND 0.356 75.42 P 2025-06-19T09:19:51.34Z -0.01
KIND 0.356 75.42 S 2025-06-19T09:19:56.78Z -0.07
TOUO 0.39 290.01 P 2025-06-19T09:19:51.69Z -0.06
HPUD 0.425 341.77 P 2025-06-19T09:19:52.53Z 0.2
NAGD 0.427 39.95 P 2025-06-19T09:19:52.57Z -0.14
NAGD 0.427 39.95 S 2025-06-19T09:19:59.6Z -0.17
POHA 0.437 331.9 P 2025-06-19T09:19:52.28Z -0.04
POHA 0.437 331.9 S 2025-06-19T09:19:58.26Z -0.29
HOVE 0.459 243.6 P 2025-06-19T09:19:52.39Z -0.02
HOVE 0.459 243.6 S 2025-06-19T09:19:58.43Z -0.28
SPDD 0.513 220.67 P 2025-06-19T09:19:52.88Z -0.3
KKUD 0.515 357.36 P 2025-06-19T09:19:53.87Z -0.12
WAID 0.582 326.38 P 2025-06-19T09:19:54.18Z -0.02
HUAD 0.583 302.58 P 2025-06-19T09:19:54.44Z -0.17
2833 0.615 7.2 P 2025-06-19T09:19:54.6Z 0.03
KKH 0.72 293.19 P 2025-06-19T09:19:55.58Z -0.15
HPAH 0.749 331.31 P 2025-06-19T09:19:56.12Z -0.12
HPAH 0.749 331.31 S 2025-06-19T09:20:04.87Z -0.54
KOHD 0.868 329.97 P 2025-06-19T09:19:57.58Z -0.16
DHH 3 309.33 P 2025-06-19T09:20:26.35Z 0.37
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD