SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.9 EASTERN TURKEY
15 June 2025 13:27:11.0 UTC
unid is 20250615_0000141
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-06-15T13:27:11.0Z
0.4+/-
38.5192
38.0189
6.1
30
0.235
16
1.158
92.6 ml 1.9 ()
()
()
AFAD
m i ke
2025-06-15T13:27:10.5Z
+/-
38.5623
37.9885
5.4
11
0.396
8
1.558
116.7 ml 1.9 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
AKCD 0.235 198.89 S 2025-06-15T13:27:16.17Z 0.05
AKCD 0.235 198.89 P 2025-06-15T13:27:16.17Z -0.33
CUGUR 0.308 311.61 P 2025-06-15T13:27:25.26Z 1.74
HEKM 0.362 352.6 S 2025-06-15T13:27:18.36Z 0.26
HEKM 0.362 352.6 P 2025-06-15T13:27:18.36Z -0.12
MAYA 0.373 121.11 S 2025-06-15T13:27:18.99Z 0.99
MAYA 0.373 121.11 P 2025-06-15T13:27:18.99Z 0.03
MTOP 0.44 197.23 S 2025-06-15T13:27:20.9Z -0.35
MTOP 0.44 197.23 P 2025-06-15T13:27:20.9Z -0.31
MKAM 0.556 110.44 S 2025-06-15T13:27:21.89Z -0.17
MKAM 0.556 110.44 P 2025-06-15T13:27:21.89Z -0.42
MYES 0.624 150.81 S 2025-06-15T13:27:23.77Z 0.22
MYES 0.624 150.81 P 2025-06-15T13:27:23.77Z -0.02
MGUN 0.748 117.81 S 2025-06-15T13:27:26.28Z 0.32
MGUN 0.748 117.81 P 2025-06-15T13:27:26.28Z 0.26
ELZG 0.757 91.3 S 2025-06-15T13:27:25.81Z -1.1
ELZG 0.757 91.3 P 2025-06-15T13:27:25.81Z -0.53
AKCA 0.769 199.91 S 2025-06-15T13:27:26.91Z 0.15
AKCA 0.769 199.91 P 2025-06-15T13:27:26.91Z 0.3
KEMA 0.835 26.15 S 2025-06-15T13:27:28.24Z -1.47
KEMA 0.835 26.15 P 2025-06-15T13:27:28.24Z 0.57
CUKAN 0.905 331.76 S 2025-06-15T13:27:28.87Z -1.84
CUKAN 0.905 331.76 P 2025-06-15T13:27:28.87Z 0.14
MENG 0.951 218.99 S 2025-06-15T13:27:31.61Z 0.06
MENG 0.951 218.99 P 2025-06-15T13:27:31.61Z 1.5
MGND 1.148 204.51 S 2025-06-15T13:27:35.6Z 1.63
MGND 1.148 204.51 P 2025-06-15T13:27:35.6Z 1.32
HANM 1.158 143.78 S 2025-06-15T13:27:35.14Z 0.25
HANM 1.158 143.78 P 2025-06-15T13:27:35.14Z 1.11
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
DARE 0.396 271.41 Pg 2025-06-15T13:27:18.7Z 0
DARE 0.396 271.41 Sg 2025-06-15T13:27:24.4Z 0
ARPR 0.595 27.01 Pg 2025-06-15T13:27:22.5Z 0
NURH 0.734 216.46 Pg 2025-06-15T13:27:25.4Z 0
SVRC 1.05 99.73 Pg 2025-06-15T13:27:30.6Z 0
SARI 1.242 263.32 Pn 2025-06-15T13:27:34.9Z 0
SINE 1.246 60.76 Pn 2025-06-15T13:27:34.8Z 0
SINE 1.246 60.76 Sn 2025-06-15T13:27:52.0Z 0
SVSK 1.558 330.54 Pn 2025-06-15T13:27:39.9Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD