SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
NIGGG
NIEP
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.6 BULGARIA
14 June 2025 16:48:03.9 UTC
unid is 20250614_0000203
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-06-14T16:48:03.9Z
1.07+/- 0.59
42.36
23.73
15.7
41
0.253
21
3.588
76.3 ml 2.6 ()
()
()
EMSC
m i ke
2025-06-14T16:48:03.99Z
+/- 0.34
42.36
23.73
15.7
12
0.253
12
1.483
76.3 m 2.9 ()
()
()
NIGGG
a i ke
2025-06-14T16:48:03.5Z
0.58+/- 0.86
42.3259
14.5
23.8688
3.8
10
27
12
1.564
10
3.662
212.6 ml 2.6 ()
()
()
NIEP
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PLNA 0.253 297.36 Pb 2025-06-14T16:48:10.25Z 0
PLNA 0.253 297.36 Pb 2025-06-14T16:48:10.25Z 0
PGB 0.362 64.78 Pg 2025-06-14T16:48:11.55Z 0.2
PGB 0.362 64.78 Pg 2025-06-14T16:48:11.55Z 0.2
VTS 0.448 305.32 Pg 2025-06-14T16:48:13.1Z 0.1
VTS 0.448 305.32 Pb 2025-06-14T16:48:13.2Z -0.4
VTS1 0.45 301.13 Pg 2025-06-14T16:48:13.1Z 0.1
VTS1 0.45 301.13 Pb 2025-06-14T16:48:13.2Z -0.4
KKB 0.684 221.03 Pb 2025-06-14T16:48:18.5Z 0.5
KKB 0.684 221.03 Pb 2025-06-14T16:48:18.5Z 0.5
MMB 0.812 178.97 Pn 2025-06-14T16:48:20.2Z -0.6
MPE 0.995 0.42 Pn 2025-06-14T16:48:23.45Z 0.2
MPE 0.995 0.42 Pn 2025-06-14T16:48:23.45Z 0.2
RZN 1.003 131.18 Pg 2025-06-14T16:48:23.25Z -0.1
RZN 1.003 131.18 Pg 2025-06-14T16:48:23.25Z -0.1
VALD 1.346 350.87 Pg 2025-06-14T16:48:30.6Z 0.8
VALD 1.346 350.87 Pb 2025-06-14T16:48:30.7Z 1.9
KDZ 1.404 120.75 Pg 2025-06-14T16:48:31.3Z 0.4
BLKB 1.48 328.84 Pb 2025-06-14T16:48:31.25Z 0.1
BLKB 1.48 328.84 Pb 2025-06-14T16:48:31.25Z 0.1
BLKB 1.48 328.84 Pg 2025-06-14T16:48:31.75Z -0.7
BLKB 1.48 328.84 Pg 2025-06-14T16:48:31.75Z -0.7
BLKB 1.48 328.84 Sg 2025-06-14T16:48:53.3Z 1.6
BLKB 1.48 328.84 Lg 2025-06-14T16:48:53.4Z 1.7
KAVA 1.483 156.41 Pg 2025-06-14T16:48:31.8Z -0.6
ELND 1.681 69.51 Pn 2025-06-14T16:48:32.25Z -0.4
ELND 1.681 69.51 Pn 2025-06-14T16:48:32.25Z -0.4
BG11A 1.899 98.19 Pn 2025-06-14T16:48:35.5Z -0.6
BG11A 1.899 98.19 Pn 2025-06-14T16:48:35.5Z -0.6
BOVS 1.956 311.32 Pn 2025-06-14T16:48:37.6Z 1.1
BOVS 1.956 311.32 Pb 2025-06-14T16:48:37.7Z -1.5
BOVS 1.956 311.32 Lg 2025-06-14T16:49:05.95Z -0.9
BOVS 1.956 311.32 Lg 2025-06-14T16:49:05.95Z -0.9
HERR 2.693 339.71 Pn 2025-06-14T16:48:47.1Z 0.5
HERR 2.693 339.71 Pb 2025-06-14T16:48:47.2Z -4.6
MDVR 2.829 329.5 Pn 2025-06-14T16:48:49.75Z 1.2
MDVR 2.829 329.5 Pn 2025-06-14T16:48:49.75Z 1.2
GZR 3.108 347.52 Pn 2025-06-14T16:48:53.1Z 0.7
GZR 3.108 347.52 Pb 2025-06-14T16:48:53.2Z -5.7
RO10A 3.131 333.83 Pn 2025-06-14T16:48:53.4Z 0.8
RO10A 3.131 333.83 Pb 2025-06-14T16:48:53.5Z -5.8
RO18A 3.291 353.7 Pn 2025-06-14T16:48:55.8Z 0.9
RO18A 3.291 353.7 Pb 2025-06-14T16:48:55.9Z -6.1
BZS 3.588 335.88 Pn 2025-06-14T16:48:59.8Z 0.9
BZS 3.588 335.88 Pb 2025-06-14T16:48:59.9Z -7.1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PLNA 0.253 297.36 P 2025-06-14T16:48:10.2Z 0.39 2.55
PGB 0.362 64.78 P 2025-06-14T16:48:11.5Z -0.16 2.74
VTS 0.448 305.32 P 2025-06-14T16:48:13.1Z -0.25 2.9
VTS1 0.45 301.13 P 2025-06-14T16:48:13.1Z -0.25 3.06
KKB 0.684 221.03 P 2025-06-14T16:48:18.0Z -0.04 3.4
MMB 0.812 178.97 P 2025-06-14T16:48:20.2Z 0
MPE 0.995 0.42 P 2025-06-14T16:48:23.4Z 0.19 2.4
RZN 1.003 131.18 P 2025-06-14T16:48:23.2Z -0.21 3.01
VALD 1.346 350.87 P 2025-06-14T16:48:30.6Z -0.35 2.79
KDZ 1.404 120.75 P 2025-06-14T16:48:31.3Z 1.06
BLKB 1.48 328.84 P 2025-06-14T16:48:31.7Z 0.16 3.07
KAVA 1.483 156.41 P 2025-06-14T16:48:31.8Z 0.15
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BLKB 1.564 326.35 P 2025-06-14T16:48:31.2Z 0
BLKB 1.564 326.35 S 2025-06-14T16:48:53.3Z 0
ELND 1.598 67.17 P 2025-06-14T16:48:32.2Z 0
BG11A 1.792 97.68 P 2025-06-14T16:48:35.0Z 0
BOVS 2.056 310.23 P 2025-06-14T16:48:37.6Z 0
BOVS 2.056 310.23 S 2025-06-14T16:49:05.9Z 0
HERR 2.762 338.05 P 2025-06-14T16:48:47.1Z 0
MDVR 2.911 328.19 P 2025-06-14T16:48:49.7Z 0
GZR 3.165 345.93 P 2025-06-14T16:48:53.1Z 0
RO10A 3.208 332.55 P 2025-06-14T16:48:53.4Z 0
RO18A 3.338 352.1 P 2025-06-14T16:48:55.8Z 0
BZS 3.662 334.72 P 2025-06-14T16:48:59.8Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD