SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2 WESTERN TURKEY
12 June 2025 16:37:31.0 UTC
unid is 20250612_0000186
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-06-12T16:37:31.0Z
0.86+/-
39.2072
28.9983
9.1
38
0.101
21
1.346
60.9 ml 1.8 ()
()
()
AFAD
m i ke
2025-06-12T16:37:31.3Z
+/-
39.2397
29.0153
9.8
14
0.158
10
1.154
66.8 ml 2.2 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SIMV 0.101 168.36 P 2025-06-12T16:37:35.0Z 0.97
DEMI 0.274 233.29 S 2025-06-12T16:37:37.89Z 0.1
DEMI 0.274 233.29 P 2025-06-12T16:37:37.89Z 0.75
EMET 0.301 55.99 S 2025-06-12T16:37:37.96Z -0.25
EMET 0.301 55.99 P 2025-06-12T16:37:37.96Z 0.55
USAK 0.492 178.2 S 2025-06-12T16:37:42.1Z 0.03
USAK 0.492 178.2 P 2025-06-12T16:37:42.1Z 0.76
DURS 0.565 314.24 S 2025-06-12T16:37:42.42Z -1.07
DURS 0.565 314.24 P 2025-06-12T16:37:42.42Z -0.03
PURS 0.618 272.48 S 2025-06-12T16:37:42.17Z 0
PURS 0.618 272.48 P 2025-06-12T16:37:42.17Z -1.2
ANDZ 0.761 66.34 S 2025-06-12T16:37:46.5Z -1.19
ANDZ 0.761 66.34 P 2025-06-12T16:37:46.5Z 0.1
MANT 0.793 205.81 S 2025-06-12T16:37:47.47Z -1.44
MANT 0.793 205.81 P 2025-06-12T16:37:47.47Z 0.62
BNAZ 0.866 127.23 S 2025-06-12T16:37:50.97Z -0.84
BNAZ 0.866 127.23 P 2025-06-12T16:37:50.97Z 2.8
KTT 0.876 233.99 S 2025-06-12T16:37:49.44Z -1.37
KTT 0.876 233.99 P 2025-06-12T16:37:49.44Z 1.05
HAR 0.879 190.27 S 2025-06-12T16:37:49.49Z -0.79
HAR 0.879 190.27 P 2025-06-12T16:37:49.49Z 0.99
ULDT 0.939 6.44 S 2025-06-12T16:37:50.15Z 0
ULDT 0.939 6.44 P 2025-06-12T16:37:50.15Z 0.71
PASA 0.939 155.82 S 2025-06-12T16:37:51.7Z -1.45
PASA 0.939 155.82 P 2025-06-12T16:37:51.7Z 1.32
BKES 0.98 302.74 S 2025-06-12T16:37:51.43Z 0.86
BKES 0.98 302.74 P 2025-06-12T16:37:51.43Z 1.16
STEP 1.008 280.09 S 2025-06-12T16:37:51.33Z -1.17
STEP 1.008 280.09 P 2025-06-12T16:37:51.33Z 0.57
CMH 1.13 315.66 S 2025-06-12T16:37:54.55Z 0.17
CMH 1.13 315.66 P 2025-06-12T16:37:54.55Z 1.52
SUL 1.165 188.98 S 2025-06-12T16:37:53.88Z -0.44
SUL 1.165 188.98 P 2025-06-12T16:37:53.88Z 0.06
BILE 1.168 35.09 S 2025-06-12T16:37:54.91Z -0.09
BILE 1.168 35.09 P 2025-06-12T16:37:54.91Z 1.18
BALY 1.193 296.93 S 2025-06-12T16:37:54.96Z -0.21
BALY 1.193 296.93 P 2025-06-12T16:37:54.96Z 0.75
IZMR 1.346 217.78 S 2025-06-12T16:38:02.16Z 0
IZMR 1.346 217.78 P 2025-06-12T16:38:02.16Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SIMA 0.158 189.13 Pg 2025-06-12T16:37:35.4Z 0
SIMA 0.158 189.13 Sg 2025-06-12T16:37:38.1Z 0
GEDZ 0.364 122.36 Pg 2025-06-12T16:37:38.9Z 0
TVSB 0.405 58.63 Pg 2025-06-12T16:37:40.1Z 0
TVSB 0.405 58.63 Sg 2025-06-12T16:37:45.3Z 0
GORD 0.731 243.42 Pg 2025-06-12T16:37:45.7Z 0
GORD 0.731 243.42 Sg 2025-06-12T16:37:55.9Z 0
KULA 0.775 201 Pg 2025-06-12T16:37:46.3Z 0
BALB 0.966 294.81 Pg 2025-06-12T16:37:50.8Z 0
BALB 0.966 294.81 Sg 2025-06-12T16:38:04.6Z 0
MDNY 1.134 354.97 Pn 2025-06-12T16:37:53.5Z 0
KCTX 1.148 333.05 Pn 2025-06-12T16:37:53.9Z 0
CAVI 1.151 33.17 Pn 2025-06-12T16:37:54.2Z 0
SOMA 1.154 266.31 Pn 2025-06-12T16:37:53.9Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD