Datetime (UTC) rmsOT_error |
Lat Smajor |
Lon Sminor |
D. (Km) AzErr |
Ndef mdist |
Nsta Mdist |
Gap | Mag1 (N) Err |
Mag2 (N) Err |
Mag3 (N) Err |
Author Quality |
---|---|---|---|---|---|---|---|---|---|---|
2025-06-12T09:41:21.89Z 1.75+/- 0.17 |
-3.4047 3.9 |
130.2892 3 |
10 55 |
325 1.361 |
178 153.277 |
15.6 | mb 4.9 () |
() |
() |
EMSC m i ke |
2025-06-12T09:41:25.0Z +/- |
-3.11 |
130.36 |
13 |
0 |
0 |
m 5.1 () |
() |
() |
BMKG m i ke |
|
2025-06-12T09:41:26.17239Z 1.49+/- 0.04 |
-3.0378 |
130.329 |
10 0 |
19 1.433 |
19 20.532 |
135.3 | m 4.9 (7) |
() |
() |
MMD m i ke |
2025-06-12T09:41:21.891Z 1.17+/- 2.37 |
-3.3019 10.14 |
130.3344 2.77 |
10 2181.834 |
56 1.951 |
56 93.528 |
36.2 | mb 4.9 (85) 0.06 |
() |
() |
NEIC m i ke |
2025-06-12T09:41:24.605138Z 2.46+/- 0.19 |
-3.3089 |
130.3849 |
10 0 |
32 1.903 |
32 151.454 |
35.8 | m 4.8 (24) |
() |
() |
SC4 a i ke |
2025-06-12T09:41:24.5Z 1.21+/- |
-3.48 |
130.2 |
25 |
93 2.123 |
88 153.28 |
34.5 | mw 5 (14) |
() |
() |
AUST m i ke |
2025-06-12T09:41:22.74Z 1.02+/- 0.13 |
-3.422 |
130.265 |
10 55.90385055541992 |
70 2.045 |
70 89.384 |
66 | mb 5.1 (49) 0.15 |
() |
() |
GFZ m i ke |
2025-06-12T09:41:21.1Z +/- |
-3.46 |
130.43 |
10 |
35 10.772 |
35 95.035 |
94.3 | mb 5 () |
() |
() |
GSRAS m i ke |
Sta | Dist | EvAz | Phase | Datetime | Tres | Azim | AzRes | Slow | SRes | Def | SNR | Amp | Per | Mag1 | Mag2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSAI | 1.361 | 272.42 | Pb | 2025-06-12T09:41:50.483Z | 3 | ||||||||||
FAKI | 2.018 | 76.21 | Pn | 2025-06-12T09:41:56.11Z | 0.1 | ||||||||||
FAKI | 2.018 | 76.21 | Pn | 2025-06-12T09:41:56.4Z | 0.4 | ||||||||||
FAKI | 2.018 | 76.21 | Pn | 2025-06-12T09:41:56.575Z | 0.6 | ||||||||||
FAKI | 2.018 | 76.21 | Pn | 2025-06-12T09:41:56.575Z | 0.6 | ||||||||||
FAKI | 2.018 | 76.21 | Pn | 2025-06-12T09:41:57.178Z | 1.2 | ||||||||||
FAKI | 2.018 | 76.21 | Sn | 2025-06-12T09:42:21.1Z | -0.2 | ||||||||||
SWI | 2.707 | 21.02 | Pn | 2025-06-12T09:42:04.24Z | -1.2 | ||||||||||
RKPI | 4.32 | 64.25 | Pn | 2025-06-12T09:42:27.52Z | -0.1 | ||||||||||
TNTI | 5.079 | 324.8 | Pn | 2025-06-12T09:42:37.68Z | -0.4 | ||||||||||
TNTI | 5.079 | 324.8 | Pn | 2025-06-12T09:42:38.45Z | 0 | ||||||||||
TNTI | 5.079 | 324.8 | Pn | 2025-06-12T09:42:38.45Z | 0 | 2.998e-7 | 1.14 | 0 | |||||||
TNTI | 5.079 | 324.8 | Pn | 2025-06-12T09:42:38.469Z | 0.4 | ||||||||||
TNTI | 5.079 | 324.8 | Pn | 2025-06-12T09:42:38.628Z | 0.5 | ||||||||||
TNTI | 5.079 | 324.8 | Sn | 2025-06-12T09:43:36.7Z | -0.1 | 2.339e-7 | 1.14 | 0 | |||||||
MGAI | 8.213 | 333.81 | Pn | 2025-06-12T09:43:23.512Z | 2.4 | ||||||||||
WAMI | 8.679 | 94.82 | Pn | 2025-06-12T09:43:28.45Z | 0.7 | ||||||||||
SOEI | 8.702 | 223.18 | Pn | 2025-06-12T09:43:32.5Z | 4.6 | ||||||||||
SOEI | 8.702 | 223.18 | Pn | 2025-06-12T09:43:38.407Z | 10.5 | ||||||||||
SOEI | 8.702 | 223.18 | Pn | 2025-06-12T09:43:40.271Z | 12.3 | ||||||||||
DRS | 8.998 | 176.18 | Pn | 2025-06-12T09:43:33.1Z | 1.2 | ||||||||||
DRS | 8.998 | 176.18 | Sn | 2025-06-12T09:45:11.2Z | -2 | 7.159999999999999e-8 | 0.78 | 0 | |||||||
MTN | 9.426 | 174.96 | Pn | 2025-06-12T09:43:37.47Z | -0.3 | ||||||||||
MTN | 9.426 | 174.96 | Pn | 2025-06-12T09:43:38.2Z | 0.5 | ||||||||||
MTN | 9.426 | 174.96 | Pn | 2025-06-12T09:43:40.45Z | 2.7 | 6.48e-8 | 0.85 | 0 | |||||||
MTN | 9.426 | 174.96 | Sn | 2025-06-12T09:45:22.2Z | -1.6 | 8e-8 | 0.85 | 0 | |||||||
KDU | 9.482 | 166.94 | Pn | 2025-06-12T09:43:37.32Z | -1.2 | 5.89e-8 | 0.81 | 0 | |||||||
KDU | 9.482 | 166.94 | Pn | 2025-06-12T09:43:37.4Z | -1.1 | ||||||||||
KDU | 9.482 | 166.94 | Sn | 2025-06-12T09:45:20.9Z | -4.2 | 7.590000000000001e-8 | 0.81 | 0 | |||||||
MMRI | 9.554 | 236.64 | Pn | 2025-06-12T09:43:39.52Z | 0 | ||||||||||
MMRI | 9.554 | 236.64 | Pn | 2025-06-12T09:43:40.0Z | 0.5 | 1.922e-7 | 1.12 | 0 | |||||||
MMRI | 9.554 | 236.64 | Pn | 2025-06-12T09:43:47.636Z | 8.1 | ||||||||||
MMRI | 9.554 | 236.64 | Pn | 2025-06-12T09:43:50.619Z | 11.1 | ||||||||||
BKSI | 10.326 | 259 | Pn | 2025-06-12T09:43:56.36Z | 5.9 | ||||||||||
TTSI | 10.471 | 271.66 | Pn | 2025-06-12T09:43:57.474Z | 5.3 | ||||||||||
KAPI | 10.641 | 260.99 | Pn | 2025-06-12T09:43:55.1Z | 0.7 | ||||||||||
KAPI | 10.641 | 260.99 | Pn | 2025-06-12T09:43:58.9Z | 4.5 | ||||||||||
KAPI | 10.641 | 260.99 | Pn | 2025-06-12T09:44:01.669Z | 7.2 | ||||||||||
KOR | 11.477 | 21.36 | Pn | 2025-06-12T09:44:06.53Z | 0.7 | ||||||||||
BTL01 | 11.935 | 169.42 | Pn | 2025-06-12T09:44:09.8Z | -2.3 | 7.82e-8 | 0.64 | 0 | |||||||
KNRA | 12.3 | 186.92 | Pn | 2025-06-12T09:44:16.84Z | -0.2 | 8.72e-8 | 1.42 | 0 | |||||||
KNRA | 12.3 | 186.92 | Pn | 2025-06-12T09:44:16.84Z | -0.2 | 1.891e-7 | 1.42 | 0 | |||||||
PLAI | 13.569 | 246.01 | Pn | 2025-06-12T09:44:37.7Z | 3.3 | ||||||||||
PLAI | 13.569 | 246.01 | P | 2025-06-12T09:44:42.971Z | -0.6 | ||||||||||
SMM | 14.038 | 303.68 | Pn | 2025-06-12T09:44:39.239Z | -1.6 | ||||||||||
KNM | 14.531 | 303.63 | Pn | 2025-06-12T09:44:46.7Z | -0.9 | 6.88e-8 | 0.99 | 0 | |||||||
KNM | 14.531 | 303.63 | Pn | 2025-06-12T09:44:47.398Z | -0.2 | ||||||||||
FITZ | 15.312 | 196.99 | Pn | 2025-06-12T09:44:56.55Z | -1.5 | 8.199999999999999e-9 | mB 1.8 | ||||||||
FITZ | 15.312 | 196.99 | Pn | 2025-06-12T09:44:56.745Z | -1.3 | 9.1e-9 | 0.79 | 0 | |||||||
FITZ | 15.312 | 196.99 | Pn | 2025-06-12T09:44:56.745Z | -1.3 | 6.9000000000000006e-9 | 0.79 | 0 | |||||||
KIM | 15.323 | 305.66 | P | 2025-06-12T09:45:06.1Z | 3 | ||||||||||
KIM03 | 16.027 | 199.61 | Pn | 2025-06-12T09:45:06.7Z | -0.7 | 1.012e-7 | 0.94 | 0 | |||||||
COEN | 16.502 | 130.28 | Pn | 2025-06-12T09:45:09.8Z | -3.7 | ||||||||||
COEN | 16.502 | 130.28 | Pn | 2025-06-12T09:45:11.92Z | -1.6 | 8.38e-8 | mB 2.8 | ||||||||
COEN | 16.502 | 130.28 | Pn | 2025-06-12T09:45:13.95Z | 0.5 | 1.327e-7 | 0.98 | 0 | |||||||
PRM | 16.517 | 304.65 | Pn | 2025-06-12T09:45:10.65Z | -3.1 | ||||||||||
SYM | 16.728 | 304.82 | Pn | 2025-06-12T09:44:58.75Z | -17.6 | ||||||||||
WB10 | 16.765 | 166.48 | Pn | 2025-06-12T09:45:12.31Z | -4.5 | 5.979999999999999e-8 | mB 2.6 | ||||||||
WRAB | 16.919 | 166.72 | Pn | 2025-06-12T09:45:15.18Z | -3.6 | ||||||||||
WRAB | 16.919 | 166.72 | Pn | 2025-06-12T09:45:15.8Z | -2.9 | ||||||||||
WRAB | 16.919 | 166.72 | Pn | 2025-06-12T09:45:15.9Z | -2.8 | ||||||||||
WRAB | 16.919 | 166.72 | Pn | 2025-06-12T09:45:15.9Z | -2.8 | 6.370000000000001e-8 | 1.11 | 0 | |||||||
WRAB | 16.919 | 166.72 | Pn | 2025-06-12T09:45:18.11Z | -0.6 | 7.509999999999999e-8 | 1.1 | 0 | |||||||
WRAB | 16.919 | 166.72 | Pn | 2025-06-12T09:45:19.444Z | 0.7 | ||||||||||
WRA | 16.922 | 166.79 | Pn | 2025-06-12T09:45:16.25Z | -0.6 | ||||||||||
WRA | 16.922 | 166.79 | Pn | 2025-06-12T09:45:16.25Z | -0.6 | ||||||||||
MANU | 17.13 | 85.91 | P | 2025-06-12T09:45:26.2Z | 3.1 | 1.9100000000000002e-8 | 1.23 | 0 | |||||||
PMG | 17.806 | 110.38 | Pn | 2025-06-12T09:45:31.5Z | 1.7 | 3.6700000000000004e-8 | 0.97 | 0 | |||||||
PMG | 17.806 | 110.38 | Pn | 2025-06-12T09:45:31.79Z | 2 | 3.49e-8 | 0.97 | 0 | |||||||
PMG | 17.806 | 110.38 | Pn | 2025-06-12T09:45:27.1Z | -2.7 | ||||||||||
PMG | 17.806 | 110.38 | P | 2025-06-12T09:45:27.2Z | -3.4 | ||||||||||
PMG | 17.806 | 110.38 | P | 2025-06-12T09:45:37.694Z | 7.1 | ||||||||||
NIM | 18.031 | 293.36 | Pn | 2025-06-12T09:45:17.771Z | -14.8 | ||||||||||
BTM | 18.426 | 290.7 | Pn | 2025-06-12T09:45:50.248Z | 12.8 | ||||||||||
LAM | 18.968 | 283.5 | P | 2025-06-12T09:45:45.568Z | 2.2 | ||||||||||
SBM | 19.002 | 287.62 | P | 2025-06-12T09:45:43.66Z | -0.1 | 1.153e-7 | mB 2.8 | ||||||||
SBM | 19.002 | 287.62 | P | 2025-06-12T09:45:45.41Z | 1.6 | 2.329e-7 | 1.88 | 0 | |||||||
SBM | 19.002 | 287.62 | P | 2025-06-12T09:45:45.7Z | 1.9 | 5.05e-8 | 1.88 | 0 | |||||||
SBM | 19.002 | 287.62 | P | 2025-06-12T09:45:46.58Z | 2.3 | ||||||||||
QIS | 19.334 | 152.71 | P | 2025-06-12T09:45:47.5Z | 0.1 | 5.45e-8 | 0.88 | 0 | |||||||
QIS | 19.334 | 152.71 | P | 2025-06-12T09:45:47.69Z | 0.3 | 4.7200000000000006e-8 | mB 2.5 | ||||||||
QIS | 19.334 | 152.71 | P | 2025-06-12T09:45:48.3Z | 0.6 | 4.52e-8 | 0.88 | 0 | |||||||
MTSU | 20.109 | 137.85 | P | 2025-06-12T09:45:56.4Z | 0.5 | 8.25e-8 | 0.94 | 0 | |||||||
MTSU | 20.109 | 137.85 | P | 2025-06-12T09:45:57.77Z | 1.9 | 7.47e-8 | 0.94 | 0 | |||||||
SMRI | 20.113 | 258.81 | P | 2025-06-12T09:45:40.871Z | -15.1 | ||||||||||
SMRI | 20.113 | 258.81 | P | 2025-06-12T09:45:56.82Z | 0.9 | 1.826e-7 | 1.04 | 0 | |||||||
SMRI | 20.113 | 258.81 | Pn | 2025-06-12T09:46:02.571Z | 4.8 | ||||||||||
CN1H | 20.256 | 132.62 | P | 2025-06-12T09:45:59.8Z | 1.6 | 1.27e-7 | mB 2.9 | ||||||||
CN1H | 20.256 | 132.62 | P | 2025-06-12T09:45:59.3Z | 1.9 | 1.786e-7 | 1.07 | 0 | |||||||
CN1H | 20.256 | 132.62 | P | 2025-06-12T09:45:59.69Z | 2.3 | 2.016e-7 | 1.07 | 0 | |||||||
MBWA | 20.439 | 209.35 | P | 2025-06-12T09:45:58.12Z | -1.3 | 2.95e-8 | 1.47 | 0 | |||||||
MBWA | 20.439 | 209.35 | P | 2025-06-12T09:45:58.12Z | -1.3 | 3.36e-8 | mB 2.3 | ||||||||
MBWA | 20.439 | 209.35 | P | 2025-06-12T09:46:00.6Z | 0.7 | 6.990000000000001e-8 | 1.47 | 0 | |||||||
AS31 | 20.462 | 170.48 | P | 2025-06-12T09:46:00.0Z | 0.3 | ||||||||||
ASAR | 20.463 | 170.48 | P | 2025-06-12T09:45:59.76Z | 0.1 | ||||||||||
KSM | 20.575 | 283.32 | P | 2025-06-12T09:46:01.77Z | 0.9 | 9.91e-8 | mB 2.8 | ||||||||
KSM | 20.575 | 283.32 | P | 2025-06-12T09:46:02.27Z | 1.4 | 9.18e-8 | 0.75 | 0 | |||||||
KSM | 20.575 | 283.32 | P | 2025-06-12T09:46:02.4Z | 1.5 | 1.23e-7 | 0.75 | 0 | |||||||
KSM | 20.575 | 283.32 | P | 2025-06-12T09:46:02.693Z | 1.8 | ||||||||||
PSA00 | 20.736 | 208.48 | P | 2025-06-12T09:46:01.49Z | -1.1 | 4.85e-8 | 1.5 | 0 | |||||||
PSA00 | 20.736 | 208.48 | P | 2025-06-12T09:46:01.2Z | -1.4 | 4.04e-8 | 1.14 | 0 | |||||||
PSA00 | 20.736 | 208.48 | P | 2025-06-12T09:46:01.38Z | -1.3 | 5.5e-8 | mB 2.5 | ||||||||
WRKA | 21.613 | 184.92 | P | 2025-06-12T09:46:11.4Z | -0.7 | 6.859999999999999e-8 | 1.2 | mb 5.3 | |||||||
RABL | 21.865 | 92.76 | P | 2025-06-12T09:46:14.93Z | 0.1 | 3.4e-8 | mB 2.3 | ||||||||
RABL | 21.865 | 92.76 | P | 2025-06-12T09:46:15.5Z | 0.6 | 9.959999999999999e-8 | 0.91 | mb 5.6 | |||||||
RABL | 21.865 | 92.76 | P | 2025-06-12T09:46:16.82Z | 2 | 8.7e-8 | 0.91 | mb 5.5 | |||||||
GUMO | 22.258 | 40.3 | P | 2025-06-12T09:46:22.0Z | 3 | 1.54e-7 | 1.26 | mb 5.7 | |||||||
TV1H | 22.572 | 135.59 | P | 2025-06-12T09:46:23.1Z | 0.7 | 4.65e-8 | 0.86 | mb 5.3 | |||||||
CTA | 22.766 | 138.06 | P | 2025-06-12T09:46:25.77Z | 1.3 | 5.04e-8 | 0.97 | mb 5.3 | |||||||
CTAO | 22.769 | 138.05 | P | 2025-06-12T09:46:24.5Z | -0.4 | 4.1200000000000005e-8 | mB 2.4 | ||||||||
CTAO | 22.769 | 138.05 | P | 2025-06-12T09:46:25.7Z | 1.2 | 5.31e-8 | 0.98 | mb 5.3 | |||||||
CTAO | 22.769 | 138.05 | P | 2025-06-12T09:46:25.88Z | 1.4 | 5.15e-8 | 0.98 | mb 5.3 | |||||||
CTAO | 22.769 | 138.05 | P | 2025-06-12T09:46:27.769Z | 3.3 | ||||||||||
BBJI | 22.915 | 258.9 | P | 2025-06-12T09:46:22.42Z | -3.7 | 4.19e-8 | mB 2.4 | ||||||||
BBJI | 22.915 | 258.9 | P | 2025-06-12T09:46:23.5Z | -2.6 | 5.6399999999999995e-8 | 0.68 | mb 5.5 | |||||||
BBJI | 22.915 | 258.9 | P | 2025-06-12T09:46:27.721Z | 1.6 | ||||||||||
OOD | 24.816 | 168.54 | P | 2025-06-12T09:46:43.9Z | -0.3 | 6.89e-8 | 0.91 | mb 5.6 | |||||||
OOD | 24.816 | 168.54 | P | 2025-06-12T09:46:44.25Z | 0.1 | 6.01e-8 | 0.91 | mb 5.5 | |||||||
MEEK | 25.69 | 204.71 | P | 2025-06-12T09:46:50.1Z | -2.1 | 1.4099999999999999e-8 | 0.86 | mb 5 | |||||||
INKA | 26.201 | 158.62 | P | 2025-06-12T09:46:57.34Z | 0.6 | 9.190000000000001e-8 | 0.87 | mb 5.9 | |||||||
INKA | 26.201 | 158.62 | P | 2025-06-12T09:46:57.34Z | 0.6 | 7.57e-8 | 0.87 | mb 5.8 | |||||||
INKA | 26.201 | 158.62 | P | 2025-06-12T09:46:57.45Z | 0.7 | 6.25e-8 | mB 2.8 | ||||||||
TROP | 26.277 | 191.54 | P | 2025-06-12T09:46:57.265Z | -0.2 | 1.1920000000000001e-7 | 1.91 | mb 5.6 | |||||||
TROP | 26.277 | 191.54 | P | 2025-06-12T09:46:57.265Z | -0.2 | 2.48e-8 | 1.91 | mb 4.9 | |||||||
QLP | 26.665 | 151.24 | P | 2025-06-12T09:47:01.0Z | 0 | 7.33e-8 | 0.76 | mb 5.9 | |||||||
KOM | 26.96 | 280.66 | P | 2025-06-12T09:47:04.65Z | 0.9 | 3.31e-8 | mB 2.6 | ||||||||
KOM | 26.96 | 280.66 | P | 2025-06-12T09:47:05.0Z | 1.3 | 5.3299999999999994e-8 | 0.95 | mb 5.6 | |||||||
KOM | 26.96 | 280.66 | P | 2025-06-12T09:47:06.1Z | 2.3 | 4.93e-8 | 0.95 | mb 5.6 | |||||||
MULG | 26.991 | 172.8 | P | 2025-06-12T09:47:04.0Z | 0.1 | ||||||||||
FORT | 27.331 | 184.18 | P | 2025-06-12T09:47:06.1Z | -0.8 | 6.65e-8 | 0.87 | mb 5.8 | |||||||
FORT | 27.331 | 184.18 | P | 2025-06-12T09:47:06.31Z | -0.6 | 5.4799999999999994e-8 | 0.87 | mb 5.7 | |||||||
MENZ | 27.604 | 197.59 | P | 2025-06-12T09:47:07.6Z | -1.8 | 3.86e-8 | 1.06 | mb 5.5 | |||||||
RK1H | 27.891 | 137.25 | P | 2025-06-12T09:47:12.7Z | 0.7 | 4.28e-8 | 0.76 | mb 5.7 | |||||||
LCRK | 27.944 | 165.27 | P | 2025-06-12T09:47:12.6Z | 0.2 | 5.85e-8 | 0.87 | mb 5.8 | |||||||
BKM | 28.718 | 282.2 | P | 2025-06-12T09:47:15.2Z | -4.2 | ||||||||||
COOLG | 28.749 | 196.44 | P | 2025-06-12T09:47:18.4Z | -1.2 | 3.29e-8 | 0.95 | mb 5.5 | |||||||
KMBL | 28.943 | 194.98 | P | 2025-06-12T09:47:20.5Z | -1.3 | 4.1e-8 | 0.93 | mb 5.6 | |||||||
KMBL | 28.943 | 194.98 | P | 2025-06-12T09:47:20.2Z | -1.1 | 4.5700000000000006e-8 | 0.93 | mb 5.7 | |||||||
BCON | 29.313 | 202.52 | P | 2025-06-12T09:47:23.4Z | -1.2 | 3.3700000000000004e-8 | 1.77 | mb 5.3 | |||||||
YAPP | 29.323 | 165.96 | P | 2025-06-12T09:47:24.8Z | 0.1 | 2.8199999999999998e-8 | 0.94 | mb 5.5 | |||||||
EIDS | 29.635 | 139.47 | P | 2025-06-12T09:47:28.6Z | 1.1 | 1.2099999999999999e-8 | 0.97 | mb 5.1 | |||||||
BBOO | 29.771 | 170.18 | P | 2025-06-12T09:47:27.91Z | -0.7 | 1.359e-7 | mB 3.3 | ||||||||
BBOO | 29.771 | 170.18 | P | 2025-06-12T09:47:28.3Z | -0.3 | 2.8e-8 | 0.84 | mb 5.5 | |||||||
BBOO | 29.771 | 170.18 | P | 2025-06-12T09:47:28.52Z | -0.1 | ||||||||||
STKA | 30.276 | 160.68 | P | 2025-06-12T09:47:33.195Z | 0.1 | 1.342e-7 | mB 3.3 | ||||||||
STKA | 30.276 | 160.68 | P | 2025-06-12T09:47:33.195Z | 0.1 | 1.2559999999999999e-7 | 1.29 | mb 5.9 | |||||||
STKA | 30.276 | 160.68 | P | 2025-06-12T09:47:33.453Z | 0.3 | ||||||||||
STKA | 30.276 | 160.68 | P | 2025-06-12T09:47:33.453Z | 0.3 | ||||||||||
STKA | 30.276 | 160.68 | P | 2025-06-12T09:47:33.453Z | 0.3 | 5.3600000000000004e-8 | 1.29 | mb 5.6 | |||||||
NAPP | 30.546 | 166.96 | P | 2025-06-12T09:47:36.1Z | 0.6 | 2.48e-8 | 1.21 | mb 5.3 | |||||||
HTT | 30.965 | 165.88 | P | 2025-06-12T09:47:39.7Z | 0.4 | ||||||||||
WALLA | 31.188 | 168.18 | P | 2025-06-12T09:47:40.9Z | -0.2 | 2.87e-8 | 0.84 | mb 5.5 | |||||||
AU52 | 31.19 | 195.14 | P | 2025-06-12T09:47:40.2Z | -1 | 3.72e-8 | 0.89 | mb 5.6 | |||||||
CMSA | 31.544 | 154.3 | P | 2025-06-12T09:47:44.725Z | 0.4 | 1.8899999999999997e-8 | 1.08 | mb 5.2 | |||||||
CMSA | 31.544 | 154.3 | P | 2025-06-12T09:47:44.725Z | 0.4 | 2.1899999999999998e-8 | 1.08 | mb 5.2 | |||||||
PSI | 31.966 | 280.56 | P | 2025-06-12T09:47:47.8Z | -0.5 | 1.82e-8 | 0.89 | mb 5.2 | |||||||
PSI | 31.966 | 280.56 | P | 2025-06-12T09:47:48.43Z | 0.1 | 1.53e-8 | 0.89 | mb 5.2 | |||||||
SDAN | 32.093 | 165.85 | P | 2025-06-12T09:47:49.8Z | 0.6 | 3.2200000000000004e-8 | 0.92 | mb 5.5 | |||||||
BRS | 32.128 | 140.23 | P | 2025-06-12T09:47:49.9Z | 0.4 | 1.52e-8 | 0.82 | mb 5.2 | |||||||
TWOA | 32.418 | 167.25 | P | 2025-06-12T09:47:52.9Z | 1 | 4.8700000000000006e-8 | 0.96 | mb 5.6 | |||||||
SRIT | 32.875 | 291.46 | P | 2025-06-12T09:47:57.54Z | 1.4 | 3.2200000000000004e-8 | 1.03 | mb 5.4 | |||||||
KELC | 33.009 | 170.12 | P | 2025-06-12T09:47:57.985Z | 0.9 | 1.1390000000000001e-7 | 1.16 | mb 5.9 | |||||||
KELC | 33.009 | 170.12 | P | 2025-06-12T09:47:57.985Z | 0.9 | 4.95e-8 | 0.99 | mb 5.6 | |||||||
ARMA | 33.626 | 145.4 | P | 2025-06-12T09:48:04.8Z | 2.1 | 2.1e-8 | 2.19 | mb 4.9 | |||||||
JSU | 34.749 | 0.25 | P | 2025-06-12T09:48:12.5Z | -0.2 | 1.96e-8 | 1.07 | mb 5.2 | |||||||
JSU | 34.749 | 0.25 | P | 2025-06-12T09:48:18.15Z | 5.9 | ||||||||||
ARPS | 34.888 | 163.68 | P | 2025-06-12T09:48:14.2Z | 0.8 | 3.3700000000000004e-8 | 1.24 | mb 5.3 | |||||||
ARPS | 34.888 | 163.68 | P | 2025-06-12T09:48:14.58Z | 1.1 | 5.3e-8 | 1.24 | mb 5.5 | |||||||
YNG | 35.08 | 153.4 | P | 2025-06-12T09:48:16.2Z | 1 | 3.24e-8 | 1.09 | mb 5.4 | |||||||
YNG | 35.08 | 153.4 | P | 2025-06-12T09:48:16.37Z | 1.2 | 3.83e-8 | 1.09 | mb 5.4 | |||||||
MGBR | 35.457 | 165.88 | P | 2025-06-12T09:48:19.6Z | 1.3 | ||||||||||
MGBR | 35.457 | 165.88 | P | 2025-06-12T09:48:19.89Z | 1.6 | ||||||||||
CAN | 36.204 | 153.63 | P | 2025-06-12T09:48:25.38Z | 0.5 | 7.690000000000001e-8 | mB 3 | ||||||||
GVL | 36.616 | 160.38 | P | 2025-06-12T09:48:30.6Z | 2.3 | 2.65e-8 | 0.83 | mb 5.4 | |||||||
TOO | 36.774 | 159.63 | P | 2025-06-12T09:48:31.39Z | 1.7 | 2.16e-8 | mB 2.4 | ||||||||
TOO | 36.774 | 159.63 | P | 2025-06-12T09:48:31.8Z | 2.1 | 2.2100000000000003e-8 | 0.97 | mb 5.2 | |||||||
TOO | 36.774 | 159.63 | P | 2025-06-12T09:48:31.9Z | 2.2 | 2.3e-8 | 0.97 | mb 5.3 | |||||||
JMN | 37.12 | 4.96 | P | 2025-06-12T09:48:32.5Z | -0.1 | 1.7899999999999998e-8 | 1.61 | mb 4.9 | |||||||
CRAI | 37.642 | 309.88 | P | 2025-06-12T09:48:38.25Z | 1.1 | 8.759999999999999e-8 | 2.32 | mb 5.5 | |||||||
CM31 | 37.79 | 306.25 | P | 2025-06-12T09:48:39.52Z | 1.1 | 2.4199999999999998e-8 | mB 2.5 | ||||||||
CM31 | 37.79 | 306.25 | P | 2025-06-12T09:48:40.55Z | 2.2 | ||||||||||
CM31 | 37.79 | 306.25 | P | 2025-06-12T09:48:40.55Z | 2.2 | ||||||||||
CMAR | 37.79 | 306.25 | P | 2025-06-12T09:48:38.45Z | 0.1 | ||||||||||
CMAR | 37.79 | 306.25 | P | 2025-06-12T09:48:39.3Z | 0.9 | ||||||||||
CMAR | 37.79 | 306.25 | pP | 2025-06-12T09:48:39.4Z | -2.2 | ||||||||||
CHTO | 37.978 | 306.74 | P | 2025-06-12T09:48:40.1Z | 0.1 | ||||||||||
CHTO | 37.978 | 306.74 | pP | 2025-06-12T09:48:40.2Z | -3 | ||||||||||
CHTO | 37.978 | 306.74 | P | 2025-06-12T09:48:40.467Z | 0.5 | 1.94e-8 | 0.89 | mb 5.2 | |||||||
CMMT | 37.978 | 306.74 | P | 2025-06-12T09:48:40.467Z | 0.5 | 1.93e-8 | 0.9 | mb 5.2 | |||||||
CHTO | 37.978 | 306.74 | P | 2025-06-12T09:48:40.467Z | 0.5 | 2.8199999999999998e-8 | 0.89 | mb 5.4 | |||||||
SANVU | 38.291 | 110.71 | P | 2025-06-12T09:48:42.42Z | -0.2 | 2.69e-8 | mB 2.5 | ||||||||
MHIT | 39.03 | 306.63 | P | 2025-06-12T09:48:49.3Z | 0.5 | 1.58e-8 | 1.08 | mb 5 | |||||||
MHIT | 39.03 | 306.63 | P | 2025-06-12T09:48:49.61Z | 0.8 | 1.82e-8 | 1.08 | mb 5.1 | |||||||
JGF | 39.395 | 9.09 | P | 2025-06-12T09:48:52.8Z | 1.1 | 1.0300000000000001e-8 | 1.7 | mb 4.7 | |||||||
NOUC | 39.603 | 121.13 | P | 2025-06-12T09:48:54.6Z | 1 | 2.62e-8 | 1.62 | mb 5.1 | |||||||
NOUC | 39.603 | 121.13 | P | 2025-06-12T09:48:56.7Z | 3.1 | 8.01e-8 | 1.62 | mb 5.6 | |||||||
NOUC | 39.603 | 121.13 | P | 2025-06-12T09:48:59.35Z | 5.8 | ||||||||||
TJN | 39.699 | 356.3 | P | 2025-06-12T09:48:53.75Z | -0.4 | ||||||||||
TJN | 39.699 | 356.3 | P | 2025-06-12T09:48:53.75Z | -0.4 | ||||||||||
TJN | 39.699 | 356.3 | P | 2025-06-12T09:48:53.94Z | -0.2 | 1.62e-8 | 1.19 | mb 5 | |||||||
DZM | 39.71 | 121.02 | P | 2025-06-12T09:48:52.82Z | -1.8 | 3.769e-7 | 2.98 | mb 6 | |||||||
DZM | 39.71 | 121.02 | P | 2025-06-12T09:48:55.3Z | 0.7 | ||||||||||
MAJO | 40.455 | 9.84 | P | 2025-06-12T09:48:59.75Z | -0.7 | ||||||||||
