SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
ETHZ
OGS
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.2 NORTHERN ITALY
31 May 2025 22:23:13.6 UTC
unid is 20250531_0000249
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-31T22:23:13.6Z
+/-
46.4579
0.2
10.6434
0.2
5.3
1
11
0.188
7
0.566
103.4 ml 1.3 (9)
0.2
()
()
ETHZ
m i ke
2025-05-31T22:23:13.89Z
0.09+/- -1
46.4526
-1
10.6412
-1
6
-1-1
6
0.046
6
0.509
145.7 ml 1.2 (1)
0
()
()
OGS
a i ue

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BRMO 0.188 275.63 Pg 2025-05-31T22:23:17.8Z 0.1 ML 1.7
BRMO 0.188 275.63 Sg 2025-05-31T22:23:20.2Z 0
FUORN 0.308 301.9 Pg 2025-05-31T22:23:19.8Z 0 ML 1.1
FUORN 0.308 301.9 Sg 2025-05-31T22:23:24.3Z -0.1
MABI 0.413 192.61 Pg 2025-05-31T22:23:21.8Z 0 ML 1.7
MABI 0.413 192.61 Sg 2025-05-31T22:23:27.2Z 0
BERNI 0.431 264.38 Pg 2025-05-31T22:23:22.1Z 0 ML 1.3
SARD 0.439 316.73 Pg 2025-05-31T22:23:22.4Z 0.1 ML 1.8
SARD 0.439 316.73 Sg 2025-05-31T22:23:28.4Z -0.2
KOSI 0.508 89.16 Pg 2025-05-31T22:23:23.5Z -0.1 ML 1.3
FETA 0.566 5.94 Pg 2025-05-31T22:23:24.8Z 0.1 ML 1.4
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
CARE 0.046 127.07 P 2025-05-31T22:23:15.258Z 0
BRMO 0.187 277.29 P 2025-05-31T22:23:17.77Z 0.2 ML 1
OZOL 0.288 99.56 P 2025-05-31T22:23:19.458Z 0
FUORN 0.309 302.88 P 2025-05-31T22:23:19.85Z -0.1
BERNI 0.429 265.06 P 2025-05-31T22:23:22.215Z 0
KOSI 0.509 88.56 P 2025-05-31T22:23:23.568Z -0.1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD