SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 1.3 WESTERN TURKEY
22 May 2025 01:54:02.0 UTC
unid is 20250522_0000019
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-22T01:54:02.0Z
0.3+/-
39.2194
28.9453
6.4
19
0.251
10
1.492
164.6 ml 1.3 ()
()
()
AFAD
m i ke
2025-05-22T01:54:02.1Z
+/-
39.2195
28.9175
12.7
12
0.145
8
1.15
77.4 ml 1.3 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
DEMI 0.251 225.36 S 2025-05-22T01:54:07.76Z 0.26
DEMI 0.251 225.36 P 2025-05-22T01:54:07.76Z 0.13
USAK 0.508 173.56 S 2025-05-22T01:54:12.35Z -0.06
USAK 0.508 173.56 P 2025-05-22T01:54:12.35Z 0.04
DURS 0.528 316.37 S 2025-05-22T01:54:11.43Z -1.73
DURS 0.528 316.37 P 2025-05-22T01:54:11.43Z -1.25
PURS 0.576 271.41 S 2025-05-22T01:54:13.33Z -0.04
PURS 0.576 271.41 P 2025-05-22T01:54:13.33Z -0.11
KTT 0.85 231.66 S 2025-05-22T01:54:18.79Z -0.71
KTT 0.85 231.66 P 2025-05-22T01:54:18.79Z 0.25
HAR 0.884 187.47 S 2025-05-22T01:54:19.48Z -0.19
HAR 0.884 187.47 P 2025-05-22T01:54:19.48Z 0.37
ULDT 0.932 9 S 2025-05-22T01:54:18.88Z -0.05
ULDT 0.932 9 P 2025-05-22T01:54:18.88Z -1
BKES 0.939 303.44 S 2025-05-22T01:54:21.8Z 0
BKES 0.939 303.44 P 2025-05-22T01:54:21.8Z 0
STEP 0.965 279.77 S 2025-05-22T01:54:20.77Z 0.06
STEP 0.965 279.77 P 2025-05-22T01:54:20.77Z 0.39
CMH 1.092 316.73 S 2025-05-22T01:54:23.33Z 0
CMH 1.092 316.73 P 2025-05-22T01:54:23.33Z 0
NEV 1.492 299.97 S 2025-05-22T01:54:29.35Z 0.42
NEV 1.492 299.97 P 2025-05-22T01:54:29.35Z 0.11
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SIMA 0.145 159.49 Pg 2025-05-22T01:54:06.1Z 0
SIMA 0.145 159.49 Sg 2025-05-22T01:54:08.8Z 0
SHAP 0.308 129.54 Pg 2025-05-22T01:54:08.7Z 0
SHAP 0.308 129.54 Sg 2025-05-22T01:54:13.0Z 0
TVSB 0.481 61.23 Pg 2025-05-22T01:54:12.2Z 0
GORD 0.654 241.96 Pg 2025-05-22T01:54:15.3Z 0
GORD 0.654 241.96 Sg 2025-05-22T01:54:24.8Z 0
KULA 0.732 195.95 Pg 2025-05-22T01:54:16.7Z 0
KULA 0.732 195.95 Sg 2025-05-22T01:54:26.5Z 0
SUSR 0.983 319.33 Pg 2025-05-22T01:54:21.2Z 0
KCTX 1.135 336.87 Pn 2025-05-22T01:54:23.8Z 0
MDNY 1.15 358.76 Pn 2025-05-22T01:54:24.3Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD