SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
KOERI
AFAD
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 2.2 CENTRAL TURKEY
19 May 2025 06:12:52.4 UTC
unid is 20250519_0000069
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-19T06:12:52.4Z
+/-
37.2708
37.0423
3.3
18
0.152
13
1.839
91.5 ml 2.1 ()
()
()
KOERI
m i ke
2025-05-19T06:12:52.0Z
0.36+/-
37.2714
37.0236
7.2
22
0.117
10
1.51
194.7 ml 2.2 ()
()
()
AFAD
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KHMN 0.152 37.04 Pg 2025-05-19T06:12:56.2Z 0
KHMN 0.152 37.04 Sg 2025-05-19T06:12:59.1Z 0
GAZ 0.166 126.33 Pg 2025-05-19T06:12:56.5Z 0
GAZ 0.166 126.33 Sg 2025-05-19T06:12:59.6Z 0
KMRS 0.26 334.18 Pg 2025-05-19T06:12:57.6Z 0
NURH 0.764 24.04 Pg 2025-05-19T06:13:08.5Z 0
KOZT 0.99 282.54 Pg 2025-05-19T06:13:12.1Z 0
KOZT 0.99 282.54 Sg 2025-05-19T06:13:26.4Z 0
CEYT 1.066 256.32 Pg 2025-05-19T06:13:13.9Z 0
AZEY 1.1 60.31 Pn 2025-05-19T06:13:13.9Z 0
AZEY 1.1 60.31 Sn 2025-05-19T06:13:30.2Z 0
TAHT 1.127 217.86 Pn 2025-05-19T06:13:14.5Z 0
TAHT 1.127 217.86 Sn 2025-05-19T06:13:31.0Z 0
SARI 1.237 336.65 Pn 2025-05-19T06:13:16.8Z 0
DARE 1.344 14.89 Pn 2025-05-19T06:13:18.3Z 0
URFA 1.427 82.63 Pn 2025-05-19T06:13:20.1Z 0
CMRD 1.679 284.07 Pn 2025-05-19T06:13:23.7Z 0
BNN 1.839 329.5 Pn 2025-05-19T06:13:26.0Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KHMR 0.117 308.17 S 2025-05-19T06:12:54.9Z -0.41
KHMR 0.117 308.17 P 2025-05-19T06:12:54.9Z -0.11
NAR 0.161 41.41 S 2025-05-19T06:12:56.26Z 0.02
NAR 0.161 41.41 S 2025-05-19T06:12:56.26Z -0.2
NAR 0.161 41.41 P 2025-05-19T06:12:56.26Z 0.45
NAR 0.161 41.41 P 2025-05-19T06:12:56.26Z 0.41
MGND 0.374 57.61 S 2025-05-19T06:13:00.2Z -0.1
MGND 0.374 57.61 P 2025-05-19T06:13:00.2Z 0.15
GZT 0.437 78.79 S 2025-05-19T06:13:01.41Z -0.53
GZT 0.437 78.79 P 2025-05-19T06:13:01.41Z 0.5
NZIP 0.568 113.45 S 2025-05-19T06:13:04.18Z -0.52
NZIP 0.568 113.45 P 2025-05-19T06:13:04.18Z 0.81
AKCA 0.743 45.15 S 2025-05-19T06:13:06.67Z -0.07
AKCA 0.743 45.15 P 2025-05-19T06:13:06.67Z 0.08
ATAB 1.032 78.54 S 2025-05-19T06:13:13.33Z -1.58
ATAB 1.032 78.54 P 2025-05-19T06:13:13.33Z 1.43
MYES 1.301 57 S 2025-05-19T06:13:16.4Z -1.9
MYES 1.301 57 P 2025-05-19T06:13:16.4Z -0.52
SURC 1.33 106.64 S 2025-05-19T06:13:17.26Z -1.68
SURC 1.33 106.64 P 2025-05-19T06:13:17.26Z -0.08
HANM 1.51 77.67 S 2025-05-19T06:13:20.95Z -4.51
HANM 1.51 77.67 P 2025-05-19T06:13:20.95Z 0.36
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD