SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.5 WESTERN TURKEY
18 May 2025 01:14:29.0 UTC
unid is 20250518_0000018
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-18T01:14:29.0Z
0.34+/-
39.2353
28.9869
7.1
34
0.13
19
1.513
52.2 ml 1.3 ()
()
()
AFAD
m i ke
2025-05-18T01:14:29.0Z
+/-
39.2468
29.0008
10.7
17
0.147
11
1.21
73.1 ml 1.7 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SIMV 0.13 167.03 S 2025-05-18T01:14:32.8Z 0.44
SIMV 0.13 167.03 P 2025-05-18T01:14:32.8Z 0.41
DEMI 0.285 227.69 S 2025-05-18T01:14:35.44Z -0.38
DEMI 0.285 227.69 P 2025-05-18T01:14:35.44Z 0.14
EMET 0.294 61.48 S 2025-05-18T01:14:35.44Z -0.09
EMET 0.294 61.48 P 2025-05-18T01:14:35.44Z 0.18
USAK 0.521 177.32 S 2025-05-18T01:14:39.59Z -0.52
USAK 0.521 177.32 P 2025-05-18T01:14:39.59Z -0.12
DURS 0.54 312.75 S 2025-05-18T01:14:39.33Z 5.26
DURS 0.54 312.75 P 2025-05-18T01:14:39.33Z -0.46
ANDZ 0.758 68.54 P 2025-05-18T01:14:43.57Z -0.11
MANT 0.815 204.39 S 2025-05-18T01:14:45.4Z -1.58
MANT 0.815 204.39 P 2025-05-18T01:14:45.4Z 0.03
KTT 0.885 232.18 S 2025-05-18T01:14:46.73Z -0.94
KTT 0.885 232.18 P 2025-05-18T01:14:46.73Z 0.48
BNAZ 0.89 128.32 S 2025-05-18T01:14:46.25Z -0.4
BNAZ 0.89 128.32 P 2025-05-18T01:14:46.25Z -0.11
ULDT 0.912 7.18 S 2025-05-18T01:14:46.64Z -0.83
ULDT 0.912 7.18 P 2025-05-18T01:14:46.64Z 0.08
BKES 0.957 301.61 S 2025-05-18T01:14:47.73Z 2.58
BKES 0.957 301.61 P 2025-05-18T01:14:47.73Z 0.3
STEP 0.994 278.58 S 2025-05-18T01:14:48.5Z 0.16
STEP 0.994 278.58 P 2025-05-18T01:14:48.5Z 0.41
CMH 1.104 314.97 S 2025-05-18T01:14:51.23Z 1.39
CMH 1.104 314.97 P 2025-05-18T01:14:51.23Z 1.22
KIRA 1.134 204.05 S 2025-05-18T01:14:50.71Z 0.62
KIRA 1.134 204.05 P 2025-05-18T01:14:50.71Z -0.21
BORA 1.303 59.93 S 2025-05-18T01:14:54.0Z 0.1
BORA 1.303 59.93 P 2025-05-18T01:14:54.0Z 0.19
HISA 1.424 30.05 S 2025-05-18T01:14:55.99Z 1.35
HISA 1.424 30.05 P 2025-05-18T01:14:55.99Z 0.13
SGAZ 1.465 77.85 S 2025-05-18T01:14:57.11Z 0.88
SGAZ 1.465 77.85 P 2025-05-18T01:14:57.11Z 0.29
BUHA 1.504 280.77 S 2025-05-18T01:14:58.23Z 2.11
BUHA 1.504 280.77 P 2025-05-18T01:14:58.23Z 0.66
NEV 1.513 298.87 S 2025-05-18T01:14:57.72Z -0.19
NEV 1.513 298.87 P 2025-05-18T01:14:57.72Z -0.01
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SMAA 0.147 186.3 Pg 2025-05-18T01:14:33.1Z 0
SMAA 0.147 186.3 Sg 2025-05-18T01:14:35.7Z 0
SIMA 0.164 184.84 Pg 2025-05-18T01:14:33.3Z 0
SIMA 0.164 184.84 Sg 2025-05-18T01:14:35.9Z 0
SHAP 0.282 142.34 Pg 2025-05-18T01:14:35.5Z 0
SHAP 0.282 142.34 Sg 2025-05-18T01:14:39.6Z 0
GEDZ 0.377 122.35 Pg 2025-05-18T01:14:37.0Z 0
GEDZ 0.377 122.35 Sg 2025-05-18T01:14:42.4Z 0
TVSB 0.411 60.28 Pg 2025-05-18T01:14:37.6Z 0
TVSB 0.411 60.28 Sg 2025-05-18T01:14:43.1Z 0
GORD 0.724 242.51 Pg 2025-05-18T01:14:43.5Z 0
GORD 0.724 242.51 Sg 2025-05-18T01:14:53.1Z 0
KULA 0.778 200.03 Pg 2025-05-18T01:14:44.0Z 0
SUSR 1.006 315.57 Pg 2025-05-18T01:14:48.9Z 0
KCTX 1.137 333.39 Pn 2025-05-18T01:14:51.0Z 0
CAVI 1.152 33.82 Pn 2025-05-18T01:14:51.9Z 0
ODEM 1.21 217.04 Pn 2025-05-18T01:14:52.2Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD