SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
RSSC
NEIC
SC4
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.7 TANZANIA
16 May 2025 00:53:22.54 UTC
unid is 20250516_0000010
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-16T00:53:22.54Z
2.04+/- 0.42
-8.8423
18.7
33.2957
7.2
10
118
111
7.995
69
121.769
78.6 mb 4.7 ()
()
()
EMSC
m i ke
2025-05-16T00:53:23.5Z
+/-
-8.7285
33.0808
10
38
47.142
37
51.937
354.5 mb 5 ()
()
()
RSSC
m i ke
2025-05-16T00:53:22.747Z
1.12+/- 2.27
-8.8801
27.44
33.4259
2.6
10
2871.826
33
7.95
33
96.006
79.5 mb 4.7 (33)
0.1
()
()
NEIC
m i ke
2025-05-16T00:53:28.247418Z
2.19+/- 0.29
-8.639
32.7348
10
0
13
8.183
13
121.186
87.2 m 6 (11)
()
()
SC4
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KIBK 7.995 36.53 Pn 2025-05-16T00:55:15.72Z -3.1
KIBK 7.995 36.53 Pn 2025-05-16T00:55:17.319Z -1.5
LSZ 8.123 217.49 Pn 2025-05-16T00:55:20.56Z -0.1
MBAR 8.582 342.58 Pn 2025-05-16T00:55:23.119Z -3.9
KMBO 8.627 27.41 Pn 2025-05-16T00:55:23.78Z -3.9
ABPO 16.89 128.31 P 2025-05-16T00:57:28.819Z 7.5
LBTB 17.693 203.59 Pn 2025-05-16T00:57:24.5Z -5.1 3.3200000000000006e-8 mB 2.3
TSUM 18.396 234.25 P 2025-05-16T00:57:36.2Z -1.9 1.9800000000000002e-8 mB 2.1
TSUM 18.396 234.25 P 2025-05-16T00:57:38.269Z 0.4
WIN 20.714 226.87 P 2025-05-16T00:58:05.7Z 1.8 2.38e-8 mB 2.1
WIN 20.714 226.87 Pn 2025-05-16T00:58:08.995Z 3.4
BOSA 21.09 199.99 P 2025-05-16T00:58:07.59Z 0.4 2.15e-8 mB 2.1
SUR 26.143 204.53 P 2025-05-16T00:58:57.22Z 0.1 3.51e-8 mB 2.6
EDA 26.289 297.57 P 2025-05-16T00:58:55.38Z -2.9 2.2e-8 mB 2.4
EDA 26.289 297.57 P 2025-05-16T00:58:57.15Z -1.1
HAKT 47.211 11.29 P 2025-05-16T01:01:57.3Z 1.6
HAKT 47.211 11.29 pP 2025-05-16T01:01:57.4Z -1.9
ORB 49.008 13.13 P 2025-05-16T01:02:10.95Z 1.7
ORB 49.008 13.13 P 2025-05-16T01:02:10.95Z 1.7
LRK 49.31 15.55 P 2025-05-16T01:02:13.25Z 1.7
LRK 49.31 15.55 P 2025-05-16T01:02:13.25Z 1.7
AST 49.356 16.03 P 2025-05-16T01:02:14.5Z 2.2
AST 49.356 16.03 P 2025-05-16T01:02:14.5Z 2.2
SBZ 49.36 12.52 P 2025-05-16T01:02:14.1Z 2.2
SBZ 49.36 12.52 pP 2025-05-16T01:02:14.2Z -1.3
KCHK 49.491 12.1 P 2025-05-16T01:02:14.22Z 1 1.3800000000000001e-8 mB 2.2
AGVN 49.493 13.28 P 2025-05-16T01:02:14.42Z 1.2 1.1400000000000001e-8 mB 2.2
LKR 49.493 15.95 P 2025-05-16T01:02:14.8Z 1.9
LKR 49.493 15.95 pP 2025-05-16T01:02:14.9Z -1.7
IGDI 49.518 10.91 P 2025-05-16T01:02:14.95Z 1.7
IGDI 49.518 10.91 P 2025-05-16T01:02:14.95Z 1.7
HYR 49.524 11.72 P 2025-05-16T01:02:15.45Z 2.3
HYR 49.524 11.72 P 2025-05-16T01:02:15.45Z 2.3
YRD 49.543 15.33 P 2025-05-16T01:02:15.25Z 1.9
YRD 49.543 15.33 P 2025-05-16T01:02:15.25Z 1.9
GLB 49.89 15.34 P 2025-05-16T01:02:18.3Z 2.4
GLB 49.89 15.34 pP 2025-05-16T01:02:18.4Z -1.2
BLQ 50.13 14.34 P 2025-05-16T01:02:20.25Z 2.5
BLQ 50.13 14.34 P 2025-05-16T01:02:20.25Z 2.5
AGD 50.389 13.75 P 2025-05-16T01:02:22.6Z 2.9
AGD 50.389 13.75 pP 2025-05-16T01:02:22.7Z -0.7
SAT 50.528 15.01 P 2025-05-16T01:02:22.75Z 2
SAT 50.528 15.01 P 2025-05-16T01:02:22.75Z 2
ZRSH 50.533 10.17 P 2025-05-16T01:02:21.67Z 0.5 1.96e-8 mB 2.4
BRD 50.553 13.76 P 2025-05-16T01:02:22.95Z 2
BRD 50.553 13.76 P 2025-05-16T01:02:22.95Z 2
DSKN 50.569 12.55 P 2025-05-16T01:02:22.95Z 1.6
DSKN 50.569 12.55 P 2025-05-16T01:02:22.95Z 1.6
TOVZ 50.645 12.05 P 2025-05-16T01:02:23.95Z 2.1
TOVZ 50.645 12.05 P 2025-05-16T01:02:23.95Z 2.1
ZRD 50.689 14.22 P 2025-05-16T01:02:24.25Z 2.3
ZRD 50.689 14.22 P 2025-05-16T01:02:24.25Z 2.3
SRV 50.723 15.6 P 2025-05-16T01:02:24.6Z 2.3
SRV 50.723 15.6 pP 2025-05-16T01:02:24.7Z -1.2
GAN 50.731 12.81 P 2025-05-16T01:02:24.8Z 2.5
GAN 50.731 12.81 pP 2025-05-16T01:02:24.9Z -1
QZX 50.909 11.76 P 2025-05-16T01:02:25.95Z 2.2
QZX 50.909 11.76 P 2025-05-16T01:02:25.95Z 2.2
MNG 51.016 13.47 P 2025-05-16T01:02:27.1Z 2.6
MNG 51.016 13.47 pP 2025-05-16T01:02:27.2Z -0.9
GBS 51.247 15.28 P 2025-05-16T01:02:29.3Z 3.1
GBS 51.247 15.28 pP 2025-05-16T01:02:29.4Z -0.4
IML 51.297 14.47 P 2025-05-16T01:02:29.25Z 2.7
IML 51.297 14.47 P 2025-05-16T01:02:29.25Z 2.7
VSHL 51.299 12.66 P 2025-05-16T01:02:29.3Z 2.6
VSHL 51.299 12.66 pP 2025-05-16T01:02:29.4Z -0.9
GOB 51.333 16.07 P 2025-05-16T01:02:28.75Z 1.9
GOB 51.333 16.07 P 2025-05-16T01:02:28.75Z 1.9
QBL 51.358 14.09 P 2025-05-16T01:02:29.25Z 2.2
QBL 51.358 14.09 P 2025-05-16T01:02:29.25Z 2.2
QBL 51.358 14.09 P 2025-05-16T01:02:29.25Z 2.2
QBL 51.358 14.09 P 2025-05-16T01:02:29.25Z 2.2
PQL 51.396 14.85 P 2025-05-16T01:02:29.55Z 2.2
PQL 51.396 14.85 P 2025-05-16T01:02:29.55Z 2.2
GAL 51.459 16.45 P 2025-05-16T01:02:29.6Z 1.8
GAL 51.459 16.45 pP 2025-05-16T01:02:29.7Z -1.7
DDFN 51.477 12.33 P 2025-05-16T01:02:29.95Z 1.9
DDFN 51.477 12.33 P 2025-05-16T01:02:29.95Z 1.9
SEK 51.48 13.49 P 2025-05-16T01:02:29.95Z 2
SEK 51.48 13.49 P 2025-05-16T01:02:29.95Z 2
ATG 51.552 15.14 P 2025-05-16T01:02:30.45Z 2
ATG 51.552 15.14 P 2025-05-16T01:02:30.45Z 2
NDR 51.571 16.22 P 2025-05-16T01:02:30.55Z 1.9
NDR 51.571 16.22 P 2025-05-16T01:02:30.55Z 1.9
XNQ 51.652 14.28 P 2025-05-16T01:02:31.1Z 1.9
XNQ 51.652 14.28 pP 2025-05-16T01:02:31.2Z -1.6
ZKT 51.741 12.72 P 2025-05-16T01:02:31.95Z 2
ZKT 51.741 12.72 P 2025-05-16T01:02:31.95Z 2
SIZ 51.744 15.01 P 2025-05-16T01:02:32.1Z 2.2
SIZ 51.744 15.01 pP 2025-05-16T01:02:32.2Z -1.3
QUB 51.905 14.52 P 2025-05-16T01:02:33.3Z 2.2
QUB 51.905 14.52 pP 2025-05-16T01:02:33.4Z -1.3
QSR 51.994 14.25 P 2025-05-16T01:02:34.25Z 2.5
QSR 51.994 14.25 P 2025-05-16T01:02:34.25Z 2.5
CHBG 52.259 8.15 P 2025-05-16T01:02:34.56Z 0.5 1.19e-8 mB 2.2
BUR31 56.725 353.46 P 2025-05-16T01:03:07.82Z 1.5 8e-9 mB 2.1
PSZ 57.777 349.38 P 2025-05-16T01:03:14.5Z 0.8 5.2999999999999995e-9 mB 1.9
PSZ 57.777 349.38 P 2025-05-16T01:03:19.995Z 6.3
JZAX 58.206 30.67 P 2025-05-16T01:03:18.19Z 1.4 7e-9 mB 2
KIEV 59.431 357 P 2025-05-16T01:03:33.569Z 8.5
BTK 59.796 32.74 P 2025-05-16T01:03:27.75Z -0.1
DRK 59.924 33.84 P 2025-05-16T01:03:28.2Z -0.8 2.01e-8 mB 2.5
GERES 60.005 345.19 P 2025-05-16T01:03:28.54Z -0.7
KHC 60.3 345.23 P 2025-05-16T01:03:31.48Z 0.3 4e-9 mB 1.8
JBGS 61.337 30.65 P 2025-05-16T01:03:45.9Z 7.5
KKAR 61.846 30.15 P 2025-05-16T01:03:41.71Z 0
ABK31 62.426 19.35 P 2025-05-16T01:03:47.41Z 1.9 5.6e-9 mB 1.9
BAET 62.81 34.43 P 2025-05-16T01:03:50.6Z 2 6.5999999999999995e-9 mB 2
JNKS 63.129 34.81 P 2025-05-16T01:03:52.43Z 1.8 1e-8 mB 2.2
AAK 63.575 32.86 P 2025-05-16T01:04:01.569Z 8.1
TARG 64.811 35.43 P 2025-05-16T01:04:09.245Z 7.3
BTLS 65.008 30.69 P 2025-05-16T01:04:09.42Z 6.8
TLG 65.47 33.85 P 2025-05-16T01:04:12.92Z 7.1
SNAA 66.56 191.7 P 2025-05-16T01:04:12.13Z -0.6 7.5e-9 mB 2.1
ARTI 68.255 14.69 P 2025-05-16T01:04:22.42Z -0.8 1.08e-8 mB 2.3
MAKZ 70.33 33.2 P 2025-05-16T01:04:35.55Z -0.7 6.9000000000000006e-9 mB 2.1
MKAR 70.491 33.35 P 2025-05-16T01:04:36.71Z -0.5
KURK 71.135 28.51 P 2025-05-16T01:04:40.44Z -0.6
KURK 71.135 28.51 P 2025-05-16T01:04:47.869Z 6.8
USHN 72.678 30.9 P 2025-05-16T01:05:00.87Z 10.5
CCD 81.468 164.89 P 2025-05-16T01:05:41.6Z 1.2 1.09e-8 mB 2.3
CCD 81.468 164.89 P 2025-05-16T01:05:45.6Z 5.2
ASAR 96.138 115.13 P 2025-05-16T01:06:51.12Z 0
TGUH 121.769 281.07 PKPdf 2025-05-16T01:12:24.594Z 6.8
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
HAKT 47.142 11.53 P 2025-05-16T01:01:57.3Z 0
ORB 48.947 13.37 P 2025-05-16T01:02:10.9Z 0
LRK 49.258 15.79 P 2025-05-16T01:02:13.2Z 0
SBZ 49.296 12.75 P 2025-05-16T01:02:14.1Z 0
AST 49.307 16.26 P 2025-05-16T01:02:14.0Z 0
LKR 49.444 16.18 P 2025-05-16T01:02:14.8Z 0
IGDI 49.448 11.14 P 2025-05-16T01:02:14.9Z 0
HYR 49.457 11.95 P 2025-05-16T01:02:15.4Z 0
YRD 49.491 15.57 P 2025-05-16T01:02:15.2Z 0
GLB 49.838 15.57 P 2025-05-16T01:02:18.3Z 0
BLQ 50.074 14.56 P 2025-05-16T01:02:20.2Z 0
AGD 50.331 13.98 P 2025-05-16T01:02:22.6Z 0
SAT 50.474 15.23 P 2025-05-16T01:02:22.7Z 0
BRD 50.494 13.98 P 2025-05-16T01:02:22.9Z 0
DSKN 50.505 12.77 P 2025-05-16T01:02:22.9Z 0
TOVZ 50.579 12.28 P 2025-05-16T01:02:23.9Z 0
ZRD 50.632 14.45 P 2025-05-16T01:02:24.2Z 0
GAN 50.668 13.03 P 2025-05-16T01:02:24.8Z 0
SRV 50.672 15.82 P 2025-05-16T01:02:24.6Z 0
QZX 50.842 11.99 P 2025-05-16T01:02:25.9Z 0
MNG 50.956 13.69 P 2025-05-16T01:02:27.1Z 0
GBS 51.195 15.51 P 2025-05-16T01:02:29.3Z 0
VSHL 51.236 12.88 P 2025-05-16T01:02:29.3Z 0
IML 51.241 14.7 P 2025-05-16T01:02:29.2Z 0
GOB 51.284 16.29 P 2025-05-16T01:02:28.7Z 0
QBL 51.3 14.31 P 2025-05-16T01:02:29.2Z 0
QBL 51.3 14.31 P 2025-05-16T01:02:29.2Z 0
PQL 51.342 15.07 P 2025-05-16T01:02:29.5Z 0
GAL 51.412 16.67 P 2025-05-16T01:02:29.6Z 0
DDFN 51.413 12.55 P 2025-05-16T01:02:29.9Z 0
SEK 51.42 13.71 P 2025-05-16T01:02:29.9Z 0
ATG 51.499 15.36 P 2025-05-16T01:02:30.4Z 0
NDR 51.522 16.44 P 2025-05-16T01:02:30.5Z 0
XNQ 51.596 14.49 P 2025-05-16T01:02:31.1Z 0
ZKT 51.678 12.93 P 2025-05-16T01:02:31.9Z 0
SIZ 51.69 15.23 P 2025-05-16T01:02:32.1Z 0
QUB 51.849 14.74 P 2025-05-16T01:02:33.3Z 0
QSR 51.937 14.47 P 2025-05-16T01:02:34.2Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KIBK 7.95 35.6 Pn 2025-05-16T00:55:15.72Z -2.69
LSZ 8.172 218.34 Pn 2025-05-16T00:55:20.56Z -0.94
KMBO 8.602 26.52 Pn 2025-05-16T00:55:23.78Z -3.71
LBTB 17.711 203.98 P 2025-05-16T00:57:24.5Z -6.45 3.32e-8 1.05 mb 4.4
TSUM 18.478 234.54 P 2025-05-16T00:57:36.2Z -2.99 1.985e-8 0.65 mb 4.43
WIN 20.783 227.15 P 2025-05-16T00:58:05.7Z 0.84 2.375e-8 0.9 mb 4.55
BOSA 21.099 200.32 P 2025-05-16T00:58:07.59Z 0.04 2.15e-8 1.05 mb 4.46
SUR 26.163 204.78 P 2025-05-16T00:58:57.22Z -0.28 3.515e-8 1.4 mb 4.86
EDA 26.42 297.5 P 2025-05-16T00:58:55.38Z -4.31 2.205e-8 0.9 mb 4.85
AGVN 49.5 13.15 P 2025-05-16T01:02:14.42Z 0.95 1.135e-8 1.12 mb 4.78
KCHK 49.501 11.96 P 2025-05-16T01:02:14.22Z 0.76 1.38e-8 1.24 mb 4.82
ZRSH 50.548 10.04 P 2025-05-16T01:02:21.67Z 0.21 1.955e-8 1.2 mb 4.93
CHBG 52.278 8.03 P 2025-05-16T01:02:34.56Z 0.15 1.195e-8 1.22 mb 4.69
BUR31 56.778 353.36 P 2025-05-16T01:03:07.82Z 0.92 7.95e-9 1.2 mb 4.62
PSZ 57.838 349.29 P 2025-05-16T01:03:14.5Z 0.16 5.35e-9 0.9 mb 4.57
JZAX 58.173 30.57 P 2025-05-16T01:03:18.19Z 1.45 7e-9 1.3 mb 4.55
BTK 59.758 32.65 P 2025-05-16T01:03:27.75Z -0.07
DRK 59.884 33.74 P 2025-05-16T01:03:28.2Z -0.65 2.015e-8 0.24 mb 5.82
GERES 60.074 345.1 P 2025-05-16T01:03:28.54Z -1.35
KHC 60.369 345.14 P 2025-05-16T01:03:31.48Z -0.36 4e-9 0.84 mb 4.58
KKAR 61.814 30.06 P 2025-05-16T01:03:41.71Z 0
ABK31 62.419 19.26 P 2025-05-16T01:03:47.41Z 1.77 5.6e-9 1.45 mb 4.55
BAET 62.769 34.35 P 2025-05-16T01:03:50.6Z 2.06 6.6e-9 1.2 mb 4.7
JNKS 63.087 34.72 P 2025-05-16T01:03:52.43Z 1.9 1e-8 1 mb 4.96
SNAA 66.55 191.74 P 2025-05-16T01:04:12.13Z -0.72 7.55e-9 1.3 mb 4.72
ARTI 68.259 14.62 P 2025-05-16T01:04:22.42Z -1 1.08e-8 0.9 mb 5.04
MAKZ 70.291 33.13 P 2025-05-16T01:04:35.55Z -0.65 6.9e-9 1.05 mb 4.72
MKAR 70.452 33.29 P 2025-05-16T01:04:36.71Z -0.48
KURK 71.107 28.45 P 2025-05-16T01:04:40.44Z -0.62
CCD 81.398 164.89 P 2025-05-16T01:05:41.6Z 1.39 1.09e-8 1.2 mb 4.78
ASAR 96.006 115.11 P 2025-05-16T01:06:51.12Z 0.42
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KIBK 8.183 40.55 P 2025-05-16T00:55:17.319539Z -9.719
MBAR 8.237 345.91 P 2025-05-16T00:55:23.119537Z -4.656
ABPO 17.451 127.8 P 2025-05-16T00:57:28.819539Z -2.922
TSUM 18.069 232.84 P 2025-05-16T00:57:38.269539Z -1.086
WIN 20.453 225.54 P 2025-05-16T00:58:08.995001Z 3.102
EDA 25.703 297.82 P 2025-05-16T00:58:57.150001Z -1.505
PSZ 57.478 349.79 P 2025-05-16T01:03:19.995001Z 2.903
KIEV 59.201 357.4 P 2025-05-16T01:03:33.569539Z 4.45
JBGS 61.448 31.05 P 2025-05-16T01:03:45.900001Z 1.257
AAK 63.708 33.23 P 2025-05-16T01:04:01.569539Z 1.801
TARG 64.97 35.78 P 2025-05-16T01:04:09.245001Z 1.179
BTLS 65.119 31.05 P 2025-05-16T01:04:09.420001Z 0.428
TLG 65.613 34.2 P 2025-05-16T01:04:12.920001Z 0.699
KURK 71.224 28.8 P 2025-05-16T01:04:47.869539Z 0.582
USHN 72.791 31.17 P 2025-05-16T01:05:00.870001Z 4.164
CCD 81.808 164.9 P 2025-05-16T01:05:45.600001Z -1.782
TGUH 121.186 281.21 PKP 2025-05-16T01:12:24.594539Z 2.588
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD