SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.2 ISLAND OF HAWAII, HAWAII
13 May 2025 02:47:51.0 UTC
unid is 20250513_0000031
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-13T02:47:51.0Z
0.18+/-
19.2682
3.94
-155.046
1.37
39.6
3390.8600000139999999
29
0.138
27
0.673
235.9 ml 2.2 (3)
1.43
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
STCD 0.138 327.32 S 2025-05-13T02:48:01.87Z 0.04
NPOC 0.138 334.06 S 2025-05-13T02:48:01.7Z -0.17
R931 0.164 359.11 P 2025-05-13T02:47:57.42Z 0.04
R931 0.164 359.11 S 2025-05-13T02:48:02.2Z 0.03
JOKA 0.17 13.51 S 2025-05-13T02:48:01.89Z 0.04
PAUD 0.191 303.44 S 2025-05-13T02:48:02.33Z -0.08
KIND 0.211 25.39 S 2025-05-13T02:48:02.75Z 0.01
DEVL 0.212 299.56 S 2025-05-13T02:48:02.78Z 0.09
PUHI 0.226 301.23 S 2025-05-13T02:48:02.89Z -0.05
AHUD 0.23 296.79 S 2025-05-13T02:48:02.96Z -0.12
NAHU 0.233 308.89 S 2025-05-13T02:48:02.99Z -0.09
BYL 0.248 305.34 P 2025-05-13T02:47:57.95Z -0.02
BYL 0.248 305.34 S 2025-05-13T02:48:03.27Z 0.07
MITD 0.25 285.69 S 2025-05-13T02:48:03.28Z 0.08
KOSM 0.273 290.37 S 2025-05-13T02:48:03.2Z -0.42
CPKD 0.29 295.01 S 2025-05-13T02:48:03.85Z 0.18
DESD 0.328 281.41 S 2025-05-13T02:48:04.28Z 0.14
HTCD 0.334 264.9 S 2025-05-13T02:48:05.27Z 0.34
MLOD 0.391 304.93 S 2025-05-13T02:48:06.54Z 0.7
AIND 0.402 284.97 P 2025-05-13T02:47:59.67Z -0.04
AIND 0.402 284.97 S 2025-05-13T02:48:03.54Z -2.7
NAGD 0.429 2.77 P 2025-05-13T02:47:59.98Z -0.32
PLAD 0.468 303.95 P 2025-05-13T02:48:00.29Z 0.05
ELEP 0.487 291.88 P 2025-05-13T02:48:00.87Z 0.26
ELEP 0.487 291.88 S 2025-05-13T02:48:08.63Z 0.81
KHU 0.538 267.74 S 2025-05-13T02:48:08.19Z -0.38
MOKD 0.564 292.61 P 2025-05-13T02:48:01.47Z 0.03
ALEP 0.627 295.78 S 2025-05-13T02:48:10.52Z 0.25
TOUO 0.664 290.83 S 2025-05-13T02:48:11.8Z -0.13
POHA 0.669 316.71 S 2025-05-13T02:48:11.25Z -0.1
HOVE 0.673 261.33 S 2025-05-13T02:48:11.7Z -0.04
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD