SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.7 CENTRAL TURKEY
11 May 2025 13:59:09.0 UTC
unid is 20250511_0000172
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-11T13:59:09.0Z
0.79+/-
38.1961
37.5133
7
17
0.286
12
1.317
150.3 ml 1.7 ()
()
()
AFAD
m i ke
2025-05-11T13:59:06.8Z
+/-
38.1737
37.4108
9.6
8
0.205
5
0.815
166.2 ml 1.7 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MTOP 0.286 109.87 S 2025-05-11T13:59:13.1Z 0
MTOP 0.286 109.87 P 2025-05-11T13:59:13.1Z 0
AKCD 0.337 72.65 S 2025-05-11T13:59:15.17Z 0.58
AKCD 0.337 72.65 P 2025-05-11T13:59:15.17Z -0.97
AKCA 0.424 160.95 P 2025-05-11T13:59:16.41Z 0
MENG 0.464 205.29 S 2025-05-11T13:59:18.6Z 0
MENG 0.464 205.29 P 2025-05-11T13:59:18.6Z -0.68
MHAV 0.525 143.21 S 2025-05-11T13:59:21.7Z 0
MHAV 0.525 143.21 P 2025-05-11T13:59:21.7Z 0
MGND 0.727 185.83 S 2025-05-11T13:59:28.6Z 0
MGND 0.727 185.83 P 2025-05-11T13:59:28.6Z 0
MAYA 0.729 79.53 S 2025-05-11T13:59:22.61Z -0.74
MAYA 0.729 79.53 P 2025-05-11T13:59:22.61Z -1.04
MYES 0.737 107.32 S 2025-05-11T13:59:15.83Z 0
MYES 0.737 107.32 P 2025-05-11T13:59:15.83Z 0
HEKM 0.766 27.01 S 2025-05-11T13:59:24.67Z 1.09
HEKM 0.766 27.01 P 2025-05-11T13:59:24.67Z 0.41
GZT 0.84 177.38 S 2025-05-11T13:59:26.57Z 0.49
GZT 0.84 177.38 P 2025-05-11T13:59:26.57Z 0.74
ATAB 0.953 139.27 S 2025-05-11T13:59:28.72Z 0.66
ATAB 0.953 139.27 P 2025-05-11T13:59:28.72Z 0.81
MGUN 1.06 91.17 S 2025-05-11T13:59:32.77Z 0
MGUN 1.06 91.17 P 2025-05-11T13:59:32.77Z 0
ANDN 1.11 236.72 S 2025-05-11T13:59:29.47Z 0
ANDN 1.11 236.72 P 2025-05-11T13:59:29.47Z -1.71
ELZG 1.195 74.93 P 2025-05-11T13:59:31.86Z -0.8
KEMA 1.317 35.27 S 2025-05-11T13:59:39.39Z 0
KEMA 1.317 35.27 P 2025-05-11T13:59:39.39Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
NURH 0.205 174.36 Pg 2025-05-11T13:59:11.6Z 0
NURH 0.205 174.36 Sg 2025-05-11T13:59:15.0Z 0
DARE 0.401 8.12 Pg 2025-05-11T13:59:15.0Z 0
DARE 0.401 8.12 Sg 2025-05-11T13:59:21.7Z 0
SARI 0.815 286.91 Pg 2025-05-11T13:59:23.2Z 0
SARI 0.815 286.91 Sg 2025-05-11T13:59:34.7Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD