SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.6 EASTERN TURKEY
7 May 2025 23:35:10.0 UTC
unid is 20250507_0000296
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-07T23:35:10.0Z
0.55+/-
38.4097
38.8869
7.1
30
0.116
17
1.49
78.6 ml 1.5 ()
()
()
AFAD
m i ke
2025-05-07T23:35:10.5Z
+/-
38.4167
38.9188
8.9
13
0.307
9
1.541
76.6 ml 1.6 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
ELZG 0.116 40.81 S 2025-05-07T23:35:14.9Z 0.85
ELZG 0.116 40.81 P 2025-05-07T23:35:14.9Z 0.64
MKAM 0.183 241.71 P 2025-05-07T23:35:15.59Z 0.75
MGUN 0.244 185.35 P 2025-05-07T23:35:15.59Z -0.19
MSAY 0.311 54.55 S 2025-05-07T23:35:17.1Z -0.64
MSAY 0.311 54.55 P 2025-05-07T23:35:17.1Z 0.06
MAYA 0.372 257.07 P 2025-05-07T23:35:18.6Z 0.35
CNG 0.386 123.61 P 2025-05-07T23:35:17.78Z -0.56
MYES 0.579 221.26 S 2025-05-07T23:35:22.3Z -0.34
MYES 0.579 221.26 P 2025-05-07T23:35:22.3Z 0.27
AKCD 0.767 261.79 S 2025-05-07T23:35:25.58Z -0.53
AKCD 0.767 261.79 P 2025-05-07T23:35:25.58Z 0.08
AZEY 0.782 220.26 S 2025-05-07T23:35:26.54Z -1.04
AZEY 0.782 220.26 P 2025-05-07T23:35:26.54Z 0.59
HANM 0.828 180.35 S 2025-05-07T23:35:27.22Z 0.3
HANM 0.828 180.35 P 2025-05-07T23:35:27.22Z 0.4
TNCL 0.871 35.82 S 2025-05-07T23:35:26.81Z -0.74
TNCL 0.871 35.82 P 2025-05-07T23:35:26.81Z -0.45
MTOP 0.871 249.41 S 2025-05-07T23:35:27.22Z -0.53
MTOP 0.871 249.41 P 2025-05-07T23:35:27.22Z -0.23
KEMA 0.911 340.4 S 2025-05-07T23:35:27.8Z 0.33
KEMA 0.911 340.4 P 2025-05-07T23:35:27.8Z -1.13
ATAB 1.048 206.7 S 2025-05-07T23:35:32.15Z -1.71
ATAB 1.048 206.7 P 2025-05-07T23:35:32.15Z 1.44
MENG 1.428 244.22 S 2025-05-07T23:35:40.9Z 1.78
MENG 1.428 244.22 P 2025-05-07T23:35:40.9Z 3.12
GZT 1.486 225.3 S 2025-05-07T23:35:42.95Z -0.36
GZT 1.486 225.3 P 2025-05-07T23:35:42.95Z 4.18
MGND 1.49 231.52 S 2025-05-07T23:35:44.73Z 2.12
MGND 1.49 231.52 P 2025-05-07T23:35:44.73Z 5.97
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SVRC 0.307 97.3 Pg 2025-05-07T23:35:17.0Z 0
SVRC 0.307 97.3 Sg 2025-05-07T23:35:22.1Z 0
AZEY 0.803 221.32 Pg 2025-05-07T23:35:26.4Z 0
ARPR 0.815 326.17 Pg 2025-05-07T23:35:26.4Z 0
SINE 0.831 25.99 Pg 2025-05-07T23:35:26.4Z 0
SINE 0.831 25.99 Sg 2025-05-07T23:35:39.1Z 0
URFA 0.977 184.57 Pg 2025-05-07T23:35:29.8Z 0
NURH 1.25 249.53 Pn 2025-05-07T23:35:34.4Z 0
MAZI 1.541 127.88 Pn 2025-05-07T23:35:39.8Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD