SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.6 EASTERN TURKEY
7 May 2025 01:55:32.0 UTC
unid is 20250507_0000030
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-05-07T01:55:32.0Z
0.34+/-
38.2456
38.1494
9.6
42
0.186
25
1.666
36.4 ml 1.6 ()
()
()
AFAD
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
AKCD 0.186 285.78 S 2025-05-07T01:55:35.89Z 0.23
AKCD 0.186 285.78 P 2025-05-07T01:55:35.89Z -0.3
MAYA 0.231 69.77 S 2025-05-07T01:55:37.0Z 0.13
MAYA 0.231 69.77 P 2025-05-07T01:55:37.0Z 0.01
MTOP 0.275 237.86 S 2025-05-07T01:55:37.22Z -1.06
MTOP 0.275 237.86 P 2025-05-07T01:55:37.22Z -0.7
MYES 0.338 143.51 S 2025-05-07T01:55:38.59Z 0.56
MYES 0.338 143.51 P 2025-05-07T01:55:38.59Z -0.44
MKAM 0.426 79.43 S 2025-05-07T01:55:40.62Z -0.24
MKAM 0.426 79.43 P 2025-05-07T01:55:40.62Z 0.14
AZEY 0.441 169.7 S 2025-05-07T01:55:41.24Z -0.3
AZEY 0.441 169.7 P 2025-05-07T01:55:41.24Z 0.27
MHAV 0.507 201.92 S 2025-05-07T01:55:42.4Z 0.25
MHAV 0.507 201.92 P 2025-05-07T01:55:42.4Z -0.12
MGUN 0.564 97.81 S 2025-05-07T01:55:43.4Z -0.35
MGUN 0.564 97.81 P 2025-05-07T01:55:43.4Z -0.06
AKCA 0.579 219.09 S 2025-05-07T01:55:43.44Z 0.11
AKCA 0.579 219.09 P 2025-05-07T01:55:43.44Z -0.06
NARI 0.603 126.59 S 2025-05-07T01:55:43.96Z 0
NARI 0.603 126.59 P 2025-05-07T01:55:43.96Z 0.21
HEKM 0.65 346.78 S 2025-05-07T01:55:45.21Z 0
HEKM 0.65 346.78 P 2025-05-07T01:55:45.21Z 0.62
ELZG 0.703 68.72 S 2025-05-07T01:55:46.23Z -0.32
ELZG 0.703 68.72 P 2025-05-07T01:55:46.23Z 0.53
ATAB 0.783 171.49 S 2025-05-07T01:55:47.95Z 0
ATAB 0.783 171.49 P 2025-05-07T01:55:47.95Z 0
ELBS 0.804 275.91 S 2025-05-07T01:55:47.71Z -0.27
ELBS 0.804 275.91 P 2025-05-07T01:55:47.71Z 0.04
MENG 0.842 236.46 S 2025-05-07T01:55:47.91Z 0.61
MENG 0.842 236.46 P 2025-05-07T01:55:47.91Z -0.46
HANM 0.881 138.75 S 2025-05-07T01:55:48.82Z 0
HANM 0.881 138.75 P 2025-05-07T01:55:48.82Z -0.17
MSAY 0.902 67.24 S 2025-05-07T01:55:49.6Z 0
MSAY 0.902 67.24 P 2025-05-07T01:55:49.6Z 0.34
CNG 0.904 92.85 S 2025-05-07T01:55:49.53Z 0
CNG 0.904 92.85 P 2025-05-07T01:55:49.53Z 0.25
MGND 0.964 216.97 S 2025-05-07T01:55:55.32Z 5.82
MGND 0.964 216.97 P 2025-05-07T01:55:55.32Z 4.86
GZT 1.003 207.84 S 2025-05-07T01:55:52.82Z 0
GZT 1.003 207.84 P 2025-05-07T01:55:52.82Z 0
KEMA 1.056 14.62 S 2025-05-07T01:55:51.46Z -0.09
KEMA 1.056 14.62 P 2025-05-07T01:55:51.46Z -0.74
CUKAN 1.194 333.69 S 2025-05-07T01:55:55.96Z 0
CUKAN 1.194 333.69 P 2025-05-07T01:55:55.96Z 0
KHMR 1.333 227.91 S 2025-05-07T01:55:58.31Z 0
KHMR 1.333 227.91 P 2025-05-07T01:55:58.31Z 0
TNCL 1.393 51.03 S 2025-05-07T01:55:57.65Z 0.13
TNCL 1.393 51.03 P 2025-05-07T01:55:57.65Z -0.55
CUAYA 1.497 313.31 S 2025-05-07T01:56:00.98Z 0
CUAYA 1.497 313.31 P 2025-05-07T01:56:00.98Z 0
MIND 1.545 231.13 S 2025-05-07T01:56:01.41Z 0
MIND 1.545 231.13 P 2025-05-07T01:56:01.41Z 0.16
ANDN 1.574 245.59 S 2025-05-07T01:55:58.36Z -4.78
ANDN 1.574 245.59 P 2025-05-07T01:55:58.36Z -3.43
SAIM 1.652 261.3 S 2025-05-07T01:56:04.9Z 0
SAIM 1.652 261.3 P 2025-05-07T01:56:04.9Z 0
CUZAR 1.666 349.91 S 2025-05-07T01:56:05.23Z 0
CUZAR 1.666 349.91 P 2025-05-07T01:56:05.23Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD