SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
NEIC
AK
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.6 SOUTHERN ALASKA
30 April 2025 22:38:44.239 UTC
unid is 20250430_0000359
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-30T22:38:44.239Z
0.68+/- 1.39
60.1935
8.18
-153.1321
1.14
140.4
3383.061
55
0.288
41
3.802
45.9 ml 2.6 (85)
0.04
()
()
NEIC
m i ke
2025-04-30T22:38:45.679Z
0.56+/-
60.2112
0.5
-153.0996
0.3
135.2
328.760.2
0
0
ml 2.6 ()
()
()
AK
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
RED 0.288 37.96 Pn 2025-04-30T22:39:03.87Z 0.17 2.68621e-8 0.9 ML 2.01
RED 0.288 37.96 Sn 2025-04-30T22:39:17.66Z -0.78 1.72491e-8 1.06 ML 1.81
RDSO 0.325 36.36 Pn 2025-04-30T22:39:04.12Z 0.22
RDWB 0.327 25.9 Pn 2025-04-30T22:39:04.8Z 0.15
RDJH 0.429 22.01 Pn 2025-04-30T22:39:04.8Z 0.49
RDDF 0.455 28.74 Pn 2025-04-30T22:39:04.26Z -0.13
O19K 0.593 270.66 Pn 2025-04-30T22:39:05.0Z 0.04 2.30526e-7 0.42 ML 3
O19K 0.593 270.66 Sn 2025-04-30T22:39:19.89Z -0.8 3.89195e-7 0.44 ML 3.23
HOM 0.919 125.17 Pn 2025-04-30T22:39:07.36Z 0 2.5187e-7 0.42 ML 3.13
SPCL 1.077 20.83 Pn 2025-04-30T22:39:09.26Z 0.33 5.17734e-8 0.94 ML 2.49
SPCL 1.077 20.83 Sn 2025-04-30T22:39:28.35Z 0.64 2.632e-8 0.54 ML 2.19
O18K 1.095 252.81 Pn 2025-04-30T22:39:08.91Z -0.07 1.20819e-8 1 ML 1.86
SPWE 1.117 14.27 Pn 2025-04-30T22:39:09.88Z 0.56
CAPN 1.135 58.67 Pn 2025-04-30T22:39:10.38Z 1.09 7.86044e-7 1.1 ML 3.69
SPCP 1.177 23.62 Pn 2025-04-30T22:39:10.4Z 0.47
SPNN 1.194 10 Pn 2025-04-30T22:39:10.46Z 0.43
BRLK 1.203 110.66 Pn 2025-04-30T22:39:10.82Z 0.83 8.99883e-8 0.12 ML 2.77
BRLK 1.203 110.66 Sn 2025-04-30T22:39:29.38Z -0.22 1.59493e-7 0.14 ML 3.02
SPCG 1.227 25.84 Pn 2025-04-30T22:39:10.58Z 0.2
N18K 1.45 290.84 Pn 2025-04-30T22:39:12.4Z -0.16 3.7158e-9 1.12 ML 1.47
STLK 1.453 25.32 Pn 2025-04-30T22:39:13.0Z 0.34 1.72177e-8 0.36 ML 2.14
SLK 1.479 76.44 Pn 2025-04-30T22:39:13.6Z 0.17 1.90657e-7 0.54 ML 3.19
SLK 1.479 76.44 Sn 2025-04-30T22:39:33.73Z -1.02 1.98042e-7 0.16 ML 3.21
Q20K 1.631 166.31 Pn 2025-04-30T22:39:14.88Z 0.41
SSN 1.727 41.47 Pn 2025-04-30T22:39:15.77Z 0.04 1.97077e-7 0.6 ML 3.29
SSN 1.727 41.47 Sn 2025-04-30T22:39:39.9Z 0.1 2.02041e-7 0.5 ML 3.3
SWD 1.84 91.2 Pn 2025-04-30T22:39:16.97Z 0.11 2.78609e-8 0.44 ML 2.48
SWD 1.84 91.2 Sn 2025-04-30T22:39:40.42Z -1.42 3.33445e-8 0.74 ML 2.56
RC01 1.895 60.27 Pn 2025-04-30T22:39:17.39Z -0.17
RC01 1.895 60.27 Sn 2025-04-30T22:39:42.22Z -0.85 6.9828e-8 0.18 ML 2.9
P17K 1.95 240.58 Pn 2025-04-30T22:39:18.67Z 0.52 5.55215e-8 1.14 ML 2.82
SKN 1.951 22.75 Pn 2025-04-30T22:39:18.36Z 0.11 1.75492e-8 0.58 ML 2.32
SKN 1.951 22.75 Sn 2025-04-30T22:39:43.77Z -0.53 2.01259e-8 0.7 ML 2.38
L19K 2.16 338.07 Pn 2025-04-30T22:39:20.29Z -0.46 7.5465e-9 0.58 ML 2.03
L19K 2.16 338.07 Sn 2025-04-30T22:39:47.66Z -1.11
KDAK 2.431 173.06 Pn 2025-04-30T22:39:23.14Z -0.85 3.94352e-8 0.35 ML 2.84
KDAK 2.431 173.06 Sn 2025-04-30T22:39:53.39Z -1.17
GHO 2.586 50.51 Pn 2025-04-30T22:39:25.16Z -0.91 4.56878e-8 0.8 ML 2.96
GHO 2.586 50.51 Sn 2025-04-30T22:39:56.17Z -2.09
KNK 2.593 59.87 Pn 2025-04-30T22:39:26.25Z 0.15 5.64026e-8 0.3 ML 3.05
BAE 2.636 66.93 Pn 2025-04-30T22:39:26.5Z -0.13 1.04622e-7 0.44 ML 3.33
BAE 2.636 66.93 Sn 2025-04-30T22:39:56.6Z -2.67 1.04934e-7 0.42 ML 3.33
SAW 2.84 53.22 Pn 2025-04-30T22:39:28.35Z -0.9 4.04524e-8 0.56 ML 2.99
SAW 2.84 53.22 Sn 2025-04-30T22:40:01.73Z -2.21 2.58775e-8 1.12 ML 2.79
M16K 2.987 288.66 Pn 2025-04-30T22:39:31.22Z 0.15 2.06875e-9 1 ML 1.75
TTA 3.068 334.61 Pn 2025-04-30T22:39:31.7Z -0.5 1.45385e-9 0.94 ML 1.62
PLBL 3.144 218.98 Pn 2025-04-30T22:39:33.34Z 0.27 2.48857e-8 1.1 ML 2.88
SCM 3.264 57.3 Pn 2025-04-30T22:39:34.4Z -0.69 3.52968e-8 1.18 ML 3.07
CAST 3.271 8.28 Pn 2025-04-30T22:39:34.95Z 0.18 9.616e-10 0.62 ML 1.51
FID 3.275 77.76 Pn 2025-04-30T22:39:35.34Z 0.54 3.3154e-8 0.64 ML 3.04
HIN 3.301 83.6 Pn 2025-04-30T22:39:34.52Z -0.63 7.13012e-8 1.18 ML 3.39
N15K 3.472 272.62 Pn 2025-04-30T22:39:38.46Z 1.12 5.0547e-9 1.18 ML 2.29
DIV 3.735 72.29 Pn 2025-04-30T22:39:40.75Z -0.1 2.12593e-8 1.1 ML 3
KLU 3.755 66.62 Pn 2025-04-30T22:39:40.23Z -0.91 2.6105e-8 0.62 ML 3.09
RND 3.802 30.32 Pn 2025-04-30T22:39:41.4Z -0.36 2.34045e-9 0.14 ML 2.06
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD