SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
CSN
SC4
NEIC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.2 ANTOFAGASTA, CHILE
29 April 2025 11:30:33.79 UTC
unid is 20250429_0000142
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-29T11:30:33.79Z
0.78+/- 0.54
-22.1745
8.4
-68.7568
5
107
735.4
46
0.587
31
166.845
60.3 mb 4.2 ()
()
()
EMSC
m i ke
2025-04-29T11:30:34.0Z
+/-
-22.16
-68.73
104.4
0
0
ml 3.5 ()
()
()
CSN
m i ke
2025-04-29T11:30:37.733794Z
1.14+/- 0.43
-22.1659
-68.8823
46.2
16.085718154907227
12
0.497
12
166.962
60.4 m 3.7 (10)
()
()
SC4
a i ke
2025-04-29T11:30:33.752Z
0.53+/- 1.08
-22.1762
9.05
-68.7664
6.2
105.9
2285.728
31
0.582
24
76.747
91.5 mb 4.2 (9)
0.17
()
()
NEIC
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB09 0.587 309.82 Pn 2025-04-29T11:30:50.675Z -0.5
PB09 0.587 309.82 Pn 2025-04-29T11:30:51.18Z 0
PB09 0.587 309.82 Sn 2025-04-29T11:31:04.44Z 0.2
PB06 0.922 234.8 Pn 2025-04-29T11:30:53.569Z -0.6
PB06 0.922 234.8 Pn 2025-04-29T11:30:53.93Z -0.2
PB06 0.922 234.8 Sn 2025-04-29T11:31:09.63Z 0.2
PB03 0.933 277.51 Pn 2025-04-29T11:30:53.569Z -0.7
PB03 0.933 277.51 Pn 2025-04-29T11:30:54.1Z -0.1
PB03 0.933 277.51 Sn 2025-04-29T11:31:09.97Z 0.3
AF01 0.941 145.5 Pn 2025-04-29T11:30:53.775Z -0.7
AF01 0.941 145.5 Pn 2025-04-29T11:30:54.9Z -0.4
AF01 0.941 145.5 Sn 2025-04-29T11:31:10.3Z 0.3
PB15 1.223 212.53 Pn 2025-04-29T11:30:57.419Z 0
PB01 1.316 328.75 Pn 2025-04-29T11:30:58.194Z -0.2
PB01 1.316 328.75 Pn 2025-04-29T11:30:58.194Z -0.2
PB01 1.316 328.75 Sn 2025-04-29T11:31:16.81Z -0.1
PB02 1.359 308.55 Pn 2025-04-29T11:30:58.75Z -0.1
PB02 1.359 308.55 Pn 2025-04-29T11:30:58.75Z -0.1
PB02 1.359 308.55 Sn 2025-04-29T11:31:17.62Z -0.2
PB19 1.792 195.84 Pn 2025-04-29T11:31:05.45Z 1.1
PATCX 1.873 315.75 Pn 2025-04-29T11:31:04.82Z -0.3
PATCX 1.873 315.75 Pn 2025-04-29T11:31:07.85Z 2.7
PATCX 1.873 315.75 Sn 2025-04-29T11:31:29.6Z 0.6
PB08 2.058 349.57 Pn 2025-04-29T11:31:08.19Z 0.2
PB08 2.058 349.57 Pn 2025-04-29T11:31:08.17Z 0.4
TA01 2.081 320.07 Pn 2025-04-29T11:31:09.125Z 1.4
PB10 2.128 230.87 Pn 2025-04-29T11:31:08.13Z -0.2
GO01 2.528 350.61 Pn 2025-04-29T11:31:13.41Z -0.6
SALTA 3.019 133 Pn 2025-04-29T11:31:26.719Z 6.3
GO02 3.073 194.24 Pn 2025-04-29T11:31:20.54Z -0.4
AC01 4.301 202.67 Pn 2025-04-29T11:31:36.95Z -0.2
PB18 4.615 351.39 Pn 2025-04-29T11:31:41.43Z -0.4
PB18 4.615 351.39 Pn 2025-04-29T11:31:51.4Z 9.5
AC07 5.294 200.77 Pn 2025-04-29T11:31:51.57Z 1.1
AC06 5.363 195.4 Pn 2025-04-29T11:31:53.1Z 1.5
LPAZ 5.89 5.87 Pn 2025-04-29T11:32:00.46Z 1.3
LCO 7.034 194.05 Pn 2025-04-29T11:32:14.38Z 0
PTGB 15.584 102.65 Pn 2025-04-29T11:34:08.75Z 1.2 1.0199999999999999e-8 mB 1.5
ITAB 15.931 111.8 Pn 2025-04-29T11:34:12.57Z 0.7 5.2999999999999995e-9 mB 1.2
GO06 17.513 186.99 P 2025-04-29T11:34:29.56Z -1.3 1.6e-9 mB 0.6
FRTB 17.752 97.47 P 2025-04-29T11:34:32.48Z -1 2.54e-8 mB 1.8
SNAA 61.55 160.88 P 2025-04-29T11:40:39.83Z 0.2 2.4e-9 mB 1.3
PB06 62.933 327.16 P 2025-04-29T11:40:47.75Z -0.9 4.5e-9 mB 1.6
SSPA 63.109 352.21 P 2025-04-29T11:40:49.2Z -0.6 3.7e-9 mB 1.5
CCM 63.58 340.29 P 2025-04-29T11:40:51.92Z -0.8 3.4e-9 mB 1.4
NMP45 63.667 327.33 P 2025-04-29T11:40:53.46Z -0.1 2.7e-9 mB 1.3
QSPA 67.948 180.04 P 2025-04-29T11:41:21.89Z 0.4
SCHQ 76.745 1.14 P 2025-04-29T11:42:13.13Z 0.3
KURK 141.794 33.44 PKPdf 2025-04-29T11:50:18.44Z 25.4
TGI 166.845 93.74 PKPdf 2025-04-29T11:50:43.42Z 15.8
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB09 0.497 317.73 P 2025-04-29T11:30:50.675001Z 0.583
PB03 0.816 278.03 P 2025-04-29T11:30:53.569539Z 0.132
PB06 0.835 229.76 P 2025-04-29T11:30:53.569539Z -0.056
AF01 1.018 140.41 P 2025-04-29T11:30:53.775001Z -1.826
PB15 1.172 207.55 P 2025-04-29T11:30:57.419539Z -0.282
PB01 1.252 333.16 P 2025-04-29T11:30:58.169539Z -0.631
PB02 1.264 311.58 P 2025-04-29T11:30:58.719539Z -0.255
PB19 1.773 192.19 P 2025-04-29T11:31:05.450001Z -0.454
PATCX 1.788 318.28 P 2025-04-29T11:31:07.850001Z 1.722
TA01 2.001 322.51 P 2025-04-29T11:31:09.125001Z 0.072
PB08 2.032 352.8 P 2025-04-29T11:31:08.19539Z -1.454
SALTA 3.111 131.7 P 2025-04-29T11:31:26.719539Z 2.449
PB18 4.59 352.85 P 2025-04-29T11:31:51.400001Z 6.803
KURK 141.85 33.36 PKP 2025-04-29T11:50:18.44539Z 14.429
TGI 166.962 93.78 PKP 2025-04-29T11:50:43.420001Z 3.703
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB09 0.582 310.51 Pn 2025-04-29T11:30:51.18Z 0.19
PB09 0.582 310.51 Sn 2025-04-29T11:31:04.44Z 0.55
PB06 0.914 234.57 Pn 2025-04-29T11:30:53.93Z 0
PB06 0.914 234.57 Sn 2025-04-29T11:31:09.63Z 0.52
PB03 0.924 277.69 Pn 2025-04-29T11:30:54.1Z 0.05
PB03 0.924 277.69 Sn 2025-04-29T11:31:09.97Z 0.66
AF01 0.945 145 Pn 2025-04-29T11:30:54.9Z -0.31
AF01 0.945 145 Sn 2025-04-29T11:31:10.3Z 0.39
PB01 1.313 329.13 Pn 2025-04-29T11:30:58.22Z 0.01
PB01 1.313 329.13 Sn 2025-04-29T11:31:16.81Z 0.1
PB02 1.353 308.84 Pn 2025-04-29T11:30:58.78Z 0.08
PB02 1.353 308.84 Sn 2025-04-29T11:31:17.62Z 0.04
PATCX 1.868 315.99 Pn 2025-04-29T11:31:04.82Z -0.16
PATCX 1.868 315.99 Sn 2025-04-29T11:31:29.6Z 0.83
PB08 2.058 349.83 Pn 2025-04-29T11:31:08.17Z 0.49
PB10 2.12 230.76 Pn 2025-04-29T11:31:08.13Z 0
GO01 2.528 350.82 Pn 2025-04-29T11:31:13.41Z -0.46
GO02 3.069 194.09 Pn 2025-04-29T11:31:20.54Z -0.33
AC01 4.296 202.57 Pn 2025-04-29T11:31:36.95Z -0.1
PB18 4.615 351.5 Pn 2025-04-29T11:31:41.43Z -0.36
AC07 5.29 200.69 Pn 2025-04-29T11:31:51.57Z 1.11
AC06 5.359 195.31 Pn 2025-04-29T11:31:53.1Z 1.57
LPAZ 5.892 5.96 Pn 2025-04-29T11:32:00.46Z 1.32
LCO 7.03 193.99 Pn 2025-04-29T11:32:14.38Z 0.04
PTGB 15.593 102.64 P 2025-04-29T11:34:08.75Z -0.97 1.02e-8 1.12 mb 3.97
ITAB 15.939 111.79 P 2025-04-29T11:34:12.57Z -0.92 5.3e-9 0.78 mb 3.84
GO06 17.51 186.96 P 2025-04-29T11:34:29.56Z -1.29 1.55e-9 0.9 mb 3.25
FRTB 17.761 97.46 P 2025-04-29T11:34:32.48Z -1.12 2.54e-8 1.08 mb 4.38
SNAA 61.552 160.87 P 2025-04-29T11:40:39.83Z 0.12 2.35e-9 1 mb 4.16
PB06 62.93 327.17 P 2025-04-29T11:40:47.75Z -0.98 4.45e-9 0.52 mb 4.64
SSPA 63.109 352.22 P 2025-04-29T11:40:49.2Z -0.63 3.7e-9 1.05 mb 4.25
CCM 63.578 340.29 P 2025-04-29T11:40:51.92Z -0.87 3.45e-9 1.05 mb 4.22
NMP45 63.663 327.34 P 2025-04-29T11:40:53.46Z -0.15 2.65e-9 0.71 mb 4.27
QSPA 67.946 180.04 P 2025-04-29T11:41:21.89Z 0.39
SCHQ 76.747 1.15 P 2025-04-29T11:42:13.13Z 0.19
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD