SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.3 WESTERN TURKEY
27 April 2025 07:11:07.0 UTC
unid is 20250427_0000088
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-27T07:11:07.0Z
0.18+/-
39.1725
28.9333
7.3
10
0.095
5
0.741
215.8 ml 1.1 ()
()
()
AFAD
m i ke
2025-04-27T07:11:06.5Z
+/-
39.2222
29.027
10.7
10
0.127
8
1.168
88.1 ml 1.5 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SIMV 0.095 131.99 S 2025-04-27T07:11:09.64Z 0.12
SIMV 0.095 131.99 P 2025-04-27T07:11:09.64Z -0.22
DEMI 0.213 232.59 S 2025-04-27T07:11:12.39Z 0.73
DEMI 0.213 232.59 P 2025-04-27T07:11:12.39Z 0.28
USAK 0.462 171.75 S 2025-04-27T07:11:16.68Z -0.11
USAK 0.462 171.75 P 2025-04-27T07:11:16.68Z -0.02
PURS 0.57 276.14 S 2025-04-27T07:11:18.46Z -0.1
PURS 0.57 276.14 P 2025-04-27T07:11:18.46Z -0.07
MANT 0.741 203.42 S 2025-04-27T07:11:22.9Z -0.16
MANT 0.741 203.42 P 2025-04-27T07:11:22.9Z 0.36
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SMAA 0.127 196.68 Pg 2025-04-27T07:11:09.9Z 0
SIMA 0.143 193.84 Pg 2025-04-27T07:11:10.2Z 0
SIMA 0.143 193.84 Sg 2025-04-27T07:11:12.6Z 0
SHAP 0.25 142.61 Pg 2025-04-27T07:11:12.0Z 0
SHAP 0.25 142.61 Sg 2025-04-27T07:11:16.2Z 0
GEDZ 0.347 120.73 Pg 2025-04-27T07:11:13.8Z 0
TVSB 0.407 55.87 Pg 2025-04-27T07:11:14.9Z 0
GORD 0.732 244.97 Pg 2025-04-27T07:11:21.2Z 0
KULA 0.763 202.11 Pg 2025-04-27T07:11:21.5Z 0
KCTX 1.168 333.05 Pn 2025-04-27T07:11:29.0Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD