SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
BEO
IGEO
NIGGG
NIEP
MOLD
BUD
LVV
MCSM
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.9 ROMANIA
21 April 2025 20:16:02.12 UTC
unid is 20250421_0000239
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-21T20:16:02.12Z
1.09+/- 0.5
45.4895
26.8922
24.4
348
0.141
155
8.136
14.8 ml 3.9 ()
()
()
EMSC
m i ke
2025-04-21T20:16:02.4Z
+/-
45.47
26.94
54
24
0.7
23
5.595
267 m 3.9 ()
()
()
BEO
a i ke
2025-04-21T20:16:10.4Z
+/-
44.8
26.52
10
15
3.045
15
7.429
246.8 ml 3.9 ()
()
()
IGEO
a i ke
2025-04-21T20:16:04.94Z
+/- 0.86
45.23
26.9
100
16
1.686
16
4.575
269.2 m 4.1 ()
()
()
NIGGG
a i ke
2025-04-21T20:16:02.5Z
0.57+/- 0.09
45.4895
0.9
26.8922
0.8
24.4
191
133
0.141
86
4.823
17 ml 3.9 ()
()
()
NIEP
m i ke
2025-04-21T20:16:02.0Z
+/-
45.48
26.65
5
10
0.371
10
3.035
95.5 m 3.4 ()
()
()
MOLD
a i ke
2025-04-21T20:16:03.4Z
0.62+/- 0.5
45.6
26.66
7
4
9
0.063
9
5.192
135.8 m 3.5 (4)
()
()
BUD
a i ke
2025-04-21T20:16:01.888Z
+/- 2.52
45.5325
26.8094
70
20
11
3.083
11
155.713
218 ()
()
()
LVV
a i ke
2025-04-21T20:16:00.6Z
0.75+/- 0.4
45.47
26.98
15
3
33
0.433
31
5.442
115.4 ml 3.9 (5)
0.2
()
()
MCSM
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BISRR 0.141 294.61 Pb 2025-04-21T20:16:05.5Z -1.7 7.5e-8 ML 3.6
BISRR 0.141 294.61 Sb 2025-04-21T20:16:10.7Z 0.1
RMSR 0.143 133.81 Pb 2025-04-21T20:16:07.55Z 0.5
RMSR 0.143 133.81 Pb 2025-04-21T20:16:07.55Z 0.5
ODBI 0.297 22.73 Pb 2025-04-21T20:16:09.6Z 0.5
ODBI 0.297 22.73 Pn 2025-04-21T20:16:09.7Z -1.3
NARR 0.345 341.62 Pb 2025-04-21T20:16:09.45Z -0.4
NARR 0.345 341.62 Pb 2025-04-21T20:16:09.45Z -0.4
NARR 0.345 341.62 Sb 2025-04-21T20:16:16.1Z 1.1
NARR 0.345 341.62 Sn 2025-04-21T20:16:16.2Z -1.6
VRI 0.394 343.06 Pb 2025-04-21T20:16:09.7Z -0.9
VRI 0.394 343.06 Pb 2025-04-21T20:16:09.95Z -0.6 7.2e-9 ML 3.3
VRI 0.394 343.06 Pb 2025-04-21T20:16:09.95Z -0.6
VRI 0.394 343.06 Pb 2025-04-21T20:16:10.45Z -0.1
VRI 0.394 343.06 Pb 2025-04-21T20:16:10.45Z -0.1
VRI 0.394 343.06 Sb 2025-04-21T20:16:17.45Z 1.1
VRI 0.394 343.06 Sb 2025-04-21T20:16:17.45Z 1.1
VRI 0.394 343.06 Sn 2025-04-21T20:16:18.3Z -0.7 6.5999999999999995e-9 ML 3.2
PLOR 0.399 334.93 Pb 2025-04-21T20:16:09.5Z -1.2
PLOR 0.399 334.93 Pb 2025-04-21T20:16:09.9Z -0.8
PLOR 0.399 334.93 Pb 2025-04-21T20:16:10.25Z -0.5
PLOR 0.399 334.93 Pb 2025-04-21T20:16:10.25Z -0.5
PLOR 0.399 334.93 Sb 2025-04-21T20:16:17.3Z 0.8
PLOR 0.399 334.93 Sn 2025-04-21T20:16:17.4Z -1.8
PANC 0.422 24.98 Pb 2025-04-21T20:16:12.5Z 1
PANC 0.422 24.98 Pb 2025-04-21T20:16:12.5Z 1
NEHR 0.425 261.78 Pb 2025-04-21T20:16:10.95Z -0.2
NEHR 0.425 261.78 Pb 2025-04-21T20:16:10.95Z -0.2
NEHR 0.425 261.78 Sb 2025-04-21T20:16:18.75Z 1.5
NEHR 0.425 261.78 Sb 2025-04-21T20:16:18.75Z 1.5
ISR 0.445 213.75 Pb 2025-04-21T20:16:12.25Z 0.8
ISR 0.445 213.75 Pb 2025-04-21T20:16:12.25Z 0.8
ISR 0.445 213.75 Sn 2025-04-21T20:16:19.75Z -0.6
ISR 0.445 213.75 Sn 2025-04-21T20:16:19.75Z -0.6
TUDR 0.556 78.89 Pb 2025-04-21T20:16:13.6Z 0.3
TUDR 0.556 78.89 Pn 2025-04-21T20:16:13.7Z -0.8
RO04A 0.568 136.18 Pb 2025-04-21T20:16:13.3Z -0.2
RO04A 0.568 136.18 Pn 2025-04-21T20:16:13.4Z -1.3
RO04A 0.568 136.18 Sn 2025-04-21T20:16:23.1Z -0.2
RO04A 0.568 136.18 Sb 2025-04-21T20:16:23.2Z 2
PGOR 0.572 173.96 Pb 2025-04-21T20:16:14.5Z 0.5
PGOR 0.572 173.96 Pb 2025-04-21T20:16:14.5Z 0.5
PGOR 0.572 173.96 Sn 2025-04-21T20:16:23.6Z 0.3
PGOR 0.572 173.96 Sb 2025-04-21T20:16:23.7Z 2.4
IZVR 0.616 84.6 Pb 2025-04-21T20:16:14.25Z 0
IZVR 0.616 84.6 Pb 2025-04-21T20:16:14.25Z 0
IZVR 0.616 84.6 Sn 2025-04-21T20:16:24.1Z -0.3
IZVR 0.616 84.6 Sb 2025-04-21T20:16:24.2Z 1.7
SCHL 0.659 88.69 Pb 2025-04-21T20:16:14.8Z -0.2
SCHL 0.659 88.69 Pn 2025-04-21T20:16:14.9Z -1.1
SCHL 0.659 88.69 Sn 2025-04-21T20:16:25.55Z 0
SCHL 0.659 88.69 Sn 2025-04-21T20:16:25.55Z 0
SCHLR 0.661 91.34 Pb 2025-04-21T20:16:14.95Z -0.1
SCHLR 0.661 91.34 Pb 2025-04-21T20:16:14.95Z -0.1
SCHLR 0.661 91.34 Sb 2025-04-21T20:16:24.95Z 1.1
SCHLR 0.661 91.34 Sb 2025-04-21T20:16:24.95Z 1.1
MLR 0.666 270.47 Pb 2025-04-21T20:16:13.7Z -1.5 3.2999999999999998e-9 ML 3.4
MLR 0.666 270.47 Pb 2025-04-21T20:16:14.0Z -1.2
MLR 0.666 270.47 Pb 2025-04-21T20:16:14.5Z -0.7
MLR 0.666 270.47 Pb 2025-04-21T20:16:14.95Z -0.3
MLR 0.666 270.47 Pb 2025-04-21T20:16:14.95Z -0.3
MLR 0.666 270.47 Sn 2025-04-21T20:16:27.6Z 1.7
VARL 0.785 58.2 Pb 2025-04-21T20:16:17.1Z 0
VARL 0.785 58.2 Pn 2025-04-21T20:16:17.2Z -0.5
VARL 0.785 58.2 Sn 2025-04-21T20:16:28.8Z 0.2
VARL 0.785 58.2 Sb 2025-04-21T20:16:28.9Z 1.5
SCTR 0.796 76.2 Pb 2025-04-21T20:16:17.25Z -0.1
SCTR 0.796 76.2 Pb 2025-04-21T20:16:17.25Z -0.1
SCTR 0.796 76.2 Sn 2025-04-21T20:16:29.3Z 0.4
SCTR 0.796 76.2 Sb 2025-04-21T20:16:29.4Z 1.7
GISR 0.819 92.98 Pb 2025-04-21T20:16:17.55Z -0.1
GISR 0.819 92.98 Pb 2025-04-21T20:16:17.55Z -0.1
GISR 0.819 92.98 Sn 2025-04-21T20:16:30.5Z 0.6
GISR 0.819 92.98 Sn 2025-04-21T20:16:30.5Z 0.6
TATR 0.82 82.01 Pb 2025-04-21T20:16:17.75Z 0
TATR 0.82 82.01 Pb 2025-04-21T20:16:17.75Z 0
TATR 0.82 82.01 Sn 2025-04-21T20:16:29.6Z 0
TATR 0.82 82.01 Sb 2025-04-21T20:16:29.7Z 1.2
PLAR 0.839 227.05 Pb 2025-04-21T20:16:18.1Z 0
PLAR 0.839 227.05 Pn 2025-04-21T20:16:18.2Z -0.2
PLAR 0.839 227.05 Sn 2025-04-21T20:16:30.75Z 0.8
PLAR 0.839 227.05 Sn 2025-04-21T20:16:30.75Z 0.8
VLDR 0.905 66.51 Pb 2025-04-21T20:16:19.5Z -0.1
VLDR 0.905 66.51 Pb 2025-04-21T20:16:19.5Z -0.1
VLDR 0.905 66.51 Sn 2025-04-21T20:16:31.8Z 0.2
VLDR 0.905 66.51 Sb 2025-04-21T20:16:31.9Z 1.1
BIR 0.91 34.97 Pb 2025-04-21T20:16:19.3Z 0
BIR 0.91 34.97 Pn 2025-04-21T20:16:19.4Z 0
BIR 0.91 34.97 Sn 2025-04-21T20:16:32.8Z 1.1
BIR 0.91 34.97 Sb 2025-04-21T20:16:32.9Z 2
ONER 0.914 337.82 Pn 2025-04-21T20:16:20.25Z 0.8
ONER 0.914 337.82 Pn 2025-04-21T20:16:20.25Z 0.8
ONER 0.914 337.82 Sn 2025-04-21T20:16:32.45Z 0.6
ONER 0.914 337.82 Sn 2025-04-21T20:16:32.45Z 0.6
SULR 0.929 209.39 Pb 2025-04-21T20:16:19.8Z 0.2
SULR 0.929 209.39 Pn 2025-04-21T20:16:19.9Z 0.3
SULR 0.929 209.39 Sn 2025-04-21T20:16:33.25Z 1.1
SULR 0.929 209.39 Sn 2025-04-21T20:16:33.25Z 1.1
CFR 0.93 109.11 Sb 2025-04-21T20:16:31.75Z 0.2
CFR 0.93 109.11 Sb 2025-04-21T20:16:31.75Z 0.2
AMRR 0.933 160.2 Pb 2025-04-21T20:16:19.45Z -0.2
AMRR 0.933 160.2 Pb 2025-04-21T20:16:19.45Z -0.2
AMRR 0.933 160.2 Sn 2025-04-21T20:16:33.55Z 1.3
AMRR 0.933 160.2 Sn 2025-04-21T20:16:33.55Z 1.3
TESR 1.036 350.68 Pn 2025-04-21T20:16:21.0Z -0.1
TESR 1.036 350.68 Pb 2025-04-21T20:16:21.75Z 0.3
TESR 1.036 350.68 Pb 2025-04-21T20:16:21.75Z 0.3
TESR 1.036 350.68 Pn 2025-04-21T20:16:21.9Z 0.8
TESR 1.036 350.68 Sn 2025-04-21T20:16:36.8Z 1.9
TESR 1.036 350.68 Sb 2025-04-21T20:16:36.9Z 2.3
HARR 1.086 137.07 Pn 2025-04-21T20:16:21.45Z -0.3
HARR 1.086 137.07 Pn 2025-04-21T20:16:21.45Z -0.3
HARR 1.086 137.07 Sb 2025-04-21T20:16:36.25Z 0.3
HARR 1.086 137.07 Sb 2025-04-21T20:16:36.25Z 0.3
DOPR 1.156 294.98 Pn 2025-04-21T20:16:23.5Z 0.2
DOPR 1.156 294.98 Pn 2025-04-21T20:16:23.5Z 0.2
DOPR 1.156 294.98 Sb 2025-04-21T20:16:39.45Z 1.4
DOPR 1.156 294.98 Sb 2025-04-21T20:16:39.45Z 1.4
INCR 1.169 206.6 Pb 2025-04-21T20:16:24.5Z 0.4
INCR 1.169 206.6 Pb 2025-04-21T20:16:24.5Z 0.4
INCR 1.169 206.6 Sb 2025-04-21T20:16:39.95Z 1.6
INCR 1.169 206.6 Sb 2025-04-21T20:16:39.95Z 1.6
TLBR 1.25 138.68 Pn 2025-04-21T20:16:24.25Z 0.2
TLBR 1.25 138.68 Pn 2025-04-21T20:16:24.25Z 0.2
TLBR 1.25 138.68 Sb 2025-04-21T20:16:41.3Z 0.6
TLBR 1.25 138.68 Sn 2025-04-21T20:16:41.4Z 1.3
TPGR 1.251 119.82 Pn 2025-04-21T20:16:23.95Z -0.2
TPGR 1.251 119.82 Pn 2025-04-21T20:16:23.95Z -0.2
TPGR 1.251 119.82 Sn 2025-04-21T20:16:40.6Z 0.4
TPGR 1.251 119.82 Sb 2025-04-21T20:16:40.7Z -0.1
RO12A 1.288 225.77 Pn 2025-04-21T20:16:24.6Z 0
RO12A 1.288 225.77 Pb 2025-04-21T20:16:24.7Z -1
RO12A 1.288 225.77 Sb 2025-04-21T20:16:42.6Z 0.8
RO12A 1.288 225.77 Sn 2025-04-21T20:16:42.7Z 1.7
BUC1 1.295 208.58 Pn 2025-04-21T20:16:24.733Z 0.1
BUC1 1.295 208.58 Pn 2025-04-21T20:16:24.733Z 0.1
BUC1 1.295 208.58 Pn 2025-04-21T20:16:24.733Z 0.1
BUC1 1.295 208.58 Sb 2025-04-21T20:16:42.3Z 0.3
BUC1 1.295 208.58 Sn 2025-04-21T20:16:42.4Z 1.2
VASR 1.31 28.19 Pn 2025-04-21T20:16:25.6Z 0.7
VASR 1.31 28.19 Pb 2025-04-21T20:16:25.7Z -0.4
VASR 1.31 28.19 Sb 2025-04-21T20:16:43.1Z 0.6
VASR 1.31 28.19 Sn 2025-04-21T20:16:43.2Z 1.6
RO27A 1.337 6.32 Pn 2025-04-21T20:16:25.8Z 0.5
RO27A 1.337 6.32 Pb 2025-04-21T20:16:25.9Z -0.6
LEOM 1.363 43.36 Pn 2025-04-21T20:16:26.5Z 0.5
LEOM 1.363 43.36 Pn 2025-04-21T20:16:26.5Z 0.5
LEOM 1.363 43.36 Pn 2025-04-21T20:16:26.5Z 0.9
LEOM 1.363 43.36 Sb 2025-04-21T20:16:44.8Z 0.8
LEOM 1.363 43.36 Sn 2025-04-21T20:16:44.9Z 2
ODSR 1.378 306.42 Pn 2025-04-21T20:16:25.55Z -0.3
ODSR 1.378 306.42 Pn 2025-04-21T20:16:25.55Z -0.3
ODSR 1.378 306.42 Sb 2025-04-21T20:16:45.25Z 0.8
ODSR 1.378 306.42 Sb 2025-04-21T20:16:45.25Z 0.8
TLCR 1.389 101.93 Pn 2025-04-21T20:16:26.8Z 0.9
TLCR 1.389 101.93 Pb 2025-04-21T20:16:26.9Z -0.5
TLCR 1.389 101.93 Sb 2025-04-21T20:16:45.25Z 0.6
TLCR 1.389 101.93 Sb 2025-04-21T20:16:45.25Z 0.6
RO16A 1.393 189.44 Pn 2025-04-21T20:16:25.95Z 0
RO16A 1.393 189.44 Pn 2025-04-21T20:16:25.95Z 0
RO16A 1.393 189.44 Sb 2025-04-21T20:16:45.8Z 1
RO16A 1.393 189.44 Sn 2025-04-21T20:16:45.9Z 2.3
CVDA 1.412 144.45 Pn 2025-04-21T20:16:26.3Z 0
CVDA 1.412 144.45 Pb 2025-04-21T20:16:26.4Z -1.4
CVDA 1.412 144.45 Sn 2025-04-21T20:16:44.6Z 0.5
CVDA 1.412 144.45 Sb 2025-04-21T20:16:44.7Z -0.7
SGRR 1.424 207.59 Pn 2025-04-21T20:16:26.75Z 0.3
SGRR 1.424 207.59 Pn 2025-04-21T20:16:26.75Z 0.3
SGRR 1.424 207.59 Sn 2025-04-21T20:16:45.25Z 0.9
SGRR 1.424 207.59 Sn 2025-04-21T20:16:45.25Z 0.9
GIRR 1.49 349.64 Pn 2025-04-21T20:16:28.1Z 0.7
GIRR 1.49 349.64 Pb 2025-04-21T20:16:28.2Z -0.9
TIRR 1.492 133.16 Pn 2025-04-21T20:16:27.0Z -0.4
TIRR 1.492 133.16 Pn 2025-04-21T20:16:27.45Z 0.1
TIRR 1.492 133.16 Pn 2025-04-21T20:16:27.45Z 0.1
TIRR 1.492 133.16 Sn 2025-04-21T20:16:45.6Z -0.5 5.4e-9 ML 4.1
TIRR 1.492 133.16 Sn 2025-04-21T20:16:46.1Z 0
TIRR 1.492 133.16 Sb 2025-04-21T20:16:46.2Z -1.5
STFAR 1.502 246.05 Pn 2025-04-21T20:16:28.45Z 0.9
STFAR 1.502 246.05 Pn 2025-04-21T20:16:28.45Z 0.9
JURR 1.579 116.54 Pn 2025-04-21T20:16:29.3Z 0.7
JURR 1.579 116.54 Pb 2025-04-21T20:16:29.4Z -1.2
ARR 1.595 266.37 Pn 2025-04-21T20:16:29.4Z 0.5 2e-9 ML 3.7
ARR 1.595 266.37 Pn 2025-04-21T20:16:29.8Z 0.9
ARR 1.595 266.37 Pb 2025-04-21T20:16:29.9Z -1.1
HUMR 1.662 235.35 Pn 2025-04-21T20:16:29.0Z -0.7 2.6e-9 ML 3.8
HUMR 1.662 235.35 Pn 2025-04-21T20:16:30.75Z 1
HUMR 1.662 235.35 Pn 2025-04-21T20:16:30.75Z 1
MFTR 1.703 139.77 Pn 2025-04-21T20:16:30.25Z -0.1
MFTR 1.703 139.77 Pn 2025-04-21T20:16:30.25Z -0.1
MFTR 1.703 139.77 Sb 2025-04-21T20:16:53.75Z -0.1
MFTR 1.703 139.77 Sb 2025-04-21T20:16:53.75Z -0.1
IASR 1.753 15.4 Pn 2025-04-21T20:16:31.25Z 0.3
IASR 1.753 15.4 Pn 2025-04-21T20:16:31.25Z 0.3
COPA 1.804 221.93 Pn 2025-04-21T20:16:31.55Z -0.1
COPA 1.804 221.93 Pn 2025-04-21T20:16:31.55Z -0.1
COPA 1.804 221.93 Sn 2025-04-21T20:16:54.3Z 0.5
COPA 1.804 221.93 Sb 2025-04-21T20:16:54.4Z -2.3
BG01A 1.813 173.08 Pn 2025-04-21T20:16:31.8Z 0
BG01A 1.813 173.08 Pb 2025-04-21T20:16:31.9Z -2.7
RO02A 1.824 323.52 Pn 2025-04-21T20:16:31.8Z -0.2
RO02A 1.824 323.52 Pb 2025-04-21T20:16:31.9Z -3
TSCT 1.827 135.98 Pn 2025-04-21T20:16:32.5Z 0.1
TSCT 1.827 135.98 Pn 2025-04-21T20:16:32.5Z 0.1
TSCT 1.827 135.98 Sn 2025-04-21T20:16:54.6Z 0.3
TSCT 1.827 135.98 Sb 2025-04-21T20:16:54.7Z -2.6
MDB 1.878 291.48 Pn 2025-04-21T20:16:32.55Z -0.2
MDB 1.878 291.48 Pn 2025-04-21T20:16:32.55Z -0.2
EFOR 1.879 138.17 Pn 2025-04-21T20:16:32.95Z 0.3
EFOR 1.879 138.17 Pn 2025-04-21T20:16:32.95Z 0.3
EFOR 1.879 138.17 Pb 2025-04-21T20:16:34.9Z -0.9
EFOR 1.879 138.17 Sn 2025-04-21T20:16:55.95Z 0.3
EFOR 1.879 138.17 Sn 2025-04-21T20:16:55.95Z 0.3
RO05A 1.891 255.3 Pn 2025-04-21T20:16:34.25Z 1.4
RO05A 1.891 255.3 Pn 2025-04-21T20:16:34.25Z 1.4
PRAR 1.927 346.46 Pn 2025-04-21T20:16:34.3Z 0.9
PRAR 1.927 346.46 Pb 2025-04-21T20:16:34.4Z -2.2
RAZG 1.942 188.27 Pn 2025-04-21T20:16:34.75Z 1.2
RAZG 1.942 188.27 Pn 2025-04-21T20:16:34.75Z 1.2
RAZG 1.942 188.27 Pb 2025-04-21T20:16:36.3Z -0.5
RAZG 1.942 188.27 Pn 2025-04-21T20:16:36.4Z 2.8
KIS 2.014 40.83 Pb 2025-04-21T20:16:41.5Z 3.4
PSN 2.053 153.92 Pn 2025-04-21T20:16:35.1Z 0
PSN 2.053 153.92 Pb 2025-04-21T20:16:35.2Z -3.5
MANR 2.063 143.51 Pn 2025-04-21T20:16:35.25Z 0
MANR 2.063 143.51 Pn 2025-04-21T20:16:35.25Z 0
TSMN 2.079 143.65 Pn 2025-04-21T20:16:36.8Z 1.4
TSMN 2.079 143.65 Pb 2025-04-21T20:16:36.9Z -2.3
RO03A 2.25 252.61 Pn 2025-04-21T20:16:38.25Z 0.4
RO03A 2.25 252.61 Pn 2025-04-21T20:16:38.25Z 0.4
VLAD 2.315 230.83 Pn 2025-04-21T20:16:38.95Z 0.3
VLAD 2.315 230.83 Pn 2025-04-21T20:16:38.95Z 0.3
VLAD 2.315 230.83 Sn 2025-04-21T20:17:06.75Z 0.4
VLAD 2.315 230.83 Sn 2025-04-21T20:17:06.75Z 0.4
SZH 2.318 196.78 Pn 2025-04-21T20:16:39.45Z 0.7
SZH 2.318 196.78 Pn 2025-04-21T20:16:39.45Z 0.7
PURM 2.321 62.34 Pb 2025-04-21T20:16:45.2Z 1.9
KALB 2.35 151.81 Pn 2025-04-21T20:16:39.6Z 0.4
KALB 2.35 151.81 Pb 2025-04-21T20:16:39.7Z -4.1
KALB 2.35 151.81 Pn 2025-04-21T20:16:40.1Z 0.9
PRD 2.357 170.75 Pn 2025-04-21T20:16:39.8Z 0.5
PRD 2.357 170.75 Pb 2025-04-21T20:16:39.9Z -4
BUR06 2.411 332.47 Pn 2025-04-21T20:16:40.9Z 0.7
BUR03 2.412 332 Pn 2025-04-21T20:16:41.0Z 0.8
BUR01 2.419 332.07 Pn 2025-04-21T20:16:41.0Z 0.8
BUR02 2.421 332.17 Pn 2025-04-21T20:16:41.4Z 1.1
BUR04 2.423 332.04 Pn 2025-04-21T20:16:41.0Z 0.7
BUR09 2.428 331.71 Pn 2025-04-21T20:16:41.1Z 0.7
BUR05 2.434 332.29 Pn 2025-04-21T20:16:41.2Z 0.7
BUR07 2.438 332.6 Pn 2025-04-21T20:16:41.3Z 0.8
BURAR 2.449 332.17 Pn 2025-04-21T20:16:41.3Z 0.6
BURAR 2.449 332.17 Pn 2025-04-21T20:16:41.45Z 0.8
BUR08 2.449 332.17 Pn 2025-04-21T20:16:41.45Z 0.8
RO18A 2.585 274.48 Pn 2025-04-21T20:16:42.8Z 0.3
RO18A 2.585 274.48 Pb 2025-04-21T20:16:42.9Z -4.9
RO18A 2.585 274.48 Sn 2025-04-21T20:17:13.55Z 0.4
RO18A 2.585 274.48 Sn 2025-04-21T20:17:13.55Z 0.4
RO37A 2.593 320.31 Pn 2025-04-21T20:16:42.4Z -0.2
RO37A 2.593 320.31 Pb 2025-04-21T20:16:42.5Z -5.5
CJR 2.596 299.28 Pn 2025-04-21T20:16:42.6Z 0
CJR 2.596 299.28 Pb 2025-04-21T20:16:42.7Z -5.3
CJR 2.596 299.28 Pn 2025-04-21T20:16:42.7Z 0.1
CJR 2.596 299.28 Pn 2025-04-21T20:16:43.2Z 0.6 7e-10 ML 3.8
ELND 2.661 196.3 Pn 2025-04-21T20:16:43.7Z 0.2
ELND 2.661 196.3 Pb 2025-04-21T20:16:43.8Z -5.3
DEV 2.826 279.51 Pn 2025-04-21T20:16:46.2Z 0.5
DEV 2.826 279.51 Pn 2025-04-21T20:16:46.9Z 1.2
SORM 2.828 20.21 Pn 2025-04-21T20:16:45.2Z -0.6 4e-10 ML 3.7
SORM 2.828 20.21 Pn 2025-04-21T20:16:47.7Z 1.9
MARR 2.88 295.67 Pn 2025-04-21T20:16:46.6Z 0
MARR 2.88 295.67 Pb 2025-04-21T20:16:46.7Z -6.2
GZR 2.897 269.56 Pn 2025-04-21T20:16:47.45Z 0.7
GZR 2.897 269.56 Pn 2025-04-21T20:16:47.45Z 0.7
GZR 2.897 269.56 Pb 2025-04-21T20:16:47.6Z -5.6
GZR 2.897 269.56 Pn 2025-04-21T20:16:48.9Z 2.1
RO11A 2.924 261.5 Pn 2025-04-21T20:16:47.0Z -0.1
RO11A 2.924 261.5 Pb 2025-04-21T20:16:47.1Z -6.5
VALD 3.054 235.15 Pn 2025-04-21T20:16:51.3Z 2.5
MPE 3.105 227.75 Pn 2025-04-21T20:16:50.6Z 1
MPE 3.105 227.75 Pb 2025-04-21T20:16:50.7Z -6
RAKU 3.152 324.54 Pn 2025-04-21T20:16:49.2Z -1
DRGR 3.183 295.64 Pn 2025-04-21T20:16:50.2Z -0.5
DRGR 3.183 295.64 Pn 2025-04-21T20:16:50.8Z 0.1
DRGR 3.183 295.64 Pn 2025-04-21T20:16:50.8Z 0.1
DRGR 3.183 295.64 Pn 2025-04-21T20:16:50.9Z 0.2
DRGR 3.183 295.64 Pn 2025-04-21T20:16:51.45Z 0.7
DRGR 3.183 295.64 Pn 2025-04-21T20:16:51.45Z 0.7
BMR 3.2 314.23 Pn 2025-04-21T20:16:51.2Z 0.3
RO20A 3.375 269.99 Pn 2025-04-21T20:16:54.3Z 1
RO20A 3.375 269.99 Pb 2025-04-21T20:16:54.4Z -6.9
PGB 3.561 214.36 Pn 2025-04-21T20:16:55.7Z -0.2
PGB 3.561 214.36 Pb 2025-04-21T20:16:55.8Z -8.7
PLD 3.682 205.67 Pn 2025-04-21T20:16:58.0Z 0.5
BZS 3.69 273.88 Pn 2025-04-21T20:16:58.4Z 0.8
BZS 3.69 273.88 Pb 2025-04-21T20:17:05.4Z -1.2
BZS 3.69 273.88 Pb 2025-04-21T20:17:05.6Z -1
KIRK 3.708 177.63 Pn 2025-04-21T20:16:58.4Z 0.5
KORU 3.709 317.32 Pn 2025-04-21T20:16:56.4Z -1.5
ZAGS 3.721 244.9 Pn 2025-04-21T20:16:56.4Z -1.6
MDVR 3.731 260.92 Pn 2025-04-21T20:16:57.4Z -0.8
MDVR 3.731 260.92 Pn 2025-04-21T20:16:57.9Z -0.3
HORU 3.737 355.31 Pn 2025-04-21T20:16:58.2Z -0.1
TRSU 3.752 315.37 Pn 2025-04-21T20:16:57.9Z -0.6
ZAPS 3.769 235.54 Pn 2025-04-21T20:16:57.0Z -1.8
MEZ 3.804 323.81 Pn 2025-04-21T20:16:58.0Z -1.2
KUBS 3.855 255.64 Pn 2025-04-21T20:16:58.8Z -1.1
VTS 3.895 223.85 Pn 2025-04-21T20:17:00.6Z 0
VTS 3.895 223.85 Pb 2025-04-21T20:17:00.7Z -9.5
PLNA 3.914 220.93 Pn 2025-04-21T20:17:00.4Z -0.4
PLNA 3.914 220.93 Pb 2025-04-21T20:17:00.5Z -10
VTS1 3.928 223.81 Pn 2025-04-21T20:17:00.1Z -0.9
VTS1 3.928 223.81 Pn 2025-04-21T20:17:00.2Z -0.8
VRSS 3.943 266.66 Pn 2025-04-21T20:17:02.6Z 1.5
RZN 4.102 203.16 Pn 2025-04-21T20:17:03.7Z 0.2
RZN 4.102 203.16 Pb 2025-04-21T20:17:03.8Z -10
BOVS 4.142 245.26 Pn 2025-04-21T20:17:02.5Z -1.3
BOSS 4.375 228.48 Pn 2025-04-21T20:17:05.9Z -1.2
BOSS 4.375 228.48 Pn 2025-04-21T20:17:06.4Z -0.7
SHIU 4.436 328.57 Pn 2025-04-21T20:17:08.0Z 0.1
UZH 4.441 316.65 Pn 2025-04-21T20:17:07.9Z 0
LUBAR 4.468 7.2 Pn 2025-04-21T20:17:06.9Z -1.4
BARS 4.524 235.61 Pn 2025-04-21T20:17:08.5Z -0.6
BARS 4.524 235.61 Pn 2025-04-21T20:17:08.8Z -0.3
KKB 4.553 218.15 Pn 2025-04-21T20:17:09.3Z -0.2
KKB 4.553 218.15 Pn 2025-04-21T20:17:09.4Z -0.1
KKB 4.553 218.15 Pn 2025-04-21T20:17:09.4Z -0.1
MMB 4.553 211.21 Pn 2025-04-21T20:17:09.2Z -0.3
MMB 4.553 211.21 Pb 2025-04-21T20:17:09.3Z -12.1
STZU 4.568 322.06 Pn 2025-04-21T20:17:09.1Z -0.6
ALN 4.63 187.93 Pn 2025-04-21T20:17:09.0Z -1.5
ALN 4.63 187.93 Pb 2025-04-21T20:17:09.1Z -13.5
GOCS 4.713 248.02 Pn 2025-04-21T20:17:10.7Z -1.1
SELS 4.72 243.25 Pn 2025-04-21T20:17:10.9Z -0.9
LVV 4.74 336.99 Pn 2025-04-21T20:17:11.4Z -0.7
TRUS 4.78 256.97 Pn 2025-04-21T20:17:12.1Z -0.5
KAVA 4.812 201.98 Pn 2025-04-21T20:17:12.5Z -0.5
