SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
SCSN
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.2 SOUTHERN CALIFORNIA
21 April 2025 01:59:49.54 UTC
unid is 20250421_0000025
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-21T01:59:49.54Z
0.21+/-
33.1843
0.67
-115.6055
0.41
3.8
1270.28
80
0.011
53
1.065
43.2 ml 2.2 (26)
0.14
()
()
SCSN
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
5062 0.011 230.29 P 2025-04-21T01:59:50.33Z -0.22
5062 0.011 230.29 S 2025-04-21T01:59:50.62Z -0.7 301.04550872983344 0.2683 ML 3.29
RXH 0.015 264.83 P 2025-04-21T01:59:50.34Z -0.17
CLI2 0.067 161.28 P 2025-04-21T01:59:51.29Z 0.14
CLI2 0.067 161.28 S 2025-04-21T01:59:53.72Z 1.43 74.0644182602868 0.13049 ML 3.79
WMD 0.147 172.3 P 2025-04-21T01:59:53.17Z 0.11
WMD 0.147 172.3 S 2025-04-21T01:59:54.69Z -0.32
ERR 0.194 249.85 P 2025-04-21T01:59:54.31Z 0.3
ERR 0.194 249.85 S 2025-04-21T01:59:56.13Z -1.24 280.80396772051125 0.014701 ML 2.84
FRK 0.219 352.86 P 2025-04-21T01:59:54.26Z 0.22
FRK 0.219 352.86 S 2025-04-21T01:59:57.39Z 0.13 38.956524729719426 0.00059076 ML 2.01
SWS 0.289 214.44 P 2025-04-21T01:59:55.38Z -0.07
PLR 0.312 268.12 P 2025-04-21T01:59:56.11Z 0.26
PLR 0.312 268.12 S 2025-04-21T02:00:00.13Z -0.23 240.39315945894933 0.0010638 ML 2.27
SAL 0.333 286.76 P 2025-04-21T01:59:56.68Z 0.29
COK2 0.349 197.19 P 2025-04-21T01:59:57.13Z 0.3
SLB 0.371 324.04 P 2025-04-21T01:59:57.9Z -0.05
CRR 0.426 225.94 P 2025-04-21T01:59:57.92Z -0.09
CRR 0.426 225.94 S 2025-04-21T02:00:04.1Z 0.18
5375 0.473 266.73 P 2025-04-21T01:59:58.99Z 0.25
BC3 0.486 15.06 P 2025-04-21T01:59:59.21Z 0.13
BC3 0.486 15.06 S 2025-04-21T02:00:05.58Z -0.11 202.53076613313505 0.00021565 ML 2.12
COA 0.517 128.2 P 2025-04-21T01:59:59.82Z 0.03
COA 0.517 128.2 S 2025-04-21T02:00:08.3Z 1.2 83.71068680379409 0.0025009 ML 2.87
CTW 0.54 335.68 P 2025-04-21T02:00:00.6Z 0.07
SGL 0.543 190.78 P 2025-04-21T01:59:59.97Z -0.1
SGL 0.543 190.78 S 2025-04-21T02:00:07.5Z -0.4
SLH 0.544 271.09 P 2025-04-21T02:00:00.21Z 0.11
SLH 0.544 271.09 S 2025-04-21T02:00:07.29Z -0.35 139.59637610205948 0.0012826 ML 2.53
OCP 0.557 218.73 P 2025-04-21T02:00:00.86Z 0.58
RUN 0.568 111.73 P 2025-04-21T02:00:00.44Z 0.04
RUN 0.568 111.73 S 2025-04-21T02:00:07.65Z -0.53 81.95567467553596 0.0010735 ML 2.5
SWP 0.569 226.69 P 2025-04-21T02:00:00.47Z -0.02
SWP 0.569 226.69 S 2025-04-21T02:00:08.9Z -0.22 63.096302809983385 0.00057295 ML 2.13
CTC 0.569 325.69 P 2025-04-21T02:00:00.68Z 0.1
CTC 0.569 325.69 S 2025-04-21T02:00:07.5Z -0.88
YUH2 0.598 206.55 P 2025-04-21T02:00:00.81Z -0.13
YUH2 0.598 206.55 S 2025-04-21T02:00:08.68Z -0.24 33.028670137639615 0.00033161 ML 2.5
THM 0.61 319.86 P 2025-04-21T02:00:01.52Z 0.04
RCR 0.616 286.9 P 2025-04-21T02:00:01.32Z 0
ACP 0.629 248.86 P 2025-04-21T02:00:01.62Z 0.06
ACP 0.629 248.86 S 2025-04-21T02:00:09.19Z -0.95 59.910835246760534 0.00070647 ML 2.29
TOR 0.649 307.06 P 2025-04-21T02:00:01.73Z -0.08
TOR 0.649 307.06 S 2025-04-21T02:00:10.55Z 0.09 83.80732027338134 0.0003102 ML 2.43
GLA 0.667 101.29 P 2025-04-21T02:00:02.7Z -0.07
GLA 0.667 101.29 S 2025-04-21T02:00:11.5Z -0.06 137.64605824389574 0.00074546 ML 2.53
IKP 0.681 218.61 P 2025-04-21T02:00:02.24Z -0.23
IKP 0.681 218.61 S 2025-04-21T02:00:11.96Z 0.48 82.96803114042241 0.00010026 ML 2.07
EMS 0.685 130.24 P 2025-04-21T02:00:02.53Z -0.39
BOR 0.685 277.22 P 2025-04-21T02:00:02.49Z 0
BOR 0.685 277.22 S 2025-04-21T02:00:11.41Z -0.14 84.3077697203355 0.00017584 ML 2.21
CKP 0.704 58.11 P 2025-04-21T02:00:03.3Z 0.15
VLO 0.709 252.83 S 2025-04-21T02:00:12.92Z 0.37 18.72055819125671 0.00092065 ML 2.32
AGM 0.769 115.89 P 2025-04-21T02:00:03.63Z -0.41
AGM 0.769 115.89 S 2025-04-21T02:00:14.28Z -0.11 406.8060485429282 0.00072944 ML 2.96
PMD 0.795 305.8 P 2025-04-21T02:00:04.23Z -0.08
IDO 0.799 320.03 P 2025-04-21T02:00:04.54Z -0.13
LVA2 0.818 282.06 P 2025-04-21T02:00:04.85Z -0.04
LVA2 0.818 282.06 S 2025-04-21T02:00:15.82Z 0.12 49.681937730751514 0.00033593 ML 2.57
02496 0.832 230.46 P 2025-04-21T02:00:04.69Z -0.5
02496 0.832 230.46 S 2025-04-21T02:00:16.6Z -0.25
JEM 0.838 263.21 P 2025-04-21T02:00:05.47Z 0.25
JEM 0.838 263.21 S 2025-04-21T02:00:16.31Z 0.16 75.55019746840789 0.0001458 ML 2.04
5494 0.848 254.89 P 2025-04-21T02:00:05.22Z -0.23
5491 0.856 245.34 P 2025-04-21T02:00:05.51Z -0.08
MTG 0.874 271.24 P 2025-04-21T02:00:05.91Z 0.05
MTG 0.874 271.24 S 2025-04-21T02:00:17.56Z 0.22 37.980414845857986 0.00028364 ML 2.26
KYV 0.878 327.48 P 2025-04-21T02:00:05.6Z -0.38
BEL 0.878 338.2 P 2025-04-21T02:00:05.92Z -0.03
FRD 0.89 290.65 P 2025-04-21T02:00:06.8Z -0.04
CYP 0.902 252.35 P 2025-04-21T02:00:06.27Z -0.14
SND 0.92 293.78 P 2025-04-21T02:00:06.6Z -0.05
SND 0.92 293.78 S 2025-04-21T02:00:19.63Z 0.92 43.37923326023913 0.00045018 ML 2.7
CSH 0.947 299.23 P 2025-04-21T02:00:06.8Z -0.4
CSH 0.947 299.23 S 2025-04-21T02:00:19.33Z -0.48 153.32805158532184 0.00039732 ML 2.64
WWC 1.01 318.58 P 2025-04-21T02:00:07.53Z -0.77
PSD 1.015 309.21 S 2025-04-21T02:00:21.14Z -0.27
BAR 1.028 241.01 S 2025-04-21T02:00:21.59Z -0.32 151.6110603521734 0.00024089 ML 2.55
IRM 1.043 21.47 P 2025-04-21T02:00:09.5Z 0.12
KNW 1.065 300.03 P 2025-04-21T02:00:08.36Z -0.73
KNW 1.065 300.03 S 2025-04-21T02:00:23.45Z 0.58 104.61003885583038 0.00014443 ML 2.59
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD