SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
MSO
BEO
IGEO
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.7 MONTENEGRO
19 April 2025 11:09:35.31 UTC
unid is 20250419_0000107
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-19T11:09:35.31Z
1.12+/- 0.72
41.9031
4.4
19.2714
2.8
5.5
495.4
89
0.064
43
95.961
144.3 ml 2.7 ()
()
()
EMSC
m i ke
2025-04-19T11:09:33.0Z
+/-
41.811
19.289
9
29
0.156
14
95.94
222.2 ml 2.7 ()
()
()
MSO
m i ke
2025-04-19T11:09:36.5Z
+/-
41.89
19.19
3
24
0.542
18
4.126
213.2 m 2.6 ()
()
()
BEO
a i ke
2025-04-19T11:09:35.6Z
+/-
41.93
19.29
10
21
0.197
21
2.069
150.3 ml 2.6 ()
()
()
IGEO
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
ULC 0.064 341.64 Pg 2025-04-19T11:09:37.4Z 0.5
ULC 0.064 341.64 Lg 2025-04-19T11:09:39.5Z 1.1
ULC 0.064 341.64 Lg 2025-04-19T11:09:39.5Z 1.1 0.000002273 1 ML 1.8
SDA 0.225 49.19 Pg 2025-04-19T11:09:39.4Z -0.3
PUK 0.484 73.04 Pg 2025-04-19T11:09:44.9Z 0.2
BUM 0.487 324.84 Pg 2025-04-19T11:09:44.2Z -0.5
RZM 0.488 24.89 Pg 2025-04-19T11:09:43.9Z -0.9
AL01A 0.488 24.87 Pg 2025-04-19T11:09:44.9Z 0.1
AL02A 0.503 169.23 Pb 2025-04-19T11:09:46.6Z 0
PDG 0.526 359.15 Pg 2025-04-19T11:09:45.233Z -0.2
PDG 0.526 359.15 Pg 2025-04-19T11:09:45.233Z -0.2
PDG 0.526 359.15 Pg 2025-04-19T11:09:45.233Z -0.2
PDG 0.526 359.15 Pg 2025-04-19T11:09:45.9Z 0.4
PDG 0.526 359.15 Sb 2025-04-19T11:09:55.5Z 0.2
PDG 0.526 359.15 Sb 2025-04-19T11:09:55.5Z 0.2 2.54e-7 1 ML 2.2
PDG 0.526 359.15 Sb 2025-04-19T11:09:55.6Z 0.7
AL03A 0.626 118.53 Pg 2025-04-19T11:09:46.95Z -0.4
BURR 0.626 118.53 Pg 2025-04-19T11:09:46.95Z -0.4
CEME 0.693 338.17 Pg 2025-04-19T11:09:47.95Z -0.7
CEME 0.693 338.17 Pg 2025-04-19T11:09:47.95Z -0.7
CEME 0.693 338.17 Sb 2025-04-19T11:10:00.5Z 0.3
CEME 0.693 338.17 Sb 2025-04-19T11:10:00.5Z 0.3 2.29e-7 1 ML 2.2
BCI 0.751 51.7 Pg 2025-04-19T11:09:48.6Z -1.2
HCY 0.793 313.52 Pg 2025-04-19T11:09:49.8Z -0.8
HCY 0.793 313.52 Pb 2025-04-19T11:09:49.9Z -1.7
ME05A 0.794 314.73 Pg 2025-04-19T11:09:49.75Z -0.8
ME05A 0.794 314.73 Pg 2025-04-19T11:09:49.75Z -0.8
PVY 0.859 36.22 Pg 2025-04-19T11:09:50.8Z -1
PVY 0.859 36.22 Pg 2025-04-19T11:09:50.8Z -1
PVY 0.859 36.22 Pg 2025-04-19T11:09:50.933Z -0.9
PVY 0.859 36.22 Pg 2025-04-19T11:09:50.933Z -0.9
PVY 0.859 36.22 Pg 2025-04-19T11:09:50.933Z -0.9
PVY 0.859 36.22 Sb 2025-04-19T11:10:05.5Z 0.6
PVY 0.859 36.22 Sb 2025-04-19T11:10:05.5Z 0.6 1.47e-7 1 ML 2.1
PVY 0.859 36.22 Sb 2025-04-19T11:10:05.5Z 0.6
PVY 0.859 36.22 Sb 2025-04-19T11:10:05.5Z 0.6
NKME 0.895 344.81 Pg 2025-04-19T11:09:52.1Z -0.4
NKME 0.895 344.81 Pg 2025-04-19T11:09:52.1Z -0.4
NKME 0.895 344.81 Pb 2025-04-19T11:09:52.2Z -1.1
NKME 0.895 344.81 Pb 2025-04-19T11:09:52.2Z -1.1
PHP 0.901 103.62 Pn 2025-04-19T11:09:54.0Z -0.6
KOME 0.963 10.72 Pg 2025-04-19T11:09:53.45Z -0.4
KOME 0.963 10.72 Pg 2025-04-19T11:09:53.45Z -0.4
KOME 0.963 10.72 Pn 2025-04-19T11:09:55.9Z 0.3
KOME 0.963 10.72 Sn 2025-04-19T11:10:09.5Z -0.6
KOME 0.963 10.72 Sn 2025-04-19T11:10:09.5Z -0.6
FUST 1.022 124 Pg 2025-04-19T11:09:52.4Z -2.5
ME01A 1.044 25.4 Pg 2025-04-19T11:09:54.55Z -0.8
ME01A 1.044 25.4 Pg 2025-04-19T11:09:54.55Z -0.8
BELS 1.048 152.41 Pg 2025-04-19T11:09:54.9Z -0.5
TREB 1.062 320.27 Pg 2025-04-19T11:09:55.9Z 0.2
BRY 1.135 331.71 Pg 2025-04-19T11:09:56.3Z -0.8
BRY 1.135 331.71 Pg 2025-04-19T11:09:56.3Z -0.8
BRY 1.135 331.71 Pb 2025-04-19T11:09:56.4Z -1.1
BRY 1.135 331.71 Pb 2025-04-19T11:09:56.4Z -1.1
BRY 1.135 331.71 Sn 2025-04-19T11:10:15.5Z 1.1
BRY 1.135 331.71 Sn 2025-04-19T11:10:15.5Z 1.1
BRY 1.135 331.71 Sn 2025-04-19T11:10:15.5Z 1.1
BRY 1.135 331.71 Sn 2025-04-19T11:10:15.5Z 1.1 9.4e-8 1 ML 2.1
ME02A 1.256 355.01 Pn 2025-04-19T11:09:59.5Z -0.6
ME02A 1.256 355.01 Pn 2025-04-19T11:09:59.5Z -0.6
ME02A 1.256 355.01 Sn 2025-04-19T11:10:20.5Z 3.1
ME02A 1.256 355.01 Sn 2025-04-19T11:10:20.5Z 3.1
POGR2 1.407 132.82 Pg 2025-04-19T11:10:02.7Z 0.4
AL05A 1.464 144.43 Pb 2025-04-19T11:10:02.9Z -0.1
GMRK 1.63 61.77 Pb 2025-04-19T11:10:06.1Z 0.2
SJES 1.634 11.02 Pn 2025-04-19T11:10:02.6Z -2.2
SJES 1.634 11.02 Pn 2025-04-19T11:10:03.0Z -1.8
SJES 1.634 11.02 Sb 2025-04-19T11:10:26.8Z -0.1
PRMT 1.861 153.62 Pb 2025-04-19T11:10:09.4Z -0.4
SELS 1.892 45.58 Pb 2025-04-19T11:10:09.4Z -0.9
GOCS 2.034 34.9 Pn 2025-04-19T11:10:11.5Z 1.2
BARS 2.093 63.32 Pb 2025-04-19T11:10:12.3Z -1.5
BARS 2.093 63.32 Pb 2025-04-19T11:10:13.4Z -0.4
BARS 2.093 63.32 Sb 2025-04-19T11:10:41.1Z 1
GRUS 2.25 27.63 Pn 2025-04-19T11:10:14.6Z 1.5
DIVS 2.256 13.3 Pb 2025-04-19T11:10:15.2Z -1.4
BOSS 2.442 74.85 Pb 2025-04-19T11:10:19.8Z 0.1
BOSS 2.442 74.85 Sb 2025-04-19T11:10:49.3Z -0.9
TRUS 2.463 19.33 Pb 2025-04-19T11:10:18.7Z -1.4
BOVS 2.491 45.18 Pb 2025-04-19T11:10:20.6Z 0.1
GRG 2.537 110.85 Pb 2025-04-19T11:10:21.3Z 0
TEKS 2.65 3.97 Pn 2025-04-19T11:10:20.7Z 2
TEKS 2.65 3.97 Sb 2025-04-19T11:10:54.0Z -2.1
ZAPS 2.835 59.98 Pb 2025-04-19T11:10:24.2Z -2.2
ZAGS 2.894 47.76 Pn 2025-04-19T11:10:23.8Z 1.8
ZAGS 2.894 47.76 Sb 2025-04-19T11:11:00.8Z -2.3
MDVR 3.382 30.93 Pn 2025-04-19T11:10:30.7Z 1.9
BZS 4.089 23.99 Pn 2025-04-19T11:10:39.9Z 1.5
PLE 94.391 326.94 P 2025-04-19T11:10:01.9Z -999
PLE 94.391 326.94 P 2025-04-19T11:10:02.0Z -999
PLE 94.391 326.94 S 2025-04-19T11:10:24.0Z -999
PLE 94.391 326.94 S 2025-04-19T11:10:24.1Z -999 8.7e-8 1 0
BUM 95.961 95.13 P 2025-04-19T11:09:44.5Z -999
BUM 95.961 95.13 P 2025-04-19T11:09:44.6Z -999
BUM 95.961 95.13 S 2025-04-19T11:09:53.0Z -999
BUM 95.961 95.13 S 2025-04-19T11:09:53.1Z -999 4.08e-7 1 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
ULC 0.156 347.72 P 2025-04-19T11:09:37.4Z 0
ULC 0.156 347.72 S 2025-04-19T11:09:39.0Z 0 0.000002273 1
PDG 0.619 358.08 P 2025-04-19T11:09:45.2Z 0
PDG 0.619 358.08 S 2025-04-19T11:09:55.0Z 0 2.54e-7 1
CEME 0.784 339.79 P 2025-04-19T11:09:47.9Z 0
CEME 0.784 339.79 S 2025-04-19T11:10:00.0Z 0 2.29e-7 1
HCY 0.868 317.33 P 2025-04-19T11:09:49.8Z 0
ME05A 0.87 318.44 P 2025-04-19T11:09:49.7Z 0
PVY 0.927 32.22 P 2025-04-19T11:09:50.8Z 0
PVY 0.927 32.22 P 2025-04-19T11:09:50.8Z 0
PVY 0.927 32.22 S 2025-04-19T11:10:05.0Z 0 1.47e-7 1
PVY 0.927 32.22 S 2025-04-19T11:10:05.0Z 0
NKME 0.987 345.48 P 2025-04-19T11:09:52.1Z 0
NKME 0.987 345.48 P 2025-04-19T11:09:52.1Z 0
KOME 1.051 9.09 P 2025-04-19T11:09:53.4Z 0
KOME 1.051 9.09 S 2025-04-19T11:10:09.0Z 0
ME01A 1.123 22.79 P 2025-04-19T11:09:54.5Z 0
BRY 1.223 333.22 P 2025-04-19T11:09:56.3Z 0
BRY 1.223 333.22 P 2025-04-19T11:09:56.3Z 0
BRY 1.223 333.22 S 2025-04-19T11:10:15.0Z 0
BRY 1.223 333.22 S 2025-04-19T11:10:15.0Z 0 9.4e-8 1
ME02A 1.349 354.8 P 2025-04-19T11:09:59.0Z 0
ME02A 1.349 354.8 S 2025-04-19T11:10:20.0Z 0
PLE 94.475 326.95 P 2025-04-19T11:10:01.9Z 0
PLE 94.475 326.95 S 2025-04-19T11:10:24.0Z 0 8.7e-8 1
BUM 95.94 95.15 P 2025-04-19T11:09:44.5Z 0
BUM 95.94 95.15 S 2025-04-19T11:09:53.0Z 0 4.08e-7 1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PDG 0.542 5.55 P 2025-04-19T11:09:45.9Z -1 ML 2.7
PDG 0.542 5.55 S 2025-04-19T11:09:55.6Z 1.1 ML 2.7
TREB 1.035 323.27 P 2025-04-19T11:09:55.9Z -0.4 ML 2.5
SJES 1.66 12.94 P 2025-04-19T11:10:03.0Z -1.2 ML 2.9
SJES 1.66 12.94 S 2025-04-19T11:10:26.8Z 1.8 ML 2.9
SELS 1.945 46.5 P 2025-04-19T11:10:09.4Z -1.1 ML 2.7
GOCS 2.08 36.01 P 2025-04-19T11:10:11.5Z -0.9 ML 2.6
BARS 2.154 63.68 P 2025-04-19T11:10:12.3Z -1.1 ML 2.4
BARS 2.154 63.68 S 2025-04-19T11:10:41.1Z -0.5 ML 2.4
DIVS 2.283 14.65 P 2025-04-19T11:10:15.2Z 0.1 ML 2.5
GRUS 2.29 28.77 P 2025-04-19T11:10:14.6Z -0.6 ML 2.7
TRUS 2.496 20.5 P 2025-04-19T11:10:18.7Z 0.7 ML 2.8
BOSS 2.504 74.87 P 2025-04-19T11:10:19.8Z 1.6 ML 2.3
BOSS 2.504 74.87 S 2025-04-19T11:10:49.3Z -0.9 ML 2.3
BOVS 2.543 45.88 P 2025-04-19T11:10:20.6Z 1.9 ML 1.6
GRG 2.589 110.05 P 2025-04-19T11:10:21.3Z 2 ML 2.5
TEKS 2.668 5.2 P 2025-04-19T11:10:20.7Z 0.3 ML 2.7
TEKS 2.668 5.2 S 2025-04-19T11:10:54.0Z -0.2 ML 2.7
ZAPS 2.894 60.31 P 2025-04-19T11:10:24.2Z 0.6
ZAGS 2.948 48.31 P 2025-04-19T11:10:23.8Z -0.5
ZAGS 2.948 48.31 S 2025-04-19T11:11:00.8Z -0.4
MDVR 3.425 31.63 P 2025-04-19T11:10:30.7Z -0.1
BZS 4.126 24.63 P 2025-04-19T11:10:39.9Z -0.5
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SDA 0.197 52.48 P 2025-04-19T11:09:39.4Z -1.4 ML 5.3
RZM 0.458 24.75 P 2025-04-19T11:09:43.9Z -1.4 ML 2.8
AL01A 0.458 24.73 P 2025-04-19T11:09:44.9Z -0.4 ML 2.7
PUK 0.463 75.74 P 2025-04-19T11:09:44.9Z -0.5 ML 2.7
BUM 0.473 321.61 P 2025-04-19T11:09:44.2Z -1.3 ML 2.7
PDG 0.5 357.52 P 2025-04-19T11:09:45.2Z -0.8 ML 2.7
AL02A 0.527 171.27 P 2025-04-19T11:09:46.6Z 0.1
AL03A 0.627 121.31 P 2025-04-19T11:09:46.9Z -1.4 ML 2.7
BURR 0.627 121.31 P 2025-04-19T11:09:47.0Z -1.3 ML 2.7
BCI 0.724 52.7 P 2025-04-19T11:09:48.6Z -1.3 ML 2.8
PVY 0.829 36.56 P 2025-04-19T11:09:51.0Z -0.8 ML 2.8
PHP 0.894 105.52 P 2025-04-19T11:09:54.0Z 1 ML 2.3
KOME 0.934 10.2 P 2025-04-19T11:09:55.9Z 2.3 ML 2.5
FUST 1.026 125.69 P 2025-04-19T11:09:52.4Z -2.8 ML 2.1
BELS 1.066 153.76 P 2025-04-19T11:09:54.9Z -0.9 ML 2.4
POGR2 1.415 134.01 P 2025-04-19T11:10:02.7Z 1.7 ML 2.5
AL05A 1.478 145.49 P 2025-04-19T11:10:02.9Z 0.9 ML 2.6
SJES 1.605 10.73 P 2025-04-19T11:10:02.6Z 1.6 ML 2.8
GMRK 1.606 62.39 P 2025-04-19T11:10:06.1Z 2.3 ML 2.7
PRMT 1.879 154.38 P 2025-04-19T11:10:09.4Z 1.6 ML 2.7
BARS 2.069 63.83 P 2025-04-19T11:10:13.4Z 3 ML 2.3
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD