SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
GNS
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
m 3.3 SOUTH ISLAND OF NEW ZEALAND
18 April 2025 20:09:24.687571 UTC
unid is 20250418_0000259
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-18T20:09:24.687571Z
0.63+/- 1
-44.9452
15732.71
167.6762
7325.75
43.1
122.534774656821849.88608057774057
15
0.325
10
2.44
178.1 m 3.3 (2)
()
()
GNS
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MSZ 0.325 33.25 P 2025-04-18T20:09:34.91Z -0.045 ML 1.8091502287162777
MSZ 0.325 33.25 S 2025-04-18T20:09:42.569073Z -0.112
MLZ 0.525 143.61 P 2025-04-18T20:09:36.85Z -0.259 ML 2.370520804096202
MLZ 0.525 143.61 S 2025-04-18T20:09:46.333167Z -0.178
DCZ 0.637 215.19 P 2025-04-18T20:09:38.28Z -0.045 ML 2.4216881875071556
WKZ 0.961 83.41 P 2025-04-18T20:09:42.38313Z 0.562 ML 3.0664487012663457
WKZ 0.961 83.41 S 2025-04-18T20:09:55.934094Z 1.048
WHZ 0.965 168.71 P 2025-04-18T20:09:42.12Z 0.246 ML 2.57665574006036
WHZ 0.965 168.71 S 2025-04-18T20:09:55.187908Z 0.208
JCZ 1.179 42.71 P 2025-04-18T20:09:45.29313Z 0.595 ML 2.902617838919704
EAZ 1.19 104.47 P 2025-04-18T20:09:45.45Z 0.595 ML 2.533364031764906
EAZ 1.19 104.47 S 2025-04-18T20:10:00.278555Z -0.053
TUZ 1.705 126.94 P 2025-04-18T20:09:51.91Z 0.001 ML 2.9109058663835023
ODZ 2.108 93.74 P 2025-04-18T20:09:56.52Z -0.91 ML 3.497361049500314
CVZ 2.44 77.86 P 2025-04-18T20:10:00.35313Z -1.653
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD