SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
IGN
IPMA
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.2 WEST OF GIBRALTAR
18 April 2025 00:16:19.65 UTC
unid is 20250418_0000007
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-18T00:16:19.65Z
1.93+/- 0.96
36.2195
7.2
-9.019
3.9
6
59
161
0.925
77
7.992
191.7 ml 3.2 ()
()
()
EMSC
m i ke
2025-04-18T00:16:20.77Z
0.91+/- 0.42
36.225
3.8
-9.0826
2.2
2
672.9
131
0.929
70
8.017
193.3 ml 3.3 (47)
0.3
()
()
IGN
m i ke
2025-04-18T00:16:20.9Z
0.51+/- 2.64
36.15
16.2
-9.195
9.6
10
81
22
1.025
16
3.57
315.6 ml 3.2 (20)
0.3
()
()
IPMA
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PFVI 0.925 9.55 Pb 2025-04-18T00:16:39.119Z 1
PFVI 0.925 9.55 Pb 2025-04-18T00:16:39.119Z 1
PFVI 0.925 9.55 Sb 2025-04-18T00:16:51.873Z 1.2
PFVI 0.925 9.55 Sb 2025-04-18T00:16:52.4Z 1.4 5.349e-7 ML 5.7
MORF 1.122 15.08 Pg 2025-04-18T00:16:42.22Z 0.8
MORF 1.122 15.08 Pg 2025-04-18T00:16:42.22Z 0.8
MORF 1.122 15.08 Sb 2025-04-18T00:16:57.56Z 1.2
MORF 1.122 15.08 Sn 2025-04-18T00:16:58.48Z 0.7 7.173e-7 ML 6
PBDV 1.344 40.22 Pn 2025-04-18T00:16:45.417Z 0.4
PBDV 1.344 40.22 Sb 2025-04-18T00:17:03.727Z 1
PBDV 1.344 40.22 Sn 2025-04-18T00:17:05.51Z 2.3 1.4930000000000002e-7 ML 5.4
PTEO 1.344 10.04 Pn 2025-04-18T00:16:45.181Z 0.2
PTEO 1.344 10.04 Pn 2025-04-18T00:16:45.181Z 0.2
PTEO 1.344 10.04 Sb 2025-04-18T00:17:02.559Z -0.1
PTEO 1.344 10.04 Sn 2025-04-18T00:17:04.63Z 1.5 3.0389999999999996e-7 ML 5.7
PVAQ 1.578 41.08 Pn 2025-04-18T00:16:48.521Z 0.3
PVAQ 1.578 41.08 Pn 2025-04-18T00:16:48.63Z 0.5 1.1559999999999999e-7 ML 5.4
PVAQ 1.578 41.08 Sn 2025-04-18T00:17:10.842Z 1.9
PCVE 1.614 28.81 Pn 2025-04-18T00:16:49.71Z 0.4
PCVE 1.614 28.81 Pn 2025-04-18T00:16:49.71Z 0.4
PCVE 1.614 28.81 Sn 2025-04-18T00:17:10.357Z 0.5
PCVE 1.614 28.81 Lg 2025-04-18T00:17:13.9Z 1.5 1.9459999999999998e-7 ML 5.7
MESJ 1.739 21.33 Pn 2025-04-18T00:16:50.817Z 0.4
MESJ 1.739 21.33 Pn 2025-04-18T00:16:51.4Z 0.6
MESJ 1.739 21.33 Sn 2025-04-18T00:17:12.555Z -0.4
MESJ 1.739 21.33 Lg 2025-04-18T00:17:16.88Z 1.3 2.215e-7 ML 5.8
EGRO 1.799 42.73 Pn 2025-04-18T00:16:51.729Z 0.5
EGRO 1.799 42.73 Sn 2025-04-18T00:17:13.666Z -0.7
PLOUS 1.871 14.62 Pn 2025-04-18T00:16:52.43Z 0.2 2.236e-7 ML 5.9
GRNL 1.919 10.66 Pn 2025-04-18T00:16:53.25Z 0.4 2.8580000000000003e-7 ML 6
ARNO 2.038 63.8 Sn 2025-04-18T00:17:19.801Z -0.4
SFS 2.285 82.99 Sn 2025-04-18T00:17:28.3Z 1.7
MOE 2.371 12.72 Pn 2025-04-18T00:17:00.1Z 0.9 1.689e-7 ML 6
EMIN 2.432 49.86 Pn 2025-04-18T00:17:00.923Z 1
EMIN 2.432 49.86 Sn 2025-04-18T00:17:30.509Z 0.5
PBAR 2.511 38.42 Pn 2025-04-18T00:17:01.91Z 0.9
PBAR 2.511 38.42 Sn 2025-04-18T00:17:33.3Z 1.1 7.43e-8 ML 5.8
ESPR 2.628 74.79 Pn 2025-04-18T00:17:02.942Z 0.3
ESPR 2.628 74.79 Sn 2025-04-18T00:17:33.956Z -1
PARRA 2.705 16.42 Pn 2025-04-18T00:17:03.78Z 0.1 5.2200000000000004e-8 ML 5.7
PMAFR 2.739 355.69 Pn 2025-04-18T00:17:04.469Z 0.3
PMAFR 2.739 355.69 Pn 2025-04-18T00:17:04.82Z 0.7
PMAFR 2.739 355.69 Sn 2025-04-18T00:17:36.376Z -1.2
PMAFR 2.739 355.69 Sn 2025-04-18T00:17:37.16Z -0.4 9.7e-8 ML 6
PTAR 2.798 92.84 Pn 2025-04-18T00:17:06.448Z 1.5
PTAR 2.798 92.84 Sn 2025-04-18T00:17:41.391Z 2.4
EJIF 2.876 84.34 Pn 2025-04-18T00:17:06.856Z 0.8
EJIF 2.876 84.34 Sn 2025-04-18T00:17:41.829Z 0.9
PESTR 2.876 22.82 Pn 2025-04-18T00:17:06.323Z 0.3
PESTR 2.876 22.82 Pn 2025-04-18T00:17:06.68Z 0.6
PESTR 2.876 22.82 Sn 2025-04-18T00:17:40.194Z -0.8
PESTR 2.876 22.82 Sn 2025-04-18T00:17:40.45Z -0.5 5.74e-8 ML 5.9
PMTG 2.913 12.25 Pn 2025-04-18T00:17:06.411Z -0.1
PMTG 2.913 12.25 Pn 2025-04-18T00:17:06.78Z 0.2
PMTG 2.913 12.25 Sn 2025-04-18T00:17:40.759Z -1.1
PMTG 2.913 12.25 Sn 2025-04-18T00:17:41.29Z -0.6 8.04e-8 ML 6
ECEU 2.968 95.13 Sn 2025-04-18T00:17:44.488Z 1.3
CEU 2.971 95.12 Pn 2025-04-18T00:17:08.571Z 1.2
CEU 2.971 95.12 Sn 2025-04-18T00:17:45.301Z 2
EBAD 2.992 31.61 Pn 2025-04-18T00:17:07.463Z -0.2
EBAD 2.992 31.61 Lg 2025-04-18T00:17:55.69Z -0.1
EXOLV 3.115 75.66 Sn 2025-04-18T00:17:49.276Z 2.4
ECAZ 3.169 72.15 Pn 2025-04-18T00:17:11.193Z 1.1
ECAZ 3.169 72.15 Sn 2025-04-18T00:17:47.267Z -0.9
AVE 3.2 155.14 Pn 2025-04-18T00:17:11.366Z 0.9
AVE 3.2 155.14 Sn 2025-04-18T00:17:47.127Z -1.8
ECAB 3.421 56.14 Pn 2025-04-18T00:17:13.8Z 0.2
ECAB 3.421 56.14 Sn 2025-04-18T00:17:53.261Z -1.2
EXCBR 3.424 56.2 Pn 2025-04-18T00:17:14.231Z 0.6
EXCBR 3.424 56.2 Sn 2025-04-18T00:17:53.191Z -1.3
PSARD 3.442 11.09 Pn 2025-04-18T00:17:13.821Z 0
PSARD 3.442 11.09 Pn 2025-04-18T00:17:14.34Z 0.5
PSARD 3.442 11.09 Sn 2025-04-18T00:17:53.229Z -1.7
PSARD 3.442 11.09 Sn 2025-04-18T00:17:54.7Z -0.9 6.04e-8 ML 6.2
EMIJ 3.443 83 Pn 2025-04-18T00:17:14.5Z 0.2
EMIJ 3.443 83 Sn 2025-04-18T00:17:54.394Z -0.6
PMRV 3.452 21.42 Sn 2025-04-18T00:17:53.43Z -1.8 2.4e-8 ML 5.8
EMAL 3.738 80.31 Pn 2025-04-18T00:17:19.118Z 1.2
EMAL 3.738 80.31 Sn 2025-04-18T00:18:01.9Z -1.1
EADA 4.044 59.94 Pn 2025-04-18T00:17:22.418Z 0.3
EADA 4.044 59.94 Sn 2025-04-18T00:18:06.801Z -3
EGOR 4.045 75.85 Pn 2025-04-18T00:17:23.378Z 1.1
EGOR 4.045 75.85 Sn 2025-04-18T00:18:09.775Z -0.2
MTE 4.331 15.08 Pn 2025-04-18T00:17:26.779Z 0.7
MTE 4.331 15.08 Sn 2025-04-18T00:18:14.664Z -2.3
ELGU 4.39 79.93 Pn 2025-04-18T00:17:28.196Z 1.3
ELGU 4.39 79.93 Sn 2025-04-18T00:18:18.376Z 0
ECIB 4.437 38.72 Pn 2025-04-18T00:17:28.222Z 0.7
ECIB 4.437 38.72 Sn 2025-04-18T00:18:16.14Z -3.5
EPLA 4.482 30.22 Pn 2025-04-18T00:17:28.564Z 0.4
EPLA 4.482 30.22 Sn 2025-04-18T00:18:18.62Z -2.6
EQTA 4.589 75.97 Pn 2025-04-18T00:17:30.547Z 0.9
EQTA 4.589 75.97 Sn 2025-04-18T00:18:21.6Z -2.4
UJA04 4.827 68.68 Pn 2025-04-18T00:17:33.254Z 0.4
UJA04 4.827 68.68 Sn 2025-04-18T00:18:26.444Z -2.7
PSIM 4.922 56.6 Pn 2025-04-18T00:17:34.45Z 0.2
PSIM 4.922 56.6 Sn 2025-04-18T00:18:28.859Z -2.7
UJA01 4.932 66.69 Pn 2025-04-18T00:17:34.285Z -0.1
UJA01 4.932 66.69 Sn 2025-04-18T00:18:28.621Z -3.1
PAB 4.965 46.64 Pn 2025-04-18T00:17:34.979Z 0.1
PAB 4.965 46.64 Sn 2025-04-18T00:18:28.422Z -4.2
EBER 4.98 80.37 Pn 2025-04-18T00:17:36.694Z 1.6
EBER 4.98 80.37 Sn 2025-04-18T00:18:32.119Z -1
WMELI 5.015 98.56 Sn 2025-04-18T00:18:28.627Z -5.1
EQES 5.015 69.86 Pn 2025-04-18T00:17:35.741Z 0.2
EQES 5.015 69.86 Sn 2025-04-18T00:18:31.751Z -2.1
UJA06 5.107 67.82 Pn 2025-04-18T00:17:37.493Z 0.7
UJA06 5.107 67.82 Sn 2025-04-18T00:18:33.526Z -2.6
MVO 5.176 16.89 Pn 2025-04-18T00:17:37.858Z 0.2
MVO 5.176 16.89 Sn 2025-04-18T00:18:35.549Z -2.2
POLO 5.234 10.15 Pn 2025-04-18T00:17:39.141Z 0.6
POLO 5.234 10.15 Sn 2025-04-18T00:18:35.559Z -3.7
ESBB1 5.277 47.68 Pn 2025-04-18T00:17:39.511Z 0.4
ESBB1 5.277 47.68 Sn 2025-04-18T00:18:38.583Z -1.7
ESBB 5.277 47.68 Pn 2025-04-18T00:17:39.214Z 0.1
ESBB 5.277 47.68 Sn 2025-04-18T00:18:36.561Z -3.7
WCAL 5.291 77.17 Pn 2025-04-18T00:17:41.121Z 1.7
WCAL 5.291 77.17 Sn 2025-04-18T00:18:37.828Z -3.1
EJUZ 5.44 25.79 Sn 2025-04-18T00:18:42.46Z -2.3
TIO 5.479 163.98 Pn 2025-04-18T00:17:40.741Z -1.2
TIO 5.479 163.98 Sn 2025-04-18T00:18:39.377Z -6
ELOB 5.688 7.24 Pn 2025-04-18T00:17:44.838Z 0.1
ELOB 5.688 7.24 Sn 2025-04-18T00:18:45.956Z -4.5
GUD 5.837 39.38 Pn 2025-04-18T00:17:47.196Z 0.3
GUD 5.837 39.38 Sn 2025-04-18T00:18:51.26Z -2.9
EBOG 5.88 64.25 Pn 2025-04-18T00:17:46.887Z -0.6
EBOG 5.88 64.25 Sn 2025-04-18T00:18:52.288Z -3
APUEN 5.957 73.13 Pn 2025-04-18T00:17:49.195Z 0.8
APUEN 5.957 73.13 Sn 2025-04-18T00:18:54.244Z -2.8
ECAL 5.981 16.56 Pn 2025-04-18T00:17:49.382Z 0.6
ECAL 5.981 16.56 Sn 2025-04-18T00:18:56.47Z -1.6
UCM 6.106 46.32 Pn 2025-04-18T00:17:51.458Z 1
UCM 6.106 46.32 Sn 2025-04-18T00:18:56.272Z -4.4
EZAR 6.121 72.14 Pn 2025-04-18T00:17:51.24Z 0.3
EZAR 6.121 72.14 Sn 2025-04-18T00:18:58.251Z -2.9
APLIE 6.241 71.37 Pn 2025-04-18T00:17:52.782Z 0.5
APLIE 6.241 71.37 Sn 2025-04-18T00:19:00.973Z -3
YEBES 6.335 45.51 Pn 2025-04-18T00:17:54.88Z 1.2
YEBES 6.335 45.51 Sn 2025-04-18T00:19:05.5Z -1.3
ETOB 6.418 65.61 Pn 2025-04-18T00:17:54.62Z -0.2
ETOB 6.418 65.61 Sn 2025-04-18T00:19:02.755Z -5.6
EMUR 6.43 73.09 Pn 2025-04-18T00:17:56.115Z 1.2
EMUR 6.43 73.09 Sn 2025-04-18T00:19:04.653Z -4
EAGO 6.612 5.95 Pn 2025-04-18T00:17:58.23Z 0.8
EAGO 6.612 5.95 Sn 2025-04-18T00:19:07.612Z -5.5
EBUR 6.767 14.1 Pn 2025-04-18T00:18:00.536Z 1
EBUR 6.767 14.1 Sn 2025-04-18T00:19:13.553Z -3.4
EVIV 6.958 61.71 Sn 2025-04-18T00:19:18.113Z -3.6
RETOR 7.131 47.81 Pn 2025-04-18T00:18:05.402Z 0.8
RETOR 7.131 47.81 Sn 2025-04-18T00:19:22.39Z -4
ECEL 7.515 53.21 Pn 2025-04-18T00:18:11.652Z 1.8
ECEL 7.515 53.21 Sn 2025-04-18T00:19:33.942Z -1.5
SC27 7.742 36.29 Pn 2025-04-18T00:18:13.688Z 0.7
SC27 7.742 36.29 Sn 2025-04-18T00:19:37.195Z -3.8
SV03 7.83 37.46 Pn 2025-04-18T00:18:15.78Z 1.6
SV03 7.83 37.46 Sn 2025-04-18T00:19:39.477Z -3.8
EMOS 7.89 55.8 Pn 2025-04-18T00:18:16.447Z 1.4
EMOS 7.89 55.8 Sn 2025-04-18T00:19:40.374Z -4.4
SC28 7.984 38.89 Pn 2025-04-18T00:18:18.599Z 2.3
SC28 7.984 38.89 Sn 2025-04-18T00:19:44.177Z -2.8
REME 7.992 35.23 Sn 2025-04-18T00:19:44.999Z -2.1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PFVI 0.929 12.7 Pg 2025-04-18T00:16:39.139Z 1.4
PFVI 0.929 12.7 Sg 2025-04-18T00:16:51.873Z 1.4
MORF 1.131 17.63 Pg 2025-04-18T00:16:42.3Z 0.6
MORF 1.131 17.63 Sg 2025-04-18T00:16:57.56Z 0.6
PTEO 1.349 12.19 Pg 2025-04-18T00:16:45.213Z -0.1
PTEO 1.349 12.19 Sg 2025-04-18T00:17:02.559Z -1.3
PBDV 1.374 41.97 Pn 2025-04-18T00:16:45.417Z 0
PBDV 1.374 41.97 Sn 2025-04-18T00:17:03.727Z -0.3
PVAQ 1.608 42.56 Pn 2025-04-18T00:16:48.521Z -0.2
PVAQ 1.608 42.56 Sg 2025-04-18T00:17:10.842Z -1.3
PCVE 1.635 30.45 Pn 2025-04-18T00:16:49.22Z -0.1
PCVE 1.635 30.45 Sn 2025-04-18T00:17:10.357Z 0
MESJ 1.753 22.92 Pn 2025-04-18T00:16:50.817Z 0.1
MESJ 1.753 22.92 Sn 2025-04-18T00:17:12.555Z -0.7
EGRO 1.831 43.99 Pn 2025-04-18T00:16:51.729Z -0.1
EGRO 1.831 43.99 Sn 2025-04-18T00:17:13.666Z -1.5 0.0000043118 ML 3.5
ARNO 2.081 64.53 Sn 2025-04-18T00:17:19.801Z -1.4
SFS 2.335 83.24 Sn 2025-04-18T00:17:28.3Z 0.7
EMIN 2.468 50.69 Pn 2025-04-18T00:17:00.923Z 0.3
EMIN 2.468 50.69 Sn 2025-04-18T00:17:30.509Z 0 8.147e-7 ML 3
ESPR 2.676 75.16 Pn 2025-04-18T00:17:02.942Z -0.6
ESPR 2.676 75.16 Sn 2025-04-18T00:17:33.956Z -1.5 0.0000020778000000000002 ML 3.4
PMAFR 2.73 356.72 Pn 2025-04-18T00:17:04.469Z 0.2
PMAFR 2.73 356.72 Sn 2025-04-18T00:17:36.376Z -0.3
PTAR 2.849 92.86 Pn 2025-04-18T00:17:06.448Z 0.5
PTAR 2.849 92.86 Sn 2025-04-18T00:17:41.391Z 1.9
PESTR 2.891 23.77 Pn 2025-04-18T00:17:06.323Z -0.2
PESTR 2.891 23.77 Sn 2025-04-18T00:17:40.194Z -0.3
PMTG 2.919 13.22 Pn 2025-04-18T00:17:06.411Z -0.5
PMTG 2.919 13.22 Sn 2025-04-18T00:17:40.759Z -0.4
EJIF 2.926 84.5 Pn 2025-04-18T00:17:06.856Z -0.2
EJIF 2.926 84.5 Sn 2025-04-18T00:17:41.829Z 0.5
EBAD 3.015 32.46 Pn 2025-04-18T00:17:07.463Z -0.8
EBAD 3.015 32.46 Sg 2025-04-18T00:17:55.69Z -1.4 0.0000032005 ML 3.7
ECEU 3.02 95.11 Sn 2025-04-18T00:17:44.488Z 0.9
CEU 3.022 95.1 Pn 2025-04-18T00:17:08.571Z 0.2
CEU 3.022 95.1 Sn 2025-04-18T00:17:45.301Z 1.6
EXOLV 3.164 75.95 Sn 2025-04-18T00:17:49.276Z 2.3
ECAZ 3.216 72.49 Pn 2025-04-18T00:17:11.193Z 0.1
ECAZ 3.216 72.49 Sn 2025-04-18T00:17:47.267Z -1 9.656000000000001e-7 ML 3.3
AVE 3.227 154.31 Pn 2025-04-18T00:17:11.366Z 0.1
AVE 3.227 154.31 Sn 2025-04-18T00:17:47.127Z -1.4
PSARD 3.447 11.91 Pn 2025-04-18T00:17:13.821Z -0.4
PSARD 3.447 11.91 Sn 2025-04-18T00:17:53.229Z -0.5
ECAB 3.461 56.66 Pn 2025-04-18T00:17:13.8Z -0.7
ECAB 3.461 56.66 Sn 2025-04-18T00:17:53.261Z -0.8 4.421e-7 ML 3
EXCBR 3.464 56.71 Pn 2025-04-18T00:17:14.231Z -0.3
EXCBR 3.464 56.71 Sn 2025-04-18T00:17:53.191Z -0.9
EMIJ 3.493 83.16 Pn 2025-04-18T00:17:14.5Z -0.9
EMIJ 3.493 83.16 Sn 2025-04-18T00:17:54.394Z -0.4 1.836e-7 ML 2.6
EMAL 3.788 80.49 Pn 2025-04-18T00:17:19.118Z 0.1
EMAL 3.788 80.49 Sn 2025-04-18T00:18:01.9Z -0.7
EADA 4.086 60.33 Pn 2025-04-18T00:17:22.418Z -0.7
EADA 4.086 60.33 Sn 2025-04-18T00:18:06.801Z -2.1 6.099e-7 ML 3.3
EGOR 4.094 76.06 Pn 2025-04-18T00:17:23.378Z 0.2
EGOR 4.094 76.06 Sn 2025-04-18T00:18:09.775Z 0.7 1.926e-7 ML 2.8
MTE 4.34 15.72 Pn 2025-04-18T00:17:26.779Z 0.2
MTE 4.34 15.72 Sn 2025-04-18T00:18:14.664Z -0.3
ELGU 4.439 80.07 Pn 2025-04-18T00:17:28.196Z 0.3
ELGU 4.439 80.07 Sn 2025-04-18T00:18:18.376Z 1.1 4.22e-7 ML 3.2
ECIB 4.466 39.24 Pn 2025-04-18T00:17:28.222Z -0.1
ECIB 4.466 39.24 Sn 2025-04-18T00:18:16.14Z -1.9
EPLA 4.504 30.78 Pn 2025-04-18T00:17:28.564Z -0.2
EPLA 4.504 30.78 Sn 2025-04-18T00:18:18.62Z -0.7 2.004e-7 ML 2.9
EQTA 4.637 76.15 Pn 2025-04-18T00:17:30.547Z -0.1
EQTA 4.637 76.15 Sn 2025-04-18T00:18:21.6Z -1
UJA04 4.873 68.92 Pn 2025-04-18T00:17:33.254Z -0.6
UJA04 4.873 68.92 Sn 2025-04-18T00:18:26.444Z -1.2
PSIM 4.962 56.94 Pn 2025-04-18T00:17:34.45Z -0.7
PSIM 4.962 56.94 Sn 2025-04-18T00:18:28.859Z -0.9
UJA01 4.977 66.95 Pn 2025-04-18T00:17:34.285Z -1
UJA01 4.977 66.95 Sn 2025-04-18T00:18:28.621Z -1.5
PAB 4.999 47.05 Pn 2025-04-18T00:17:34.979Z -0.6
PAB 4.999 47.05 Sn 2025-04-18T00:18:28.422Z -2.2 1.508e-7 ML 2.9
EBER 5.03 80.49 Pn 2025-04-18T00:17:36.694Z 0.7
EBER 5.03 80.49 Sn 2025-04-18T00:18:32.119Z 0.8 1.8630000000000002e-7 ML 3
EQES 5.061 70.08 Pn 2025-04-18T00:17:35.741Z -0.7
EQES 5.061 70.08 Sn 2025-04-18T00:18:31.751Z -0.3 2.108e-7 ML 3.1
WMELI 5.066 98.49 Sn 2025-04-18T00:18:28.627Z -3.6
UJA06 5.153 68.05 Pn 2025-04-18T00:17:37.493Z -0.2
UJA06 5.153 68.05 Sn 2025-04-18T00:18:33.526Z -0.7
MVO 5.186 17.41 Pn 2025-04-18T00:17:37.858Z -0.3
MVO 5.186 17.41 Sn 2025-04-18T00:18:35.549Z 0.5
POLO 5.238 10.68 Pn 2025-04-18T00:17:39.141Z 0.2
POLO 5.238 10.68 Sn 2025-04-18T00:18:35.559Z -0.7
ESBB1 5.312 48.05 Pn 2025-04-18T00:17:39.511Z -0.4
ESBB1 5.312 48.05 Sn 2025-04-18T00:18:38.583Z 0.5
ESBB 5.312 48.05 Pn 2025-04-18T00:17:39.214Z -0.7
ESBB 5.312 48.05 Sn 2025-04-18T00:18:36.561Z -1.5 1.023e-7 ML 2.8
WCAL 5.34 77.31 Pn 2025-04-18T00:17:41.121Z 0.8
WCAL 5.34 77.31 Sn 2025-04-18T00:18:37.828Z -0.9
EJUZ 5.458 26.27 Sn 2025-04-18T00:18:42.46Z 0.4
TIO 5.499 163.44 Pn 2025-04-18T00:17:40.741Z -1.8
TIO 5.499 163.44 Sn 2025-04-18T00:18:39.377Z -3.3
ELOB 5.689 7.72 Pn 2025-04-18T00:17:44.838Z -0.2
ELOB 5.689 7.72 Sn 2025-04-18T00:18:45.956Z -1 3.2960000000000004e-7 ML 3.4
GUD 5.866 39.76 Pn 2025-04-18T00:17:47.196Z -0.3
GUD 5.866 39.76 Sn 2025-04-18T00:18:51.26Z 0.1
EBOG 5.924 64.48 Pn 2025-04-18T00:17:46.887Z -1.4
EBOG 5.924 64.48 Sn 2025-04-18T00:18:52.288Z -0.3 3.344e-7 ML 3.5
ECAL 5.991 17 Pn 2025-04-18T00:17:49.382Z 0.2
ECAL 5.991 17 Sn 2025-04-18T00:18:56.47Z 1.9 4.01e-7 ML 3.6
APUEN 6.005 73.28 Pn 2025-04-18T00:17:49.195Z -0.2
APUEN 6.005 73.28 Sn 2025-04-18T00:18:54.244Z -0.3
UCM 6.139 46.65 Pn 2025-04-18T00:17:51.458Z 0.2
UCM 6.139 46.65 Sn 2025-04-18T00:18:56.272Z -1.4
EZAR 6.168 72.3 Pn 2025-04-18T00:17:51.24Z -0.2
EZAR 6.168 72.3 Sn 2025-04-18T00:18:58.251Z 0.7 1.55e-7 ML 3.2
APLIE 6.288 71.52 Pn 2025-04-18T00:17:52.782Z -0.5
APLIE 6.288 71.52 Sn 2025-04-18T00:19:00.973Z -0.3
YEBES 6.368 45.83 Pn 2025-04-18T00:17:54.88Z 0.5
YEBES 6.368 45.83 Sn 2025-04-18T00:19:05.5Z 1.9
ETOB 6.463 65.8 Pn 2025-04-18T00:17:54.62Z -1.1
ETOB 6.463 65.8 Sn 2025-04-18T00:19:02.755Z -2.6 2.14e-7 ML 3.4
EMUR 6.477 73.24 Pn 2025-04-18T00:17:56.115Z 0.2
EMUR 6.477 73.24 Sn 2025-04-18T00:19:04.653Z -1.1 1.9709999999999998e-7 ML 3.4
EAGO 6.612 6.36 Pn 2025-04-18T00:17:58.23Z 0.5
EAGO 6.612 6.36 Sn 2025-04-18T00:19:07.612Z -1.3 2.283e-7 ML 3.5
EBUR 6.774 14.5 Pn 2025-04-18T00:18:00.536Z 0.6
EBUR 6.774 14.5 Sn 2025-04-18T00:19:13.553Z 0.8 1.3609999999999998e-7 ML 3.3
EVIV 7.001 61.91 Sn 2025-04-18T00:19:18.113Z -0.1 2.125e-7 ML 3.5
RETOR 7.166 48.08 Pn 2025-04-18T00:18:05.402Z 0.1
RETOR 7.166 48.08 Sn 2025-04-18T00:19:22.39Z 0 2.237e-7 ML 3.6
ECEL 7.553 53.43 Pn 2025-04-18T00:18:11.652Z 1
ECEL 7.553 53.43 Sn 2025-04-18T00:19:33.942Z 2.7
SC27 7.768 36.58 Pn 2025-04-18T00:18:13.688Z 0.1
SC27 7.768 36.58 Sn 2025-04-18T00:19:37.195Z 0.8 9.309999999999999e-8 ML 3.3
SV03 7.857 37.74 Pn 2025-04-18T00:18:15.78Z 1
SV03 7.857 37.74 Sn 2025-04-18T00:19:39.477Z 1 2.584e-7 ML 3.8
EMOS 7.929 56 Pn 2025-04-18T00:18:16.447Z 0.6
EMOS 7.929 56 Sn 2025-04-18T00:19:40.374Z 0.2 1.5e-7 ML 3.5
SC28 8.012 39.16 Pn 2025-04-18T00:18:18.599Z 1.6
SC28 8.012 39.16 Sn 2025-04-18T00:19:44.177Z 2 8.44e-8 ML 3.3
REME 8.017 35.52 Sn 2025-04-18T00:19:44.999Z 2.7 2.69e-7 ML 3.8
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PFVI 1.025 16.68 P 2025-04-18T00:16:39.1Z -0.17
PFVI 1.025 16.68 S 2025-04-18T00:16:52.4Z -1.03 5.349e-7 ML 3.5
MORF 1.231 20.55 P 2025-04-18T00:16:42.4Z -0.58
MORF 1.231 20.55 S 2025-04-18T00:16:58.48Z -0.45 7.173e-7 ML 3.4
PTEO 1.443 15.03 P 2025-04-18T00:16:45.15Z -0.26
PTEO 1.443 15.03 S 2025-04-18T00:17:04.63Z 0.81 3.0389999999999996e-7 ML 3.4
PBDV 1.49 42.58 S 2025-04-18T00:17:05.51Z 0.58 1.4930000000000002e-7 ML 3.2
PVAQ 1.725 43.03 P 2025-04-18T00:16:48.63Z -0.59 1.1559999999999999e-7 ML 3.1
PCVE 1.746 31.71 P 2025-04-18T00:16:49.12Z -0.4
PCVE 1.746 31.71 S 2025-04-18T00:17:13.9Z 2.07 1.9459999999999998e-7 ML 3.3
MESJ 1.859 24.54 P 2025-04-18T00:16:51.4Z -0.01
MESJ 1.859 24.54 S 2025-04-18T00:17:16.88Z 3.2 2.215e-7 ML 3.4
PLOUS 1.977 18 P 2025-04-18T00:16:52.43Z -0.21 2.236e-7 ML 3.4
GRNL 2.018 14.17 P 2025-04-18T00:16:53.25Z 0.05 2.8580000000000003e-7 ML 3.4
MOE 2.473 15.48 P 2025-04-18T00:17:00.1Z 0.66 1.689e-7 ML 3.4
PBAR 2.655 39.8 P 2025-04-18T00:17:01.91Z 0.08
PBAR 2.655 39.8 S 2025-04-18T00:17:33.3Z 0.47 7.43e-8 ML 3.1
PMAFR 2.801 358.6 P 2025-04-18T00:17:04.82Z 0.98
PMAFR 2.801 358.6 S 2025-04-18T00:17:37.16Z 1.09 9.7e-8 ML 3.1
PARRA 2.814 18.7 P 2025-04-18T00:17:03.78Z -0.23 5.2200000000000004e-8 ML 3
PESTR 2.997 24.72 P 2025-04-18T00:17:06.68Z 0.19
PESTR 2.997 24.72 S 2025-04-18T00:17:40.45Z -0.26 5.74e-8 ML 3.2
PMTG 3.014 14.51 P 2025-04-18T00:17:06.78Z 0.07
PMTG 3.014 14.51 S 2025-04-18T00:17:41.29Z 0.2 8.04e-8 ML 3.2
PSARD 3.54 13.03 P 2025-04-18T00:17:14.34Z 0.49
PSARD 3.54 13.03 S 2025-04-18T00:17:54.7Z 0.48 6.04e-8 ML 2.8
