SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
NEIC
GSRAS
GFZ
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
mb 4.7 SOUTHWEST INDIAN RIDGE
17 April 2025 17:15:33.79 UTC
unid is 20250417_0000209
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-17T17:15:33.79Z
0.95+/- 1.92
-31.5835
21.77
57.7634
2.82
10
2651.875
49
10.543
49
90.345
66.8 mb 4.7 (39)
0.09
()
()
NEIC
m i ke
2025-04-17T17:15:35.0Z
+/-
-31.65
57.88
10
26
36.107
26
90.66
169.5 mb 4.7 ()
()
()
GSRAS
m i ke
2025-04-17T17:15:34.8Z
0.82+/- 0.25
-31.728
57.794
10
54.82328796386719
31
13.857
31
84.17
111.5 mb 4.7 (12)
0.21
()
()
GFZ
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
RER 10.543 349.65 Pn 2025-04-17T17:18:02.3Z -2.53
MAID 10.681 347.91 Pn 2025-04-17T17:18:06.18Z -0.85
ABPO 15.719 320.29 Pn 2025-04-17T17:19:17.2Z 1.54 6.15e-9 0.95 mb 3.8
BOSA 28.231 267.51 P 2025-04-17T17:21:26.45Z -0.66 1.02e-8 1.3 mb 4.45
SNAA 51.122 200.68 P 2025-04-17T17:24:36.78Z 0 1.07e-8 1.4 mb 4.58
CCD 53.439 163 P 2025-04-17T17:24:54.9Z 0.52 1.36e-8 1.4 mb 4.73
RAYN 56.086 346.4 P 2025-04-17T17:25:14.32Z 1.41 7.7e-9 1.35 mb 4.56
SRIT 56.584 52.3 P 2025-04-17T17:25:16.65Z 0.03 1.4e-8 1.44 mb 4.79
QSPA 58.508 179.92 P 2025-04-17T17:25:30.8Z -0.5 8.95e-9 1.05 mb 4.78
PLAI 59.968 81.62 P 2025-04-17T17:25:39.24Z -1.24 5.405e-8 1.5 mb 5.46
FITZ 62.209 95.08 P 2025-04-17T17:25:53.51Z -2.22 2.3e-9 1.4 mb 4.18
VNDA 62.307 166.26 P 2025-04-17T17:25:54.54Z -1.64 4.45e-9 1.5 mb 4.43
CM31 63.587 44.31 P 2025-04-17T17:26:04.51Z -0.06 6.85e-9 0.95 mb 4.82
CMAR 63.588 44.31 P 2025-04-17T17:26:04.62Z 0.05
KKN 64.668 26.95 P 2025-04-17T17:26:11.82Z 0.04 1.05e-8 1.2 mb 4.9
CRAI 65.808 44.24 P 2025-04-17T17:26:18.79Z -0.27 6.95e-9 1.46 mb 4.64
KNRA 65.974 94.23 P 2025-04-17T17:26:19.81Z -0.67 2.265e-8 1.3 mb 5.2
ASAR 66.718 104.37 P 2025-04-17T17:26:24.66Z -0.69
KSDD 67.36 349.31 P 2025-04-17T17:26:26.75Z -1.96 2.2e-9 0.78 mb 4.41
WRAB 68.75 100.98 P 2025-04-17T17:26:37.49Z -0.65 9.15e-9 0.9 mb 4.97
WB10 68.854 100.83 P 2025-04-17T17:26:37.56Z -1.22 7.75e-9 1 mb 4.85
SIMI 70.714 9.32 P 2025-04-17T17:26:50.3Z 0.39 8.2e-9 1.15 mb 4.75
AGVN 71.431 350.65 P 2025-04-17T17:26:56.25Z 2.21 1.125e-8 1.28 mb 4.83
ANDN 71.71 342.19 P 2025-04-17T17:26:54.27Z -1.38 9.35e-9 1.18 mb 4.77
DRK 71.951 11.4 P 2025-04-17T17:26:56.28Z -0.92 6.8e-9 1.02 mb 4.69
ARPR 72.654 344.25 P 2025-04-17T17:27:02.64Z 1.31 3.9e-9 0.9 mb 4.5
ZRSH 73.429 348.91 P 2025-04-17T17:27:05.36Z -0.63 9.6e-9 1.48 mb 4.65
BAET 74.1 13.49 P 2025-04-17T17:27:10.8Z 0.73 3.05e-9 0.84 mb 4.36
BRTR 74.451 340.89 P 2025-04-17T17:27:12.22Z 0.33
BR131 74.451 340.89 P 2025-04-17T17:27:12.56Z 0.67 2.2e-9 1 mb 4.14
KKAR 75.288 9.62 P 2025-04-17T17:27:17.34Z 0.83
AAK 75.493 12.68 P 2025-04-17T17:27:19.9Z 1.21 2.15e-9 0.9 mb 4.21
KDJ 75.55 14.82 P 2025-04-17T17:27:18.84Z 0.59 4.55e-9 0.92 mb 4.53
PRZ 76.175 15.58 P 2025-04-17T17:27:20.9Z -0.91
KIV 76.478 348.85 P 2025-04-17T17:27:22.84Z -0.54 1.19e-8 0.4 mb 5.33
PDGK 77.212 16.09 P 2025-04-17T17:27:27.9Z 0.33
EIDS 79.784 113.55 P 2025-04-17T17:27:42.19Z -0.34 1.845e-8 1.45 mb 4.86
ABK31 80.546 1.45 P 2025-04-17T17:27:45.91Z 0.31 3.4e-9 1.15 mb 4.24
ABKAR 80.546 1.45 P 2025-04-17T17:27:46.14Z 0.53
MAKZ 81.082 16.58 P 2025-04-17T17:27:49.12Z 0.54 2.95e-9 1 mb 4.27
MKAR 81.145 16.78 P 2025-04-17T17:27:49.35Z 0.43
MLR 82.023 338 P 2025-04-17T17:27:55.16Z 1.44 9.2e-9 1.4 mb 4.68
KURK 84.036 13.16 P 2025-04-17T17:28:04.46Z 0.61 6.7e-9 0.9 mb 4.87
BORK 85.024 7.57 P 2025-04-17T17:28:08.42Z -0.41 8.5e-9 1.1 mb 4.89
KIEV 85.771 342.26 P 2025-04-17T17:28:13.22Z 0.64 6.1e-9 1.45 mb 4.58
ZAA0B 88.387 15.6 P 2025-04-17T17:28:25.24Z 0 3.3e-9 0.95 mb 4.62
ZALV 88.387 15.6 P 2025-04-17T17:28:25.46Z 0.22
SONM 90.345 30.38 P 2025-04-17T17:28:34.56Z -0.18 2.85e-9 1.4 mb 4.34
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KMBO 36.107 323.24 P 2025-04-17T17:22:34.0Z 0
PALK 44.463 33.37 P 2025-04-17T17:23:44.4Z 0
CASY 46.58 153.78 P 2025-04-17T17:24:04.7Z 0
UOSS 56.347 358.17 P 2025-04-17T17:25:15.6Z 0
CMAR 63.565 44.19 P 2025-04-17T17:26:05.3Z 0
CM31 63.565 44.19 P 2025-04-17T17:26:05.7Z 0
CHTO 63.843 43.95 P 2025-04-17T17:26:07.2Z 0
ASAR 66.644 104.31 P 2025-04-17T17:26:25.0Z 0
WRAB 68.64 100.9 P 2025-04-17T17:26:38.2Z 0
STKA 69.27 115.41 P 2025-04-17T17:26:42.4Z 0
BRTR 74.547 340.81 P 2025-04-17T17:27:14.6Z 0
AAK 75.536 12.59 P 2025-04-17T17:27:20.1Z 0
NEUR 75.887 348.62 P 2025-04-17T17:27:22.3Z 0
KBZ 76.308 348.87 P 2025-04-17T17:27:23.4Z 0
SHA1 76.357 348.7 P 2025-04-17T17:27:24.1Z 0
MKAR 81.181 16.71 P 2025-04-17T17:27:51.8Z 0
MK31 81.181 16.71 P 2025-04-17T17:27:51.8Z 0
KURK 84.078 13.08 P 2025-04-17T17:28:06.9Z 0
BORK 85.077 7.5 P 2025-04-17T17:28:10.5Z 0
DGZ 85.195 18.75 P 2025-04-17T17:28:11.4Z 0
AKBB 85.865 342.19 P 2025-04-17T17:28:14.0Z 0
ARTI 87.728 0.28 P 2025-04-17T17:28:24.4Z 0
OBN 88.375 347.94 P 2025-04-17T17:28:27.0Z 0
ZALV 88.424 15.54 P 2025-04-17T17:28:26.9Z 0
NVS 88.904 14.34 P 2025-04-17T17:28:28.0Z 0
ULN 90.66 30.64 P 2025-04-17T17:28:35.9Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
VOI 13.857 312.24 P 2025-04-17T17:18:49.81Z -1.442
SNAA 50.996 200.73 P 2025-04-17T17:24:36.52Z -0.084
CCD 53.294 162.98 P 2025-04-17T17:24:54.81Z 1.098
RAYN 56.232 346.39 P 2025-04-17T17:25:14.81Z 0.024
NAYO 61.999 49.2 P 2025-04-17T17:25:54.56Z -0.431
VNDA 62.161 166.24 P 2025-04-17T17:25:55.48Z -0.709
CHTO 63.95 43.99 P 2025-04-17T17:26:07.23Z -0.691
CMMT 63.95 43.99 P 2025-04-17T17:26:07.25Z -0.672
EVN 65.53 28.16 P 2025-04-17T17:26:18.0Z -0.077
KNRA 65.937 94.15 P 2025-04-17T17:26:20.7Z -0.552
OOD 66.36 109.1 P 2025-04-17T17:26:23.56Z -0.432
WRAB 68.697 100.91 P 2025-04-17T17:26:38.13Z -0.666
STKA 69.303 115.42 P 2025-04-17T17:26:42.4Z -0.182
INKA 70.43 111.12 P 2025-04-17T17:26:49.57Z 0.047
BTK 72.489 10.46 P 2025-04-17T17:27:03.15Z 2.005
CMSA 72.589 116.72 P 2025-04-17T17:27:03.5Z 0.483
QIS 72.774 103.91 P 2025-04-17T17:27:03.44Z -0.232
KEMA 72.932 344.42 P 2025-04-17T17:27:06.15Z 2.356
YNG 73.357 120.37 P 2025-04-17T17:27:07.82Z 0.695
AAK 75.628 12.65 P 2025-04-17T17:27:20.4Z 0.583
KDJ 75.682 14.78 P 2025-04-17T17:27:19.51Z -0.275
MRZ1 76.392 16.69 P 2025-04-17T17:27:24.21Z 0.384
MTSU 77.834 103.97 P 2025-04-17T17:27:33.23Z 0.413
RDO 78.447 335.69 P 2025-04-17T17:27:36.36Z 0.997
CTA 78.464 106.61 P 2025-04-17T17:27:36.12Z -0.206
CTAO 78.468 106.61 P 2025-04-17T17:27:36.0Z -0.326
EIDS 79.703 113.52 P 2025-04-17T17:27:42.96Z -0.161
CFR 81.205 339.25 P 2025-04-17T17:27:48.99Z -1.236
MLR 82.166 337.99 P 2025-04-17T17:27:55.73Z 0.437
PLOR1 82.267 338.59 P 2025-04-17T17:27:54.82Z -0.995
KURK 84.17 13.14 P 2025-04-17T17:28:05.38Z -0.151
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD