SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
TX
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.4 WESTERN TEXAS
4 April 2025 01:28:37.972418 UTC
unid is 20250404_0000020
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-04-04T01:28:37.972418Z
0.1+/-
31.52
0.87
-104.009
0.55
7.3
30.491978312203630.655631525143133
39
0.041
28
82.681
62.2 ml 2.4 (22)
0.1
()
()
TX
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PB33 0.041 291.28 P 2025-04-04T01:28:40.41606Z 0.143 453.231001966678 0.012911544504179294 ML 2.306249847000871
PB33 0.041 291.28 S 2025-04-04T01:28:41.299951Z -0.043
WB04 0.051 78.25 P 2025-04-04T01:28:40.56859Z 0.059 1238.1208294906908 0.02830924393659431 ML 2.711599608664926
WB04 0.051 78.25 S 2025-04-04T01:28:41.441038Z -0.077
PB25 0.082 320.4 P 2025-04-04T01:28:40.613581Z 0.165 324.99612734989717 0.011660628064112685 ML 2.5344082125594394
PB25 0.082 320.4 S 2025-04-04T01:28:42.14266Z -0.162
WB03 0.097 20.68 P 2025-04-04T01:28:40.834744Z 0.151 20.08051738173308 0.007724784921048095 ML 2.45434254096865
PB24 0.1 355.59 P 2025-04-04T01:28:40.872876Z 0.135 365.5031026044071 0.007369585441666503 ML 2.4535178755583016
PB24 0.1 355.59 S 2025-04-04T01:28:42.775645Z -0.036
PB26 0.116 300.18 P 2025-04-04T01:28:41.9404Z 0.072 137.1501477165824 0.001683199660459608 ML 1.906753420195227
PB20 0.117 337.24 P 2025-04-04T01:28:41.143611Z 0.104 30.82357094600478 0.0035546071803908524 ML 2.240891155817325
PB20 0.117 337.24 S 2025-04-04T01:28:43.221786Z -0.119
PB40 0.137 27.74 P 2025-04-04T01:28:41.463599Z 0.073 59.59894510557353 0.004986158595876814 ML 2.4927941856862814
PB13 0.143 76.27 P 2025-04-04T01:28:41.598917Z 0.098 177.77345269061976 0.004121210988848609 ML 2.4328276649419727
PB13 0.143 76.27 S 2025-04-04T01:28:44.119224Z -0.029
PB23 0.154 339.19 P 2025-04-04T01:28:41.751151Z 0.048 172.40635503231488 0.0018316924711527277 ML 2.120157074803504
PB23 0.154 339.19 S 2025-04-04T01:28:44.296829Z -0.205
PB34 0.158 351.01 P 2025-04-04T01:28:41.81881Z 0.038 143.06757820391508 0.0032947231090285473 ML 2.392034092588865
PB34 0.158 351.01 S 2025-04-04T01:28:44.406776Z -0.231
PECS 0.193 140.9 P 2025-04-04T01:28:42.250138Z -0.161 132.09534201752345 0.0018336103077402788 ML 2.2543860316968045
PECS 0.193 140.9 S 2025-04-04T01:28:45.184857Z -0.555
PB43 0.201 37.57 P 2025-04-04T01:28:42.630721Z 0.065 58.6650138219386 0.002643201071488344 ML 2.439444756200337
PB39 0.206 347.8 P 2025-04-04T01:28:42.613806Z -0.046 250.54594322640133 0.002892707818161185 ML 2.492475451207169
PB39 0.206 347.8 S 2025-04-04T01:28:45.734588Z -0.441
PB31 0.212 354.93 P 2025-04-04T01:28:42.799869Z 0.019 196.77953757097714 0.0032039277643892217 ML 2.556397171071321
PB31 0.212 354.93 S 2025-04-04T01:28:46.55969Z -0.331
WB02 0.222 14.19 P 2025-04-04T01:28:43.45134Z 0.072 29.3953057321938 0.003601813755022979 ML 2.6357331973916924
PB57 0.251 8.58 P 2025-04-04T01:28:43.476461Z -0.035 43.08526661662701 0.001703706905576662 ML 2.387052003220732
SA06 0.265 333.06 P 2025-04-04T01:28:43.873959Z 0.078 11.72851467798245 0.0019444040634920877 ML 2.477766641976094
WB05 0.277 32.74 P 2025-04-04T01:28:43.924704Z -0.056 54.2628875892665 0.0015996945880532448 ML 2.4217053506847126
PB07 0.297 78.49 P 2025-04-04T01:28:44.339117Z -0.002 55.33998910650217 0.0014946097601531113 ML 2.435210690578367
PB56 0.306 22.73 P 2025-04-04T01:28:44.508265Z -0.022 26.02328144632734 0.0015695355893754674 ML 2.4776807733084225
PB12 0.309 171.87 P 2025-04-04T01:28:44.482892Z -0.151 183.3740019074429 0.002708513319337004 ML 2.7225348743745044
SA04 0.315 318.33 P 2025-04-04T01:28:44.787359Z 0.048 87.58166586350214 0.0005639405162512705 ML 2.0507412087402144
PB10 0.32 137.22 P 2025-04-04T01:28:44.736615Z -0.07 40.78693414154698 0.0011223224930919286 ML 2.3626370206834673
PB09 0.355 315.55 P 2025-04-04T01:28:45.470974Z -0.041 23.49420903145537 0.0002191943896494243 ML 1.7192128772223545
VHRN 1.111 229.12 P 2025-04-04T01:28:58.770691Z -0.816 11.59718369263406 0.00011181221176045651 ML 2.2001946862789623
PB58 82.681 29.23 P 2025-04-04T01:28:42.360084Z -0.009 131.06812944647217 0.0034375365212059865 ML 2.5209239535664167
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD