SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
AFAD
KOERI
NOA
THE
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.8 CRETE, GREECE
25 March 2025 18:36:16.58 UTC
unid is 20250325_0000215
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-03-25T18:36:16.58Z
0.51+/- 0.5
35.6465
26.2029
14.7
109
0.453
49
4.007
81.8 ml 2.8 ()
()
()
EMSC
m i ke
2025-03-25T18:36:18.0Z
0.94+/-
35.6206
26.8081
7
24
1.18
13
2.893
291.9 ml 2.1 ()
()
()
AFAD
m i ke
2025-03-25T18:36:16.3Z
+/-
35.6135
26.1418
6.8
6
0.957
6
2.359
267.3 ml 2.9 ()
()
()
KOERI
m i ke
2025-03-25T18:36:16.379625Z
0.28+/-
35.6465
1.59
26.2029
1.04
14.7
99.521931051.8715591409999999
58
0.453
44
4.006
81.8 ml 2.8 (13)
0.17
()
()
NOA
m i ke
2025-03-25T18:36:16.9Z
0.39+/-
35.64
26.18
12
3
51
0.443
38
3.839
80.4 ml 2.9 (34)
0.61
()
()
THE
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
STIA 0.453 191.68 Pg 2025-03-25T18:36:25.527Z -0.1
STIA 0.453 191.68 Pg 2025-03-25T18:36:25.527Z -0.1
STIA 0.453 191.68 Lg 2025-03-25T18:36:31.972Z 0.2
ZKR 0.531 178.76 Pg 2025-03-25T18:36:26.84Z -0.2
ZKR 0.531 178.76 Pg 2025-03-25T18:36:26.84Z -0.2 9e-10 ML -0.3
ZKR 0.531 178.76 Lg 2025-03-25T18:36:34.2Z 0 9e-10 ML 2.7
ZKR 0.531 178.76 Lg 2025-03-25T18:36:34.431Z 0.3
NPS 0.618 231.7 Pg 2025-03-25T18:36:28.457Z -0.3 1.2e-9 ML -0.1
NPS 0.618 231.7 Pg 2025-03-25T18:36:28.457Z -0.3
NPS 0.618 231.7 Lg 2025-03-25T18:36:36.819Z -0.1 1.2e-9 ML 2.9
NPS 0.618 231.7 Lg 2025-03-25T18:36:36.819Z -0.1
KARP 0.787 96.96 Pg 2025-03-25T18:36:31.745Z -0.2
KARP 0.787 96.96 Pg 2025-03-25T18:36:32.0Z 0.1 0 0
KARP 0.787 96.96 Sb 2025-03-25T18:36:43.115Z 0.6
KTL1 0.828 238.32 Pg 2025-03-25T18:36:32.3Z -0.4
KTL1 0.828 238.32 Lg 2025-03-25T18:36:43.8Z 0.3 1.2e-9 ML 3
PFKS 0.848 224.95 Pg 2025-03-25T18:36:32.694Z -0.4 1.1000000000000001e-9 ML 0
PFKS 0.848 224.95 Pg 2025-03-25T18:36:32.694Z -0.4
PFKS 0.848 224.95 Lg 2025-03-25T18:36:43.7Z -0.5 1.1000000000000001e-9 ML 3
PFKS 0.848 224.95 Lg 2025-03-25T18:36:43.883Z -0.3
KNSS 0.902 248.04 Pb 2025-03-25T18:36:34.1Z 0.1
KNSS 0.902 248.04 Pb 2025-03-25T18:36:34.274Z 0.3
ASTA 0.906 7.67 Pb 2025-03-25T18:36:33.9Z -0.1 6e-10 ML 2.8
ARK1 0.914 237.35 Pb 2025-03-25T18:36:34.2Z 0
ARK1 0.914 237.35 Sb 2025-03-25T18:36:46.2Z 0 9e-10 ML 3
THERA 0.93 320.84 Pb 2025-03-25T18:36:34.228Z -0.2
THERA 0.93 320.84 Pb 2025-03-25T18:36:34.228Z -0.2 1.1000000000000001e-9 ML 0.1
THERA 0.93 320.84 Sb 2025-03-25T18:36:46.4Z -0.2 8e-10 ML 2.9
THERA 0.93 320.84 Sb 2025-03-25T18:36:46.882Z 0.3
SANT 0.941 320.34 Pb 2025-03-25T18:36:34.483Z -0.2 1.1000000000000001e-9 ML 0.1
SANT 0.941 320.34 Pb 2025-03-25T18:36:34.483Z -0.2 1.1000000000000001e-9 ML 3.1
SANT 0.941 320.34 Lg 2025-03-25T18:36:47.37Z 0.2
THR8 0.959 322.49 Pb 2025-03-25T18:36:34.5Z -0.4 7e-10 ML 2.9
THR8 0.959 322.49 Pb 2025-03-25T18:36:34.657Z -0.3
THR8 0.959 322.49 Pb 2025-03-25T18:36:34.95Z 0
THR8 0.959 322.49 Pb 2025-03-25T18:36:34.95Z 0
THR6 0.963 317.56 Pb 2025-03-25T18:36:35.2Z 0
THR6 0.963 317.56 Pb 2025-03-25T18:36:35.2Z 0
AKRO 0.965 317.62 Pb 2025-03-25T18:36:34.989Z 0
AKRO 0.965 317.62 Pb 2025-03-25T18:36:35.1Z 0.1 2.6e-9 ML 3.5
AKRO 0.965 317.62 Sg 2025-03-25T18:36:48.225Z 0.3
THR9 0.987 316.22 Pb 2025-03-25T18:36:35.2Z -0.2 4.7e-9 ML 3.7
THR9 0.987 316.22 Pb 2025-03-25T18:36:35.338Z -0.1
THR9 0.987 316.22 Lg 2025-03-25T18:36:48.853Z 0.3
SNT1 0.992 320.95 Pb 2025-03-25T18:36:35.62Z -0.4 3e-10 ML -0.5
SNT1 0.992 320.95 Pb 2025-03-25T18:36:35.62Z -0.4 3e-10 ML 2.5
SNT5 1 319.33 Pb 2025-03-25T18:36:35.404Z -0.2 8e-10 ML 3
SNT5 1 319.33 Pb 2025-03-25T18:36:35.404Z -0.2 8e-10 ML 0
SNT5 1 319.33 Sb 2025-03-25T18:36:48.853Z 0.2
THR3 1.001 319.73 Pb 2025-03-25T18:36:35.2Z -0.4
THR3 1.001 319.73 Pb 2025-03-25T18:36:35.303Z -0.3
THR3 1.001 319.73 Sb 2025-03-25T18:36:48.713Z 0.1
THR3 1.001 319.73 Sg 2025-03-25T18:36:49.4Z 0.4 2.6e-9 ML 3.5
TEFL 1.013 237.29 Pb 2025-03-25T18:36:35.686Z -0.2
TEFL 1.013 237.29 Pb 2025-03-25T18:36:35.8Z -0.1 1.5e-9 ML 3.2
THR5 1.035 318.23 Pb 2025-03-25T18:36:35.407Z -0.8
THR5 1.035 318.23 Pb 2025-03-25T18:36:35.9Z -0.3 1.7e-9 ML 3.3
CMBO 1.046 322.11 Pb 2025-03-25T18:36:36.205Z -0.2 2.4e-9 ML 3.5
CMBO 1.046 322.11 Pb 2025-03-25T18:36:36.205Z -0.2
CMBO 1.046 322.11 Sb 2025-03-25T18:36:50.196Z 0.3
SAP3 1.051 318.82 Pb 2025-03-25T18:36:36.244Z -0.3 9e-10 ML 0
SAP3 1.051 318.82 Pb 2025-03-25T18:36:36.5Z 0
SAP3 1.051 318.82 Sg 2025-03-25T18:36:51.1Z 0.5 9e-10 ML 3
IDI 1.13 251.92 Pb 2025-03-25T18:36:37.64Z -0.2 5e-10 ML -0.2
IDI 1.13 251.92 Sb 2025-03-25T18:36:52.637Z 0.2
GOR1 1.171 240.29 Pn 2025-03-25T18:36:38.1Z -0.4
GOR1 1.171 240.29 Sb 2025-03-25T18:36:53.4Z -0.2 5e-10 ML 2.9
AMGA 1.209 348.17 Pn 2025-03-25T18:36:38.114Z -0.9 4e-10 ML 2.8
AMGA 1.209 348.17 Pn 2025-03-25T18:36:38.114Z -0.9 4e-10 ML -0.2
NISR 1.221 37.7 Pg 2025-03-25T18:36:40.9Z 0.8
IOSI 1.282 328.19 Pn 2025-03-25T18:36:39.529Z -0.5 2e-10 ML 2.5
IOSI 1.282 328.19 Pn 2025-03-25T18:36:39.529Z -0.5 2e-10 ML -0.5
SIVA 1.299 241.52 Pn 2025-03-25T18:36:40.22Z 0 5e-10 ML -0.1
SIVA 1.299 241.52 Pn 2025-03-25T18:36:40.5Z 0.3
SIVA 1.299 241.52 Sn 2025-03-25T18:36:57.6Z 0.3 5e-10 ML 2.9
IMOD 1.33 240.07 Pn 2025-03-25T18:36:40.977Z 0.3 4e-10 ML -0.2
IMOD 1.33 240.07 Pn 2025-03-25T18:36:40.977Z 0.3 4e-10 ML 2.8
YAZI 1.446 44.04 Sn 2025-03-25T18:36:41.19Z -19.8
YAZI 1.446 44.04 Sn 2025-03-25T18:36:41.19Z -19.8
APE 1.525 339.11 Pn 2025-03-25T18:36:42.596Z -0.8 2e-10 ML -0.4
APE 1.525 339.11 Pn 2025-03-25T18:36:42.596Z -0.8 2e-10 ML 2.6
DAT 1.551 45.36 Pb 2025-03-25T18:36:45.8Z 0.7
DAT 1.551 45.36 Pg 2025-03-25T18:36:45.9Z -0.5
ARG 1.656 69.45 Pn 2025-03-25T18:36:45.243Z 0.1 2e-10 ML -0.3
ARG 1.656 69.45 Pn 2025-03-25T18:36:45.7Z 0.6 2e-10 ML 2.7
BODT 1.672 31.99 Pb 2025-03-25T18:36:47.75Z 0.6
BODT 1.672 31.99 Pb 2025-03-25T18:36:47.75Z 0.6
BDRM 1.734 34.91 Sn 2025-03-25T18:36:49.68Z -18.5
BDRM 1.734 34.91 Sn 2025-03-25T18:36:49.68Z -18.5
TASL 1.824 56.72 Sn 2025-03-25T18:36:47.49Z -22.8
TASL 1.824 56.72 Sn 2025-03-25T18:36:47.49Z -22.8
DDIM 1.991 24.53 Sn 2025-03-25T18:36:51.73Z -22.7
DDIM 1.991 24.53 Sn 2025-03-25T18:36:51.73Z -22.7
TURN 1.998 55.1 Sn 2025-03-25T18:36:50.85Z -23.7
TURN 1.998 55.1 Sn 2025-03-25T18:36:50.85Z -23.7
SERI 2.05 317.99 Pn 2025-03-25T18:36:49.993Z -0.6 1e-10 ML -0.4
SERI 2.05 317.99 Pn 2025-03-25T18:36:49.993Z -0.6 1e-10 ML 2.6
MLSB 2.077 37.17 Pb 2025-03-25T18:36:53.55Z -0.5
MLSB 2.077 37.17 Pb 2025-03-25T18:36:53.55Z -0.5
YER 2.244 47.9 Pb 2025-03-25T18:36:55.75Z -1.1
YER 2.244 47.9 Pb 2025-03-25T18:36:55.75Z -1.1
DALY 2.299 58.77 Sn 2025-03-25T18:36:55.32Z -26.7
DALY 2.299 58.77 Sn 2025-03-25T18:36:55.32Z -26.7
DALY 2.299 58.77 Pn 2025-03-25T18:36:55.75Z 1.8
DALY 2.299 58.77 Pn 2025-03-25T18:36:55.75Z 1.8
ANKY 2.37 276.17 Pn 2025-03-25T18:36:53.9Z -1.1 2e-10 ML 3.1
ANKY 2.37 276.17 Pn 2025-03-25T18:36:55.183Z 0.2
DSLC 2.392 23.06 Sn 2025-03-25T18:37:01.99Z -22.3
DSLC 2.392 23.06 Sn 2025-03-25T18:37:01.99Z -22.3
OZDE 2.48 17.1 Sn 2025-03-25T18:37:05.6Z -21.4
OZDE 2.48 17.1 Sn 2025-03-25T18:37:05.6Z -21.4
SABU 2.525 61.48 Sn 2025-03-25T18:36:58.84Z -28.8
SABU 2.525 61.48 Sn 2025-03-25T18:36:58.84Z -28.8
FETY 2.532 66.23 Pn 2025-03-25T18:36:56.718Z -0.5
FETY 2.532 66.23 Sn 2025-03-25T18:36:58.62Z -29.2
FETY 2.532 66.23 Sn 2025-03-25T18:36:58.62Z -29.2
KTHA 2.62 284.36 Pn 2025-03-25T18:36:57.694Z -0.7
KARY 2.77 329.77 Pn 2025-03-25T18:37:00.554Z 0.1
AKAS 2.822 77.04 Sn 2025-03-25T18:37:04.84Z -30.3
AKAS 2.822 77.04 Sn 2025-03-25T18:37:04.84Z -30.3
TAVA 2.838 49.43 Sn 2025-03-25T18:37:03.6Z -31.9
TAVA 2.838 49.43 Sn 2025-03-25T18:37:03.6Z -31.9
VLI 2.843 293.05 Pn 2025-03-25T18:37:00.8Z -0.7 1e-10 ML 3.1
VLI 2.843 293.05 Pn 2025-03-25T18:37:01.461Z 0
GR32 2.912 297.85 Pn 2025-03-25T18:37:02.54Z -0.3
CAEL 2.915 58.72 Sn 2025-03-25T18:37:11.7Z -26.4
CAEL 2.915 58.72 Sn 2025-03-25T18:37:11.7Z -26.4
KNIK 2.975 65.3 Sn 2025-03-25T18:37:04.69Z -34.2
KNIK 2.975 65.3 Sn 2025-03-25T18:37:04.69Z -34.2
MET2 3.031 311.19 Pn 2025-03-25T18:37:04.426Z 0.4
GOLH 3.137 58.63 Sn 2025-03-25T18:37:07.84Z -35
GOLH 3.137 58.63 Sn 2025-03-25T18:37:07.84Z -35
SUL 3.163 39.81 Sn 2025-03-25T18:37:07.77Z -35.8
SUL 3.163 39.81 Sn 2025-03-25T18:37:07.77Z -35.8
GR30 3.466 303.74 Pn 2025-03-25T18:37:09.884Z -0.2
VLX 3.528 300.3 Pn 2025-03-25T18:37:10.843Z -0.1
SIGR 3.569 355.65 Pn 2025-03-25T18:37:10.889Z -0.5
SIGR 3.569 355.65 Pn 2025-03-25T18:37:10.889Z -0.5 1e-10 ML 3.5
GUR 3.85 307.55 Pn 2025-03-25T18:37:15.81Z -0.3
GUR 3.85 307.55 Pn 2025-03-25T18:37:17.2Z 1.8 0 0
GR29 4.007 302.09 Pn 2025-03-25T18:37:17.278Z -0.2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
YAZI 1.18 26.06 S 2025-03-25T18:36:41.19Z 0.51
YAZI 1.18 26.06 P 2025-03-25T18:36:41.19Z -0.36
TASL 1.455 45.54 S 2025-03-25T18:36:47.49Z 0.53
TASL 1.455 45.54 P 2025-03-25T18:36:47.49Z 0.59
BDRM 1.53 19.4 S 2025-03-25T18:36:49.68Z -1.15
BDRM 1.53 19.4 P 2025-03-25T18:36:49.68Z 1.49
TURN 1.636 44.81 S 2025-03-25T18:36:50.85Z -2.93
TURN 1.636 44.81 P 2025-03-25T18:36:50.85Z 0.51
DDIM 1.866 10.65 S 2025-03-25T18:36:51.73Z 0
DDIM 1.866 10.65 P 2025-03-25T18:36:51.73Z 0
DALY 1.91 50.81 S 2025-03-25T18:36:55.32Z 1.04
DALY 1.91 50.81 P 2025-03-25T18:36:55.32Z -0.28
FETY 2.102 60.55 S 2025-03-25T18:36:58.62Z 0.47
FETY 2.102 60.55 P 2025-03-25T18:36:58.62Z -0.86
SABU 2.119 54.87 S 2025-03-25T18:36:58.84Z -1.24
SABU 2.119 54.87 P 2025-03-25T18:36:58.84Z -0.91
DSLC 2.269 11.64 S 2025-03-25T18:37:01.99Z 1.7
DSLC 2.269 11.64 P 2025-03-25T18:37:01.99Z -0.43
AKAS 2.351 74.11 S 2025-03-25T18:37:04.84Z -0.67
AKAS 2.351 74.11 P 2025-03-25T18:37:04.84Z 0.73
OZDE 2.406 5.99 S 2025-03-25T18:37:05.6Z -1.93
OZDE 2.406 5.99 P 2025-03-25T18:37:05.6Z -0.19
TAVA 2.503 42 S 2025-03-25T18:37:03.6Z 0
TAVA 2.503 42 P 2025-03-25T18:37:03.6Z 0
CAEL 2.521 52.77 S 2025-03-25T18:37:11.7Z 0
CAEL 2.521 52.77 P 2025-03-25T18:37:11.7Z 0
KNIK 2.548 60.52 S 2025-03-25T18:37:04.69Z -2.76
KNIK 2.548 60.52 P 2025-03-25T18:37:04.69Z -3.17
GOLH 2.743 53.18 S 2025-03-25T18:37:07.84Z 0
GOLH 2.743 53.18 P 2025-03-25T18:37:07.84Z 0
SUL 2.893 32.34 S 2025-03-25T18:37:07.77Z 0
SUL 2.893 32.34 P 2025-03-25T18:37:07.77Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
THR8 0.957 326.02 Pg 2025-03-25T18:36:34.9Z 0
DAT 1.61 45.74 Pn 2025-03-25T18:36:45.8Z 0
BODT 1.726 32.78 Pn 2025-03-25T18:36:47.7Z 0
MLSB 2.134 37.67 Pn 2025-03-25T18:36:53.5Z 0
YER 2.303 48.08 Pn 2025-03-25T18:36:55.7Z 0
DALY 2.359 58.68 Pn 2025-03-25T18:36:55.7Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
STIA 0.453 191.67 P 2025-03-25T18:36:25.554901Z 0.09
STIA 0.453 191.67 S 2025-03-25T18:36:31.972408Z 0.363
ZKR 0.531 178.76 P 2025-03-25T18:36:26.880256Z -0.071 ML 2.541028621
ZKR 0.531 178.76 S 2025-03-25T18:36:34.431289Z 0.328
NPS 0.618 231.7 P 2025-03-25T18:36:28.414877Z -0.14 ML 2.803116047
NPS 0.618 231.7 S 2025-03-25T18:36:36.837854Z 0.044
KARP 0.787 96.96 P 2025-03-25T18:36:31.745702Z -0.031
KARP 0.787 96.96 S 2025-03-25T18:36:43.11585Z 0.92
PFKS 0.848 224.95 P 2025-03-25T18:36:32.687401Z -0.268 ML 2.99212363
PFKS 0.848 224.95 S 2025-03-25T18:36:43.88316Z -0.331
KNSS 0.902 248.03 P 2025-03-25T18:36:34.274339Z 0.489
THERA 0.93 320.85 P 2025-03-25T18:36:34.2569Z -0.04 ML 3.070200269
THERA 0.93 320.85 S 2025-03-25T18:36:46.882647Z 0.373
SANT 0.941 320.34 P 2025-03-25T18:36:34.466166Z -0.095 ML 3.082057972
SANT 0.941 320.34 S 2025-03-25T18:36:47.370936Z 0.411
THR8 0.959 322.49 P 2025-03-25T18:36:34.657994Z -0.082
THR6 0.963 317.56 P 2025-03-25T18:36:35.41649Z 0.217
AKRO 0.965 317.62 P 2025-03-25T18:36:34.989332Z 0.115
AKRO 0.965 317.62 S 2025-03-25T18:36:48.225444Z 0.739
THR9 0.987 316.22 P 2025-03-25T18:36:35.33811Z 0.112
THR9 0.987 316.22 S 2025-03-25T18:36:48.853243Z 0.772
SNT1 0.992 320.95 P 2025-03-25T18:36:35.2421Z -0.268 ML 2.607605146
SNT5 1 319.33 P 2025-03-25T18:36:35.407865Z -0.047 ML 3.007520811
SNT5 1 319.33 S 2025-03-25T18:36:48.853239Z 0.385
THR3 1.001 319.73 P 2025-03-25T18:36:35.303232Z -0.158
THR3 1.001 319.73 S 2025-03-25T18:36:48.713729Z 0.234
TEFL 1.013 237.29 P 2025-03-25T18:36:35.686887Z -0.033
THR5 1.035 318.23 P 2025-03-25T18:36:35.407865Z -0.665
CMBO 1.046 322.11 P 2025-03-25T18:36:36.210054Z -0.034
CMBO 1.046 322.11 S 2025-03-25T18:36:50.196033Z 0.396
SAP3 1.051 318.82 P 2025-03-25T18:36:36.244931Z -0.083 ML 3.108546665
IDI 1.13 251.92 P 2025-03-25T18:36:37.640041Z -0.1 ML 2.900456857
IDI 1.13 251.92 S 2025-03-25T18:36:52.637475Z 0.216
AMGA 1.209 348.17 P 2025-03-25T18:36:38.12833Z -0.751 ML 2.852473934
IOSI 1.282 328.19 P 2025-03-25T18:36:39.558318Z -0.588 ML 2.537391366
SIVA 1.299 241.52 P 2025-03-25T18:36:40.220995Z 0.208 ML 3.00638061
IMOD 1.33 240.07 P 2025-03-25T18:36:40.953428Z 0.473 ML 2.95080329
APE 1.525 339.12 P 2025-03-25T18:36:42.592682Z -0.721 ML 2.649529055
ARG 1.656 69.45 P 2025-03-25T18:36:45.243392Z 0.311 ML 2.706812315
SERI 2.05 317.99 P 2025-03-25T18:36:49.986774Z -0.484 ML 2.524141801
ANKY 2.37 276.17 P 2025-03-25T18:36:55.183552Z 0.462
FETY 2.532 66.23 P 2025-03-25T18:36:56.718176Z -0.256
KTHA 2.62 284.36 P 2025-03-25T18:36:57.694753Z -0.515
KARY 2.77 329.77 P 2025-03-25T18:37:00.554729Z 0.204
VLI 2.843 293.05 P 2025-03-25T18:37:01.46155Z 0.212
GR32 2.912 297.85 P 2025-03-25T18:37:02.54476Z -0.123
MET2 3.031 311.19 P 2025-03-25T18:37:04.426161Z 0.539
GR30 3.466 303.74 P 2025-03-25T18:37:09.884534Z -0.025
VLX 3.528 300.3 P 2025-03-25T18:37:10.843668Z -0.04
SIGR 3.569 355.65 P 2025-03-25T18:37:10.878543Z -0.489
GUR 3.85 307.55 P 2025-03-25T18:37:15.81319Z -0.265
GR29 4.006 302.09 P 2025-03-25T18:37:17.278617Z -0.087
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
STIA 0.443 189.47 P 2025-03-25T18:36:25.5Z 0
ZKR 0.525 176.7 P 2025-03-25T18:36:26.8Z -0.2
ZKR 0.525 176.7 S 2025-03-25T18:36:34.2Z -0.8 ML 2.55
NPS 0.6 231.07 P 2025-03-25T18:36:28.5Z 0.1
NPS 0.6 231.07 S 2025-03-25T18:36:36.8Z -0.5 ML 2.77
KARP 0.805 96.33 P 2025-03-25T18:36:32.0Z -0.1 ML -0.1
KTL1 0.808 238.01 P 2025-03-25T18:36:32.3Z 0.2
KTL1 0.808 238.01 S 2025-03-25T18:36:43.8Z -0.4 ML 2.93
PFKS 0.83 224.34 P 2025-03-25T18:36:32.7Z 0
PFKS 0.83 224.34 S 2025-03-25T18:36:43.7Z -1.3 ML 2.92
KNSS 0.882 247.96 P 2025-03-25T18:36:34.1Z 0.6
ARK1 0.894 237.04 P 2025-03-25T18:36:34.2Z 0.5
ARK1 0.894 237.04 S 2025-03-25T18:36:46.2Z -0.7 ML 2.95
ASTA 0.915 8.76 P 2025-03-25T18:36:33.9Z -0.1 ML 2.76
THERA 0.923 321.98 P 2025-03-25T18:36:34.2Z 0
THERA 0.923 321.98 S 2025-03-25T18:36:46.4Z -1.3 ML 2.9
SANT 0.934 321.46 P 2025-03-25T18:36:34.5Z 0.1 ML 3.02
THR8 0.953 323.61 P 2025-03-25T18:36:34.5Z -0.1 ML 2.81
THR6 0.956 318.63 P 2025-03-25T18:36:35.0Z 0.3
AKRO 0.958 318.69 P 2025-03-25T18:36:35.1Z 0.3 ML 3.4
THR9 0.979 317.26 P 2025-03-25T18:36:35.2Z 0.1 ML 3.67
SNT1 0.985 322.01 P 2025-03-25T18:36:35.1Z -0.1 ML 2.51
SNT5 0.993 320.38 P 2025-03-25T18:36:35.4Z 0 ML 2.95
TEFL 0.994 237.01 P 2025-03-25T18:36:35.8Z 0.3 ML 3.21
THR3 0.994 320.77 P 2025-03-25T18:36:35.2Z -0.2
THR3 0.994 320.77 S 2025-03-25T18:36:49.4Z -0.4 ML 3.45
THR5 1.028 319.23 P 2025-03-25T18:36:35.9Z 0 ML 3.29
CMBO 1.04 323.13 P 2025-03-25T18:36:36.2Z 0.1 ML 3.42
SAP3 1.044 319.81 P 2025-03-25T18:36:36.5Z 0.2
SAP3 1.044 319.81 S 2025-03-25T18:36:51.1Z -0.2 ML 3.02
GOR1 1.152 240.09 P 2025-03-25T18:36:38.1Z 0.2
GOR1 1.152 240.09 S 2025-03-25T18:36:53.4Z -1 ML 2.78
AMGA 1.212 349.08 P 2025-03-25T18:36:38.1Z -0.7 ML 2.76
NISR 1.238 38.19 P 2025-03-25T18:36:40.9Z 1.8
IOSI 1.277 329.04 P 2025-03-25T18:36:39.5Z -0.5 ML 2.43
SIVA 1.279 241.37 P 2025-03-25T18:36:40.5Z 0.8
SIVA 1.279 241.37 S 2025-03-25T18:36:57.6Z 0.1 ML 2.9
IMOD 1.311 239.89 P 2025-03-25T18:36:41.0Z 0.9 ML 2.83
APE 1.525 339.84 P 2025-03-25T18:36:42.6Z -0.6 ML 2.51
ARG 1.676 69.45 P 2025-03-25T18:36:45.7Z 0.5 ML 2.58
SERI 2.043 318.49 P 2025-03-25T18:36:50.0Z -0.4 ML 2.37
ANKY 2.353 276.36 P 2025-03-25T18:36:53.9Z -0.8 ML 2.98
VLI 2.828 293.31 P 2025-03-25T18:37:00.8Z -0.5 ML 2.94
SIGR 3.574 355.95 P 2025-03-25T18:37:10.9Z -1 ML 2.96
GUR 3.839 307.78 P 2025-03-25T18:37:17.2Z 1.6 ML 2.8
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD