SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
KOERI
AFAD
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2 DODECANESE IS.-TURKEY BORDER REG
25 March 2025 07:21:21.4 UTC
unid is 20250325_0000076
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-03-25T07:21:21.4Z
+/-
36.9688
28.8465
10.2
13
0.218
10
1.237
75.4 ml 2.2 ()
()
()
KOERI
m i ke
2025-03-25T07:21:19.0Z
0.16+/-
37.0208
28.8608
7
8
0.215
4
0.597
247.6 ml 1.9 ()
()
()
AFAD
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
DALY 0.218 225.55 Pg 2025-03-25T07:21:25.8Z 0
DALY 0.218 225.55 Sg 2025-03-25T07:21:30.1Z 0
CAME 0.366 93.74 Pg 2025-03-25T07:21:28.9Z 0
CAME 0.366 93.74 Sg 2025-03-25T07:21:34.9Z 0
FETY 0.384 150.15 Pg 2025-03-25T07:21:29.1Z 0
FETY 0.384 150.15 Sg 2025-03-25T07:21:35.5Z 0
YER 0.478 290.58 Pg 2025-03-25T07:21:31.1Z 0
TURN 0.52 248.36 Pg 2025-03-25T07:21:32.2Z 0
SERH 0.695 28.14 Pg 2025-03-25T07:21:35.5Z 0
BABD 0.832 0.35 Pg 2025-03-25T07:21:37.8Z 0
DAT 1.046 257.25 Pg 2025-03-25T07:21:42.2Z 0
NAZL 1.087 336.22 Pn 2025-03-25T07:21:42.7Z 0
AYDB 1.237 322.38 Pn 2025-03-25T07:21:45.2Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SABU 0.215 156.31 S 2025-03-25T07:21:24.1Z -0.21
SABU 0.215 156.31 P 2025-03-25T07:21:24.1Z -0.05
DALY 0.264 219.23 S 2025-03-25T07:21:25.9Z -0.05
DALY 0.264 219.23 P 2025-03-25T07:21:25.9Z 0.03
FETY 0.425 155 S 2025-03-25T07:21:28.52Z 0.19
FETY 0.425 155 P 2025-03-25T07:21:28.52Z 0.57
KNIK 0.597 106.84 S 2025-03-25T07:21:31.19Z 2.45
KNIK 0.597 106.84 P 2025-03-25T07:21:31.19Z -0.07
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD