SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
NEIC
AK
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.8 SOUTHERN ALASKA
22 March 2025 07:37:38.78 UTC
unid is 20250322_0000071
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-03-22T07:37:38.78Z
0.63+/- 1.27
60.1808
10.02
-152.5704
2.92
104.1
396.485
64
0.26
63
8.188
41.9 ml 3.1 (98)
0.04
()
()
NEIC
m i ke
2025-03-22T07:37:40.252Z
0.67+/-
60.2221
0.4
-152.572
0.3
99.5
299.110.2
0
0
ml 2.8 ()
()
()
AK
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
RED 0.26 337.19 Pn 2025-03-22T07:37:53.74Z -0.07 4.80317e-7 0.68 ML 3.05
RDSO 0.287 342.68 Pn 2025-03-22T07:37:54.2Z 0.02
RDWB 0.335 336.3 Pn 2025-03-22T07:37:54.2Z -0.04
ILS 0.336 228.35 Pn 2025-03-22T07:37:54.46Z 0.31
RDT 0.401 11.58 Pn 2025-03-22T07:37:54.38Z -0.09
RDDF 0.415 351.97 Pn 2025-03-22T07:37:54.6Z 0.01
NCT 0.421 335.18 Pn 2025-03-22T07:37:54.62Z 0
RDJH 0.426 344.2 Pn 2025-03-22T07:37:54.62Z -0.08
P19K 0.626 212.42 Pn 2025-03-22T07:37:56.9Z 0.91
HOM 0.7 138.21 Pn 2025-03-22T07:37:57.97Z 1.42 0.00000229348 0.36 ML 3.86
O19K 0.873 271.69 Pn 2025-03-22T07:37:58.19Z 0.02 8.31483e-7 0.44 ML 3.49
CAPN 0.915 49.36 Pn 2025-03-22T07:38:00.5Z 1.91 0.00000144628 0.62 ML 3.75
BRLK 0.94 116.53 Pn 2025-03-22T07:37:59.62Z 0.73 5.6279e-7 0.1 ML 3.35
SPU 1.034 13.91 Pn 2025-03-22T07:38:00.0Z 0.06
SPU 1.034 13.91 Sn 2025-03-22T07:38:15.16Z -0.71
SLK 1.212 73.29 Pn 2025-03-22T07:38:02.26Z 0.37 2.96872e-7 0.26 ML 3.18
STLK 1.368 14.92 Pn 2025-03-22T07:38:04.0Z 0.24 1.22903e-7 0.38 ML 2.86
FIRE 1.507 49.19 Pn 2025-03-22T07:38:06.5Z 1.2 2.00792e-7 0.58 ML 3.13
SWD 1.559 91.48 Pn 2025-03-22T07:38:05.62Z -0.32 7.53643e-8 0.26 ML 2.73
RC01 1.664 55.62 Pn 2025-03-22T07:38:07.65Z 0.37 7.62147e-7 0.38 ML 3.78
N18K 1.718 288.36 Pn 2025-03-22T07:38:07.65Z -0.33 4.725e-8 0.82 ML 2.59
P17K 2.194 244.93 Pn 2025-03-22T07:38:14.86Z 0.88 5.08039e-8 1.14 ML 2.81
PMR 2.195 48.41 Pn 2025-03-22T07:38:13.59Z -0.42 1.21489e-7 0.44 ML 3.19
PWL 2.2 70.2 Pn 2025-03-22T07:38:13.54Z -0.58 1.65611e-7 0.32 ML 3.32
L19K 2.289 332.14 Pn 2025-03-22T07:38:15.29Z -0.01 2.84727e-8 1.14 ML 2.59
KNK 2.362 56.7 Pn 2025-03-22T07:38:15.7Z -0.53 1.75825e-7 0.36 ML 3.41
GHO 2.385 46.5 Pn 2025-03-22T07:38:16.15Z -0.44 1.01979e-7 0.3 ML 3.18
BAE 2.385 64.53 Pn 2025-03-22T07:38:15.89Z -0.65 2.80494e-7 0.38 ML 3.62
KDAK 2.402 180.16 Pn 2025-03-22T07:38:16.4Z -0.29 4.60159e-8 0.325 ML 2.84
ACH 2.43 216.86 Pn 2025-03-22T07:38:18.15Z 0.99 9.49555e-9 1.16 ML 2.17
CUT 2.492 25.51 Pn 2025-03-22T07:38:18.62Z 0.68 2.09568e-7 0.36 ML 3.53
SAW 2.628 49.85 Pn 2025-03-22T07:38:19.36Z -0.4 5.37697e-8 0.44 ML 2.99
HIN 3.024 83.28 Pn 2025-03-22T07:38:23.57Z -1.42 5.4063e-8 0.78 ML 3.14
SCM 3.038 54.75 Pn 2025-03-22T07:38:24.79Z -0.44 7.4769e-8 0.5 ML 3.28
Q23K 3.232 100.75 Pn 2025-03-22T07:38:29.2Z 1.34 1.11111e-7 1.12 ML 3.52
CAST 3.254 3.85 Pn 2025-03-22T07:38:27.7Z -0.36 8.72325e-9 0.6 ML 2.42
DIV 3.473 71.19 Pn 2025-03-22T07:38:30.18Z -0.84 2.47726e-8 0.38 ML 2.95
KLU 3.505 65.11 Pn 2025-03-22T07:38:30.72Z -0.75 7.93768e-8 0.32 ML 3.46
RND 3.679 26.95 Pn 2025-03-22T07:38:33.91Z 0.1 1.22598e-8 0.84 ML 2.71
SII 3.726 193.86 Pn 2025-03-22T07:38:33.6Z -0.73 3.56862e-8 0.62 ML 3.19
N15K 3.753 273.08 Pn 2025-03-22T07:38:35.35Z 0.64 6.97695e-9 1.2 ML 2.49
MCK 3.949 24.13 Pn 2025-03-22T07:38:38.5Z 0.65 1.18469e-8 0.42 ML 2.78
BMR 4.003 75.19 Pn 2025-03-22T07:38:36.39Z -1.75 1.66073e-8 0.46 ML 2.95
J20K 4.073 350.25 Pn 2025-03-22T07:38:38.36Z -0.66 7.61775e-9 0.98 ML 2.63
KAI 4.089 90.02 Pn 2025-03-22T07:38:39.41Z 0.18 4.50804e-8 0.98 ML 3.41
HARP 4.206 54.91 Pn 2025-03-22T07:38:40.64Z -0.2 3.3422e-8 0.42 ML 3.31
PAX 4.391 47.43 Pn 2025-03-22T07:38:43.58Z 0.15 1.59902e-8 0.52 ML 3.05
SUCK 4.393 87.6 Pn 2025-03-22T07:38:43.49Z 0.15 4.08041e-8 1.1 ML 3.46
GLB 4.466 69.78 Pn 2025-03-22T07:38:43.47Z -0.91 1.2088e-8 0.58 ML 2.95
VRDI 4.594 72.87 Pn 2025-03-22T07:38:45.85Z -0.4 1.33101e-8 0.46 ML 3.04
NEA2 4.711 18.68 Pn 2025-03-22T07:38:47.34Z -0.33 4.71875e-9 0.92 ML 2.62
MCAR 4.825 71.41 Pn 2025-03-22T07:38:48.66Z -0.53 1.68981e-8 0.62 ML 3.21
TGL 4.849 78.98 Pn 2025-03-22T07:38:49.53Z -0.08 9.38655e-9 0.7 ML 2.96
CCB 4.99 24.24 Pn 2025-03-22T07:38:50.92Z -0.5 5.55775e-9 0.32 ML 2.78
GCSA 4.991 338.29 Pn 2025-03-22T07:38:51.29Z -0.12 1.15326e-8 1.1 ML 3.09
I21K 5.018 2.84 Pn 2025-03-22T07:38:51.68Z -0.13 7.1372e-9 1.14 ML 2.89
RIDG 5.093 42.25 Pn 2025-03-22T07:38:53.43Z 0.54 1.70072e-8 0.9 ML 3.29
M26K 5.118 60.12 Pn 2025-03-22T07:38:54.1Z 0.79 7.95565e-9 0.76 ML 2.97
MESA 5.294 85.42 Pn 2025-03-22T07:38:56.43Z 0.7 9.92829e-8 0.16 ML 4.12
BARN 5.436 75.97 Pn 2025-03-22T07:38:58.8Z 0.46
LOGN 5.744 78.55 Pn 2025-03-22T07:39:02.75Z 0.96
H17K 5.846 327.75 Pn 2025-03-22T07:39:03.37Z 0.33
PIN 6.147 85.44 Pn 2025-03-22T07:39:07.77Z 0.59
PLBC 8.188 88.03 Pn 2025-03-22T07:39:35.23Z 0.4
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD