SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AUST
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3.1 WESTERN AUSTRALIA
15 March 2025 21:44:36.6 UTC
unid is 20250315_0000223
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-03-15T21:44:36.6Z
1.04+/-
-31.28
117.67
4
38
0.319
23
11.251
71.2 ml 3.1 (18)
0.3
()
()
AUST
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KLBR 0.319 166.83 P 2025-03-15T21:44:43.9Z 0.6
KLBR 0.319 166.83 S 2025-03-15T21:44:47.9Z 0 ML 2.69
WATNG 0.71 39.83 P 2025-03-15T21:44:51.7Z 1.3
WATNG 0.71 39.83 S 2025-03-15T21:45:01.4Z 1.1 ML 3.15
BCON 0.945 4.99 P 2025-03-15T21:44:55.5Z 0.7
BCON 0.945 4.99 S 2025-03-15T21:45:07.8Z -0.1 ML 3.17
BLDU 1.059 308.51 P 2025-03-15T21:44:56.5Z -0.3
BLDU 1.059 308.51 S 2025-03-15T21:45:09.4Z -2 ML 2.93
MUN 1.428 240.46 P 2025-03-15T21:45:02.2Z -0.4
MUN 1.428 240.46 S 2025-03-15T21:45:19.6Z -2.3 ML 3.28
AUKUL 1.445 163.65 P 2025-03-15T21:45:04.4Z 1.5
AUKUL 1.445 163.65 S 2025-03-15T21:45:23.1Z 0.7 ML 3.33
AUMAZ 1.569 242.06 P 2025-03-15T21:45:04.6Z -0.2
AUMAZ 1.569 242.06 S 2025-03-15T21:45:24.2Z -1.7 ML 3.31
CARL 1.644 244.31 P 2025-03-15T21:45:06.6Z 0.7
CARL 1.644 244.31 S 2025-03-15T21:45:28.0Z 0.1 ML 3.58
NWAO 1.684 192.44 P 2025-03-15T21:45:06.4Z 0
NWAO 1.684 192.44 S 2025-03-15T21:45:28.4Z -0.6 ML 2.8
MTKN 1.744 247.58 P 2025-03-15T21:45:08.8Z 1.4
MTKN 1.744 247.58 S 2025-03-15T21:45:30.8Z 0.1 ML 3.38
AUHAR 2.354 219.37 P 2025-03-15T21:45:15.9Z -0.2 ML 3.39
MORW 2.618 326.96 P 2025-03-15T21:45:19.0Z -0.7 ML 2.92
ONGER 2.649 166.81 P 2025-03-15T21:45:20.9Z 0.8
ONGER 2.649 166.81 S 2025-03-15T21:45:53.2Z -0.3 ML 2.94
COOLG 3.024 84.85 P 2025-03-15T21:45:25.4Z 0.2
COOLG 3.024 84.85 S 2025-03-15T21:46:02.2Z -0.6 ML 2.99
RKGY 3.371 189.77 P 2025-03-15T21:45:30.3Z 0.3 ML 2.91
KMBL 3.606 92.47 P 2025-03-15T21:45:33.5Z 0.2
KMBL 3.606 92.47 S 2025-03-15T21:46:15.2Z -1.9 ML 2.99
KLGGI 3.659 75.29 P 2025-03-15T21:45:32.3Z -1.6 ML 3.43
MEEK 4.7 10.37 P 2025-03-15T21:45:48.5Z 0.2 ML 3.05
TROP 6.242 72.49 P 2025-03-15T21:46:08.8Z -0.6 ML 3.17
FORT 8.931 89.49 P 2025-03-15T21:46:44.9Z -1.4 ML 3.57
GIRL 9.135 339.58 P 2025-03-15T21:46:48.1Z -1 ML 4.37
WRKA 11.251 59.07 P 2025-03-15T21:47:17.2Z -0.9
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD