SeismicPortal

EMSC
KOERI
AFAD
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 2.4 DODECANESE ISLANDS, GREECE
19 February 2025 18:00:24.51 UTC
unid is 20250219_0000261
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-02-19T18:00:24.51Z
1.12+/- 1.55
36.7579
19.3
25.5639
4.8
14
131
14
0.357
5
2.451
205 ml 2.4 ()
()
()
EMSC
m i ke
2025-02-19T18:00:25.2Z
+/-
36.6987
25.5553
14.8
7
0.298
5
2.24
223.5 ml 2.4 ()
()
()
KOERI
m i ke
2025-02-19T18:00:24.0Z
0.88+/-
36.62
25.6767
7
11
1.43
6
2.435
302.6 ml 2.4 ()
()
()
AFAD
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
THR8 0.357 191.09 Pb 2025-02-19T18:00:32.1Z -0.5
THR8 0.357 191.09 Pg 2025-02-19T18:00:32.2Z 0.4
THR8 0.357 191.09 Sb 2025-02-19T18:00:36.6Z -1.5
THR8 0.357 191.09 Sg 2025-02-19T18:00:36.7Z 0
BODT 1.432 77.24 Pg 2025-02-19T18:00:51.75Z -0.3
BODT 1.432 77.24 Pg 2025-02-19T18:00:51.75Z -0.3
BODT 1.432 77.24 Sg 2025-02-19T18:01:10.95Z 0.3
BODT 1.432 77.24 Sg 2025-02-19T18:01:10.95Z 0.3
YAZI 1.52 92.32 Sn 2025-02-19T18:00:51.47Z -19.4
YAZI 1.52 92.32 Sn 2025-02-19T18:00:51.47Z -19.4
BDRM 1.537 77.94 Sn 2025-02-19T18:00:51.58Z -19.8
BDRM 1.537 77.94 Sn 2025-02-19T18:00:51.58Z -19.8
DAT 1.617 90.36 Pg 2025-02-19T18:00:54.6Z -1
DAT 1.617 90.36 Pb 2025-02-19T18:00:54.7Z 0.5
OZDE 1.769 44.21 Sn 2025-02-19T18:00:59.53Z -17.5
OZDE 1.769 44.21 Sn 2025-02-19T18:00:59.53Z -17.5
DSLC 1.814 52.68 Sn 2025-02-19T18:00:54.97Z -23.2
DSLC 1.814 52.68 Sn 2025-02-19T18:00:54.97Z -23.2
BEYE 1.824 36.06 Sn 2025-02-19T18:01:01.4Z -17
BEYE 1.824 36.06 Sn 2025-02-19T18:01:01.4Z -17
MLSB 1.85 72.5 Pn 2025-02-19T18:00:57.25Z 1.4
MLSB 1.85 72.5 Pn 2025-02-19T18:00:57.25Z 1.4
TASL 2.041 92.7 Sn 2025-02-19T18:00:55.79Z -27.9
TASL 2.041 92.7 Sn 2025-02-19T18:00:55.79Z -27.9
AYDB 2.201 56.68 Pn 2025-02-19T18:01:02.1Z 1.3
AYDB 2.201 56.68 Pb 2025-02-19T18:01:02.2Z -2
ESEN 2.451 64.11 Sn 2025-02-19T18:01:09.12Z -24.7
ESEN 2.451 64.11 Sn 2025-02-19T18:01:09.12Z -24.7
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
THR8 0.298 191.97 Pg 2025-02-19T18:00:32.1Z 0
THR8 0.298 191.97 Sg 2025-02-19T18:00:36.6Z 0
BODT 1.453 75.02 Pn 2025-02-19T18:00:51.7Z 0
BODT 1.453 75.02 Sn 2025-02-19T18:01:10.9Z 0
DAT 1.624 88.27 Pn 2025-02-19T18:00:54.6Z 0
MLSB 1.875 70.83 Pn 2025-02-19T18:00:57.2Z 0
AYDB 2.24 55.51 Pn 2025-02-19T18:01:02.1Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
YAZI 1.43 87.02 S 2025-02-19T18:00:51.47Z -0.31
YAZI 1.43 87.02 P 2025-02-19T18:00:51.47Z 0.04
BDRM 1.485 72.07 S 2025-02-19T18:00:51.58Z 0.52
BDRM 1.485 72.07 P 2025-02-19T18:00:51.58Z -0.78
OZDE 1.811 39.19 S 2025-02-19T18:00:59.53Z -0.57
OZDE 1.811 39.19 P 2025-02-19T18:00:59.53Z 0.74
DSLC 1.832 47.6 S 2025-02-19T18:00:54.97Z 0
DSLC 1.832 47.6 P 2025-02-19T18:00:54.97Z 0
BEYE 1.888 31.44 S 2025-02-19T18:01:01.4Z -0.89
BEYE 1.888 31.44 P 2025-02-19T18:01:01.4Z 1.29
TASL 1.949 88.85 S 2025-02-19T18:00:55.79Z 0
TASL 1.949 88.85 P 2025-02-19T18:00:55.79Z 0
ESEN 2.435 60.33 S 2025-02-19T18:01:09.12Z 1.5
ESEN 2.435 60.33 P 2025-02-19T18:01:09.12Z -1.38
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD