SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.4 CENTRAL TURKEY
8 February 2025 18:37:41.0 UTC
unid is 20250208_0000285
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-02-08T18:37:41.0Z
0.21+/-
38.1372
37.8181
12.8
33
0.048
18
1.277
79.2 ml 1.4 ()
()
()
AFAD
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MTOP 0.048 143.96 S 2025-02-08T18:37:47.11Z 0
MTOP 0.048 143.96 P 2025-02-08T18:37:47.11Z 0
AKCD 0.178 27.28 S 2025-02-08T18:37:49.43Z 0
AKCD 0.178 27.28 P 2025-02-08T18:37:49.43Z 0
AKCA 0.357 196.72 S 2025-02-08T18:37:49.7Z -0.08
AKCA 0.357 196.72 P 2025-02-08T18:37:49.7Z -0.06
MHAV 0.37 168.58 S 2025-02-08T18:37:49.26Z 0.02
MHAV 0.37 168.58 P 2025-02-08T18:37:49.26Z -0.04
AZEY 0.472 133.62 S 2025-02-08T18:37:51.19Z -0.05
AZEY 0.472 133.62 P 2025-02-08T18:37:51.19Z 0.05
MYES 0.491 109.35 S 2025-02-08T18:37:51.33Z 0.03
MYES 0.491 109.35 P 2025-02-08T18:37:51.33Z -0.26
MAYA 0.514 68.37 S 2025-02-08T18:37:52.9Z 0.32
MAYA 0.514 68.37 P 2025-02-08T18:37:52.9Z 0.12
ELBS 0.571 289.28 S 2025-02-08T18:37:53.2Z -0.02
ELBS 0.571 289.28 P 2025-02-08T18:37:53.2Z 0.01
MKAM 0.705 74.51 S 2025-02-08T18:37:55.15Z -0.34
MKAM 0.705 74.51 P 2025-02-08T18:37:55.15Z -0.34
MGND 0.735 205.47 S 2025-02-08T18:37:57.67Z -1.31
MGND 0.735 205.47 P 2025-02-08T18:37:57.67Z 1.59
HEKM 0.749 8.45 S 2025-02-08T18:37:56.64Z 0
HEKM 0.749 8.45 P 2025-02-08T18:37:56.64Z 0.3
NARI 0.787 108.45 S 2025-02-08T18:37:56.81Z 0.44
NARI 0.787 108.45 P 2025-02-08T18:37:56.81Z -0.23
GZT 0.807 194.68 S 2025-02-08T18:37:59.7Z 0.22
GZT 0.807 194.68 P 2025-02-08T18:37:59.7Z 1.59
MGUN 0.82 87.62 S 2025-02-08T18:37:57.53Z 0.12
MGUN 0.82 87.62 P 2025-02-08T18:37:57.53Z -0.24
ELZG 0.985 68.2 S 2025-02-08T18:38:00.67Z -1.07
ELZG 0.985 68.2 P 2025-02-08T18:38:00.67Z -0.24
HANM 1.008 123.16 S 2025-02-08T18:38:02.23Z 0.16
HANM 1.008 123.16 P 2025-02-08T18:38:02.23Z 0.99
KHMR 1.071 222.61 S 2025-02-08T18:38:02.72Z -1.07
KHMR 1.071 222.61 P 2025-02-08T18:38:02.72Z 0.34
MSAY 1.184 67.12 P 2025-02-08T18:38:04.24Z 0.02
KEMA 1.247 24.84 S 2025-02-08T18:38:05.38Z -0.29
KEMA 1.247 24.84 P 2025-02-08T18:38:05.38Z 0.21
MIND 1.277 227.33 S 2025-02-08T18:38:06.59Z 0
MIND 1.277 227.33 P 2025-02-08T18:38:06.59Z 1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD