SeismicPortal

NC
NEIC
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 2.3 NORTHERN CALIFORNIA
8 February 2025 16:57:48.98 UTC
unid is 20250208_0000256
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-02-08T16:57:48.98Z
0.08+/-
38.8302
0.46
-122.8162
0.22
2.3
180.19
82
0.009
77
5.029
19.2 md 2.4 (61)
0.15
()
()
NC
m i ke
2025-02-08T16:57:49.544Z
0.55+/- 1.11
38.8278
2.29
-122.8784
0.74
5
1030.966
21
0.361
20
5.043
77.4 ml 2.2 (80)
0.04
()
()
NEIC
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SQK 0.009 146.05 P 2025-02-08T16:57:49.57Z -0.02
SQK 0.009 146.05 S 2025-02-08T16:57:50.16Z 0.09
BUC 0.016 244.06 P 2025-02-08T16:57:49.69Z -0.02
AL4 0.017 300.96 P 2025-02-08T16:57:49.64Z -0.06
AL4 0.017 300.96 S 2025-02-08T16:57:50.26Z 0
CLV 0.022 69.05 P 2025-02-08T16:57:49.78Z 0
SB4 0.023 205.38 P 2025-02-08T16:57:49.69Z -0.03
MCL 0.025 347.86 P 2025-02-08T16:57:49.81Z -0.03
GDXB 0.028 143.67 P 2025-02-08T16:57:49.81Z 0.01
BRP 0.029 31.11 P 2025-02-08T16:57:49.87Z 0.02
US3 0.031 216.54 P 2025-02-08T16:57:49.8Z -0.05
AL3 0.032 266.13 P 2025-02-08T16:57:49.88Z -0.05
AL3 0.032 266.13 S 2025-02-08T16:57:50.64Z -0.03
HVC 0.034 67.77 P 2025-02-08T16:57:49.92Z 0.03
NEG 0.036 88.66 P 2025-02-08T16:57:50.9Z 0.06
US1 0.04 201.63 P 2025-02-08T16:57:50.3Z -0.02
AL5 0.042 283.4 P 2025-02-08T16:57:50.1Z -0.03
AL5 0.042 283.4 S 2025-02-08T16:57:50.84Z -0.03
FUM 0.043 149.33 P 2025-02-08T16:57:50.6Z -0.02
DRK 0.043 166.27 P 2025-02-08T16:57:50.2Z -0.04
ACR 0.044 81.14 P 2025-02-08T16:57:50.18Z 0.07
ACR 0.044 81.14 S 2025-02-08T16:57:51.17Z 0.18
AL6 0.046 229.32 P 2025-02-08T16:57:50.17Z 0.01
RGP 0.048 4.83 P 2025-02-08T16:57:52.52Z 2.33
JKR 0.053 123.56 P 2025-02-08T16:57:50.35Z 0.03
AL1 0.053 278.54 P 2025-02-08T16:57:50.26Z -0.03
HBW 0.054 300.76 P 2025-02-08T16:57:50.39Z 0.01
AL2 0.065 257.55 P 2025-02-08T16:57:50.62Z 0.1
GGPC 0.066 201.15 P 2025-02-08T16:57:50.62Z 0.07
FNF 0.071 146.42 P 2025-02-08T16:57:50.57Z -0.02
TCH 0.078 127.26 P 2025-02-08T16:57:50.76Z -0.02
HER 0.078 281 P 2025-02-08T16:57:50.79Z 0
FFA 0.087 115.93 P 2025-02-08T16:57:51.1Z -0.02
PFR 0.095 144.16 P 2025-02-08T16:57:51.9Z 0.02
SSB 0.099 133.67 P 2025-02-08T16:57:51.17Z -0.03
GPM 0.103 278.32 P 2025-02-08T16:57:51.38Z 0.02
GBG 0.105 98.57 P 2025-02-08T16:57:51.57Z 0.05
DES 0.111 124.1 P 2025-02-08T16:57:51.4Z 0.04
SRB 0.121 137.53 P 2025-02-08T16:57:51.64Z 0.01
GAXB 0.128 158.89 P 2025-02-08T16:57:51.65Z 0.05
GRT 0.157 46.22 P 2025-02-08T16:57:52.38Z 0.08
GCVB 0.167 248.67 P 2025-02-08T16:57:52.83Z 0.11
NLB 0.223 112.86 P 2025-02-08T16:57:53.71Z -0.1
GSX 0.23 85.02 P 2025-02-08T16:57:54.11Z 0.16
NHS 0.234 137.5 P 2025-02-08T16:57:53.74Z -0.04
SKGS 0.249 235.57 P 2025-02-08T16:57:54.4Z 0.08
HOPS 0.257 309.25 P 2025-02-08T16:57:54.55Z 0.01
PWOD 0.265 160.21 P 2025-02-08T16:57:54.43Z -0.21
NMTB 0.289 94.73 P 2025-02-08T16:57:55.7Z -0.01
GHGB 0.297 358.9 P 2025-02-08T16:57:55.18Z 0.02
GSN 0.314 290.66 P 2025-02-08T16:57:55.63Z -0.06
GWKB 0.336 48.58 P 2025-02-08T16:57:56.56Z 0.48
GDCB 0.337 259.42 P 2025-02-08T16:57:56.22Z 0.04
GALB 0.345 275.43 P 2025-02-08T16:57:56.16Z -0.1
GCWB 0.362 325.95 P 2025-02-08T16:57:56.29Z -0.06
NFVB 0.369 189.78 P 2025-02-08T16:57:56.89Z 0.2
NWS 0.381 121.48 P 2025-02-08T16:57:56.7Z -0.28
ADAM 0.385 101.64 P 2025-02-08T16:57:56.93Z -0.13
NFRB 0.409 221.54 P 2025-02-08T16:57:57.46Z -0.14
HRCH 0.42 232.94 P 2025-02-08T16:57:57.91Z 0.15
1764 0.421 139.95 P 2025-02-08T16:57:58.13Z 0.35
BONV 0.444 290.81 P 2025-02-08T16:57:58.34Z 0.1
NBC 0.486 181.65 P 2025-02-08T16:57:59.19Z 0.13
GTSB 0.509 18.88 P 2025-02-08T16:58:00.3Z 0.52
OAKV 0.509 141.35 P 2025-02-08T16:57:59.24Z -0.3
NSC 0.511 120.11 P 2025-02-08T16:57:59.41Z -0.15
NBPB 0.513 108.23 P 2025-02-08T16:58:00.57Z 0.4
GWR 0.532 314.95 P 2025-02-08T16:57:59.62Z -0.09
ATP 0.57 147.54 P 2025-02-08T16:58:00.29Z -0.42
NAPC 0.588 131.28 P 2025-02-08T16:58:00.73Z 0.02
GMR 0.591 300.99 P 2025-02-08T16:58:00.87Z -0.23
GVA 0.594 336.01 P 2025-02-08T16:58:01.32Z 0.13
GHO 0.604 290.96 P 2025-02-08T16:58:01.33Z -0.04
NBRB 0.606 159.92 P 2025-02-08T16:58:01.13Z -0.03
MLKN 0.636 134.42 P 2025-02-08T16:58:01.73Z -0.26
ORRS 0.653 312.72 P 2025-02-08T16:58:02.6Z -0.26
ROMB 0.659 111.18 P 2025-02-08T16:58:03.56Z 1.11
NHV 0.669 173.02 P 2025-02-08T16:58:02.6Z 0.04
SPAN 0.672 282.78 P 2025-02-08T16:58:02.42Z -0.27
NHC 0.709 149.4 P 2025-02-08T16:58:03.39Z 0.24
BUCI 0.717 164.83 P 2025-02-08T16:58:03.64Z 0.08
NGVB 0.723 139.23 P 2025-02-08T16:58:03.18Z 0.15
GNR 0.737 300.37 P 2025-02-08T16:58:03.81Z -0.14
NAD 0.759 118.89 P 2025-02-08T16:58:05.3Z -0.09
KRK 0.785 338.78 P 2025-02-08T16:58:05.19Z -0.04
NMK 0.794 133.42 P 2025-02-08T16:58:05.22Z 0.33
RUSS 0.795 110.68 P 2025-02-08T16:58:06.46Z 1.55
NCO 5.029 14.01 P 2025-02-08T16:57:59.6Z -0.02
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
NFVB 0.361 182.19 Pg 2025-02-08T16:57:56.83Z -0.34
NFRB 0.377 216.2 Pg 2025-02-08T16:57:57.67Z 0.19
BONV 0.4 293.56 Pg 2025-02-08T16:57:58.24Z 0.36 3.29058e-7 0.7 ML 2.34
BONV 0.4 293.56 Pg 2025-02-08T16:58:00.97Z -2.58
ADAM 0.432 100 Pg 2025-02-08T16:57:56.94Z -1.53 3.25606e-7 0.675 ML 2.38
ADAM 0.432 100 Sg 2025-02-08T16:58:03.92Z -0.62
GTSB 0.528 23.75 Pg 2025-02-08T16:57:59.87Z -0.35 8.32598e-8 0.775 ML 1.91
ATP 0.595 143.43 Pg 2025-02-08T16:58:00.31Z -1.04
ATP 0.595 143.43 Sg 2025-02-08T16:58:08.93Z -0.43 3.34847e-7 0.25 ML 2.58
MCCM 0.682 180.11 Pg 2025-02-08T16:58:03.23Z 0.39 1.02289e-7 2.675 ML 2.15
DCMP 0.733 331.03 Pg 2025-02-08T16:58:03.8Z 0 2.44878e-8 3.15 ML 1.58
GCKB 0.794 25.48 Pg 2025-02-08T16:58:06.12Z 1.25 3.19925e-8 1.65 ML 1.74
RUSS 0.84 109.32 Pg 2025-02-08T16:58:06.4Z 0.75 1.62338e-7 0.6 ML 2.49
JEPS 1.003 124.23 Pg 2025-02-08T16:58:09.42Z 0.89 1.30213e-7 3.125 ML 2.51
BRIB 1.071 147.63 Pg 2025-02-08T16:58:09.39Z -0.37 6.75915e-8 1.15 ML 2.27
FARB 1.132 184.93 Pg 2025-02-08T16:58:11.82Z 0.99 6.03857e-8 2.775 ML 2.26
HALS 1.184 326.51 Pn 2025-02-08T16:58:13.19Z -0.69 2.77851e-8 0.775 ML 1.96
AFD 1.495 84.87 Pg 2025-02-08T16:58:14.39Z -2.89 6.24485e-9 0.93 ML 1.48
KMR 1.515 335.19 Pg 2025-02-08T16:58:18.61Z 0.93 3.13197e-8 3.84 ML 2.2
WELL 1.731 102.32 Pg 2025-02-08T16:58:18.0Z -3.52 1.0604e-8 0.425 ML 1.84
MHC 1.775 146.31 Pn 2025-02-08T16:58:18.56Z -3.65 3.04852e-8 4.375 ML 2.32
KHBB 1.848 351.93 Pn 2025-02-08T16:58:23.68Z 0.36 1.57195e-8 4.68 ML 2.06
KMPB 1.854 329.24 Pn 2025-02-08T16:58:23.47Z 0.18 2.86017e-8 2.74 ML 2.33
LCOW 1.89 16.21 Pn 2025-02-08T16:58:23.51Z -0.19 1.89848e-8 0.825 ML 2.16
YUBA 1.892 73.64 Pn 2025-02-08T16:58:22.49Z -1.49 8.611e-9 3.825 ML 1.82
MNLT 2.107 47.68 Pn 2025-02-08T16:58:25.33Z -1.59 7.59935e-9 4.55 ML 1.86
CMB 2.111 111.24 Pn 2025-02-08T16:58:25.12Z -1.72 8.4356e-9 2.125 ML 1.91
KHMB 2.147 342.44 Pn 2025-02-08T16:58:26.35Z -1.1 2.39213e-8 4.88 ML 2.38
JCC 2.176 336.32 Pn 2025-02-08T16:58:27.4Z -0.63 2.71478e-8 2.675 ML 2.45
MPK 2.26 77.25 Pn 2025-02-08T16:58:28.58Z -0.58 2.04191e-8 0.77 ML 2.36
HATC 2.265 28.35 Pn 2025-02-08T16:58:28.57Z -0.48 3.52635e-8 4.85 ML 2.6
WASH 2.464 77.19 Pn 2025-02-08T16:58:30.95Z -0.93 6.8878e-9 3.89 ML 1.97
BFC 2.552 87.5 Pn 2025-02-08T16:58:32.41Z -0.73 1.62249e-8 0.24 ML 2.38
PNT 2.569 83.14 Pn 2025-02-08T16:58:32.81Z -0.6 1.41611e-8 1.33 ML 2.33
RAVE 2.79 44.35 Pn 2025-02-08T16:58:36.59Z 0.14 5.6154e-9 4.975 ML 2.01
SBAR 2.835 357.08 Pn 2025-02-08T16:58:35.57Z -1.49 1.05603e-8 2.95 ML 2.3
YER 2.842 85.69 Pn 2025-02-08T16:58:36.13Z -1.07 8.92985e-9 0.89 ML 2.23
MMI 2.843 118.65 Pn 2025-02-08T16:58:35.78Z -1.37 6.9535e-9 2.2 ML 2.12
MHD 2.911 124.99 Pn 2025-02-08T16:58:35.44Z -2.52 7.5537e-9 4.16 ML 2.19
DUTCH 3.211 359.83 Pn 2025-02-08T16:58:43.76Z 1.35 1.28404e-8 2.16 ML 2.53
NCO 5.043 14.5 Pg 2025-02-08T16:57:59.98Z -0.02 2.60173e-7 0.57 ML 2.39
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD