SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2 EASTERN TURKEY
7 February 2025 01:38:35.0 UTC
unid is 20250207_0000027
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-02-07T01:38:35.0Z
0.36+/-
38.3528
38.7597
9.1
68
0.068
35
2.058
44.8 ml 2 ()
()
()
AFAD
m i ke
2025-02-07T01:38:34.5Z
+/-
38.3712
38.7693
3.6
19
0.422
17
1.925
53.5 ml 2 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MKAM 0.068 243.81 S 2025-02-07T01:38:37.77Z 0.1
MKAM 0.068 243.81 P 2025-02-07T01:38:37.77Z 0.24
MGUN 0.201 157.34 S 2025-02-07T01:38:39.6Z 0.35
MGUN 0.201 157.34 P 2025-02-07T01:38:39.6Z -0.04
ELZG 0.228 50.47 S 2025-02-07T01:38:40.26Z 0.25
ELZG 0.228 50.47 P 2025-02-07T01:38:40.26Z 0.17
MAYA 0.264 264.15 S 2025-02-07T01:38:40.62Z -0.27
MAYA 0.264 264.15 P 2025-02-07T01:38:40.62Z -0.16
MSAY 0.426 56.05 S 2025-02-07T01:38:43.46Z 0.12
MSAY 0.426 56.05 P 2025-02-07T01:38:43.46Z -0.24
CNG 0.45 110.34 S 2025-02-07T01:38:43.54Z -0.53
CNG 0.45 110.34 P 2025-02-07T01:38:43.54Z -0.6
NARI 0.468 179.86 P 2025-02-07T01:38:44.41Z -0.11
MYES 0.472 216.59 S 2025-02-07T01:38:44.32Z -0.28
MYES 0.472 216.59 P 2025-02-07T01:38:44.32Z -0.3
AZEY 0.675 216.82 S 2025-02-07T01:38:48.33Z 0.18
AZEY 0.675 216.82 P 2025-02-07T01:38:48.33Z -0.2
MTOP 0.757 250.69 S 2025-02-07T01:38:52.25Z 2.14
MTOP 0.757 250.69 P 2025-02-07T01:38:52.25Z 2.4
HANM 0.777 172.91 S 2025-02-07T01:38:50.39Z 1.84
HANM 0.777 172.91 P 2025-02-07T01:38:50.39Z -0.05
MHAV 0.885 229.49 S 2025-02-07T01:38:52.16Z 2.38
MHAV 0.885 229.49 P 2025-02-07T01:38:52.16Z -0.11
KOVA 0.898 66.56 S 2025-02-07T01:38:52.21Z 3.44
KOVA 0.898 66.56 P 2025-02-07T01:38:52.21Z -0.16
KEMA 0.938 347.25 S 2025-02-07T01:38:52.66Z 0.63
KEMA 0.938 347.25 P 2025-02-07T01:38:52.66Z -0.48
ATAB 0.955 202.78 S 2025-02-07T01:38:54.45Z 1.26
ATAB 0.955 202.78 P 2025-02-07T01:38:54.45Z 0.93
TNCL 0.976 38.55 S 2025-02-07T01:38:53.61Z 0.46
TNCL 0.976 38.55 P 2025-02-07T01:38:53.61Z -0.08
AKCA 1.013 236.93 S 2025-02-07T01:38:54.67Z 1.99
AKCA 1.013 236.93 P 2025-02-07T01:38:54.67Z 0.1
DIYA 1.156 111.37 S 2025-02-07T01:38:57.47Z 0.44
DIYA 1.156 111.37 P 2025-02-07T01:38:57.47Z 0.19
SANL 1.194 171.17 S 2025-02-07T01:38:58.87Z 0.83
SANL 1.194 171.17 P 2025-02-07T01:38:58.87Z 0.95
ELBS 1.279 269.22 S 2025-02-07T01:38:58.81Z 2.64
ELBS 1.279 269.22 P 2025-02-07T01:38:58.81Z -0.7
MENG 1.314 244.47 S 2025-02-07T01:38:59.93Z 1.89
MENG 1.314 244.47 P 2025-02-07T01:38:59.93Z -0.23
GZT 1.375 223.97 S 2025-02-07T01:39:01.89Z -0.17
GZT 1.375 223.97 P 2025-02-07T01:39:01.89Z 0.65
KKOY 1.377 92 S 2025-02-07T01:39:01.21Z 0.84
KKOY 1.377 92 P 2025-02-07T01:39:01.21Z -0.03
MGND 1.377 230.7 S 2025-02-07T01:39:01.66Z 1.52
MGND 1.377 230.7 P 2025-02-07T01:39:01.66Z 0.49
CUKAN 1.394 314.01 S 2025-02-07T01:39:00.1Z -0.22
CUKAN 1.394 314.01 P 2025-02-07T01:39:00.1Z -1.13
SCAK 1.475 59.35 S 2025-02-07T01:39:03.23Z 5.06
SCAK 1.475 59.35 P 2025-02-07T01:39:03.23Z 0.28
SURC 1.476 184.57 S 2025-02-07T01:39:03.84Z -0.79
SURC 1.476 184.57 P 2025-02-07T01:39:03.84Z 0.62
EUZM 1.537 28.07 S 2025-02-07T01:39:04.4Z 1.02
EUZM 1.537 28.07 P 2025-02-07T01:39:04.4Z 0.39
RFAH 1.583 359.9 P 2025-02-07T01:39:01.38Z -3.53
KHMR 1.778 236.08 S 2025-02-07T01:39:09.4Z -0.54
KHMR 1.778 236.08 P 2025-02-07T01:39:09.4Z 0.43
ARTU 1.791 123.54 S 2025-02-07T01:39:07.48Z -2.32
ARTU 1.791 123.54 P 2025-02-07T01:39:07.48Z -1.51
MTYK 1.897 225.71 S 2025-02-07T01:39:07.7Z -0.6
MTYK 1.897 225.71 P 2025-02-07T01:39:07.7Z -2.99
SVAN 1.931 95.23 S 2025-02-07T01:39:08.71Z -0.87
SVAN 1.931 95.23 P 2025-02-07T01:39:08.71Z -2.26
BTMN 2.032 102.33 S 2025-02-07T01:39:12.12Z -1.05
BTMN 2.032 102.33 P 2025-02-07T01:39:12.12Z -0.42
ANDN 2.058 248.74 S 2025-02-07T01:39:13.91Z 4.75
ANDN 2.058 248.74 P 2025-02-07T01:39:13.91Z 1.04
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SVRC 0.422 89.05 Pg 2025-02-07T01:38:43.5Z 0
SVRC 0.422 89.05 Sg 2025-02-07T01:38:50.0Z 0
AZEY 0.694 216.41 Pg 2025-02-07T01:38:48.4Z 0
ARPR 0.796 334.95 Pg 2025-02-07T01:38:50.9Z 0
SINE 0.927 31.21 Pg 2025-02-07T01:38:52.5Z 0
URFA 0.929 177.46 Pg 2025-02-07T01:38:53.0Z 0
DARE 1.029 281.58 Pg 2025-02-07T01:38:53.6Z 0
DYBB 1.157 110.72 Pn 2025-02-07T01:38:57.4Z 0
KMAH 1.251 9.17 Pn 2025-02-07T01:38:59.6Z 0
ERZN 1.423 31.15 Pn 2025-02-07T01:39:02.2Z 0
LICE 1.475 86.24 Pn 2025-02-07T01:39:02.9Z 0
MAZI 1.609 123.94 Pn 2025-02-07T01:39:04.8Z 0
KMRS 1.712 240.25 Pn 2025-02-07T01:39:06.5Z 0
GAZ 1.72 226.39 Pn 2025-02-07T01:39:06.5Z 0
YEDI 1.747 51.87 Pn 2025-02-07T01:39:07.1Z 0
SVAN 1.925 95.8 Pn 2025-02-07T01:39:08.6Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD