SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
IGN
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.7 NORTHERN ALGERIA
16 January 2025 23:12:06.81 UTC
unid is 20250116_0000268
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2025-01-16T23:12:06.81Z
1.19+/- 0.95
35.9153
10
-0.5014
4.6
27.3
12112.4
32
1.683
16
3.03
223.4 ml 2.7 (14)
0.3
()
()
IGN
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
APOR 1.683 350.75 Pn 2025-01-16T23:12:32.437Z -0.9
APOR 1.683 350.75 Sn 2025-01-16T23:12:50.664Z -2.6 0.0000032904000000000003 ML 3.3
ATIN 1.689 343.39 Pn 2025-01-16T23:12:32.574Z -0.9 0.0000013576 ML 2.9
ATIN 1.689 343.39 Sn 2025-01-16T23:12:51.87Z -1.6
CART 1.716 346.63 Pn 2025-01-16T23:12:32.757Z -1.1
CART 1.716 346.63 Sn 2025-01-16T23:12:52.711Z -1.4
ENIJ 1.733 307.97 Pn 2025-01-16T23:12:32.848Z -1.2
ENIJ 1.733 307.97 Sn 2025-01-16T23:12:52.674Z -1.8
EXMAZ 1.797 339.18 Pn 2025-01-16T23:12:34.82Z -0.9
EXMAZ 1.797 339.18 Sn 2025-01-16T23:12:54.693Z -1.4
EMUR 2.012 343.1 Pn 2025-01-16T23:12:37.953Z 0
EMUR 2.012 343.1 Sn 2025-01-16T23:12:59.835Z -1.4 2.776e-7 ML 2.3
APUEN 2.104 330.17 Pn 2025-01-16T23:12:39.232Z 0
APUEN 2.104 330.17 Sn 2025-01-16T23:13:03.703Z 0.3
EBER 2.162 297.68 Pn 2025-01-16T23:12:39.436Z -0.6
EBER 2.162 297.68 Sn 2025-01-16T23:13:04.845Z 0 4.128e-7 ML 2.6
JBK 2.428 228.46 Pn 2025-01-16T23:12:43.4Z -0.3
JBK 2.428 228.46 Sn 2025-01-16T23:13:10.551Z -0.6 2.291e-7 ML 2.4
ELGU 2.695 291.58 Pn 2025-01-16T23:12:47.365Z -0.1
ELGU 2.695 291.58 Sn 2025-01-16T23:13:17.159Z -0.3 3.4539999999999996e-7 ML 2.7
EBEN2 2.767 5.05 Pn 2025-01-16T23:12:48.866Z 0.4
EBEN2 2.767 5.05 Sn 2025-01-16T23:13:20.883Z 1.7 8.108999999999999e-7 ML 3.1
EQES 2.792 313.19 Pn 2025-01-16T23:12:50.248Z 1.5
EQES 2.792 313.19 Sn 2025-01-16T23:13:20.943Z 1.2 2.929e-7 ML 2.6
ETOB 2.849 343.28 Pn 2025-01-16T23:12:50.644Z 1.1
ETOB 2.849 343.28 Sn 2025-01-16T23:13:22.759Z 1.6 3.8310000000000004e-7 ML 2.8
UJA06 2.905 316.58 Pn 2025-01-16T23:12:51.149Z 0.8
UJA06 2.905 316.58 Sn 2025-01-16T23:13:23.646Z 1.2
VENG 3.03 356.03 Pn 2025-01-16T23:12:53.211Z 1.1
VENG 3.03 356.03 Sn 2025-01-16T23:13:26.467Z 1 3.1910000000000004e-7 ML 2.7
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD