SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
NEIC
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.3 ISLAND OF HAWAII, HAWAII
13 December 2024 13:28:13.565 UTC
unid is 20241213_0000179
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-12-13T13:28:13.565Z
0.24+/- 0.48
19.1558
8.83
-155.3962
2.74
39.3
1603.997
31
0.062
24
0.612
181.8 ml 2.5 (40)
0.06
()
()
NEIC
m i ke
2024-12-13T13:28:14.41Z
0.17+/-
19.0703
1.58
-155.3607
0.89
33.4
3430.579999983
96
0.128
59
1.221
202.4 ml 2.1 (3)
0.92
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PPLD 0.062 269.28 Pn 2024-12-13T13:28:19.68Z -0.29
HTCD 0.082 358.81 Pn 2024-12-13T13:28:20.36Z 0.26
HTCD 0.082 358.81 Sn 2024-12-13T13:28:24.71Z 0.1
WOOD 0.134 313.37 Pn 2024-12-13T13:28:20.61Z 0.16
HPO 0.162 244.65 Sn 2024-12-13T13:28:24.4Z -0.88
HLPD 0.163 30.85 Pn 2024-12-13T13:28:20.76Z 0.15 7.47277e-7 0.2 ML 2.68
MITD 0.201 26.63 Pn 2024-12-13T13:28:21.0Z 0.07 4.13483e-7 0.83 ML 2.45
POLD 0.204 52.38 Pn 2024-12-13T13:28:20.94Z 0.09
AIND 0.223 345.06 Pn 2024-12-13T13:28:21.74Z 0.52
KHU 0.226 293.49 Pn 2024-12-13T13:28:21.21Z -0.09
KHU 0.226 293.49 Sn 2024-12-13T13:28:26.41Z -0.24
CPKD 0.244 16.24 Pn 2024-12-13T13:28:21.46Z 0.12 4.25068e-7 1.23 ML 2.49
CPKD 0.244 16.24 Sn 2024-12-13T13:28:26.65Z -0.08 2.26568e-7 2.96 ML 2.22
AHUD 0.249 30.31 Pn 2024-12-13T13:28:21.46Z 0.07
AHUD 0.249 30.31 Sn 2024-12-13T13:28:26.61Z -0.19
SDH 0.252 22.49 Pn 2024-12-13T13:28:21.56Z 0.13
SDH 0.252 22.49 Sn 2024-12-13T13:28:26.88Z 0
OTLD 0.254 25.11 Pn 2024-12-13T13:28:21.51Z 0.06
OTLD 0.254 25.11 Sn 2024-12-13T13:28:26.56Z -0.34
DEVL 0.261 34.13 Pn 2024-12-13T13:28:21.47Z -0.05 1.87491e-7 0.3 ML 2.15
PAUD 0.277 38.23 Pn 2024-12-13T13:28:21.5Z -0.16
KAED 0.284 62.8 Pn 2024-12-13T13:28:21.93Z 0.33
DAND 0.321 307.97 Pn 2024-12-13T13:28:22.39Z -0.04
RCOD 0.33 318.36 Pn 2024-12-13T13:28:22.52Z -0.09
HOVE 0.334 271.63 Pn 2024-12-13T13:28:22.9Z -0.29 5.26561e-7 0.3 ML 2.66
TOUO 0.452 320.14 Pn 2024-12-13T13:28:24.17Z 0.21 2.13118e-7 2.48 ML 2.36
HSSD 0.453 349.58 Pn 2024-12-13T13:28:24.53Z 0.57
KAAD 0.46 283.5 Pn 2024-12-13T13:28:23.63Z -0.18
JOKA 0.463 53.17 Pn 2024-12-13T13:28:23.47Z -0.37 1.54007e-7 2.13 ML 2.23
KIND 0.519 54.25 Pn 2024-12-13T13:28:24.19Z -0.39
POHA 0.612 347.84 Pn 2024-12-13T13:28:26.13Z 0.1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PPLD 0.128 311.33 P 2024-12-13T13:28:19.81Z -0.05
PPLD 0.128 311.33 S 2024-12-13T13:28:24.11Z 0.16
HTCD 0.171 348.06 P 2024-12-13T13:28:20.36Z 0.13
HTCD 0.171 348.06 S 2024-12-13T13:28:24.71Z 0.11
HPO 0.181 274.98 S 2024-12-13T13:28:24.4Z -0.21
WOOD 0.22 323.53 P 2024-12-13T13:28:20.61Z 0.08
HLPD 0.23 12.5 P 2024-12-13T13:28:20.93Z 0.18
HLPD 0.23 12.5 S 2024-12-13T13:28:25.62Z 0.11
POLD 0.246 31.44 P 2024-12-13T13:28:21.8Z 0.1
MITD 0.27 12.04 P 2024-12-13T13:28:21.1Z 0.07
MITD 0.27 12.04 S 2024-12-13T13:28:25.91Z 0.07
KHU 0.297 306.05 P 2024-12-13T13:28:21.27Z -0.04
KHU 0.297 306.05 S 2024-12-13T13:28:26.41Z -0.07
SPDD 0.305 252.7 P 2024-12-13T13:28:21.11Z -0.24
SPDD 0.305 252.7 S 2024-12-13T13:28:25.6Z -0.96
KAED 0.307 45.55 P 2024-12-13T13:28:21.93Z 0.37
AIND 0.314 343.14 P 2024-12-13T13:28:21.79Z 0.13
AIND 0.314 343.14 S 2024-12-13T13:28:27.21Z 0.11
AHUD 0.314 17.08 P 2024-12-13T13:28:21.46Z 0.05
AHUD 0.314 17.08 S 2024-12-13T13:28:26.61Z -0.05
CPKD 0.321 6.19 P 2024-12-13T13:28:21.47Z -0.04
CPKD 0.321 6.19 S 2024-12-13T13:28:26.65Z -0.18
DEVL 0.322 20.57 P 2024-12-13T13:28:21.48Z 0.01
DEVL 0.322 20.57 S 2024-12-13T13:28:26.58Z -0.18
OTLD 0.324 13.27 P 2024-12-13T13:28:21.51Z -0.07
OTLD 0.324 13.27 S 2024-12-13T13:28:26.56Z -0.4
SDH 0.324 11.19 P 2024-12-13T13:28:21.56Z -0.01
SDH 0.324 11.19 S 2024-12-13T13:28:26.88Z -0.06
PUHI 0.331 18.25 P 2024-12-13T13:28:21.64Z -0.02
PUHI 0.331 18.25 P 2024-12-13T13:28:21.66Z 0
PUHI 0.331 18.25 S 2024-12-13T13:28:26.8Z -0.3
PUHI 0.331 18.25 S 2024-12-13T13:28:26.86Z -0.24
PAUD 0.332 24.47 P 2024-12-13T13:28:21.58Z 0.08
PAUD 0.332 24.47 S 2024-12-13T13:28:26.36Z -0.46
RIMD 0.333 14.21 P 2024-12-13T13:28:21.64Z 0.02
RIMD 0.333 14.21 S 2024-12-13T13:28:26.86Z -0.17
KKO 0.338 15.33 P 2024-12-13T13:28:21.42Z -0.33
KKO 0.338 15.33 S 2024-12-13T13:28:27.4Z -0.22
WRM 0.34 9.7 P 2024-12-13T13:28:21.64Z -0.08
WRM 0.34 9.7 S 2024-12-13T13:28:27.32Z 0.12
BYL 0.353 15.62 P 2024-12-13T13:28:21.78Z -0.01
BYL 0.353 15.62 S 2024-12-13T13:28:27.55Z 0.22
OBL 0.354 11.82 P 2024-12-13T13:28:21.78Z -0.06
UWE 0.355 10.68 P 2024-12-13T13:28:21.81Z -0.11
UWE 0.355 10.68 P 2024-12-13T13:28:21.84Z -0.08
UWE 0.355 10.68 S 2024-12-13T13:28:27.33Z -0.22
UWE 0.355 10.68 S 2024-12-13T13:28:27.34Z -0.21
KNHD 0.357 30.5 P 2024-12-13T13:28:21.91Z 0.04
SBL 0.366 13.85 P 2024-12-13T13:28:21.83Z -0.09
SBL 0.366 13.85 S 2024-12-13T13:28:27.87Z 0.32
HOVE 0.379 284.45 P 2024-12-13T13:28:22.8Z -0.2
HOVE 0.379 284.45 S 2024-12-13T13:28:27.34Z -0.84
TRAD 0.383 332.65 P 2024-12-13T13:28:22.53Z 0.12
STCD 0.384 35.39 P 2024-12-13T13:28:22.19Z 0.08
STCD 0.384 35.39 S 2024-12-13T13:28:27.85Z -0.04
RSDD 0.396 11.78 S 2024-12-13T13:28:28.11Z -0.02
NPOC 0.399 36.38 S 2024-12-13T13:28:28.19Z -0.06
DAND 0.403 314.6 P 2024-12-13T13:28:22.4Z -0.05
ELEP 0.409 337.68 P 2024-12-13T13:28:22.96Z 0.31
ELEP 0.409 337.68 S 2024-12-13T13:28:29.14Z 0.31
RCOD 0.417 322.69 P 2024-12-13T13:28:22.52Z 0
MLOD 0.421 356.75 P 2024-12-13T13:28:22.88Z 0.1
MLOD 0.421 356.75 S 2024-12-13T13:28:29.32Z 0.26
SWRD 0.444 328.95 P 2024-12-13T13:28:22.9Z 0.02
WILD 0.446 332.23 P 2024-12-13T13:28:23.9Z 0
R931 0.466 39.19 P 2024-12-13T13:28:23.13Z -0.09
R931 0.466 39.19 S 2024-12-13T13:28:29.33Z -0.5
PLAD 0.467 348.76 P 2024-12-13T13:28:23.38Z 0.14
MOKD 0.469 331.62 P 2024-12-13T13:28:23.32Z -0.03
KLPN 0.494 50.31 P 2024-12-13T13:28:23.81Z 0.24
KLPN 0.494 50.31 S 2024-12-13T13:28:30.56Z 0.12
JOKA 0.495 42.91 P 2024-12-13T13:28:23.47Z 0.02
JOKA 0.495 42.91 S 2024-12-13T13:28:29.97Z -0.26
MLOA 0.506 336.33 P 2024-12-13T13:28:23.81Z -0.19
MLOA 0.506 336.33 S 2024-12-13T13:28:30.56Z -0.63
KAAD 0.518 291.83 P 2024-12-13T13:28:23.63Z -0.32
TOUO 0.54 323.2 P 2024-12-13T13:28:24.13Z 0
ALEP 0.54 330.3 P 2024-12-13T13:28:24.0Z -0.39
HSSD 0.543 347.72 P 2024-12-13T13:28:24.51Z 0.15
HSSD 0.543 347.72 S 2024-12-13T13:28:32.22Z 0.4
KIND 0.549 44.96 P 2024-12-13T13:28:24.19Z -0.05
KIND 0.549 44.96 S 2024-12-13T13:28:31.35Z -0.26
KLUD 0.568 47.39 P 2024-12-13T13:28:24.38Z 0.04
KLUD 0.568 47.39 S 2024-12-13T13:28:31.73Z -0.06
HILB 0.683 22.71 S 2024-12-13T13:28:35.21Z 0.27
NAGD 0.702 26.88 P 2024-12-13T13:28:26.41Z 0.1
NAGD 0.702 26.88 S 2024-12-13T13:28:35.42Z 0.18
POHA 0.703 346.64 P 2024-12-13T13:28:26.7Z -0.01
POHA 0.703 346.64 P 2024-12-13T13:28:26.13Z 0.05
POHA 0.703 346.64 S 2024-12-13T13:28:34.59Z -0.24
POHA 0.703 346.64 S 2024-12-13T13:28:34.87Z 0.04
HPUD 0.708 352.71 P 2024-12-13T13:28:26.55Z 0.29
HUAD 0.759 323.8 P 2024-12-13T13:28:27.17Z -0.04
KKUD 0.813 1.37 P 2024-12-13T13:28:28.28Z 0.53
KKUD 0.813 1.37 S 2024-12-13T13:28:38.51Z 0.75
WAID 0.832 340.39 P 2024-12-13T13:28:27.92Z -0.03
2833 0.917 7.53 S 2024-12-13T13:28:39.57Z -0.28
HPAH 1.007 341.68 S 2024-12-13T13:28:41.44Z -0.18
MHA 1.221 335.46 P 2024-12-13T13:28:33.19Z 0.15
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD