SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 2.4 ISLAND OF HAWAII, HAWAII
12 November 2024 15:29:20.12 UTC
unid is 20241112_0000192
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-11-12T15:29:20.12Z
0.2+/-
19.2693
1.56
-155.3915
0.79
29.7
1380.6100000139999999
80
0.032
53
1.03
105 md 2.4 (17)
0.17
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
HTCD 0.032 191.16 P 2024-11-12T15:29:25.1Z 0.1
HTCD 0.032 191.16 S 2024-11-12T15:29:28.86Z 0.2
HLPD 0.083 71.4 P 2024-11-12T15:29:25.22Z 0.15
HLPD 0.083 71.4 S 2024-11-12T15:29:29.12Z 0.34
WOOD 0.104 258.22 P 2024-11-12T15:29:25.19Z -0.02
MITD 0.108 52.18 P 2024-11-12T15:29:25.17Z 0.11
MITD 0.108 52.18 S 2024-11-12T15:29:28.75Z -0.01
AIND 0.119 328.81 P 2024-11-12T15:29:25.5Z 0.1
AIND 0.119 328.81 S 2024-11-12T15:29:29.33Z -0.03
PPLD 0.132 210.37 P 2024-11-12T15:29:25.19Z -0.19
PPLD 0.132 210.37 S 2024-11-12T15:29:29.47Z 0.15
CPKD 0.137 27.76 P 2024-11-12T15:29:25.33Z 0.17
CPKD 0.137 27.76 S 2024-11-12T15:29:27.99Z -0.95
SDH 0.151 37.47 P 2024-11-12T15:29:25.5Z 0.11
SDH 0.151 37.47 S 2024-11-12T15:29:29.27Z -0.07
OTLD 0.156 41.44 P 2024-11-12T15:29:27.23Z 1.8
OTLD 0.156 41.44 S 2024-11-12T15:29:28.75Z -0.66
POLD 0.158 85.75 P 2024-11-12T15:29:25.77Z 0.27
AHUD 0.159 49.89 P 2024-11-12T15:29:27.35Z 1.86
WRM 0.162 32.23 P 2024-11-12T15:29:27.17Z 1.73
WRM 0.162 32.23 S 2024-11-12T15:29:29.77Z 0.34
RIMD 0.167 41.57 S 2024-11-12T15:29:29.41Z -0.16
KKO 0.175 42.77 P 2024-11-12T15:29:25.64Z 0.02
KKO 0.175 42.77 S 2024-11-12T15:29:29.9Z -0.65
DEVL 0.176 54.01 P 2024-11-12T15:29:25.54Z -0.02
DEVL 0.176 54.01 S 2024-11-12T15:29:28.6Z -1.04
PUHI 0.176 48.8 P 2024-11-12T15:29:25.7Z 0.11
PUHI 0.176 48.8 P 2024-11-12T15:29:27.31Z 1.72
PUHI 0.176 48.8 S 2024-11-12T15:29:29.67Z -0.02
PUHI 0.176 48.8 S 2024-11-12T15:29:29.9Z 0.21
UWE 0.178 32.15 P 2024-11-12T15:29:25.58Z -0.08
UWE 0.178 32.15 P 2024-11-12T15:29:25.58Z -0.08
UWE 0.178 32.15 S 2024-11-12T15:29:29.45Z -0.37
UWE 0.178 32.15 S 2024-11-12T15:29:29.45Z -0.37
OBL 0.18 34.45 P 2024-11-12T15:29:25.55Z -0.08
OBL 0.18 34.45 S 2024-11-12T15:29:29.7Z -0.06
BYL 0.189 41.16 P 2024-11-12T15:29:25.66Z -0.02
BYL 0.189 41.16 S 2024-11-12T15:29:29.81Z -0.04
PAUD 0.197 57.98 P 2024-11-12T15:29:25.72Z 0
PAUD 0.197 57.98 S 2024-11-12T15:29:29.53Z -0.39
TRAD 0.204 314.05 P 2024-11-12T15:29:26.23Z 0.13
NAHU 0.205 44.98 P 2024-11-12T15:29:27.39Z 1.53
NAHU 0.205 44.98 S 2024-11-12T15:29:30.5Z -0.11
KHU 0.213 263.76 P 2024-11-12T15:29:25.97Z 0.06
KHU 0.213 263.76 S 2024-11-12T15:29:29.84Z -0.41
RSDD 0.219 30.09 S 2024-11-12T15:29:30.64Z 0.34
ELEP 0.22 324.98 P 2024-11-12T15:29:26.48Z 0.33
ELEP 0.22 324.98 S 2024-11-12T15:29:31.17Z 0.5
MLOD 0.223 1.33 P 2024-11-12T15:29:26.22Z 0.11
MLOD 0.223 1.33 S 2024-11-12T15:29:30.7Z 0.1
HPO 0.237 219.61 S 2024-11-12T15:29:29.2Z -1.6
KNHD 0.237 62.52 P 2024-11-12T15:29:26.14Z 0.02
KAED 0.249 86.13 P 2024-11-12T15:29:26.64Z 0.22
RCOD 0.26 300.81 P 2024-11-12T15:29:26.27Z 0.02
WILD 0.266 317.73 P 2024-11-12T15:29:26.57Z -0.04
PLAD 0.267 346.6 P 2024-11-12T15:29:26.62Z 0.14
SWRD 0.27 312.34 P 2024-11-12T15:29:26.47Z 0.05
DAND 0.271 288.17 P 2024-11-12T15:29:26.4Z 0.11
STCD 0.277 65.39 P 2024-11-12T15:29:26.49Z -0.01
STCD 0.277 65.39 S 2024-11-12T15:29:31.2Z -0.08
MOKD 0.289 317.91 P 2024-11-12T15:29:26.8Z 0.01
NPOC 0.293 65.12 P 2024-11-12T15:29:26.68Z -0.03
NPOC 0.293 65.12 S 2024-11-12T15:29:31.56Z -0.09
JCUZ 0.296 67.3 S 2024-11-12T15:29:31.73Z -0.03
MLOA 0.318 326.75 P 2024-11-12T15:29:27.13Z -0.01
KUPD 0.327 66.12 P 2024-11-12T15:29:27.4Z 0.03
HSSD 0.343 345.43 P 2024-11-12T15:29:27.67Z 0.19
HSSD 0.343 345.43 S 2024-11-12T15:29:33.24Z 0.24
HOVE 0.354 252.98 S 2024-11-12T15:29:32.18Z -0.4
ALEP 0.361 318.63 P 2024-11-12T15:29:27.33Z -0.08
R931 0.363 63.23 P 2024-11-12T15:29:27.37Z -0.15
R931 0.363 63.23 S 2024-11-12T15:29:32.83Z -0.24
TOUO 0.376 308.5 P 2024-11-12T15:29:27.64Z -0.03
TOUO 0.376 308.5 S 2024-11-12T15:29:33.4Z 0.07
SPDD 0.39 222.2 P 2024-11-12T15:29:27.56Z -0.2
SPDD 0.39 222.2 S 2024-11-12T15:29:32.81Z -0.68
JOKA 0.401 65.82 P 2024-11-12T15:29:27.75Z 0
JOKA 0.401 65.82 S 2024-11-12T15:29:33.73Z 0.26
KAAD 0.451 269.28 P 2024-11-12T15:29:28.18Z -0.07
KIND 0.458 65.46 P 2024-11-12T15:29:28.79Z 0.11
KIND 0.458 65.46 S 2024-11-12T15:29:35.1Z -0.09
POHA 0.504 344.64 S 2024-11-12T15:29:35.7Z -0.41
HPUD 0.508 353.13 P 2024-11-12T15:29:29.51Z 0.21
NAGD 0.551 38.99 S 2024-11-12T15:29:37.77Z -0.25
2833 0.726 11.86 S 2024-11-12T15:29:40.99Z -0.11
MHA 1.03 332.35 P 2024-11-12T15:29:36.2Z -0.12
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD