SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors, EMSC
ml 2 ISLAND OF HAWAII, HAWAII
10 November 2024 22:41:22.47 UTC
unid is 20241110_0000212
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-11-10T22:41:22.47Z
0.19+/-
19.3248
3.55
-155.1905
0.53
3.8
1311.4800000199999999
78
0.054
50
0.666
93.2 ml 2 (7)
0.41
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
PAUD 0.054 334.7 P 2024-11-10T22:41:24.42Z 0.12
PAUD 0.054 334.7 S 2024-11-10T22:41:25.57Z -0.1
POLD 0.054 216.77 P 2024-11-10T22:41:24.47Z 0.07
KNHD 0.058 20.65 P 2024-11-10T22:41:24.53Z 0.14
DEVL 0.068 315.15 P 2024-11-10T22:41:24.53Z -0.02
KAED 0.07 123.61 P 2024-11-10T22:41:24.88Z 0.1
AHUD 0.083 304.44 P 2024-11-10T22:41:24.88Z -0.02
PUHI 0.084 316.82 P 2024-11-10T22:41:24.83Z -0.02
PUHI 0.084 316.82 P 2024-11-10T22:41:24.83Z -0.02
PUHI 0.084 316.82 S 2024-11-10T22:41:27.2Z 0.38
PUHI 0.084 316.82 S 2024-11-10T22:41:27.6Z 0.43
STCD 0.086 45.93 P 2024-11-10T22:41:24.83Z -0.01
STCD 0.086 45.93 S 2024-11-10T22:41:26.65Z 0.03
NAHU 0.1 333.45 P 2024-11-10T22:41:25.13Z -0.03
NAHU 0.1 333.45 S 2024-11-10T22:41:27.18Z 0
NPOC 0.102 48.25 P 2024-11-10T22:41:25.18Z 0.03
NPOC 0.102 48.25 S 2024-11-10T22:41:27.13Z -0.03
KKO 0.102 315.61 P 2024-11-10T22:41:25.13Z -0.08
KKO 0.102 315.61 S 2024-11-10T22:41:26.1Z -1.17
JCUZ 0.102 54.83 S 2024-11-10T22:41:27.6Z -0.15
MITD 0.105 276.1 P 2024-11-10T22:41:25.9Z -0.08
MITD 0.105 276.1 S 2024-11-10T22:41:26.94Z -0.26
RIMD 0.105 311.54 P 2024-11-10T22:41:25.2Z -0.02
RIMD 0.105 311.54 S 2024-11-10T22:41:27.8Z -0.2
OTLD 0.106 305.61 P 2024-11-10T22:41:25.15Z -0.08
BYL 0.109 322.9 P 2024-11-10T22:41:25.16Z -0.1
BYL 0.109 322.9 S 2024-11-10T22:41:27.36Z 0.01
HLPD 0.115 255.53 P 2024-11-10T22:41:25.47Z 0.01
HLPD 0.115 255.53 S 2024-11-10T22:41:27.49Z -0.21
SDH 0.117 303.58 P 2024-11-10T22:41:25.3Z -0.13
SDH 0.117 303.58 S 2024-11-10T22:41:27.47Z -0.18
OBL 0.128 316.41 P 2024-11-10T22:41:25.52Z -0.11
WRM 0.132 308.35 P 2024-11-10T22:41:25.49Z -0.15
WRM 0.132 308.35 S 2024-11-10T22:41:27.82Z -0.2
KUPD 0.133 54.84 P 2024-11-10T22:41:25.62Z 0.01
UWE 0.135 315.25 P 2024-11-10T22:41:25.62Z -0.16
UWE 0.135 315.25 P 2024-11-10T22:41:25.62Z -0.16
CPKD 0.142 297.6 P 2024-11-10T22:41:25.61Z -0.12
CPKD 0.142 297.6 S 2024-11-10T22:41:28.21Z 0.03
R931 0.172 51.16 P 2024-11-10T22:41:26.17Z -0.19
R931 0.172 51.16 S 2024-11-10T22:41:28.98Z -0.3
DESD 0.185 272.55 P 2024-11-10T22:41:26.25Z -0.12
DESD 0.185 272.55 S 2024-11-10T22:41:29.17Z -0.12
JOKA 0.207 58.3 P 2024-11-10T22:41:26.65Z -0.08
JOKA 0.207 58.3 S 2024-11-10T22:41:31.76Z 1.84
HTCD 0.214 246.25 P 2024-11-10T22:41:27.36Z 0.1
HTCD 0.214 246.25 S 2024-11-10T22:41:31.94Z 1.09
MLOD 0.249 312.23 P 2024-11-10T22:41:27.59Z -0.19
MLOD 0.249 312.23 S 2024-11-10T22:41:32.74Z 0.98
AIND 0.256 280.61 P 2024-11-10T22:41:28.2Z 0.18
AIND 0.256 280.61 S 2024-11-10T22:41:32.98Z 0.8
KIND 0.264 59.32 P 2024-11-10T22:41:28.37Z 0.43
KIND 0.264 59.32 S 2024-11-10T22:41:32.77Z 0.73
WOOD 0.301 255.35 P 2024-11-10T22:41:28.76Z 0.06
PPLD 0.307 236.68 S 2024-11-10T22:41:34.36Z 0.81
PLAD 0.324 309.1 P 2024-11-10T22:41:28.78Z -0.2
ELEP 0.34 291.58 P 2024-11-10T22:41:29.85Z 0.46
ELEP 0.34 291.58 S 2024-11-10T22:41:35.52Z 0.94
TRAD 0.348 284.51 P 2024-11-10T22:41:29.86Z 0.23
HSSD 0.391 315.12 P 2024-11-10T22:41:30.4Z 0.12
HSSD 0.391 315.12 S 2024-11-10T22:41:36.75Z 0.61
WILD 0.395 291.06 P 2024-11-10T22:41:30.5Z 0.17
WILD 0.395 291.06 S 2024-11-10T22:41:37.65Z 1.42
NAGD 0.404 22.85 P 2024-11-10T22:41:30.83Z 0
NAGD 0.404 22.85 S 2024-11-10T22:41:37.94Z 0.84
KHU 0.409 259 P 2024-11-10T22:41:30.28Z -0.12
KHU 0.409 259 S 2024-11-10T22:41:36.47Z 0.12
SWRD 0.41 288.07 P 2024-11-10T22:41:30.54Z 0.19
MOKD 0.416 292.62 P 2024-11-10T22:41:30.74Z 0.12
MLOA 0.42 300.07 P 2024-11-10T22:41:30.88Z 0.14
MLOA 0.42 300.07 S 2024-11-10T22:41:37.19Z 0.25
RCOD 0.421 280.73 P 2024-11-10T22:41:30.36Z -0.11
DAND 0.448 273.79 P 2024-11-10T22:41:30.79Z -0.08
ALEP 0.479 296.75 P 2024-11-10T22:41:31.5Z -0.01
ALEP 0.479 296.75 S 2024-11-10T22:41:38.67Z 0.38
TOUO 0.516 290.31 P 2024-11-10T22:41:31.94Z -0.27
TOUO 0.516 290.31 S 2024-11-10T22:41:39.73Z 0.22
POHA 0.538 323.14 P 2024-11-10T22:41:32.36Z -0.24
POHA 0.538 323.14 P 2024-11-10T22:41:32.41Z -0.19
POHA 0.538 323.14 S 2024-11-10T22:41:40.5Z -0.15
POHA 0.538 323.14 S 2024-11-10T22:41:40.14Z -0.06
HOVE 0.552 253.32 S 2024-11-10T22:41:39.98Z -0.29
KAAD 0.644 264.63 P 2024-11-10T22:41:34.4Z 0.2
LPH 0.666 355.91 S 2024-11-10T22:41:42.35Z -1.37
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD