SeismicPortal

is the European Infrastructure
for seismological products in : 
Data policy Web Services
NEIC
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 3.6 HAWAIIAN ISLANDS REGION
16 September 2024 11:45:31.372 UTC
unid is 20240916_0000130
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-09-16T11:45:31.372Z
0.6+/- 1.21
19.7332
20.61
-157.092
1.41
16.7
24810.026
18
1.347
16
1.849
323.3 ml 3.2 (18)
0.09
()
()
NEIC
m i ke
2024-09-16T11:45:43.22Z
0.31+/-
19.4773
26.66
-156.0798
6.79
104.6
2607.40999985
45
0.357
43
1.097
304 md 4 (26)
0.57
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
HPAH 1.347 77.09 Pn 2024-09-16T11:45:55.36Z -0.17 2.53257e-7 2.11 ML 3.02
HOVE 1.389 113.81 Pn 2024-09-16T11:45:56.12Z -0.09 3.0347e-7 2.61 ML 3.12
HOVE 1.389 113.81 Sn 2024-09-16T11:46:14.41Z 0.13
MOKD 1.432 99.69 Pn 2024-09-16T11:45:57.44Z 0.34 5.01127e-7 1.43 ML 3.36
MOKD 1.432 99.69 Sn 2024-09-16T11:46:15.72Z -0.09
MLOA 1.443 97.56 Pn 2024-09-16T11:45:57.98Z 0.81 3.22481e-7 2.2 ML 3.17
POHA 1.47 88.81 Pn 2024-09-16T11:45:57.2Z -0.17 2.12941e-7 1.6 ML 3.01
KHU 1.476 108.93 Pn 2024-09-16T11:45:57.59Z 0.14 4.37454e-7 2.08 ML 3.32
HSSD 1.523 94.61 Pn 2024-09-16T11:45:58.32Z 0.16 3.40361e-7 1.78 ML 3.24
HPUD 1.543 88.14 Pn 2024-09-16T11:45:59.4Z 0.86
PLAD 1.555 97.2 Pn 2024-09-16T11:45:58.72Z 0.05
HTCD 1.674 106.85 Pn 2024-09-16T11:45:59.2Z -0.79
UWE 1.728 100.06 Pn 2024-09-16T11:45:58.4Z -2.78 2.53134e-7 2.35 ML 3.21
RSDD 1.736 98.71 Pn 2024-09-16T11:46:00.11Z -0.83 6.80415e-7 2.06 ML 3.65
KKO 1.755 100.65 Pn 2024-09-16T11:46:01.62Z 0.43
LPH 1.762 81.28 Pn 2024-09-16T11:45:59.83Z -1.33
NAHU 1.778 99.95 Pn 2024-09-16T11:46:02.81Z 1.3
KNHD 1.849 100.67 Pn 2024-09-16T11:46:00.69Z -1.76
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
TOUO 0.357 85.67 P 2024-09-16T11:45:57.39Z 0.06
DAND 0.412 107.29 P 2024-09-16T11:45:57.3Z -0.16
ALEP 0.416 81.17 P 2024-09-16T11:45:57.82Z 0.05
RCOD 0.433 99.76 P 2024-09-16T11:45:57.53Z 0.07
MOKD 0.456 88.96 P 2024-09-16T11:45:57.85Z 0.12
MLOA 0.479 82.92 P 2024-09-16T11:45:58.17Z 0.13
KHU 0.496 117.59 P 2024-09-16T11:45:57.87Z 0.04
TRAD 0.507 97.28 P 2024-09-16T11:45:58.19Z 0.13
HSSD 0.577 77.38 P 2024-09-16T11:45:58.79Z 0.32
POHA 0.586 61.55 P 2024-09-16T11:45:57.37Z -0.84
PLAD 0.59 84.8 P 2024-09-16T11:45:58.72Z 0.35
AIND 0.598 100 P 2024-09-16T11:45:58.3Z -0.28
MLOD 0.655 88.52 P 2024-09-16T11:45:58.66Z -0.23
HPUD 0.659 63.09 P 2024-09-16T11:45:59.4Z 0.57
DESD 0.671 102.25 P 2024-09-16T11:45:58.92Z 0.12
HTCD 0.687 110.18 P 2024-09-16T11:45:59.2Z 0.09
CPKD 0.719 96.74 P 2024-09-16T11:45:58.67Z -0.55
WRM 0.74 95.3 P 2024-09-16T11:45:59.6Z 0.21
UWE 0.747 94.17 P 2024-09-16T11:45:59.24Z -0.24
UWE 0.747 94.17 P 2024-09-16T11:45:59.25Z -0.23
SDH 0.747 96.55 P 2024-09-16T11:45:59.15Z -0.32
MITD 0.749 100.7 P 2024-09-16T11:45:59.7Z -0.34
HLPD 0.751 103.78 P 2024-09-16T11:45:59.98Z 0.36
OBL 0.754 94.36 P 2024-09-16T11:45:59.28Z -0.19
OTLD 0.759 96.67 P 2024-09-16T11:45:59.77Z 0.19
RSDD 0.76 91.17 P 2024-09-16T11:46:00.11Z 0.67
RIMD 0.765 96.01 P 2024-09-16T11:45:59.82Z 0.26
SBL 0.768 93.6 P 2024-09-16T11:45:59.12Z -0.4
KKO 0.773 95.73 P 2024-09-16T11:46:01.62Z 1.93
BYL 0.777 94.67 P 2024-09-16T11:45:59.93Z 0.33
AHUD 0.779 97.6 P 2024-09-16T11:45:59.94Z 0.29
PUHI 0.788 96.49 P 2024-09-16T11:46:00.13Z 0.33
PUHI 0.788 96.49 P 2024-09-16T11:46:00.14Z 0.34
NAHU 0.797 94.32 P 2024-09-16T11:45:59.41Z -0.34
NAHU 0.797 94.32 S 2024-09-16T11:46:02.81Z -9.34
DEVL 0.799 97.33 P 2024-09-16T11:45:59.39Z -0.4
PAUD 0.823 97.03 P 2024-09-16T11:46:00.32Z 0.43
POLD 0.831 103.46 P 2024-09-16T11:46:00.5Z 0.19
STCD 0.906 95.66 P 2024-09-16T11:46:00.78Z 0.23
NPOC 0.92 95.08 P 2024-09-16T11:46:00.34Z -0.35
KUPD 0.952 94.35 P 2024-09-16T11:46:00.97Z 0.06
HILB 0.969 76.42 P 2024-09-16T11:46:01.33Z -0.05
R931 0.975 92.42 P 2024-09-16T11:46:01.22Z 0
JOKA 1.017 92.25 P 2024-09-16T11:46:01.59Z 0.17
KIND 1.067 90.74 P 2024-09-16T11:46:01.96Z 0.04
KLUD 1.097 90.92 P 2024-09-16T11:46:01.49Z -0.53
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD