SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 2.3 ISLAND OF HAWAII, HAWAII
16 September 2024 03:39:31.98 UTC
unid is 20240916_0000035
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-09-16T03:39:31.98Z
0.34+/-
19.3932
3.12
-155.1488
0.79
3.3
1521.1699999600000002
44
0.024
30
0.464
77.6 md 2.3 (19)
0.16
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
KNHD 0.024 233.49 P 2024-09-16T03:39:33.26Z -0.04
STCD 0.024 109.85 P 2024-09-16T03:39:33.28Z 0.01
STCD 0.024 109.85 S 2024-09-16T03:39:33.84Z -0.4
NPOC 0.037 90.25 P 2024-09-16T03:39:33.62Z 0.1
NPOC 0.037 90.25 S 2024-09-16T03:39:34.19Z -0.49
PAUD 0.065 253.04 P 2024-09-16T03:39:34.6Z 0.03
PAUD 0.065 253.04 S 2024-09-16T03:39:35.29Z -0.28
KUPD 0.07 82.8 P 2024-09-16T03:39:34.23Z 0.18
NAHU 0.087 284.48 P 2024-09-16T03:39:34.73Z 0.27
NAHU 0.087 284.48 S 2024-09-16T03:39:35.89Z -0.43
DEVL 0.089 257.03 P 2024-09-16T03:39:34.41Z -0.03
DEVL 0.089 257.03 S 2024-09-16T03:39:36.4Z 0.11
PUHI 0.097 265.79 P 2024-09-16T03:39:34.75Z 0.14
PUHI 0.097 265.79 P 2024-09-16T03:39:34.75Z 0.14
PUHI 0.097 265.79 S 2024-09-16T03:39:36.1Z -0.57
R931 0.103 67.2 P 2024-09-16T03:39:34.87Z 0.17
R931 0.103 67.2 S 2024-09-16T03:39:36.12Z -0.62
BYL 0.107 280.14 P 2024-09-16T03:39:35.0Z 0.25
BYL 0.107 280.14 S 2024-09-16T03:39:36.24Z -0.59
KAED 0.108 170.03 P 2024-09-16T03:39:34.83Z -0.13
AHUD 0.11 258.96 P 2024-09-16T03:39:34.93Z 0.05
AHUD 0.11 258.96 S 2024-09-16T03:39:36.56Z -0.5
KKO 0.111 272.51 S 2024-09-16T03:39:36.66Z -0.39
SBL 0.117 286.68 P 2024-09-16T03:39:35.8Z 0.93
SBL 0.117 286.68 S 2024-09-16T03:39:36.45Z -0.59
OTLD 0.126 267.23 S 2024-09-16T03:39:37.69Z 0.27
OBL 0.13 280.98 S 2024-09-16T03:39:37.66Z 0.06
POLD 0.133 212.82 P 2024-09-16T03:39:35.24Z -0.03
RSDD 0.136 299.2 P 2024-09-16T03:39:36.74Z 1.48
RSDD 0.136 299.2 S 2024-09-16T03:39:37.24Z -0.48
UWE 0.137 281.68 S 2024-09-16T03:39:37.99Z 0.13
UWE 0.137 281.68 S 2024-09-16T03:39:38.0Z 0.14
SDH 0.137 268.71 S 2024-09-16T03:39:39.85Z 2.08
JOKA 0.143 73.43 P 2024-09-16T03:39:35.4Z 0.24
WRM 0.143 275.53 S 2024-09-16T03:39:39.61Z 1.7
MITD 0.155 248.43 P 2024-09-16T03:39:35.6Z 0.06
MITD 0.155 248.43 S 2024-09-16T03:39:38.4Z -0.17
CPKD 0.165 269.28 P 2024-09-16T03:39:35.94Z 0.29
HLPD 0.179 237.28 P 2024-09-16T03:39:36.13Z 0.05
KIND 0.199 70.46 P 2024-09-16T03:39:36.44Z 0.09
DESD 0.232 255.07 P 2024-09-16T03:39:36.8Z 0.11
DESD 0.232 255.07 S 2024-09-16T03:39:40.65Z 0.43
HTCD 0.282 236.78 P 2024-09-16T03:39:39.14Z 1.2
AIND 0.292 265.91 P 2024-09-16T03:39:38.46Z 0.3
NAGD 0.326 21.13 P 2024-09-16T03:39:39.74Z 0.7
HSSD 0.378 303.57 S 2024-09-16T03:39:45.76Z 0.46
MLOA 0.428 289.49 S 2024-09-16T03:39:48.23Z 1.53
KHU 0.464 251.68 P 2024-09-16T03:39:41.42Z 0.55
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD