SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
HV
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
md 2.5 ISLAND OF HAWAII, HAWAII
9 September 2024 02:53:18.5 UTC
unid is 20240909_0000018
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-09-09T02:53:18.5Z
0.13+/-
19.2768
1.27
-155.404
0.62
31
1270.5099999900000001
87
0.039
55
0.799
83.1 md 2.5 (27)
0.18
()
()
HV
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
HTCD 0.039 171.64 P 2024-09-09T02:53:23.6Z 0.04
HTCD 0.039 171.64 S 2024-09-09T02:53:26.95Z -0.41
DESD 0.058 16.93 P 2024-09-09T02:53:23.36Z 0.14
DESD 0.058 16.93 S 2024-09-09T02:53:26.94Z 0.18
HLPD 0.093 78.11 P 2024-09-09T02:53:23.76Z 0.1
HLPD 0.093 78.11 S 2024-09-09T02:53:27.62Z 0.09
WOOD 0.094 252.29 P 2024-09-09T02:53:23.61Z -0.09
AIND 0.107 332.15 P 2024-09-09T02:53:23.93Z 0.07
AIND 0.107 332.15 S 2024-09-09T02:53:27.92Z 0.04
MITD 0.114 58.81 P 2024-09-09T02:53:23.71Z 0.09
MITD 0.114 58.81 S 2024-09-09T02:53:27.52Z 0.06
PPLD 0.133 204.34 P 2024-09-09T02:53:23.68Z -0.24
PPLD 0.133 204.34 S 2024-09-09T02:53:27.75Z -0.23
CPKD 0.137 33.62 P 2024-09-09T02:53:23.83Z 0.14
CPKD 0.137 33.62 S 2024-09-09T02:53:27.7Z 0.12
SDH 0.153 42.68 P 2024-09-09T02:53:23.99Z 0.06
OTLD 0.159 46.41 P 2024-09-09T02:53:23.95Z -0.02
WRM 0.163 37.16 P 2024-09-09T02:53:23.95Z -0.02
WRM 0.163 37.16 S 2024-09-09T02:53:28.24Z 0.17
AHUD 0.164 54.57 P 2024-09-09T02:53:24.6Z 0.01
AHUD 0.164 54.57 S 2024-09-09T02:53:28.19Z -0.02
POLD 0.169 88.57 P 2024-09-09T02:53:24.4Z 0.29
RIMD 0.17 46.22 P 2024-09-09T02:53:24.5Z -0.01
KKO 0.178 47.21 P 2024-09-09T02:53:24.11Z -0.05
KKO 0.178 47.21 S 2024-09-09T02:53:28.2Z -0.21
UWE 0.179 36.63 P 2024-09-09T02:53:24.1Z -0.07
UWE 0.179 36.63 S 2024-09-09T02:53:28.1Z -0.41
OBL 0.181 38.88 P 2024-09-09T02:53:24.7Z -0.09
OBL 0.181 38.88 S 2024-09-09T02:53:28.24Z -0.17
PUHI 0.181 53.05 P 2024-09-09T02:53:24.19Z 0.05
PUHI 0.181 53.05 P 2024-09-09T02:53:24.2Z 0.06
PUHI 0.181 53.05 S 2024-09-09T02:53:28.3Z -0.07
PUHI 0.181 53.05 S 2024-09-09T02:53:28.46Z 0.09
DEVL 0.181 58.11 P 2024-09-09T02:53:24.9Z -0.03
DEVL 0.181 58.11 S 2024-09-09T02:53:28.7Z -0.27
TRAD 0.191 314.9 P 2024-09-09T02:53:24.61Z 0.12
BYL 0.191 45.3 P 2024-09-09T02:53:24.13Z -0.08
SBL 0.197 40.66 P 2024-09-09T02:53:24.9Z -0.11
SBL 0.197 40.66 S 2024-09-09T02:53:28.33Z -0.14
KHU 0.202 261.29 P 2024-09-09T02:53:24.31Z -0.01
KHU 0.202 261.29 S 2024-09-09T02:53:27.23Z -1.46
PAUD 0.203 61.53 P 2024-09-09T02:53:24.28Z -0.01
PAUD 0.203 61.53 S 2024-09-09T02:53:28.43Z -0.2
NAHU 0.209 48.73 S 2024-09-09T02:53:28.72Z -0.1
MLOD 0.216 4.52 P 2024-09-09T02:53:24.67Z 0.12
MLOD 0.216 4.52 S 2024-09-09T02:53:29.13Z 0.04
RSDD 0.219 33.74 P 2024-09-09T02:53:24.4Z -0.05
RSDD 0.219 33.74 S 2024-09-09T02:53:29.14Z 0.23
KNHD 0.244 65.36 P 2024-09-09T02:53:24.74Z 0.05
RCOD 0.246 300.72 P 2024-09-09T02:53:24.65Z 0.04
PLAD 0.257 348.78 P 2024-09-09T02:53:25.2Z 0.15
DAND 0.257 287.4 P 2024-09-09T02:53:24.76Z 0.12
KAED 0.26 87.94 P 2024-09-09T02:53:25.28Z 0.25
MOKD 0.276 318.69 P 2024-09-09T02:53:25.15Z 0.02
MOKD 0.276 318.69 S 2024-09-09T02:53:30.24Z 0.14
STCD 0.285 67.74 P 2024-09-09T02:53:25.9Z 0.02
STCD 0.285 67.74 S 2024-09-09T02:53:29.87Z -0.13
NPOC 0.301 67.35 P 2024-09-09T02:53:25.28Z 0
NPOC 0.301 67.35 S 2024-09-09T02:53:30.27Z -0.1
MLOA 0.305 327.83 P 2024-09-09T02:53:25.5Z 0.02
MLOA 0.305 327.83 S 2024-09-09T02:53:30.45Z -0.27
HSSD 0.333 347.07 P 2024-09-09T02:53:26.7Z 0.23
HSSD 0.333 347.07 S 2024-09-09T02:53:31.73Z 0.39
KUPD 0.335 68.11 P 2024-09-09T02:53:25.61Z 0.04
HOVE 0.345 251.21 P 2024-09-09T02:53:25.68Z 0.08
HOVE 0.345 251.21 S 2024-09-09T02:53:30.74Z -0.19
ALEP 0.347 319.28 P 2024-09-09T02:53:25.66Z -0.06
ALEP 0.347 319.28 S 2024-09-09T02:53:31.3Z -0.11
TOUO 0.362 308.73 P 2024-09-09T02:53:25.98Z 0
TOUO 0.362 308.73 S 2024-09-09T02:53:31.38Z -0.21
R931 0.37 65.08 P 2024-09-09T02:53:26.0Z -0.07
R931 0.37 65.08 S 2024-09-09T02:53:31.58Z -0.17
SPDD 0.388 220.16 P 2024-09-09T02:53:26.5Z -0.14
JOKA 0.409 67.45 P 2024-09-09T02:53:26.42Z 0.12
JOKA 0.409 67.45 S 2024-09-09T02:53:32.0Z -0.15
KAAD 0.44 268.28 P 2024-09-09T02:53:26.67Z 0.11
KIND 0.466 66.89 S 2024-09-09T02:53:33.71Z -0.05
POHA 0.493 345.73 P 2024-09-09T02:53:27.47Z -0.1
POHA 0.493 345.73 S 2024-09-09T02:53:34.46Z 0.09
HILB 0.522 35.65 S 2024-09-09T02:53:35.75Z -0.18
CACD 0.528 293.53 P 2024-09-09T02:53:27.6Z -0.26
CACD 0.528 293.53 S 2024-09-09T02:53:33.97Z -0.91
2853 0.552 37.35 S 2024-09-09T02:53:36.7Z 1.07
NAGD 0.553 40.42 P 2024-09-09T02:53:28.21Z -0.6
NAGD 0.553 40.42 S 2024-09-09T02:53:36.21Z -0.33
HUAD 0.576 314.96 P 2024-09-09T02:53:28.87Z -0.18
WAID 0.625 337.58 P 2024-09-09T02:53:29.28Z 0
2833 0.721 12.89 S 2024-09-09T02:53:39.6Z 0.15
HPAH 0.799 339.82 S 2024-09-09T02:53:40.94Z -0.15
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD