Datetime (UTC) rmsOT_error |
Lat Smajor |
Lon Sminor |
D. (Km) AzErr |
Ndef mdist |
Nsta Mdist |
Gap | Mag1 (N) Err |
Mag2 (N) Err |
Mag3 (N) Err |
Author Quality |
---|---|---|---|---|---|---|---|---|---|---|
2024-07-22T00:09:34.84Z 1.15+/- 0.17 |
-19.2172 4.3 |
169.5193 3.9 |
250 111 |
659 2.652 |
428 167.89 |
19.8 | mw 5.5 () |
() |
() |
EMSC m i ke |
2024-07-22T00:09:36.2Z 0.69+/- 0.57 |
-19.161 |
169.533 |
256.3 9 |
30 4.316 |
30 44.483 |
142.3 | mb 5.2 (23) 0.18 |
() |
() |
GFZ a i ke |
2024-07-22T00:09:35.769355Z 0.83+/- 0.49 |
-19.2051 |
169.5542 |
251.6 5.363504409790039 |
38 4.364 |
38 167.885 |
39.4 | m 5.3 (29) |
() |
() |
SC4 a i ke |
2024-07-22T00:09:29.0Z +/- |
-19.28 |
169.62 |
200 |
50 142.736 |
50 147.108 |
331.6 | () |
() |
() |
ARSO a i ke |
2024-07-22T00:09:35.0Z 1.01+/- 13.97 |
-19.17 |
169.56 |
258 |
6 152.858 |
6 158.062 |
354.9 | mw 5.5 () |
() |
() |
IPMA m i ke |
2024-07-22T00:09:35.8Z +/- |
-19.0942 |
169.2789 |
258 |
42 124.219 |
42 129.462 |
355.2 | mb 6.6 () |
() |
() |
RSSC m i ke |
2024-07-22T00:09:36.619128Z 0.36+/- 1.24 |
-19.3179 |
169.5251 |
260.6 37.3200683619.412256239999998 |
14 8.246 |
14 60.128 |
125.1 | m 5.2 (10) |
() |
() |
MMD m i ke |
2024-07-22T00:09:35.3Z 0.86+/- 0.6 |
-19.24 |
169.49 |
253 5 |
36 4.362 |
36 102.168 |
99.7 | mb 5.2 (26) 0.32 |
() |
() |
KOERI a i ke |
2024-07-22T00:09:35.126815Z 0.94+/- 1.04 |
-19.2235 48167.92 |
169.4472 6216.46 |
244.3 39.53819630909093527.3125972925964 |
25 4.328 |
24 20.665 |
147.4 | mb 5.3 (10) 0.24 |
() |
() |
GNS m i ke |
2024-07-22T00:09:35.372Z 0.69+/- 1.4 |
-19.1747 16.96 |
169.5647 9.01 |
258.2 1526.069 |
88 8.187 |
88 96.55 |
32.5 | mw 5.5 (21) 0.07 |
() |
() |
NEIC m i ke |
2024-07-22T00:09:32.0Z +/- |
-19.34 |
169.76 |
240 |
37 28.222 |
37 140.188 |
127.1 | mb 5.5 () |
() |
() |
GSRAS m i ke |
2024-07-22T00:09:34.3Z 0.25+/- 2.2 |
-19.17 |
169.52 |
252 22 |
32 19.71 |
32 96.403 |
143.5 | mb 5.3 (18) 0.3 |
() |
() |
MCSM m i ke |
2024-07-22T00:09:34.0Z +/- |
-19.28 |
169.57 |
246 |
0 |
0 |
m 5.3 () |
() |
() |
BMKG m i ke |
|
2024-07-22T00:09:34.7Z 0.85+/- 0.2 |
-19.2 |
169.54 |
246 2 |
196 2.677 |
191 102.29 |
32.5 | mw 5.4 (9) 5 |
() |
() |
AUST m i ke |
Sta | Dist | EvAz | Phase | Datetime | Tres | Azim | AzRes | Slow | SRes | Def | SNR | Amp | Per | Mag1 | Mag2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARNC | 2.652 | 211.56 | Pn | 2024-07-22T00:10:22.5Z | -1.1 | ||||||||||
MARNC | 2.652 | 211.56 | S | 2024-07-22T00:10:59.0Z | -3.2 | ||||||||||
PINNC | 3.898 | 209.48 | Pn | 2024-07-22T00:10:36.8Z | -0.6 | ||||||||||
PINNC | 3.898 | 209.48 | S | 2024-07-22T00:11:26.2Z | -0.9 | ||||||||||
OUENC | 4.054 | 217.72 | Pn | 2024-07-22T00:10:39.4Z | 0.2 | ||||||||||
OUENC | 4.054 | 217.72 | S | 2024-07-22T00:11:30.3Z | -0.1 | ||||||||||
ONTNC | 4.207 | 222.48 | Pn | 2024-07-22T00:10:41.3Z | 0.3 | ||||||||||
ONTNC | 4.207 | 222.48 | S | 2024-07-22T00:11:29.5Z | -4.2 | ||||||||||
SANVU | 4.357 | 329.1 | Pn | 2024-07-22T00:10:41.976Z | -0.9 | 3.1e-9 | ML 2.2 | ||||||||
SANVU | 4.357 | 329.1 | Pn | 2024-07-22T00:10:41.976Z | -0.9 | ||||||||||
SANVU | 4.357 | 329.1 | Pn | 2024-07-22T00:10:42.15Z | -0.7 | ||||||||||
SANVU | 4.357 | 329.1 | Pn | 2024-07-22T00:10:42.15Z | -0.7 | 0.0000375925 | ML 6.3 | ||||||||
SANVU | 4.357 | 329.1 | Pn | 2024-07-22T00:10:42.15Z | -0.7 | ||||||||||
SANVU | 4.357 | 329.1 | Pn | 2024-07-22T00:10:42.35Z | -0.5 | 8.614e-7 | 0.88 | 0 | |||||||
SANVU | 4.357 | 329.1 | S | 2024-07-22T00:11:35.7Z | -1.3 | ||||||||||
KOUNC | 5.104 | 254.04 | Pn | 2024-07-22T00:10:53.4Z | 1.5 | 0.0000022295 | 1.41 | 0 | |||||||
KOUNC | 5.104 | 254.04 | S | 2024-07-22T00:11:55.4Z | 2.1 | 0.0000022295 | 1.41 | 0 | |||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:32.9Z | 0.9 | ||||||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:32.419Z | 1.2 | ||||||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:32.589Z | 1.4 | 0.0000146033 | mB 4.1 | ||||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:32.7Z | 1.5 | 0.0000017532 | 1.46 | 0 | |||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:32.7Z | 1.5 | 9.618e-7 | 1.46 | 0 | |||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:32.86Z | 1.7 | 0.0000041128 | 1.46 | 0 | |||||||
MSVF | 8.236 | 81.13 | Pn | 2024-07-22T00:11:33.55Z | 1.9 | ||||||||||
MSVF | 8.236 | 81.13 | S | 2024-07-22T00:13:10.2Z | 5.3 | 0.0000017532 | 1.46 | 0 | |||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:37.362Z | 0 | 0.0000036786 | 0.84 | 0 | |||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:37.362Z | 0 | ||||||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:37.362Z | 0 | 0.000027688 | mB 4.5 | ||||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:37.947Z | 0.5 | 0.0000026932 | 0.84 | 0 | |||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:37.947Z | 0.5 | ||||||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:38.11Z | 0.7 | 0.0000029261999999999996 | 0.84 | 0 | |||||||
HNR | 13.441 | 315.04 | P | 2024-07-22T00:12:38.584Z | 1.2 | ||||||||||
HNR | 13.441 | 315.04 | S | 2024-07-22T00:15:05.29Z | 0.1 | ||||||||||
FUNA | 14.19 | 42.77 | Pn | 2024-07-22T00:12:44.4Z | -0.9 | ||||||||||
FUNA | 14.19 | 42.77 | Pn | 2024-07-22T00:12:45.8Z | -0.2 | 2.83e-7 | 0.94 | 0 | |||||||
FUNA | 14.19 | 42.77 | Pn | 2024-07-22T00:12:45.8Z | -0.2 | 4.1760000000000003e-7 | 0.94 | 0 | |||||||
TNG1 | 14.485 | 100.31 | Pn | 2024-07-22T00:12:48.67Z | -0.1 | ||||||||||
TNG1 | 14.485 | 100.31 | P | 2024-07-22T00:12:48.9Z | 0 | 9.911e-7 | 1.29 | 0 | |||||||
TNG5 | 14.553 | 100.59 | P | 2024-07-22T00:12:50.1Z | 0.4 | 0.0000011987 | 0.96 | 0 | |||||||
TNG7 | 14.733 | 101.04 | P | 2024-07-22T00:12:50.96Z | -0.7 | ||||||||||
TNG7 | 14.733 | 101.04 | P | 2024-07-22T00:12:51.4Z | -0.3 | 0.000001131 | 0.68 | 0 | |||||||
RAO | 15.185 | 133.51 | Pn | 2024-07-22T00:12:57.79Z | 0.6 | 6.84e-7 | mB 2.9 | ||||||||
GLKZ | 15.202 | 133.54 | Pn | 2024-07-22T00:12:58.17Z | 0.8 | ||||||||||
GLKZ | 15.202 | 133.54 | Pn | 2024-07-22T00:12:58.4Z | 1.1 | 8.337000000000001e-7 | 0.86 | 0 | |||||||
GLKZ | 15.202 | 133.54 | Pn | 2024-07-22T00:12:59.57Z | 1.7 | ||||||||||
OUZ | 16.351 | 168.07 | Pn | 2024-07-22T00:13:10.475Z | -0.4 | ||||||||||
OUZ | 16.351 | 168.07 | Pn | 2024-07-22T00:13:10.7Z | -0.2 | 2.1230000000000002e-7 | 0.89 | 0 | |||||||
OUZ | 16.351 | 168.07 | Pn | 2024-07-22T00:13:10.98Z | 0.1 | ||||||||||
GC2F | 17.124 | 236.61 | Pn | 2024-07-22T00:13:20.1Z | 0.1 | 1.665e-7 | 1.11 | 0 | |||||||
WCZ | 17.2 | 166.65 | Pn | 2024-07-22T00:13:20.4Z | -0.5 | 9.55e-8 | 0.86 | 0 | |||||||
WCZ | 17.2 | 166.65 | Pn | 2024-07-22T00:13:20.78Z | -0.1 | ||||||||||
BRS | 17.398 | 238.99 | Pn | 2024-07-22T00:13:22.6Z | -0.7 | 1.349e-7 | 1.27 | 0 | |||||||
KPFZ | 17.728 | 166.39 | P | 2024-07-22T00:13:25.31Z | 1 | ||||||||||
GRZ | 17.763 | 164.09 | P | 2024-07-22T00:13:25.882Z | 1.1 | ||||||||||
GRZ | 17.763 | 164.09 | P | 2024-07-22T00:13:26.1Z | 1.4 | 3.233e-7 | 0.77 | 0 | |||||||
EIDS | 18.13 | 246.91 | P | 2024-07-22T00:13:29.74Z | 0.9 | 5.8200000000000005e-8 | 0.71 | 0 | |||||||
EIDS | 18.13 | 246.91 | P | 2024-07-22T00:13:29.74Z | 0.9 | ||||||||||
EIDS | 18.13 | 246.91 | P | 2024-07-22T00:13:30.5Z | 1.7 | 5.84e-8 | 0.7 | 0 | |||||||
EIDS | 18.13 | 246.91 | Pn | 2024-07-22T00:13:30.74Z | -1.1 | 4.2700000000000005e-8 | 0.7 | 0 | |||||||
RK2S | 18.178 | 253.7 | P | 2024-07-22T00:13:31.2Z | 1.9 | 1.998e-7 | 1.14 | 0 | |||||||
KUZ | 18.299 | 163.96 | P | 2024-07-22T00:13:30.791Z | 0.3 | ||||||||||
KUZ | 18.299 | 163.96 | P | 2024-07-22T00:13:30.9Z | 0.4 | 1.034e-7 | 0.79 | 0 | |||||||
MKAZ | 18.501 | 165.66 | P | 2024-07-22T00:13:33.2Z | 0.5 | 1.1090000000000001e-7 | 1.12 | 0 | |||||||
TOZ | 19.179 | 165.43 | P | 2024-07-22T00:13:40.365Z | 0.4 | ||||||||||
TOZ | 19.179 | 165.43 | P | 2024-07-22T00:13:40.365Z | 0.4 | 8.240000000000001e-8 | 0.9 | 0 | |||||||
TOZ | 19.179 | 165.43 | P | 2024-07-22T00:13:40.576Z | 0.6 | ||||||||||
OPRZ | 19.555 | 163.16 | P | 2024-07-22T00:13:44.5Z | 0.5 | 4.2399999999999996e-8 | 1.25 | 0 | |||||||
ARMA | 19.68 | 232.01 | P | 2024-07-22T00:13:44.8Z | -0.7 | ||||||||||
ARMA | 19.68 | 232.01 | P | 2024-07-22T00:13:46.1Z | 0.6 | 5.46e-8 | 0.72 | 0 | |||||||
ARMA | 19.68 | 232.01 | P | 2024-07-22T00:13:47.89Z | 1.6 | ||||||||||
ARMA | 19.68 | 232.01 | P | 2024-07-22T00:13:47.89Z | 1.6 | 4e-8 | 0.72 | 0 | |||||||
ARMA | 19.68 | 232.01 | P | 2024-07-22T00:13:47.89Z | 1.6 | ||||||||||
TLZ | 19.757 | 165.88 | P | 2024-07-22T00:13:44.9Z | -1.3 | 6.55e-8 | 1.79 | 0 | |||||||
HIZ | 19.786 | 167.55 | P | 2024-07-22T00:13:47.53Z | 1.1 | 5.187999999999999e-7 | mB 2.8 | ||||||||
HIZ | 19.786 | 167.55 | P | 2024-07-22T00:13:47.7Z | 1.3 | 1.895e-7 | 1.25 | 0 | |||||||
HIZ | 19.786 | 167.55 | P | 2024-07-22T00:13:48.81Z | 2.4 | ||||||||||
MXZ | 19.833 | 159.03 | Pn | 2024-07-22T00:13:49.94Z | -1.8 | ||||||||||
HAZ | 19.837 | 160.39 | P | 2024-07-22T00:13:47.782Z | 0.8 | ||||||||||
HAZ | 19.837 | 160.39 | P | 2024-07-22T00:13:48.4Z | 1.4 | 1.639e-7 | 0.51 | 0 | |||||||
TARZ | 19.91 | 163.67 | Pn | 2024-07-22T00:13:50.635Z | -2.2 | 8.344e-7 | mB 3 | ||||||||
RUGZ | 19.996 | 160.85 | P | 2024-07-22T00:13:49.963Z | 1.2 | 9.954e-7 | mB 3.1 | ||||||||
PKGZ | 20.033 | 159.88 | P | 2024-07-22T00:13:49.87Z | 0.8 | 0.0000013351 | mB 3.2 | ||||||||
BW1H | 20.081 | 264.18 | P | 2024-07-22T00:13:51.3Z | 1.6 | 2.0269999999999998e-7 | 1.16 | 0 | |||||||
URZ | 20.098 | 162.39 | P | 2024-07-22T00:13:49.4Z | -0.4 | ||||||||||
URZ | 20.098 | 162.39 | P | 2024-07-22T00:13:49.963Z | 0.2 | ||||||||||
URZ | 20.098 | 162.39 | P | 2024-07-22T00:13:50.1Z | 0.3 | 9.34e-8 | 0.99 | 0 | |||||||
URZ | 20.098 | 162.39 | P | 2024-07-22T00:13:51.14Z | 1.4 | ||||||||||
WMGZ | 20.101 | 159.13 | P | 2024-07-22T00:13:49.544Z | -0.3 | 0.0000032311999999999997 | mB 3.6 | ||||||||
PRRZ | 20.126 | 164.16 | P | 2024-07-22T00:13:50.81Z | 0.7 | 0.0000013905999999999999 | mB 3.3 | ||||||||
PUZ | 20.278 | 159.76 | P | 2024-07-22T00:13:51.6Z | -0.7 | 2.81e-7 | 1.18 | 0 | |||||||
PUZ | 20.278 | 159.76 | P | 2024-07-22T00:13:51.6Z | -0.7 | ||||||||||
TWGZ | 20.284 | 160.46 | P | 2024-07-22T00:13:51.809Z | 0 | 0.0000022709 | mB 3.5 | ||||||||
MWZ | 20.29 | 161.58 | P | 2024-07-22T00:13:52.145Z | 0.3 | ||||||||||
MWZ | 20.29 | 161.58 | P | 2024-07-22T00:13:52.4Z | 0.5 | 1.161e-7 | 0.6 | 0 | |||||||
RATZ | 20.325 | 165.83 | P | 2024-07-22T00:13:53.4Z | 1.1 | 1.605e-7 | 1.24 | 0 | |||||||
RTZ | 20.394 | 163.03 | P | 2024-07-22T00:13:52.7Z | -0.3 | ||||||||||
RTZ | 20.394 | 163.03 | P | 2024-07-22T00:13:52.9Z | -0.1 | 1.645e-7 | 1.52 | 0 | |||||||
RAGZ | 20.406 | 161.99 | P | 2024-07-22T00:13:54.66Z | 1.5 | 0.0000011438 | mB 3.2 | ||||||||
RMQ | 20.455 | 245.44 | P | 2024-07-22T00:13:55.0Z | 1.3 | 2.339e-7 | 1.09 | 0 | |||||||
RMQ | 20.455 | 245.44 | P | 2024-07-22T00:13:55.2Z | 1.5 | 2.732e-7 | 1.09 | 0 | |||||||
TKGZ | 20.484 | 161.03 | P | 2024-07-22T00:13:53.477Z | -0.4 | 0.0000017688 | mB 3.4 | ||||||||
MNMZ | 20.487 | 165.83 | P | 2024-07-22T00:13:55.23Z | 1.3 | ||||||||||
NTVZ | 20.524 | 166.23 | P | 2024-07-22T00:13:54.956Z | 0.5 | ||||||||||
COVZ | 20.591 | 166.6 | P | 2024-07-22T00:13:55.4Z | 0.2 | 1.365e-7 | 1.08 | 0 | |||||||
CNGZ | 20.637 | 160.35 | P | 2024-07-22T00:13:55.8Z | 0.3 | 0.0000024781 | mB 3.5 | ||||||||
SNGZ | 20.65 | 162.45 | P | 2024-07-22T00:13:55.8Z | 0.1 | 0.0000028188 | mB 3.6 | ||||||||
TARA | 20.736 | 9.66 | P | 2024-07-22T00:13:55.7Z | -0.9 | 3.268e-7 | 0.99 | 0 | |||||||
BKZ | 20.783 | 164.58 | P | 2024-07-22T00:13:56.6Z | -0.5 | 9.490000000000001e-8 | 0.5 | 0 | |||||||
BKZ | 20.783 | 164.58 | P | 2024-07-22T00:13:56.8Z | -0.3 | ||||||||||
BKZ | 20.783 | 164.58 | P | 2024-07-22T00:13:56.8Z | -0.3 | ||||||||||
KNZ | 20.969 | 162.02 | P | 2024-07-22T00:13:59.0Z | 0.1 | 4.0039999999999996e-7 | 1.07 | 0 | |||||||
NTLH | 20.985 | 225.96 | P | 2024-07-22T00:14:00.4Z | 1.3 | 4.25e-7 | 0.71 | 0 | |||||||
WAZ | 21.01 | 168.18 | P | 2024-07-22T00:14:00.6Z | 1.2 | 5.039e-7 | 1.87 | mb 5.4 | |||||||
TV1H | 21.472 | 266.1 | P | 2024-07-22T00:14:03.9Z | 0 | 1.59e-7 | 1.32 | mb 5.1 | |||||||
TSZ | 21.505 | 166.42 | P | 2024-07-22T00:14:03.7Z | -0.5 | 1.6469999999999999e-7 | 0.93 | mb 5.2 | |||||||
MGCD | 21.572 | 226.07 | P | 2024-07-22T00:14:06.1Z | 1.3 | 8.820000000000001e-8 | 1.19 | mb 4.9 | |||||||
QRZ | 21.696 | 173.81 | P | 2024-07-22T00:14:06.61Z | 0.7 | ||||||||||
QRZ | 21.696 | 173.81 | P | 2024-07-22T00:14:06.9Z | 1 | 1.804e-7 | 1.25 | mb 5.2 | |||||||
QRZ | 21.696 | 173.81 | P | 2024-07-22T00:14:07.57Z | 1.7 | ||||||||||
RIV | 21.905 | 224.66 | P | 2024-07-22T00:14:09.6Z | 1.8 | 9.53e-8 | 1.54 | mb 4.8 | |||||||
CTAO | 21.942 | 263.81 | P | 2024-07-22T00:14:08.7Z | 0.4 | 1.401e-7 | 1.58 | mb 5 | |||||||
CTAO | 21.942 | 263.81 | P | 2024-07-22T00:14:08.95Z | 0.6 | ||||||||||
CTAO | 21.942 | 263.81 | P | 2024-07-22T00:14:09.3Z | 1 | 5.06e-8 | 1.57 | mb 4.5 | |||||||
CTAO | 21.942 | 263.81 | P | 2024-07-22T00:14:09.519Z | 1.2 | ||||||||||
CTAO | 21.942 | 263.81 | P | 2024-07-22T00:14:09.76Z | 1.4 | 4.0010000000000004e-7 | 1.57 | mb 5.4 | |||||||
CTA | 21.946 | 263.81 | P | 2024-07-22T00:14:09.77Z | 1.4 | 4.061e-7 | 1.59 | mb 5.4 | |||||||
MRZ | 22.001 | 167.63 | P | 2024-07-22T00:14:08.2Z | -0.5 | 1.396e-7 | 0.94 | mb 5.2 | |||||||
YARR | 22.095 | 225.74 | P | 2024-07-22T00:14:10.7Z | 1.1 | 1.375e-7 | 0.82 | mb 5.3 | |||||||
BFZ | 22.162 | 166.34 | P | 2024-07-22T00:14:09.3Z | -0.9 | 1.2659999999999998e-7 | 1.87 | mb 4.9 | |||||||
BFZ | 22.162 | 166.34 | P | 2024-07-22T00:14:10.48Z | 0.3 | ||||||||||
NNZ | 22.181 | 172.27 | P | 2024-07-22T00:14:10.43Z | 0.1 | ||||||||||
NNZ | 22.181 | 172.27 | P | 2024-07-22T00:14:10.7Z | 0.4 | 1.174e-7 | 1.22 | mb 5 | |||||||
MABG | 22.315 | 224.67 | P | 2024-07-22T00:14:12.5Z | 0.9 | 3.394e-7 | 0.81 | mb 5.7 | |||||||
WOLH | 22.442 | 223.83 | P | 2024-07-22T00:14:13.7Z | 0.9 | 1.414e-7 | 0.87 | mb 5.3 | |||||||
WEL | 22.454 | 169.6 | P | 2024-07-22T00:14:12.3Z | -0.5 | 2.565e-7 | 0.72 | mb 5.6 | |||||||
SNZO | 22.467 | 169.74 | P | 2024-07-22T00:14:12.1Z | -0.8 | 2.378e-7 | 0.59 | mb 5.7 | |||||||
SNZO | 22.467 | 169.74 | P | 2024-07-22T00:14:12.42Z | -0.5 | ||||||||||
SNZO | 22.467 | 169.74 | P | 2024-07-22T00:14:13.769Z | 0.9 | ||||||||||
WTPK | 22.485 | 224.52 | P | 2024-07-22T00:14:14.3Z | 1.1 | 2.352e-7 | 0.92 | mb 5.5 | |||||||
OKDL | 22.5 | 225.04 | P | 2024-07-22T00:14:14.3Z | 0.9 | 9.63e-8 | 0.95 | mb 5.1 | |||||||
DSZ | 22.546 | 175.54 | P | 2024-07-22T00:14:14.9Z | 1.2 | 2.396e-7 | 1.04 | mb 5.4 | |||||||
THZ | 22.664 | 173.42 | P | 2024-07-22T00:14:14.8Z | 0 | 1.85e-7 | 1.02 | mb 5.3 | |||||||
CN1H | 22.766 | 271.96 | P | 2024-07-22T00:14:17.5Z | 1.2 | ||||||||||
CN1H | 22.766 | 271.96 | P | 2024-07-22T00:14:17.6Z | 1.8 | 4.005e-7 | 0.86 | mb 5.8 | |||||||
CN1H | 22.766 | 271.96 | P | 2024-07-22T00:14:17.82Z | 2 | 3.25e-7 | 0.86 | mb 5.7 | |||||||
KHZ | 23.382 | 172.49 | P | 2024-07-22T00:14:21.1Z | -0.1 | ||||||||||
KHZ | 23.382 | 172.49 | P | 2024-07-22T00:14:21.8Z | 0.6 | ||||||||||
LTZ | 23.612 | 174.94 | P | 2024-07-22T00:14:23.4Z | 0 | 2.201e-7 | 0.74 | mb 5.6 | |||||||
PMG | 23.753 | 291.12 | P | 2024-07-22T00:14:25.57Z | 0.8 | ||||||||||
PMG | 23.753 | 291.12 | P | 2024-07-22T00:14:25.8Z | 1 | 2.244e-7 | 0.74 | mb 5.6 | |||||||
PMG | 23.753 | 291.12 | P | 2024-07-22T00:14:25.944Z | 1.1 | ||||||||||
PMG | 23.753 | 291.12 | P | 2024-07-22T00:14:26.1Z | 1.3 | 2.244e-7 | 0.74 | mb 5.6 | |||||||
PMG | 23.753 | 291.12 | P | 2024-07-22T00:14:26.31Z | 1.5 | 1.6580000000000002e-7 | 0.74 | mb 5.5 | |||||||
WVZ | 23.811 | 177.79 | P | 2024-07-22T00:14:25.2Z | 0.1 | 1.04e-7 | 1.51 | mb 5 | |||||||
MTSU | 23.91 | 268.41 | P | 2024-07-22T00:14:27.7Z | 1.4 | 2.6789999999999996e-7 | 0.71 | mb 5.8 | |||||||
MTSU | 23.91 | 268.41 | P | 2024-07-22T00:14:28.0Z | 1.7 | 1.96e-7 | 0.71 | mb 5.6 | |||||||
CNB | 23.979 | 223.9 | P | 2024-07-22T00:14:27.7Z | 0.9 | 1.229e-7 | 0.88 | mb 5.3 | |||||||
CNB | 23.979 | 223.9 | P | 2024-07-22T00:14:28.22Z | 1.4 | 1.022e-7 | 0.88 | mb 5.2 | |||||||
YNG | 24.05 | 227.06 | P | 2024-07-22T00:14:28.3Z | 0.9 | 4.31e-8 | 0.99 | mb 4.8 | |||||||
YNG | 24.05 | 227.06 | P | 2024-07-22T00:14:28.47Z | 1 | 4.2700000000000005e-8 | 0.99 | mb 4.8 | |||||||
PHB | 24.132 | 224.2 | P | 2024-07-22T00:14:29.2Z | 1 | 9.079999999999999e-8 | 0.92 | mb 5.2 | |||||||
OXZ | 24.134 | 175.5 | P | 2024-07-22T00:14:27.5Z | -0.6 | 1.122e-7 | 0.73 | mb 5.4 | |||||||
CAN | 24.223 | 224.33 | P | 2024-07-22T00:14:28.9Z | -0.1 | ||||||||||
CAN | 24.223 | 224.33 | P | 2024-07-22T00:14:29.3Z | 0.3 | 3.3e-8 | 1.77 | mb 4.5 | |||||||
CAN | 24.223 | 224.33 | P | 2024-07-22T00:14:29.745Z | 0.7 | ||||||||||
CAN | 24.223 | 224.33 | P | 2024-07-22T00:14:29.745Z | 0.7 | 1.304e-7 | 1.77 | mb 5.1 | |||||||
CAN | 24.223 | 224.33 | P | 2024-07-22T00:14:30.95Z | 1.9 | ||||||||||
QLP | 24.404 | 247.82 | P | 2024-07-22T00:14:14.4Z | -16.3 | ||||||||||
QLP | 24.404 | 247.82 | P | 2024-07-22T00:14:30.9Z | 0.2 | 1.959e-7 | 0.9 | mb 5.6 | |||||||
QLP | 24.404 | 247.82 | P | 2024-07-22T00:14:31.16Z | 0.5 | 1.681e-7 | 0.9 | mb 5.5 | |||||||
QLP | 24.404 | 247.82 | P | 2024-07-22T00:14:31.563Z | 0.9 | ||||||||||
RPZ | 24.464 | 177.31 | P | 2024-07-22T00:14:30.6Z | -0.5 | 9.170000000000001e-8 | 1.26 | mb 5.1 | |||||||
RPZ | 24.464 | 177.31 | P | 2024-07-22T00:14:30.9Z | -0.2 | ||||||||||
RPZ | 24.464 | 177.31 | P | 2024-07-22T00:14:31.83Z | 0.7 | ||||||||||
CMSA | 24.728 | 235.56 | P | 2024-07-22T00:14:33.45Z | -0.1 | ||||||||||
CMSA | 24.728 | 235.56 | P | 2024-07-22T00:14:33.8Z | 0.2 | 6.17e-8 | 0.79 | mb 5.1 | |||||||
CMSA | 24.728 | 235.56 | P | 2024-07-22T00:14:34.5Z | 0.5 | 4.6899999999999996e-8 | 0.79 | mb 5 | |||||||
LBZ | 25.106 | 178.88 | P | 2024-07-22T00:14:36.1Z | -0.8 | 9.059999999999999e-8 | 0.88 | mb 5.3 | |||||||
CVZ | 25.128 | 177.49 | P | 2024-07-22T00:14:36.3Z | -0.8 | 7.93e-8 | 1.1 | mb 5.1 | |||||||
MSZ | 25.422 | 182.65 | P | 2024-07-22T00:14:40.7Z | 1.1 | 3.51e-8 | 0.69 | mb 5 | |||||||
WKZ | 25.544 | 180.83 | P | 2024-07-22T00:14:40.4Z | -0.4 | ||||||||||
ODZ | 25.775 | 178.17 | P | 2024-07-22T00:14:42.3Z | -0.5 | ||||||||||
COEN | 25.79 | 277.67 | P | 2024-07-22T00:14:43.19Z | 0 | 9.4e-8 | 1.31 | mb 5.2 | |||||||
COEN | 25.79 | 277.67 | P | 2024-07-22T00:14:43.19Z | 0 | ||||||||||
EAZ | 25.945 | 180.34 | P | 2024-07-22T00:14:43.9Z | -0.5 | ||||||||||
MLZ | 26.106 | 182.24 | P | 2024-07-22T00:14:46.0Z | 0.1 | 4.01e-8 | 0.89 | mb 5 | |||||||
DCZ | 26.252 | 183.76 | P | 2024-07-22T00:14:47.5Z | 0.4 | 8.39e-8 | 0.61 | mb 5.5 | |||||||
WHZ | 26.637 | 182.45 | P | 2024-07-22T00:14:50.1Z | -0.4 | 7.07e-8 | 1.19 | mb 5.1 | |||||||
TUZ | 26.667 | 179.83 | P | 2024-07-22T00:14:51.1Z | 0.3 | 1.403e-7 | 2.05 | mb 5.2 | |||||||
SYZ | 27.252 | 180.57 | P | 2024-07-22T00:14:56.5Z | 0.5 | 1.8019999999999999e-7 | 1.29 | mb 5.5 | |||||||
INKA | 27.685 | 246.71 | P | 2024-07-22T00:14:59.6Z | -0.4 | 3.7299999999999997e-8 | 0.97 | mb 4.9 | |||||||
INKA | 27.685 | 246.71 | P | 2024-07-22T00:15:00.6Z | 0.6 | 1.475e-7 | 0.97 | mb 5.5 | |||||||
INKA | 27.685 | 246.71 | P | 2024-07-22T00:15:00.8Z | 0.8 | 1.401e-7 | 0.97 | mb 5.5 | |||||||
TOO | 27.828 | 223.86 | P | 2024-07-22T00:15:01.42Z | 0.2 | ||||||||||
TOO | 27.828 | 223.86 | P | 2024-07-22T00:15:01.9Z | 0.7 | 1.7e-8 | 1.36 | mb 4.5 | |||||||
STKA | 28.094 | 237.79 | P | 2024-07-22T00:15:03.3Z | -0.3 | ||||||||||
STKA | 28.094 | 237.79 | P | 2024-07-22T00:15:03.5Z | -0.1 | ||||||||||
STKA | 28.094 | 237.79 | P | 2024-07-22T00:15:04.2Z | 0.6 | 4.2519999999999997e-7 | 0.73 | mb 6.1 | |||||||
