SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
THE
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.9 WESTERN TURKEY
25 June 2024 02:40:15.0 UTC
unid is 20240625_0000024
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-06-25T02:40:15.0Z
0.41+/-
39.3253
27.5367
5
31
0.15
21
1.305
45.1 ml 1.9 ()
()
()
AFAD
m i ke
2024-06-25T02:40:15.1Z
+/-
39.3108
27.5738
5.8
20
0.158
18
1.384
94.7 ml 2 ()
()
()
KOERI
m i ke
2024-06-25T02:40:16.4Z
0.86+/- 0.8
39.33
27.52
10
13
0.976
13
2.835
223.5 ml 2.1 (10)
0.24
()
()
THE
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
STEP 0.15 69.77 S 2024-06-25T02:40:19.25Z 1.18
STEP 0.15 69.77 P 2024-06-25T02:40:19.25Z 0.59
BUHA 0.397 296.38 S 2024-06-25T02:40:23.16Z -0.53
BUHA 0.397 296.38 P 2024-06-25T02:40:23.16Z -0.2
ZEDA 0.506 225.07 P 2024-06-25T02:40:20.94Z -4.41
BKES 0.508 36.59 P 2024-06-25T02:40:25.42Z 0.39
DDKL 0.566 258.17 P 2024-06-25T02:40:26.65Z 0.3
IZMD 0.583 234.44 P 2024-06-25T02:40:26.57Z -0.05
CAM 0.602 196.93 P 2024-06-25T02:40:27.18Z 0.1
AYVA 0.657 268.76 S 2024-06-25T02:40:28.71Z 0.11
AYVA 0.657 268.76 P 2024-06-25T02:40:28.71Z 0.66
NEV 0.662 341.49 S 2024-06-25T02:40:28.6Z -0.63
NEV 0.662 341.49 P 2024-06-25T02:40:28.6Z -0.17
CMH 0.763 25.86 S 2024-06-25T02:40:30.13Z -0.01
CMH 0.763 25.86 P 2024-06-25T02:40:30.13Z 0.24
KTT 0.77 145.56 S 2024-06-25T02:40:29.71Z -0.79
KTT 0.77 145.56 P 2024-06-25T02:40:29.71Z -0.19
DURS 0.776 68.92 S 2024-06-25T02:40:30.6Z -0.39
DURS 0.776 68.92 P 2024-06-25T02:40:30.6Z -0.09
DEUN 0.987 194.88 P 2024-06-25T02:40:33.96Z 0.11
DKIZ 1.017 186.49 P 2024-06-25T02:40:34.23Z -0.25
KOCA 1.097 279.71 P 2024-06-25T02:40:36.22Z 0.4
DUV 1.106 183.58 P 2024-06-25T02:40:35.92Z 0.14
BAND 1.116 22.65 P 2024-06-25T02:40:36.53Z 0.47
MANT 1.153 135.95 S 2024-06-25T02:40:37.14Z -0.28
MANT 1.153 135.95 P 2024-06-25T02:40:37.14Z 0.57
SIMV 1.176 100.13 S 2024-06-25T02:40:38.25Z -0.49
SIMV 1.176 100.13 P 2024-06-25T02:40:38.25Z 1.3
ERE 1.268 55.05 P 2024-06-25T02:40:39.21Z 0.73
USAK 1.305 117.4 S 2024-06-25T02:40:39.9Z -0.65
USAK 1.305 117.4 P 2024-06-25T02:40:39.9Z 0.69
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SOMA 0.158 191.32 Pg 2024-06-25T02:40:18.9Z 0
SOMA 0.158 191.32 Sg 2024-06-25T02:40:21.4Z 0
BALB 0.405 35.69 Pg 2024-06-25T02:40:24.0Z 0
YAYO 0.49 307.87 Pg 2024-06-25T02:40:24.9Z 0
DKL 0.572 245.47 Pg 2024-06-25T02:40:26.8Z 0
DKL 0.572 245.47 Sg 2024-06-25T02:40:34.7Z 0
GORD 0.617 130.34 Pg 2024-06-25T02:40:27.0Z 0
YENI 0.675 337.79 Pg 2024-06-25T02:40:28.4Z 0
GONE 0.74 6.68 Pg 2024-06-25T02:40:29.7Z 0
SUSR 0.761 31 Pg 2024-06-25T02:40:30.1Z 0
CANM 0.806 330.27 Pg 2024-06-25T02:40:31.3Z 0
FOCM 0.887 227.99 Pg 2024-06-25T02:40:32.9Z 0
BLCB 1.013 204.36 Pg 2024-06-25T02:40:35.1Z 0
EDC 1.057 12.02 Pg 2024-06-25T02:40:35.9Z 0
EZN 1.093 298.41 Pn 2024-06-25T02:40:36.2Z 0
KRBG 1.101 348.98 Pn 2024-06-25T02:40:36.2Z 0
ODEM 1.105 159.08 Pn 2024-06-25T02:40:36.4Z 0
KCTX 1.117 31.42 Pn 2024-06-25T02:40:36.5Z 0
COMU 1.158 313.18 Pn 2024-06-25T02:40:37.1Z 0
AYDB 1.384 169.56 Pn 2024-06-25T02:40:41.3Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
AMPK 0.976 254.2 P 2024-06-25T02:40:35.5Z 0.3 ML 2.36
PRK 0.977 265.45 P 2024-06-25T02:40:35.3Z 0.2
BLCB 1.015 201.73 P 2024-06-25T02:40:34.9Z -0.8
LES3 1.039 268.95 P 2024-06-25T02:40:34.0Z -2.1 ML 2.34
EZN 1.047 298.54 P 2024-06-25T02:40:36.3Z 0
SIGR 1.298 265.27 P 2024-06-25T02:40:40.8Z 0.7 ML 2.18
CHOS 1.484 231.08 P 2024-06-25T02:40:43.1Z 0.3 ML 2.35
GADA 1.516 305.05 P 2024-06-25T02:40:43.6Z 0.3 ML 2.09
SMG 1.709 198.45 P 2024-06-25T02:40:46.8Z 0.7 ML 2.36
GR05 2.129 316.82 P 2024-06-25T02:40:53.4Z 1.4 ML 2.03
GR06 2.221 334.97 P 2024-06-25T02:40:52.4Z -1 ML 1.69
RDO 2.365 320.67 P 2024-06-25T02:40:55.5Z 0.2 ML 1.88
KDZ 2.835 324.8 P 2024-06-25T02:41:01.5Z -0.2 ML 1.81
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD