SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
AFAD
KOERI
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 1.5 CENTRAL TURKEY
14 June 2024 16:30:59.0 UTC
unid is 20240614_0000185
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-06-14T16:30:59.0Z
0.92+/-
38.0756
36.7578
7.1
20
0.499
10
1.566
190.4 ml 1.5 ()
()
()
AFAD
m i ke
2024-06-14T16:30:56.2Z
+/-
38.0988
36.9208
10.6
8
0.501
6
1.589
123 ml 1.5 ()
()
()
KOERI
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
MENG 0.499 126.64 S 2024-06-14T16:31:08.94Z -0.62
MENG 0.499 126.64 P 2024-06-14T16:31:08.94Z 0.27
SAIM 0.543 259.76 S 2024-06-14T16:31:10.13Z 0.27
SAIM 0.543 259.76 P 2024-06-14T16:31:10.13Z 0.5
ANDN 0.593 213.58 S 2024-06-14T16:31:10.7Z 0.67
ANDN 0.593 213.58 P 2024-06-14T16:31:10.7Z -0.5
KHMR 0.74 170.69 S 2024-06-14T16:31:13.53Z -1.46
KHMR 0.74 170.69 P 2024-06-14T16:31:13.53Z 0.2
NAR 0.752 154.99 S 2024-06-14T16:31:17.8Z -0.91
NAR 0.752 154.99 P 2024-06-14T16:31:17.8Z 3.54
MGND 0.8 138.75 S 2024-06-14T16:31:17.32Z -0.46
MGND 0.8 138.75 P 2024-06-14T16:31:17.32Z 2.88
MIND 0.815 186.55 S 2024-06-14T16:31:13.93Z 1.5
MIND 0.815 186.55 P 2024-06-14T16:31:13.93Z -0.89
GZT 0.961 138.2 S 2024-06-14T16:31:19.1Z 1.37
GZT 0.961 138.2 P 2024-06-14T16:31:19.1Z 1.65
TRC2 1.07 296.2 S 2024-06-14T16:31:23.2Z 0.19
TRC2 1.07 296.2 P 2024-06-14T16:31:23.2Z 3.47
YAHY 1.101 271.44 S 2024-06-14T16:31:19.83Z -1.62
YAHY 1.101 271.44 P 2024-06-14T16:31:19.83Z -0.43
AKO 1.206 239.9 P 2024-06-14T16:31:27.79Z 0
NIDE 1.566 267.85 P 2024-06-14T16:31:19.4Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
SARI 0.501 308.01 Pg 2024-06-14T16:31:06.2Z 0
SARI 0.501 308.01 Sg 2024-06-14T16:31:14.0Z 0
KMRS 0.593 181.6 Pg 2024-06-14T16:31:07.9Z 0
KMRS 0.593 181.6 Sg 2024-06-14T16:31:16.9Z 0
DARE 0.646 42.99 Pg 2024-06-14T16:31:09.2Z 0
GAZ 0.953 165.97 Pg 2024-06-14T16:31:14.9Z 0
BNN 1.129 312.08 Pn 2024-06-14T16:31:18.3Z 0
CMRD 1.589 254.66 Pn 2024-06-14T16:31:25.0Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD