SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
EMSC
KOERI
AFAD
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 3 EASTERN TURKEY
21 May 2024 03:23:24.7 UTC
unid is 20240521_0000030
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-05-21T03:23:24.7Z
3.57+/- 0.6
39.6133
40.534
5
34
0.175
27
2.592
38.1 ml 3 ()
()
()
EMSC
m i ke
2024-05-21T03:23:25.8Z
+/-
39.6133
40.534
5
23
0.175
22
2.592
52.9 ml 3.1 ()
()
()
KOERI
m i ke
2024-05-21T03:23:26.0Z
0.33+/-
39.5881
40.4894
7
24
0.375
13
1.865
124 ml 2.9 ()
()
()
AFAD
m i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
YEDI 0.175 177.47 Pg 2024-05-21T03:23:29.9Z 1.7
ECAT 0.34 91.09 Lg 2024-05-21T03:23:33.25Z -2.5
ECAT 0.34 91.09 Lg 2024-05-21T03:23:33.25Z -2.5
KOPT 0.405 355.98 Pb 2024-05-21T03:23:35.7Z 0.5
KOPT 0.405 355.98 Pb 2024-05-21T03:23:35.2Z 0.6
ETEKE 0.5 68.59 Lg 2024-05-21T03:23:36.69Z -4.1
ETEKE 0.5 68.59 Lg 2024-05-21T03:23:36.69Z -4.1
KARO 0.501 127.15 Pb 2024-05-21T03:23:36.6Z 0.5
KARO 0.501 127.15 Sb 2024-05-21T03:23:44.7Z 0.9
ERZN 0.628 267.86 Pg 2024-05-21T03:23:38.1Z 1.3
BNGB 0.631 169.69 Pg 2024-05-21T03:23:38.7Z 1.8
EUZM 0.652 278.54 Lg 2024-05-21T03:23:38.86Z -6.9
EUZM 0.652 278.54 Lg 2024-05-21T03:23:38.86Z -6.9
BAYB 0.679 341.87 Pb 2024-05-21T03:23:39.97Z 0.8
KRIK 0.784 22.54 Lg 2024-05-21T03:23:42.18Z -7.7
KRIK 0.784 22.54 Lg 2024-05-21T03:23:42.18Z -7.7
BAYT 0.836 338.96 Pb 2024-05-21T03:23:42.8Z 1
VRTB 0.846 122.06 Pb 2024-05-21T03:23:43.2Z 1.2
TNCL 0.916 237.41 Lg 2024-05-21T03:23:46.62Z -7.5
TNCL 0.916 237.41 Lg 2024-05-21T03:23:46.62Z -7.5
SINE 0.996 243.56 Pb 2024-05-21T03:23:45.7Z 1.3
KOVA 1.066 211.98 Lg 2024-05-21T03:23:47.11Z -11.9
KOVA 1.066 211.98 Lg 2024-05-21T03:23:47.11Z -11.9
KOPR 1.084 69.16 Pb 2024-05-21T03:23:47.3Z 1.2
KELT 1.119 298.96 Lg 2024-05-21T03:23:47.9Z -12.8
KELT 1.119 298.96 Lg 2024-05-21T03:23:47.9Z -12.8
LICE 1.161 175.71 Pn 2024-05-21T03:23:49.3Z 1.7
MSAY 1.45 225.64 Sb 2024-05-21T03:23:53.49Z -17.6
MSAY 1.45 225.64 Sb 2024-05-21T03:23:53.49Z -17.6
CHAY 1.478 5.61 Pb 2024-05-21T03:23:53.9Z 1.2
CHOM 1.492 6.6 Pg 2024-05-21T03:23:55.0Z 1.7
KTUT 1.492 337.1 Pb 2024-05-21T03:23:54.3Z 1.4
SVRC 1.562 218.17 Pg 2024-05-21T03:23:55.9Z 1.2
GURO 1.576 131.82 Pg 2024-05-21T03:23:56.6Z 1.7
KEMA 1.617 258.38 Sn 2024-05-21T03:23:56.94Z -18.3
KEMA 1.617 258.38 Sn 2024-05-21T03:23:56.94Z -18.3
SENK 1.685 55.21 Pb 2024-05-21T03:23:57.6Z 1.3
DYBB 1.686 190.67 Pb 2024-05-21T03:23:57.8Z 1.5
ARPR 1.781 253.74 Pg 2024-05-21T03:23:59.9Z 1
SUSE 1.888 289.1 Sn 2024-05-21T03:24:01.81Z -20.3
SUSE 1.888 289.1 Sn 2024-05-21T03:24:01.81Z -20.3
HOPA 1.903 21.14 Pb 2024-05-21T03:24:01.2Z 1.3
RSDY 2.584 288.66 Pb 2024-05-21T03:24:11.3Z -0.3
DARE 2.592 247.3 Pn 2024-05-21T03:24:10.6Z 3.2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
YEDI 0.175 177.47 Pg 2024-05-21T03:23:29.9Z 0
KOPT 0.405 355.98 Pg 2024-05-21T03:23:35.2Z 0
KARO 0.501 127.15 Pg 2024-05-21T03:23:36.6Z 0
KARO 0.501 127.15 Sg 2024-05-21T03:23:44.7Z 0
ERZN 0.628 267.86 Pg 2024-05-21T03:23:38.1Z 0
BNGB 0.631 169.69 Pg 2024-05-21T03:23:38.7Z 0
BAYT 0.836 338.96 Pg 2024-05-21T03:23:42.8Z 0
VRTB 0.846 122.06 Pg 2024-05-21T03:23:43.2Z 0
SINE 0.996 243.56 Pg 2024-05-21T03:23:45.7Z 0
KOPR 1.084 69.16 Pn 2024-05-21T03:23:47.3Z 0
LICE 1.161 175.71 Pn 2024-05-21T03:23:49.3Z 0
CHAY 1.478 5.61 Pn 2024-05-21T03:23:53.9Z 0
CHOM 1.492 6.6 Pn 2024-05-21T03:23:55.0Z 0
KTUT 1.492 337.1 Pn 2024-05-21T03:23:54.3Z 0
SVRC 1.562 218.17 Pn 2024-05-21T03:23:55.9Z 0
GURO 1.576 131.82 Pn 2024-05-21T03:23:56.6Z 0
SENK 1.685 55.21 Pn 2024-05-21T03:23:57.6Z 0
DYBB 1.686 190.67 Pn 2024-05-21T03:23:57.8Z 0
ARPR 1.781 253.74 Pn 2024-05-21T03:23:59.9Z 0
HOPA 1.903 21.14 Pn 2024-05-21T03:24:01.2Z 0
RSDY 2.584 288.66 Pn 2024-05-21T03:24:11.3Z 0
DARE 2.592 247.3 Pn 2024-05-21T03:24:10.6Z 0
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
ECAT 0.375 87.11 S 2024-05-21T03:23:33.25Z 0.62
ECAT 0.375 87.11 P 2024-05-21T03:23:33.25Z -0.46
KOPT 0.429 0.77 P 2024-05-21T03:23:35.7Z 0.11
ETEKE 0.541 67.41 S 2024-05-21T03:23:36.69Z -0.26
ETEKE 0.541 67.41 P 2024-05-21T03:23:36.69Z -0.23
EUZM 0.623 281.27 S 2024-05-21T03:23:38.86Z -0.08
EUZM 0.623 281.27 P 2024-05-21T03:23:38.86Z 0.15
BAYB 0.693 345.2 P 2024-05-21T03:23:39.97Z 0.07
KRIK 0.82 24.06 S 2024-05-21T03:23:42.18Z 0.18
KRIK 0.82 24.06 P 2024-05-21T03:23:42.18Z -0.17
TNCL 0.873 237.56 S 2024-05-21T03:23:46.62Z 5.1
TNCL 0.873 237.56 P 2024-05-21T03:23:46.62Z 3.14
KOVA 1.026 211.06 S 2024-05-21T03:23:47.11Z -0.44
KOVA 1.026 211.06 P 2024-05-21T03:23:47.11Z 0.81
KELT 1.102 300.94 S 2024-05-21T03:23:47.9Z 0.01
KELT 1.102 300.94 P 2024-05-21T03:23:47.9Z 0.2
MSAY 1.408 225.37 S 2024-05-21T03:23:53.49Z 1.42
MSAY 1.408 225.37 P 2024-05-21T03:23:53.49Z -0.17
KEMA 1.578 258.99 S 2024-05-21T03:23:56.94Z 0.54
KEMA 1.578 258.99 P 2024-05-21T03:23:56.94Z 0
SUSE 1.865 290.15 S 2024-05-21T03:24:01.81Z 0
SUSE 1.865 290.15 P 2024-05-21T03:24:01.81Z -0.55
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD