SeismicPortal

and part of :  is the European Infrastructure
for seismological products in : 
Data policy Web Services
ReNaSS
ETHZ
Longitude: Latitude:
Leaflet | © OpenMapTiles © OpenStreetMap contributors
ml 2.1 FRANCE
16 April 2024 10:07:55.739585 UTC
unid is 20240416_0000116
Source parameters provided by EMSC-RTS

Event Origins

Datetime (UTC)
rmsOT_error
Lat
Smajor
Lon
Sminor
D. (Km)
AzErr
Ndef
mdist
Nsta
Mdist
Gap Mag1 (N)
Err
Mag2 (N)
Err
Mag3 (N)
Err
Author
Quality
2024-04-16T10:07:55.739585Z
1.15+/- 0.36
47.1572
6.2189
5
0
13
0.093
13
3.138
71.3 ml 2.1 (10)
0.21
()
()
ReNaSS
a i ke
2024-04-16T10:07:55.8Z
+/-
47.033
16.8
6.2545
11
18.3
8.4
8
0.177
8
0.757
172.3 ml 1.9 (7)
0.3
()
()
ETHZ
a i ke

Arrivals

Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BOUC 0.093 15.73 P 2024-04-16T10:07:56.18Z -1.571
BRANT 0.28 141.52 P 2024-04-16T10:08:00.535Z -0.576
CHMF 0.309 72.75 P 2024-04-16T10:08:01.65Z 0.002
RIVEL 0.447 207.15 P 2024-04-16T10:08:01.72Z -2.493
GIMEL 0.624 177.05 P 2024-04-16T10:08:08.105Z 0.592
RONF 0.625 27.52 P 2024-04-16T10:08:07.67Z 0.164
BOURR 0.728 70.67 P 2024-04-16T10:08:04.235Z -5.2
BOURR 0.728 70.67 P 2024-04-16T10:08:10.275Z 0.84
OGVA 0.886 158.78 P 2024-04-16T10:08:12.91Z 0.521
BALST 1.021 79.37 P 2024-04-16T10:08:15.39Z 0.502
ENDD 1.171 61.05 P 2024-04-16T10:08:16.94Z -0.561
OGMY 1.296 190.24 P 2024-04-16T10:08:18.48Z -0.764
CHLF 1.735 250.67 P 2024-04-16T10:08:27.1Z 1.807
CURIE 3.092 304.47 P 2024-04-16T10:08:47.7Z 3.439
BANN 3.138 208.12 P 2024-04-16T10:08:45.79Z 1.536
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2
BRANT 0.177 122.35 P 2024-04-16T10:08:00.5Z 0 ML 1.5
BOUC 0.214 0.27 P 2024-04-16T10:07:56.2Z -4.8
CHMF 0.346 51.45 P 2024-04-16T10:08:01.7Z -1.6
LADOL 0.607 188.02 P 2024-04-16T10:08:07.6Z 0 ML 1.9
EPAUV 0.649 62.08 P 2024-04-16T10:08:08.3Z -0.6 ML 2.3
MORON 0.679 70.21 P 2024-04-16T10:08:09.6Z 0.3 ML 1.8
BERLI 0.721 65.87 P 2024-04-16T10:08:10.0Z 0 ML 2
BOURR 0.757 61.09 P 2024-04-16T10:08:10.3Z -0.4 ML 2.1
Sta Dist EvAz Phase Datetime Tres Azim AzRes Slow SRes Def SNR Amp Per Mag1 Mag2

Moment tensors

Centroid Nodal Plan 1 Nodal Plan 2 Tensor Moment Inf.
Auth Datetime Lat Lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD
Auth Datetime UTC lat lon Depth Mw Strike Dip Rake Strike Dip Rake Mrr Mtt Mpp Mrt Mrp Mtp %DC %ISO %CLVD